1997 Castle Rock Triathlon Male Results

Females Males Age Groups Athena/Clydesdale Relay Teams

COMPLETE MALE RESULTS

1997 Castle Rock Triathlon
Friendship, WI 07/26/1997 9:00 a.m. Sunny, 70-80 degrees
Directed by: Dan Carter
Place NO.  NAME                    City                 St AG S Rank SWIM  Pace  Rank BIKE    Rate Rank RUN     Pace  Rank    TIME   
===== ==== ======================= ==================== == == = ==== ===== ===== ==== ======= ==== ==== ======= ===== ==== =======
    1  223 Jeff Polenske           MILWAUKEE            WI 30 M    9  5:22 21:25    1   39:53 24.7    7   19:56  6:39    1 1:05:09
    2  360 Scott Binder            EAU CLAIRE           WI 35 M    2  5:06 20:21    7   41:13 23.9    3   19:13  6:25    2 1:05:31
    3  366 Joe Debbins             ROCHESTER            MN 34 M    5  5:12 20:45    6   41:09 23.9    4   19:37  6:33    3 1:05:56
    4  240 Paul Marcou             MADISON              WI 29 M   32  6:08 24:29    3   40:45 24.1    8   20:07  6:43    4 1:06:59
    5  352 Joe Pease               WYOCENA              WI 28 M    1  4:55 19:38    8   41:28 23.7   25   21:03  7:01    5 1:07:25
    6  227 Marty Netzel            MADISON              WI 29 M   41  6:24 25:34   15   42:17 23.3    2   19:05  6:22    6 1:07:45
    7  213 Tim Gattenby            MADISON              WI 37 M   11  5:41 22:41    9   41:29 23.7   14   20:37  6:53    7 1:07:46
    8  225 Brett A. Lovaas         EAU CLAIRE           WI 22 M    6  5:12 20:47   11   42:11 23.3   12   20:30  6:50    8 1:07:52
    9  248 Lloyd Purnell           BUTLER               WI 44 M   29  6:05 24:17    5   41:00 24.0   22   20:56  6:59    9 1:08:00
   10  206 Ralph Heath             LACROSSE             WI 46 M    4  5:11 20:44   12   42:14 23.3   24   21:01  7:01   10 1:08:26
   11  220 Christopher Reed        HUBERTUS             WI 25 M   24  5:59 23:53   10   41:59 23.4   16   20:40  6:54   11 1:08:37
   12  207 Steven Johnson          BROOKFIELD           WI 36 M   66  6:48 27:12    2   40:36 24.2   27   21:23  7:08   12 1:08:46
   13  250 Mark Patten             MILWAUKEE            WI 41 M   20  5:54 23:34   18   42:51 23.0   19   20:53  6:58   13 1:09:38
   14  249 Kyle Knoke              MADISON              WI 26 M   12  5:44 22:54   17   42:26 23.2   37   22:13  7:25   14 1:10:22
   15  224 Greg Spende             LAKE GENEVA          WI 29 M   38  6:21 25:23   19   43:11 22.8   20   20:54  6:58   15 1:10:25
   16  204 Pete Pronold            WAUKESHA             WI 42 M   43  6:26 25:43    4   40:56 24.0   45   23:18  7:46   16 1:10:39
   17  219 Mark Mannebach          SYCAMORE             IL 40 M   47  6:28 25:51   16   42:25 23.2   33   21:54  7:18   17 1:10:46
   18  222 Thomas Bethke           RACINE               WI 44 M   28  6:04 24:15   22   44:05 22.3   18   20:44  6:55   18 1:10:52
   19  230 Chan Barden             GREEN BAY            WI 25 M   14  5:46 23:01   14   42:16 23.3   43   23:03  7:41   19 1:11:03
   20  228 Matt Raboin             FOND DU LAC          WI 18 M    8  5:19 21:13   35   45:41 21.5   17   20:42  6:54   20 1:11:41
   21  215 Patrick McCreary        HUTCHINSON           KS 46 M   54  6:36 26:22   21   43:33 22.6   29   21:40  7:14   21 1:11:48
   22  347 Mark Hamele             PORTAGE              WI 29 M   61  6:42 26:48   31   45:28 21.6    5   19:40  6:34   22 1:11:49
   23  201 Robert Konen            BARABOO              WI 42 M   64  6:47 27:05   13   42:14 23.3   42   23:01  7:41   23 1:12:01
   24  238 Daniel Debehnke         MENOMONEE FALLS      WI 37 M   63  6:43 26:52   27   44:44 22.0   15   20:39  6:53   24 1:12:05
   25  233 Bill Sturtevant         PORTAGE              WI 39 M   10  5:27 21:46   25   44:32 22.1   38   22:14  7:25   25 1:12:11
   26  214 Scott Anderson          PHILLIPS             WI 32 M    3  5:09 20:34   20   43:12 22.8   58   24:03  8:01   26 1:12:22
   27  212 Gary Dunn               GREENDALE            WI 40 M   58  6:39 26:34   23   44:18 22.2   32   21:52  7:18   27 1:12:48
   28  259 Dean Becker             NEILLSVILLE          WI 29 M   53  6:34 26:16   26   44:32 22.1   36   22:06  7:22   28 1:13:11
   29  290 James Block             WEST BEND            WI 18 M   15  5:46 23:02   73   49:30 19.9    1   18:55  6:19   29 1:14:10
   30  339 Keith West              ABU DHABI, UAE          31 M   67  6:49 27:13   43   47:03 20.9   10   20:22  6:48   30 1:14:13
   31  209 Gary Carpenter          PORTAGE              WI 27 M   71  6:56 27:43   33   45:29 21.6   34   21:56  7:19   31 1:14:20
   32  346 Mike Jovanovich         NEENAH               WI 39 M   57  6:38 26:29   42   47:02 20.9   21   20:55  6:59   32 1:14:33
   33  241 Dave Holm               BARABOO              WI 40 M   31  6:07 24:27   29   45:05 21.8   50   23:28  7:50   33 1:14:40
   34  319 Daniel H. Tomczyk       SOUTH MILWAUKEE      WI 16 M   49  6:31 26:01   48   47:10 20.9   28   21:27  7:09   34 1:15:06
   35  216 Gearoid Sexton          FOND DU LAC          WI 32 M   45  6:27 25:47   36   46:00 21.4   40   22:55  7:39   35 1:15:21
   36  244 Gary Lempel             PELL LAKE            WI 38 M   19  5:53 23:30   39   46:26 21.2   47   23:23  7:48   36 1:15:41
   37  315 Joseph Rodriguez        NESHKORO             WI 18 M  114  8:43 34:51   44   47:04 20.9    9   20:21  6:47   37 1:16:06
   38  232 David Bart              AMHERST              WI 37 M    7  5:13 20:49   38   46:24 21.2   71   24:56  8:19   38 1:16:32
   39  293 Shawn Bostad            STEVENS POINT        WI 19 M   33  6:08 24:31   41   46:58 21.0   51   23:30  7:50   39 1:16:35
   40  254 Andrew Taft             MADISON              WI 22 M   13  5:44 22:56   50   47:25 20.8   49   23:26  7:49   40 1:16:35
   41  236 Jeff Heindel            KAUKAUNA             WI 42 M   75  7:09 28:36   30   45:12 21.8   63   24:45  8:15   41 1:17:06
   42  226 Michael Bruning         WESTFIELD            WI 37 M   21  5:55 23:39   55   47:48 20.6   52   23:32  7:51   42 1:17:14
   43  354 Drew Pecore             TWO RIVERS           WI 22 M   51  6:31 26:03   56   47:49 20.6   44   23:04  7:42   43 1:17:22
   44  344 Noah Ehlert             ADAMS                WI 18 M   52  6:33 26:10   46   47:08 20.9   55   23:45  7:55   44 1:17:25
   45  282 Brett Zimmerman         MADISON              WI 24 M   36  6:14 24:55   37   46:01 21.4   78   25:20  8:27   45 1:17:34
   46  285 Pete Burkholder         MADISON              WI 30 M   30  6:05 24:20   34   45:34 21.6   84   25:57  8:39   46 1:17:36
   47  294 Thomas Brauneis         WAUKESHA             WI 57 M   77  7:12 28:45   66   48:33 20.3   35   21:57  7:19   47 1:17:40
   48  357 Craig Mares             ONALASKA             WI 29 M   44  6:26 25:43   51   47:27 20.7   56   23:48  7:56   48 1:17:40
   49  239 Greg Heindel            WAUPACA              WI 44 M   74  7:06 28:22   28   44:54 21.9   83   25:45  8:35   49 1:17:44
   50  356 John Bailiff            STEVENS POINT        WI 61 M   56  6:37 26:26   24   44:32 22.1   96   26:53  8:58   50 1:18:01
   51  217 Charles Mattison        MADISON              WI 29 M   23  5:57 23:48   32   45:28 21.6   92   26:39  8:53   51 1:18:03
   52  235 Tom O'Malley            STEVENS POINT        WI 36 M   22  5:56 23:43   65   48:30 20.3   54   23:43  7:55   52 1:18:08
   53  247 John Morgen             NEENAH               WI 27 M   69  6:53 27:32   75   49:39 19.8   31   21:51  7:17   53 1:18:22
   54  287 William E. Boyle        MACHESNEY PARK       IL 32 M   83  7:26 29:42   45   47:06 20.9   60   24:11  8:04   54 1:18:42
   55  341 Mark Meier              BARABOO              WI 35 M   17  5:49 23:16   40   46:55 21.0   87   26:01  8:41   55 1:18:45
   56  211 Jim Sorensen            DELAVAN              WI 44 M   37  6:17 25:06   61   48:07 20.5   62   24:27  8:09   56 1:18:49
   57  312 Joshua Korn             THORP                WI 16 M  103  8:04 32:16   77   50:17 19.6   11   20:29  6:50   57 1:18:49
   58  337 Nikola Miladinovic      MILWAUKEE            WI 39 M  105  8:12 32:48   53   47:35 20.7   48   23:23  7:48   58 1:19:09
   59  320 Jim Schlieder           SHEBOYGAN            WI 34 M   48  6:30 25:58   59   47:58 20.5   67   24:47  8:16   59 1:19:13
   60  221 Paul Beck               MILWAUKEE            WI 47 M   62  6:43 26:49   54   47:38 20.7   79   25:30  8:30   60 1:19:49
   61  257 Basil Hansen            WAUPACA              WI 38 M  119  9:16 37:02   72   49:23 19.9   26   21:15  7:05   61 1:19:53
   62  268 Joe Paterick            MILWAUKEE            WI 46 M  100  7:57 31:45   49   47:15 20.8   65   24:46  8:16   62 1:19:56
   63  260 Dean Schmiedel          MILWAUKEE            WI 28 M   79  7:16 29:01   58   47:58 20.5   68   24:50  8:17   63 1:20:02
   64  306 David Polomis           PLOVER               WI 33 M   42  6:25 25:39   62   48:08 20.4   81   25:33  8:31   64 1:20:05
   65  272 Pat Hawley              MILWAUKEE            WI 27 M   16  5:47 23:08   92   52:58 18.6   30   21:45  7:15   65 1:20:30
   66  252 Steve Kowalkoski        GREEN BAY            WI 34 M   18  5:50 23:20   47   47:09 20.9  100   27:32  9:11   66 1:20:31
   67  365 Erik Pearce             MADISON              WI 24 M   26  6:01 24:04   57   47:50 20.6   95   26:52  8:58   67 1:20:42
   68  370 Andrew Adams            ADAMS                WI 17 M   93  7:34 30:13   85   52:14 18.8   23   20:59  7:00   68 1:20:46
   69  369 Dan Quaerna             JANESVILLE           WI 42 M   27  6:02 24:08   63   48:15 20.4   91   26:38  8:53   69 1:20:54
   70  289 Jeff Blom               APPLETON             WI 41 M   72  7:01 28:01   60   47:59 20.5   86   26:01  8:41   70 1:20:59
   71  266 Mark Sullivan           WEST BEND            WI 17 M   25  5:59 23:54  108   55:11 17.8    6   19:50  6:37   71 1:20:59
   72  362 James Murphy            ROCHESTER            MN 37 M   34  6:10 24:39   89   52:29 18.8   39   22:24  7:28   72 1:21:02
   73  295 Mark Anderson           DEFOREST             WI 41 M   55  6:37 26:25   64   48:24 20.3   90   26:10  8:44   73 1:21:09
   74  258 Donald Kempen           WISCONSIN RAPIDS     WI 53 M   92  7:33 30:10   81   51:07 19.3   41   23:01  7:41   74 1:21:40
   75  229 Gus Larson              ROSCOE               IL 31 M   35  6:13 24:49   84   51:21 19.2   64   24:45  8:15   75 1:22:18
   76  269 Richard Menzel          MILWAUKEE            WI 48 M   88  7:30 29:58   79   51:01 19.3   57   23:50  7:57   76 1:22:20
   77  267 Terry Boehlke           BARABOO              WI 39 M   76  7:10 28:38   52   47:33 20.7  102   27:47  9:16   77 1:22:30
   78  277 Mark Miers              WISCONSIN RAPIDS     WI 41 M  112  8:39 34:35   69   49:05 20.0   70   24:56  8:19   78 1:22:39
   79  237 Howard Giesler          GREEN BAY            WI 34 M   70  6:56 27:41   76   50:17 19.6   80   25:30  8:30   79 1:22:42
   80  278 Brian Stecker           FOND DU LAC          WI 39 M   85  7:27 29:46   70   49:09 20.0   97   27:08  9:03   80 1:23:43
   81  334 Matthew Welter          NEKOOSA              WI 57 M  108  8:28 33:51   82   51:14 19.2   59   24:09  8:03   81 1:23:50
   82  275 Robert F. Miner         MADISON              WI 60 M   95  7:38 30:32   80   51:05 19.3   75   25:18  8:26   82 1:23:59
   83  286 Juan Mir                MOUNT PROSPECT       IL 37 M   82  7:25 29:38   94   53:12 18.5   53   23:32  7:51   83 1:24:08
   84  283 Don Freitag             MARSHALL             WI 36 M   46  6:28 25:50   87   52:23 18.8   76   25:18  8:26   84 1:24:08
   85  273 David Carter            BELOIT               WI 56 M   90  7:31 30:04   71   49:20 20.0  101   27:36  9:12   85 1:24:26
   86  292 Bill Taugner            JUNCTION CITY        WI 58 M   91  7:32 30:08   78   50:49 19.4   89   26:07  8:43   86 1:24:28
   87  280 Ryan Amtmann            MADISON              WI 24 M   68  6:53 27:30  107   54:56 17.9   46   23:20  7:47   87 1:25:08
   88  297 Bill Ehlert             PARDEEVILLE          WI 41 M   87  7:29 29:55   68   49:05 20.0  106   28:35  9:32   88 1:25:08
   89  246 Richard Cargin          STURGEON BAY         WI 54 M   59  6:40 26:40  100   54:03 18.2   73   25:05  8:22   89 1:25:48
   90  355 Craig Pecore            WILDWOOD             IL 28 M   84  7:26 29:43   83   51:17 19.2   99   27:21  9:07   90 1:26:03
   91  309 Scott W. Kuehn          EAU CLAIRE           WI 35 M   60  6:42 26:46   88   52:28 18.8   98   27:14  9:05   91 1:26:23
   92  361 Tim Winger              EAU CLAIRE           WI 33 M  101  8:01 32:04   98   53:58 18.2   69   24:50  8:17   92 1:26:48
   93  338 Billy Postel            HILLSBORO            WI 37 M  118  9:11 36:41  113   57:09 17.2   13   20:33  6:51   93 1:26:52
   94  298 Kevin Beaver            FRIENDSHIP           WI 26 M  121  9:51 39:21   86   52:17 18.8   72   25:02  8:21   94 1:27:08
   95  251 Kenneth Burman          KENOSHA              WI 61 M  120  9:23 37:32   90   52:40 18.7   77   25:19  8:27   95 1:27:22
   96  316 Dan Debeck              GREEN BAY            WI 28 M   96  7:49 31:13  103   54:31 18.1   74   25:06  8:22   96 1:27:25
   97  307 Thomas J. Bougie        FRIENDSHIP           WI 42 M   86  7:27 29:47   95   53:23 18.4   93   26:42  8:54   97 1:27:31
   98  288 Brendan O'Connor        GREEN BAY            WI 31 M   89  7:31 30:03  106   54:41 18.0   82   25:42  8:34   98 1:27:53
   99  322 Mark Thorn              WEST SALEM           WI 36 M   94  7:36 30:22   74   49:36 19.8  114   31:17 10:26   99 1:28:28
  100  349 Tim Martin              MADISON              WI 21 M  106  8:17 33:06  105   54:38 18.0   88   26:06  8:42  100 1:29:00
  101  304 Chad Cherny             MAUSTON              WI 18 M   73  7:03 28:12  114   58:25 16.8   61   24:11  8:04  101 1:29:39
  102  368 Kevin Schwanke          APPLETON             WI 42 M   39  6:22 25:25   96   53:23 18.4  109   29:59 10:00  102 1:29:43
  103  261 Bill Lawrence           MADISON              WI 53 M  107  8:24 33:34   67   48:36 20.2  118   32:53 10:58  103 1:29:52
  104  318 Daniel W. Jr. Bartel    MILWAUKEE            WI 24 M   65  6:47 27:06  110   56:27 17.4   94   26:48  8:56  104 1:30:02
  105  364 Kris Beaver             MADISON              WI 32 M   99  7:57 31:45  101   54:14 18.1  105   28:16  9:26  105 1:30:25
  106  317 Jeff Lichosik           WHITEFISH BAY        WI 26 M  117  9:10 36:40  109   56:09 17.5   85   25:59  8:40  106 1:31:17
  107  351 Roy Anderson            LAVALLE              WI 29 M   80  7:19 29:14  104   54:37 18.0  107   29:50  9:57  107 1:31:45
  108  367 Brad Ziegler            CRYSTAL LAKE         IL 27 M   98  7:52 31:25   99   54:03 18.2  108   29:58 10:00  108 1:31:52
  109  342 Robert Marshall         NAPERVILLE           IL 45 M   97  7:51 31:21   91   52:54 18.6  116   31:47 10:36  109 1:32:30
  110  353 Kevin Berkhof           CHICAGO              IL 32 M   40  6:23 25:31  102   54:15 18.1  117   32:06 10:42  110 1:32:43
  111  332 Jim Wendlick            HUDSON               WI 30 M   50  6:31 26:02   93   52:58 18.6  119   33:17 11:06  111 1:32:45
  112  343 Jack Allen              FRIENDSHIP           WI 53 M  113  8:42 34:46  112   56:37 17.4  104   28:03  9:21  112 1:33:21
  113  303 Mike Sells              BROOKFIELD           WI 27 M   81  7:19 29:16  115   58:25 16.8  103   28:01  9:21  113 1:33:44
  114  340 Manuel Lopez            RACINE               WI 58 M  116  9:00 35:59  111   56:35 17.4  113   31:01 10:21  114 1:36:35
  115  274 Larry Bergen            BELOIT               WI 13 M  102  8:02 32:08   97   53:42 18.3  121   35:03 11:41  115 1:36:47
  116  358 Ricky Reusser           MIDDLETON            WI 12 M  109  8:29 33:55  120 1:05:11 15.1   66   24:46  8:16  116 1:38:25
  117  263 Leo Collison            OAK PARK             IL 50 M  104  8:07 32:26  116 1:02:13 15.8  115   31:45 10:35  117 1:42:04
  118  310 Paul Geibl              OAK CREEK            WI 31 M  110  8:36 34:23  117 1:03:15 15.6  111   30:54 10:18  118 1:42:44
  119  336 Eric Cedergren          EVANSTON             IL 36 M   78  7:15 28:59  121 1:06:15 14.9  110   30:36 10:12  119 1:44:06
  120  348 Jeff DeVaney            GRAND MARSH          WI 35 M  115  8:50 35:19  119 1:05:11 15.1  112   30:56 10:19  120 1:44:56
  121  308 Dan Rehberg             WISCONSIN RAPIDS     WI 36 M  111  8:39 34:35  118 1:03:15 15.6  120   34:11 11:24  121 1:46:04

Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600 / Fax: 217.698.8601
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com

Females Males Age Groups Athena/Clydesdale Relay Teams