1997 Terre Haute Triathlon Male Results
Females Males Teams
COMPLETE MALE RESULTS
1997 Terre Haute Triathlon
Terre Haute, IN 05/17/1997 7:30 a.m. Sunny, 65-75 degrees
Directed by: Karen Kuphal
Place No. NAME City St Ag S Rank SWIM Rank BIKE Rank RUN Rank TIME
===== ==== ========================== ==================== == == = ==== ===== ==== ======= ==== ======= ==== =======
1 39 CHRIS PETERS INDIANAPOLIS IN 30 M 7 10:34 1 58:59 2 27:42 1 1:37:15
2 84 DARRELL DAY COLUMBUS IN 29 M 6 10:26 2 59:25 5 29:24 2 1:39:15
3 73 RYAN SHANAHAM MCHENRY IL 23 M 2 9:06 3 59:55 12 31:57 3 1:40:59
4 6 BILL STEEN W LAFAYETTE IN 45 M 5 10:07 4 1:01:15 6 30:04 4 1:41:26
5 197 MICHAEL SMITH BROWNBURG IN 36 M 14 11:05 8 1:04:10 1 27:30 5 1:42:45
6 87 MICHAEL KERN JASPER IN 30 M 25 11:36 6 1:03:53 10 31:17 6 1:46:47
7 17 SCOTT KURTZHALS WHEATON IL 37 M 51 12:29 7 1:03:56 11 31:21 7 1:47:47
8 165 BEN WEAVER COLUMBUS IN 28 M 59 12:46 5 1:01:54 20 33:11 8 1:47:51
9 57 STEVEN O'CONNOR IN 36 M 11 10:53 13 1:05:11 16 32:48 9 1:48:52
10 22 MATTHEW BEAUMONT W LAFAYETTE IN 26 M 1 9:05 10 1:04:48 40 36:00 10 1:49:53
11 5 GEOFFREY CHANDLER INDIANAPOLIS IN 39 M 67 13:14 9 1:04:27 15 32:15 11 1:49:56
12 23 DAVID LEVIN CHICAGO IL 29 M 20 11:20 15 1:06:01 18 33:08 12 1:50:28
13 140 BOB JACOBS CINCINNATI OH 29 M 61 13:00 18 1:06:47 8 31:01 13 1:50:48
14 161 MARK COURTAD MUNCIE IN 22 M 63 13:05 22 1:08:37 4 29:14 14 1:50:56
15 175 ANDREAS MAHER WEST TERRE HAUTE IN 30 M 80 14:02 11 1:04:59 13 32:03 15 1:51:04
16 95 MARK MILLER ELK GROVE IL 23 M 47 12:26 30 1:10:07 3 28:37 16 1:51:10
17 182 NATHAN STUHLMACHE TERRE HAUTE IN 16 M 18 11:16 35 1:10:40 7 30:08 17 1:52:04
18 36 BARRY MISSNER CHICAGO IL 29 M 26 11:40 17 1:06:31 29 34:16 18 1:52:27
19 35 ROBERT WEBSTER GREAT LAKES IL 31 M 19 11:18 16 1:06:15 33 34:59 19 1:52:31
20 159 STATHY TOULOUMIS CHICAGO IL 24 M 23 11:31 14 1:05:56 36 35:16 20 1:52:43
21 205 STEVE LAFORTE CHICAGO IL 32 M 35 12:03 19 1:07:54 19 33:10 21 1:53:07
22 41 RANDY SAUNDERS YORKTOWN IN 37 M 36 12:03 20 1:08:28 17 33:06 22 1:53:37
23 153 JOHN BEVIER JASPER IN 45 M 56 12:36 12 1:05:04 55 37:18 23 1:54:57
24 185 MARK ROBERTS CHAMPAIGNE IL 23 M 58 12:44 29 1:09:27 21 33:22 24 1:55:33
25 154 JASON GEISLER BLOOMINGTON IN 26 M 52 12:30 43 1:11:45 14 32:06 25 1:56:21
26 26 JIM BEY NAPERVILLE IL 31 M 10 10:45 26 1:09:08 45 36:32 26 1:56:25
27 167 SCOTT TUBBS ANDERSON IN 30 M 57 12:36 24 1:08:40 35 35:12 27 1:56:29
28 62 THOMAS WERNER VERNON HILLS IL 37 M 44 12:21 36 1:11:00 22 33:23 28 1:56:44
29 187 BRIAN HOLZHAUSEN GREENFIELD IN 25 M 70 13:29 27 1:09:08 31 34:32 29 1:57:09
30 9 MICHAEL BLAIR ROMNEY IN 38 M 34 12:02 38 1:11:26 26 33:55 30 1:57:22
31 56 RONALD STEFFY EVANSVILLE IN 23 M 13 11:00 31 1:10:14 43 36:24 31 1:57:38
32 94 KRAIG SCHMOTTLAC MUNCIE IN 30 M 16 11:12 69 1:15:36 9 31:10 32 1:57:58
33 74 DINO LATRONICA CHICAGO IL 33 M 46 12:25 25 1:08:41 48 36:55 33 1:58:00
34 104 ALAN LYBECK ST. JOSEPH MI 31 M 40 12:11 50 1:12:32 23 33:27 34 1:58:09
35 65 PAUL SOMMER VALPAIRSO IN 35 M 50 37:04 35 1:58:16
36 21 STEVE ANKEY INDIANAPOLIS IN 35 M 43 12:19 53 1:12:42 25 33:39 36 1:58:40
37 138 DAVID SHEPERD POWELL OH 31 M 3 9:13 37 1:11:05 70 38:32 37 1:58:49
38 42 KEN KESLER INDIANAPOLIS IN 43 M 79 13:54 23 1:08:40 46 36:38 38 1:59:12
39 61 STEPHEN BONGARD VALPARAISO IN 34 M 41 12:16 44 1:11:50 37 35:17 39 1:59:24
40 110 PETER YORK AURORA IL 32 M 21 11:22 61 1:14:32 24 33:31 40 1:59:26
41 1 JIM LEFFLER MUNCIE IN 50 M 76 13:46 49 1:12:16 27 33:59 41 2:00:01
42 202 MATT DELL W CHICAGO IL 31 M 27 11:44 34 1:10:35 60 37:48 42 2:00:07
43 190 STEVE HANDWREKER CHICAGO IL 27 M 42 12:17 56 1:12:54 34 35:07 43 2:00:18
44 191 DENNIS WANG NASHVILLE IN 28 M 22 11:26 40 1:11:33 56 37:23 44 2:00:22
45 206 GLEN BALDWIN TERRE HAUTE IN 38 M 17 11:14 32 1:10:23 73 38:54 45 2:00:32
46 136 PAUL HOWELL NOBLESVILLE IN 52 M 31 12:00 28 1:09:17 76 39:22 46 2:00:39
47 133 KENNETH GANDY INDIANAPOLIS IN 34 M 98 15:14 45 1:12:01 28 34:09 47 2:01:24
48 100 PETE PERRON ST. JOSEPH MI 51 M 64 13:06 48 1:12:12 41 36:17 48 2:01:36
49 134 MARTIN CHADWICK BLOOMINGTON IL 26 M 9 10:43 59 1:13:58 53 37:13 49 2:01:53
50 151 PHIL O'BRYAN INDIANAPOLIS IN 28 M 62 13:04 33 1:10:34 69 38:29 50 2:02:08
51 141 PAUL ASAY TERRE HAUTE IN 38 M 105 15:45 46 1:12:04 30 34:20 51 2:02:09
52 15 JOHNUS KAPOVICH DOWNERSGROVE IL 39 M 77 13:50 21 1:08:29 86 40:36 52 2:02:55
53 54 SAM BLANDINA INDIANAPOLIS IN 42 M 45 12:24 58 1:13:23 54 37:16 53 2:03:04
54 146 MOUNT DAVIS LOUISVILLE KY 53 M 85 14:15 39 1:11:27 63 37:56 54 2:03:38
55 78 DAVE CASEBOLT CHICAGO IL 55 M 15 11:08 41 1:11:37 92 41:00 55 2:03:45
56 53 TIM OATES INDIANAPOLIS IN 30 M 71 13:31 60 1:14:11 42 36:22 56 2:04:04
57 129 STEVE LEATH PLAINFIELD IN 37 M 38 12:06 54 1:12:43 82 40:03 57 2:04:51
58 79 KEVIN NEMYER ALBANY IN 41 M 82 14:05 64 1:15:05 38 35:45 58 2:04:55
59 52 THOMAS LENANE WILMETTE IL 45 M 104 15:34 55 1:12:51 51 37:09 59 2:05:35
60 4 KEVIN CARPENTER TERRE HAUTE IN 39 M 30 11:55 74 1:16:35 57 37:26 60 2:05:56
61 58 SCOTT KAMEDA PAOLI IN 31 M 39 35:46 61 2:06:28
62 30 MICHAEL WESTERFIELD VALPARAISO IN 45 M 68 13:16 71 1:15:55 66 38:05 62 2:06:45
63 91 CHRIS MUEELER MONTEREY CA 37 M 49 12:28 75 1:17:13 58 37:28 63 2:07:09
64 8 GARY KURDYS TERRE HAUTE IN 39 M 101 15:29 67 1:15:30 44 36:24 64 2:07:23
65 127 CLIFF STAPELLA CARMEL IN 56 M 106 15:58 65 2:07:46
66 128 PHILLIP JONES INDIANAPOLIS IN 31 M 83 14:06 57 1:13:12 87 40:43 66 2:08:00
67 156 DONALD WADE CHICAGO IL 34 M 90 14:46 42 1:11:42 95 41:47 67 2:08:15
68 66 GARY WHALEN DOWNERS GROVE IL 43 M 95 14:54 68 1:15:30 67 38:12 68 2:08:36
69 34 CIP CASADO ST. LOUIS MO 33 M 73 13:34 62 1:14:42 85 40:29 69 2:08:45
70 92 STEVEN GWOZDZ EVANSTON IL 28 M 28 11:47 82 1:19:28 62 37:53 70 2:09:08
71 71 THOMAS FUNK MONTGOMERY IL 39 M 29 11:51 63 1:14:43 108 43:08 71 2:09:42
72 126 JEFF LEATH DANVILLE IN 35 M 74 13:38 72 1:16:17 81 39:53 72 2:09:48
73 33 DAVID LARRISON PAOLI IN 27 M 99 15:20 70 1:15:44 75 39:03 73 2:10:07
74 109 DAMIAN ONG SYLVANIA OH 24 M 126 18:32 47 1:12:04 80 39:50 74 2:10:26
75 32 GRANT GUND EVANSTON IL 29 M 91 14:47 81 1:18:40 52 37:10 75 2:10:37
76 173 MARK HODAPP SCHERERVILLE IN 36 M 39 12:08 95 1:21:36 49 36:58 76 2:10:42
77 198 BRENNAN MCNULTY CINCINNATI OH 58 M 81 14:03 83 1:19:31 61 37:51 77 2:11:24
78 179 CHARLES ALLEY BROWNSBURG IN 45 M 92 14:47 51 1:12:40 110 44:08 78 2:11:35
79 105 MARK BUNTING EVANSTON IL 25 M 103 15:31 76 1:17:23 74 38:56 79 2:11:50
80 209 CORY BURNETT TERRE HAUTE IN 16 M 119 17:07 65 1:15:06 79 39:48 80 2:12:01
81 67 MICHAEL ENDERLY CINCINNATI OH 53 M 84 14:08 84 1:19:42 68 38:27 81 2:12:17
82 181 RYAN BATES GREENCASTLE IN 17 M 33 12:01 73 1:16:21 113 44:40 82 2:13:01
83 210 MARTIN MORAN EVANSTON IL 30 M 12 11:00 96 1:21:48 84 40:22 83 2:13:10
84 144 BILL MONAGHAN EVANSTON IL 31 M 116 16:56 66 1:15:08 94 41:36 84 2:13:39
85 116 THOR JOHNSON EVANSTON IL 31 M 37 12:06 77 1:17:34 119 45:02 85 2:14:41
86 169 ROBERT CROW LOUIVILLE KY 34 M 55 12:35 106 1:24:06 71 38:37 86 2:15:18
87 188 SCOTT HOFTIEZER INDIANAPOLIS IN 26 M 53 12:32 87 1:20:16 101 42:32 87 2:15:20
88 44 ROBERT GEROCH PALOS PARK IL 54 M 48 12:26 89 1:20:49 96 42:05 88 2:15:20
89 64 KLAUS POTZINGER PARK RIDGE IL 32 M 139 23:00 78 1:18:00 32 34:55 89 2:15:55
90 135 GREG RETTER BROWNSBURG IN 42 M 72 13:33 85 1:20:07 100 42:23 90 2:16:02
91 16 VARUN MADHOK W LAFAYETTE IN 26 M 32 12:01 97 1:21:58 97 42:06 91 2:16:05
92 132 DAVID JONES INDIANAPOLIS IN 43 M 60 12:50 98 1:22:36 90 40:56 92 2:16:22
93 174 ROBERT HEFNER SCHERERVILLE IN 35 M 93 14:47 88 1:20:44 91 40:58 93 2:16:30
94 13 JIM MERSINGER MARYVILLE IL 36 M 109 16:08 79 1:18:07 98 42:15 94 2:16:31
95 98 BILL AMMESON ST. JOSEPH MI 39 M 124 17:45 93 1:21:01 65 37:56 95 2:16:42
96 47 JOE MORROW CHICAGO IL 31 M 54 12:34 105 1:23:56 83 40:13 96 2:16:43
97 68 DICK SIDNER NOBLESVILLE IN 48 M 24 11:33 109 1:24:46 89 40:55 97 2:17:15
98 208 JOSEPH SPURGEON TERRE HAUTE IN 33 M 143 25:32 52 1:12:40 77 39:33 98 2:17:45
99 51 TIM URQUHART CHICAGO IL 31 M 78 13:51 101 1:23:18 88 40:48 99 2:17:57
100 113 WESLEIGH WALKER SEELYVILLE IN 33 M 50 12:29 102 1:23:18 105 42:56 100 2:18:44
101 48 SCOTT GERBER EVANSTON IL 28 M 111 16:12 80 1:18:10 112 44:35 101 2:18:56
102 164 ROSS HUBBLE URBANA IL 21 M 102 15:30 117 1:26:28 59 37:32 102 2:19:29
103 112 SCOTT LEANORD ELKHART IN 32 M 87 14:37 99 1:22:51 107 43:06 103 2:20:04
104 45 THEODORE VREHAS DEARBORN MI 27 M 65 13:07 92 1:21:00 125 46:38 104 2:20:46
105 152 JIM MCBRIDE INDIANAPOLIS IN 58 M 108 16:06 121 1:28:09 47 36:47 105 2:21:03
106 2 MARK VELASQUEZ ALGONQUIN IL 43 M 66 13:11 91 1:20:59 126 46:56 106 2:21:06
107 70 STEVEN KING CRAWFORDSVILLE IN 21 M 75 13:39 94 1:21:14 124 46:28 107 2:21:21
108 12 DANIEL BRUNSTEIN HOMEWOOD IL 28 M 114 16:37 115 1:25:44 78 39:40 108 2:21:32
109 43 KEVIN THELEN DEWITT MI 30 M 130 19:13 90 1:20:56 99 42:16 109 2:21:55
110 31 MICHAEL CARPENTER TERRE HAUTE IN 36 M 97 15:00 100 1:23:02 109 43:53 110 2:21:55
111 18 JOHN CORY JR HAMMOND IN 44 M 4 10:04 126 1:30:30 93 41:29 111 2:22:03
112 27 KIM MAYLEE LANSING MI 36 M 132 19:35 86 1:20:12 103 42:38 112 2:22:25
113 162 JOHN STURTEVANT COLUMBIA CITY IN 63 M 115 16:46 107 1:24:19 111 44:14 113 2:25:19
114 196 WEBB SMITH CARBONDALE IL 38 M 100 15:20 118 1:27:13 115 44:50 114 2:27:24
115 147 TOM THOMAS JASONVILLE IN 51 M 121 17:37 128 1:31:26 72 38:42 115 2:27:45
116 168 MERV NOLOT TERRE HAUTE IN 50 M 133 19:52 114 1:25:40 102 42:37 116 2:28:09
117 55 CHAD PEDLEY CRAWFORDSVILLE IN 21 M 88 14:42 103 1:23:37 134 50:37 117 2:28:56
118 200 BOB TERRY INDIANAPOLIS IN 69 M 96 14:58 112 1:25:30 132 49:05 118 2:29:33
119 11 PHILIP EHERENMAN WARSAW IN 66 M 113 16:33 120 1:28:04 121 45:30 119 2:30:07
120 115 CHARLES JOHNSON COLUMBIAVILLE MI 37 M 120 17:10 108 1:24:40 129 48:27 120 2:30:16
121 60 JOEISE KOTOWSKI SALIX CIRCLE IL 42 M 122 17:41 125 1:30:02 106 43:04 121 2:30:47
122 150 JASON BLCOKSOM INDIANAPOLIS IN 24 M 89 14:44 110 1:25:00 137 51:31 122 2:31:15
123 201 ANDY MARCEC CARBONDALE IL 66 M 128 18:49 122 1:28:23 118 44:59 123 2:32:12
124 158 MICHAEL ROBERTS BLOOMINGTON IN 32 M 137 22:23 111 1:25:03 120 45:03 124 2:32:29
125 211 JOSEPH DERVIN GOSHEN IN 52 M 86 14:16 123 1:28:57 133 49:55 125 2:33:09
126 193 STEVE RIFKIN TERRE HAUTE IN 34 M 94 14:53 116 1:26:15 139 53:12 126 2:34:19
127 86 NATHAN PROPST TERRE HAUTE IN 21 M 141 23:44 119 1:27:57 104 42:44 127 2:34:24
128 117 MARK CONWY EVANSVILLE IN 42 M 118 17:02 131 1:32:42 116 44:50 128 2:34:34
129 207 DALE MAHURIN TERRE HAUTE IN 30 M 135 20:33 104 1:23:37 136 51:28 129 2:35:39
130 163 MARK LENYO SOUTH BEND IN 38 M 117 17:01 129 1:32:08 131 48:55 130 2:38:04
131 149 PATRICK CLOUD INDIANAPOLIS IN 24 M 129 18:49 113 1:25:32 140 54:17 131 2:38:38
132 101 JERRY WHITACRE PARIS IL 40 M 136 21:17 127 1:31:09 123 46:15 132 2:38:41
133 180 DAVID WEBER TERRE HAUTE IN 17 M 8 10:40 141 1:42:50 122 45:37 133 2:39:07
134 178 OZGUR OZKAYA IN 23 M 142 24:27 136 1:37:13 64 37:56 134 2:39:36
135 195 IVAN STEBER BLOOMINGTON IN 31 M 69 13:20 139 1:39:44 128 47:22 135 2:40:25
136 83 BILL BOCK DEARBORN MI 33 M 127 18:38 135 1:35:34 127 47:15 136 2:41:27
137 114 STEVEN DREBES TERRE HAUTE IN 30 M 140 23:37 133 1:34:39 117 44:57 137 2:43:14
138 10 CHARLIE FOUTS SEYMOUR IN 64 M 134 19:55 132 1:33:47 138 52:04 138 2:45:46
139 49 KEVEN GEIER SULLIVAN IN 43 M 138 22:27 134 1:35:03 135 50:52 139 2:48:21
140 123 DAVID KIEHL FARMERSBURG IN 47 M 123 17:42 142 1:44:12 130 48:45 140 2:50:40
141 170 MICHAEL DENNING OXFORD MI 53 M 112 16:19 137 1:38:32 141 57:27 141 2:52:18
142 212 RICHARD JUDY TERRE HAUTE IN 34 M 125 18:16 130 1:32:23 142 1:02:01 142 2:52:40
143 40 BUDDY GREEN TERRE HAUTE IN 48 M 144 29:48 140 1:40:59 114 44:42 143 2:55:29
144 177 CHEBON WHITE LEBANON IN 22 M 131 19:25 138 1:39:02 143 1:08:48 144 3:07:14
145 172 DAMON CLEMENTS CRAWFORDSVILLE IN 40 M
146 85 DAVID GOSS TERRE HAUTE IN 40 M 107 16:02 124 1:29:28
147 75 CHARLES VANEK CHICAGO IL 31 M 110 16:10
Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com
Females Males Teams