1998 Terre Haute Triathlon Male Results

Females Males Teams

COMPLETE MALE RESULTS

1998 Terre Haute Triathlon
Terre Haute, IN 05/16/1998 7:30 a.m.
Directed by: Jenny Conder
Place No.  NAME                       City                 St Ag S Rank SWIM  Rank BIKE    Rank RUN     Rank TIME   
===== ==== ========================== ==================== == == = ==== ===== ==== ======= ==== ======= ==== =======
    1  158 CHRIS PEETERS              INDIANAPOLIS         IN 31 M   11 10:24    2   59:32    1   27:46    1 1:37:41
    2   28 JEFF BIRD                  SCHAUMBURG           IL 34 M   39 11:59    1   59:26    5   29:36    2 1:41:01
    3  191 DUANE SWISHER              CRAWFORDSVILLE       IN 39 M    9 10:14    3 1:00:23   24   32:04    3 1:42:40
    4   90 DEAN HEWSON                SCHAUMBURG           IL 28 M   19 11:07    4 1:01:29    6   30:15    4 1:42:51
    5  186 BILL STEEN                 W LAFAYETTE          IN 46 M   12 10:33    6 1:02:27   17   31:18    5 1:44:17
    6   65 DAVID FORSEE               INDIANAPOLIS         IN 29 M   20 11:09   31 1:05:41    2   27:53    6 1:44:42
    7  169 KEVIN RISEBOROUGH          CARBONDALE           IL 30 M    6 10:06   25 1:05:15    3   29:21    7 1:44:42
    8   21 BYRON BEEDE                HIGHLAND PK          IL 26 M    4  9:41   20 1:04:14    8   30:51    8 1:44:44
    9  204 ROBERT WIELAND             IOWA CITY            IA 30 M   37 11:53   16 1:03:46    4   29:29    9 1:45:07
   10  188 NATHAN STUHLMACHE          TERRE HAUTE          IN 17 M    5 10:00   22 1:04:33    7   30:46   10 1:45:19
   11   47 GEOFFREY CHANDLER          INDIANAPOLIS         IN 40 M   57 12:42    9 1:02:59   11   30:56   11 1:46:36
   12  181 BRAD SNYDER                SCHAUMBURG           IL 29 M   24 11:17    8 1:02:34   31   32:54   12 1:46:45
   13   57 KEITH DUNN                 CHICAGO              IL 36 M   62 12:52    5 1:01:53   25   32:24   13 1:47:08
   14   64 DAVID FINK                 INDIANAPOLIS         IN 32 M   14 10:42   17 1:03:50   28   32:45   14 1:47:16
   15   73 DAVID GERST                ALSIP                IL 33 M   64 12:55   13 1:03:34    9   30:52   15 1:47:20
   16  155 ANDREW OTTO                GOREVILLE            IL 27 M   51 12:36   11 1:03:25   22   31:46   16 1:47:47
   17  168 RICK RILLING               MADISON              WI 33 M   58 12:43    7 1:02:29   29   32:45   17 1:47:57
   18   11 THOMAS ARMSTRONG           STEVENSVILLE         MI 42 M    8 10:13   18 1:04:04   47   33:56   18 1:48:11
   19   43 SCOTT CAREW                KILDEER              IL 35 M   22 11:16   21 1:04:14   39   33:31   19 1:49:01
   20   36 ROBERT BRAGG               CARMEL               IN 33 M   47 12:28   35 1:05:58   15   31:08   20 1:49:33
   21   16 MARK BARRETTE              BEAVER DAM           WI 46 M   26 11:24   28 1:05:27   36   33:22   21 1:50:12
   22  161 BRIAN PETTINGILL           BRIGHTON             MI 34 M   34 11:49   41 1:06:56   19   31:34   22 1:50:17
   23   55 JOHAN DEJONG               RICHMOND             IN 46 M   78 13:31   12 1:03:27   37   33:27   23 1:50:24
   24  207 NEAL YODER                 WAKARUSA             IN 39 M   60 12:49   24 1:05:12   27   32:36   24 1:50:37
   25   89 ABEL HERNANDEZ             CHICAGO              IL 34 M   25 11:23   29 1:05:30   44   33:46   25 1:50:38
   26  154 DOUG OPPMAN                ZIONSVILLE           IN 39 M   32 11:38   10 1:03:13   67   36:00   26 1:50:50
   27  108 ERRON KELLY                INDIANAPOLIS         IN 66 M    1  7:51   38 1:06:28   82   36:35   27 1:50:54
   28   20 MATTHEW BEAUMONT           W LAFAYETTE          IN 27 M    3  9:23   26 1:05:16   83   36:38   28 1:51:17
   29  157 DAN PEAIRS                 WYOMING              OH 20 M                           71   36:05   29 1:51:28
   30  192 SAM TERRELL                EVANSVILLE           IN 26 M   79 13:33   42 1:06:57   16   31:17   30 1:51:45
   31   67 JOE FRITSCH                HOLLAND              MI 22 M   41 12:03   50 1:08:08   21   31:45   31 1:51:55
   32   26 JIM BEY                    PLAINFIELD           IL 32 M    7 10:08   37 1:06:04   68   36:02   32 1:52:13
   33   91 WOJTEK HIL                 CHICAGO              IL 30 M   43 12:06   60 1:08:46   18   31:23   33 1:52:14
   34   74 JASON GEISLER              BLOOMINGTON          IN 27 M   92 13:55   39 1:06:43   20   31:37   34 1:52:15
   35  205 BRIAN WOOARD               CHICAGO              IL 27 M   83 13:41   33 1:05:44   34   33:00   35 1:52:24
   36  198 TROY VINCEL                BLOOMFIELD           IN 28 M   13 10:41   49 1:07:47   48   34:01   36 1:52:27
   37   96 BRIAN HOLZHAUSEN           GREENFIELD           IN 26 M   56 12:40   43 1:07:18   30   32:48   37 1:52:45
   38   31 STEPHEN BONGARD            VALPARAISO           IN 35 M   61 12:49   44 1:07:26   26   32:32   38 1:52:46
   39  105 JOHN KANE                  NORTHVILLE           MI 27 M  103 14:21   19 1:04:07   49   34:19   39 1:52:46
   40   63 JAMES FIELDS               INDIANAPOLIS         IN 23 M   38 11:56   48 1:07:44   38   33:28   40 1:53:07
   41  109 KEN KESLER                 INDIANAPOLIS         IN 45 M   71 13:22   14 1:03:37   74   36:16   41 1:53:14
   42   54 ADAM DAWKINS               INDIANAPOLIS         IN 22 M    2  9:10  100 1:13:15   10   30:53   42 1:53:18
   43   17 DARRIN BARTLETT            DEARBORN             KY 28 M   10 10:14   34 1:05:54   91   37:14   43 1:53:21
   44  271 THOMAS WERNER              VERNON HILLS         IL 38 M   35 11:49   46 1:07:32   50   34:21   44 1:53:41
   45  120 DINO LATRONICA             CHICAGO              IL 34 M   33 11:48   57 1:08:36   41   33:33   45 1:53:57
   46   10 DAVID APPEL                MOORESVILLE          IN 31 M   52 12:37   67 1:09:32   23   31:49   46 1:53:57
   47  182 PAUL SOMMER                VALPAIRSO            IN 36 M   44 12:07   23 1:04:53   90   37:12   47 1:54:12
   48  142 ANDREW MILLER              ZIONSVILLE           IN 32 M   27 11:27   53 1:08:29   53   34:26   48 1:54:21
   49   19 RYAN BATES                 GREENCASTLE          IN 18 M   16 10:57   47 1:07:33   86   37:02   49 1:55:31
   50  132 BILL MARGULIS              ST LOUIS             MO 33 M   42 12:03   52 1:08:27   61   35:06   50 1:55:36
   51  100 PHILLIP JONES              INDIANAPOLIS         IN 32 M   89 13:53   15 1:03:46   99   38:03   51 1:55:41
   52  124 JOHN LENELL                HIGHLAND PK          IL 33 M  135 15:23   45 1:07:29   32   32:57   52 1:55:48
   53  196 ANDREW TUMPOWSKY           LIVONIA              MI 29 M   80 13:33   62 1:09:06   45   33:52   53 1:56:31
   54   70 WAYNE GERST                INDIANAPOLIS         IN 31 M   94 13:56   32 1:05:42   87   37:04   54 1:56:41
   55  156 WM PACKHAM                 TERRE HAUTE          IN 19 M   45 12:20  107 1:13:47   14   31:06   55 1:57:12
   56  160 BROOKS PENNER              UPLAND               IN 21 M  158 16:55   30 1:05:35   57   34:47   56 1:57:16
   57  130 GREG LUCAS                 TERRE HAUTE          IN 36 M   59 12:48   69 1:09:37   60   35:04   57 1:57:28
   58  121 STEVE LEATA                PLAINFIELD           IN 38 M   30 11:37   40 1:06:55  121   39:35   58 1:58:06
   59   29 SAM BLANDINA               INDIANAPOLIS         IN 43 M   53 12:37   64 1:09:25   72   36:10   59 1:58:11
   60  166 KEVIN RICHARDSON           ELKHART              IN 32 M   87 13:49   73 1:10:22   55   34:33   60 1:58:43
   61   78 LARRY GOUGH                VALPARAISO           IN 38 M  120 14:53   56 1:08:36   75   36:17   61 1:59:45
   62   83 KYLE HARFST                CARBONDALE           IL 35 M   67 13:08   86 1:12:17   51   34:23   62 1:59:47
   63  151 PHIL OBRYAN                INDIANAPOLIS         IN 29 M   68 13:11   79 1:11:13   64   35:38   63 2:00:00
   64   75 RON GILLEN                 DECATUR              IL 37 M  121 14:58   81 1:11:37   40   33:32   64 2:00:06
   65   25 JOHN BEVIER                JASPER               IN 46 M  107 14:31   27 1:05:22  133   40:35   65 2:00:27
   66   84 JAN HARTMAN                EAST WINDSOR         NJ 38 M   74 13:25  110 1:14:04   33   32:59   66 2:00:27
   67  103 SCOTT KAMEDA               PAOLI                IN 32 M  127 15:05   82 1:11:45   43   33:45   67 2:00:33
   68  149 KEVIN NEWMYER              ALBANY               IN 42 M   77 13:30   87 1:12:18   58   34:48   68 2:00:34
   69  116 GARY KURDYS                TERRE HAUTE          IN 40 M  105 14:28   75 1:10:34   63   35:36   69 2:00:38
   70  104 MICHAEL KAN                ORLANDO              FL 38 M  149 16:01   51 1:08:27   76   36:18   70 2:00:44
   71   12 PETE ARTIM                 LOWELL               IN 32 M   17 11:00  112 1:14:52   59   34:56   71 2:00:47
   72   40 DAIN BUSSEWITZ             EVANSTON             IL 29 M   65 12:59   91 1:12:42   62   35:14   72 2:00:53
   73    8 GRAAEME ANDREWS            MT VERNON            IL 41 M  133 15:20   63 1:09:13   81   36:23   73 2:00:55
   74   59 MICHAEL ENDERLY            CINCINNATI           OH 54 M  113 14:39   59 1:08:41   96   37:39   74 2:00:58
   75  128 MARC LINSENMAN             CHICAGO              IL 29 M   49 12:35   74 1:10:30  102   38:18   75 2:01:22
   76  183 PIERRE ST-GEORGES          NORTHBROOK           IL 32 M   15 10:52  103 1:13:26   89   37:06   76 2:01:23
   77  270 WM NALL                    INDIANAPOLIS         IN 28 M  132 15:19   70 1:09:50   77   36:18   77 2:01:26
   78   45 KEVIN CARPENTER            TERRE HAUTE          IN 40 M   46 12:25   90 1:12:39   80   36:23   78 2:01:26
   79  152 TIM OATESS                 INDIANAPOLIS         IN 31 M   70 13:19   66 1:09:32  111   38:41   79 2:01:30
   80  133 MIKE MCCAMMACK             NAPERVILLE           IL 45 M  145 15:55   58 1:08:39   88   37:05   80 2:01:38
   81    2 RICHARD ALEXANDER          DUBUQUE              IA 63 M  130 15:10   55 1:08:35   98   37:58   81 2:01:42
   82   92 PETER HIRSCHMANN           EVANSTON             IL 28 M   90 13:53   84 1:11:58   78   36:19   82 2:02:09
   83  138 GARY MEEKS                 NOBLESVILLE          IN 51 M  119 14:48   61 1:08:49  106   38:34   83 2:02:10
   84  208 PAWEL ZWONEK               CHICAGO              IL 30 M   85 13:44  113 1:15:21   42   33:39   84 2:02:43
   85    7 GREG ANDERSON              EVANSTON             IL 31 M  143 15:41   89 1:12:38   54   34:27   85 2:02:46
   86   14 BRIAN BACARDI              HAWTHORNE WOODS      IL 41 M   48 12:29  109 1:14:03   79   36:20   86 2:02:51
   87   88 FRED HEMSATH               ST. JOSEPH           MI 54 M   81 13:35  102 1:13:24   65   35:54   87 2:02:53
   88    9 ANTHONY ANTONOPOULOS       INDIANAPOLIS         IN 31 M  128 15:05   71 1:10:06   97   37:49   88 2:02:59
   89  170 CHRISTOPHER SCHLEGEL       INDIANAPOLIS         IN 33 M   21 11:15   99 1:13:15  112   38:46   89 2:03:15
   90   87 PHIL HEMENWAY              ANN ARBOR            MI 41 M  102 14:18   68 1:09:33  119   39:27   90 2:03:17
   91   13 PAUL ASAY                  TERRE HAUTE          IN 39 M   66 13:03   88 1:12:21  101   38:12   91 2:03:35
   92   56 BRUCE DERUNTZ              CARBONDALE           IL 34 M  137 15:26  128 1:17:16   12   31:01   92 2:03:43
   93  106 JOHNUS KAPOVICH            DOWNERSGROVE         IL 40 M   95 13:56   54 1:08:31  140   41:24   93 2:03:50
   94   50 MICHAEL CLIFTON            SOUTH BEND           IN 38 M  106 14:30   72 1:10:19  113   39:02   94 2:03:51
   95   35 MARK BOWMAN                ST. JOSEPH           MI 41 M   99 14:07  116 1:15:54   46   33:54   95 2:03:53
   96  126 MATT LEONARD               PALATINE             IL 29 M   98 14:03   80 1:11:36  104   38:29   96 2:04:07
   97   33 JAMES BOSWELL              ST LOUIS             MO 28 M  131 15:17   97 1:13:00   70   36:04   97 2:04:20
   98   27 AJ BIR                     CARMEL               IN 27 M   82 13:40   95 1:12:51  108   38:34   98 2:05:03
   99  184 JOHN STADER                INDIANAPOLIS         IN 45 M   69 13:16   77 1:11:01  137   40:55   99 2:05:11
  100  112 MICHAEL KOSLOSKI           TERRE HAUTE          IN 21 M  168 18:13  117 1:15:56   13   31:05  100 2:05:13
  101   30 RICH BOLLINGER             HOPKINSVILLE         KY 25 M   76 13:30   92 1:12:42  114   39:06  101 2:05:16
  102   18 KEVIN BARTLETT             DEARBORN HTS         MI 32 M   18 11:02   76 1:10:40  152   43:36  102 2:05:17
  103  119 DAVID LARRISON             ORLEANS              IN 28 M  157 16:53   78 1:11:04   95   37:32  103 2:05:28
  104  194 TOM THOMAS                 JASONVILLE           IN 52 M  110 14:37  104 1:13:35   92   37:18  104 2:05:29
  105   51 CHRIS COLBERT              TERRE HAUTE          IN 36 M   72 13:22  106 1:13:47  103   38:26  105 2:05:34
  106  187 GREG STENGEL               DECATUR              IL 39 M   73 13:23   85 1:11:59  127   40:15  106 2:05:35
  107  203 MICHAEL WESTERFIELD        VALAPRAISO           IN 46 M  108 14:35   93 1:12:44  105   38:31  107 2:05:49
  108   80 ANDREW HADLAND             BLOOMINGTON          IN 27 M   40 12:01   94 1:12:49  138   41:09  108 2:05:58
  109  143 IVAN MORRIS                TERRE HAUTE          IN 47 M  160 17:18  111 1:14:19   52   34:26  109 2:06:02
  110   60 JIM EVANS                  GREENFIELD           IN 48 M  144 15:51  133 1:17:54   35   33:03  110 2:06:47
  111   93 MIKE HITSON                NOBLESVILLE          IN 43 M   84 13:42   96 1:12:51  130   40:23  111 2:06:55
  112  131 JIM MANN                   FISHERS              IN 35 M   75 13:27  101 1:13:18  135   40:48  112 2:07:32
  113  111 KURT KOEGLER               CARMEL               IN 42 M  115 14:42   65 1:09:27  151   43:34  113 2:07:43
  114    5 TOM ALLISON                INDIANAPOLIS         IN 25 M  139 15:34  120 1:16:18   66   35:57  114 2:07:48
  115   22 MICHAEL BELANGER           BATTLE CREEK         MI 28 M   31 11:37   98 1:13:02  149   43:13  115 2:07:52
  116   61 JOHN FELL                  CHICAGO              IL 33 M   23 11:17  122 1:16:32  129   40:23  116 2:08:10
  117   38 MARK BUNTING               EVANSTON             IL 26 M  114 14:41  124 1:16:48   84   36:51  117 2:08:19
  118  172 KENNIETH SENSEMAN          NOBLESVILLE          IN 39 M  141 15:41   83 1:11:55  136   40:53  118 2:08:28
  119  189 ELI STUHLMACHER            TERRE HAUTE          IN 14 M   28 11:32  144 1:20:05   94   37:25  119 2:09:00
  120    6 BILL AMMESON               ST. JOSEPH           MI 40 M  164 17:32  118 1:15:58   69   36:04  120 2:09:32
  121   15 WIN BALCAVAGE              TERRE HAUTE          IN 30 M   86 13:46  123 1:16:38  120   39:30  121 2:09:53
  122  114 JON KRAHULIK               EVANSTON             IL 30 M   54 12:38  157 1:22:43   56   34:38  122 2:09:57
  123   81 ROBERT HAFNER              SCHERERVILLE         IN 36 M  104 14:25  129 1:17:19  110   38:40  123 2:10:23
  124  177 JOHN SIMPSON               FISHERS              IN 36 M  124 15:01  130 1:17:28  100   38:11  124 2:10:39
  125  199 WESLEIGH WALKER            SEELYVILLE           IN 34 M   55 12:39  114 1:15:24  145   42:38  125 2:10:40
  126    1 MICHAEL ABELL              LOUISVILLE           KY 26 M  111 14:37  125 1:17:00  122   39:36  126 2:11:13
  127   32 THADDEUS BORCHERS          WATERVLIET           MI 31 M   36 11:49  139 1:18:58  132   40:34  127 2:11:20
  128   99 TROY JOHNSON               TERRE HAUTE          IN 33 M  165 17:44  131 1:17:31   73   36:16  128 2:11:30
  129  141 CHRIS MEYER                TERRE HAUTE          IN 21 M  134 15:22  132 1:17:38  107   38:34  129 2:11:32
  130  122 JEFF LEATH                 DANVILLE             IN 36 M   88 13:52  105 1:13:36  156   44:11  130 2:11:38
  131  101 DAVID JONES                INDIANAPOLIS         IN 44 M   91 13:54  137 1:18:54  117   39:25  131 2:12:12
  132  164 JAMES QUIST                CHICAGO              IL 30 M  129 15:09  126 1:17:09  124   40:02  132 2:12:19
  133   82 REID HANSEN                PEORIA               IL 47 M   96 13:58  142 1:19:24  116   39:14  133 2:12:36
  134  165 GREG RETTER                BROWNSBURG           IN 43 M   93 13:55  119 1:16:14  144   42:31  134 2:12:39
  135  137 ROGER MEDEMA               HIGHLAND PARK        IL 43 M  122 14:58  108 1:13:59  157   44:20  135 2:13:16
  136   72 ROBERT GEROCH              PALSO PARK           IL 55 M   63 12:53   36 1:05:59  181   54:53  136 2:13:43
  137   44 MICHAEL CARPENTER          TERRE HAUTE          IN 37 M  109 14:36  138 1:18:57  126   40:14  137 2:13:46
  138  159 JOHN PENDEXTER             NAPERVILLE           IL 33 M  156 16:47  115 1:15:29  142   42:01  138 2:14:15
  139   41 NICK BUTLER                INDIANAPOLIS         IN 27 M  136 15:25  143 1:19:27  118   39:27  139 2:14:18
  140  162 DWAYNE POTTS               CUYAHOGA FLS         OH 28 M  178 20:06  141 1:19:18   85   36:59  140 2:16:22
  141  136 DAVID MKGLENNEN            ROANOKE              IN 34 M  116 14:43  145 1:20:20  141   41:27  141 2:16:30
  142  115 KEN KRAMER                 HAMILTON             OH 25 M  140 15:35  149 1:21:00  134   40:35  142 2:17:10
  143  175 DICK SIDNER                NOBLESVILLE          IN 49 M   29 11:32  152 1:21:55  158   44:25  143 2:17:51
  144  146 TIM NALL                   LOUSIVILLE           KY 27 M  125 15:02  140 1:19:02  153   43:50  144 2:17:53
  145   68 TONY GARRETT               MATTOON              IL 35 M  159 16:55  150 1:21:05  125   40:09  145 2:18:08
  146  113 JOE KOTOWSKI               SALIX CIRCLE         IL 43 M  161 17:22  121 1:16:20  160   44:46  146 2:18:27
  147  153 DAVID DESSER               CHICAGO              IL 30 M  100 14:11  134 1:18:27  166   46:48  147 2:19:24
  148  150 MERV NOLOT                 TERRE HAUTE          IN 51 M  171 18:38  147 1:20:31  131   40:24  148 2:19:32
  149  148 JAIME NAVARRETE            NEWBURGH             IN 35 M  147 15:58  156 1:22:28  139   41:23  149 2:19:48
  150   53 JOHN CORY JR               HAMMOND              IN 45 M  175 19:13  136 1:18:37  143   42:20  150 2:20:09
  151   85 JASON HATFIELD             TERRE HAUTE          IN 21 M  155 16:38  161 1:23:43  128   40:17  151 2:20:37
  152   52 RICHARD COLES              INDIANAPOLIS         IN 39 M  138 15:29  155 1:22:28  148   43:11  152 2:21:07
  153  125 SCOTT LEONARD              ELKHART              IN 33 M  142 15:41  158 1:22:47  146   42:42  153 2:21:09
  154   79 BUDDY GREEN                TERRE HAUTE          IN 49 M  179 20:09  154 1:22:27  109   38:37  154 2:21:13
  155  139 NEAL MENTINK               ELGIN                IL 38 M  101 14:12  148 1:20:56  163   46:23  155 2:21:30
  156  195 DANIEL THOMPSON            CENTERVILLE          OH 37 M  176 19:23  163 1:25:08   93   37:21  156 2:21:50
  157  220 DAMON CLEMENTS             CRAWFORDSVILLE       IN 41 M  174 18:58  146 1:20:22  147   42:58  157 2:22:18
  158  178 ALLEN SLIGHT               LAFAYETTE            IN 42 M  146 15:57  162 1:24:17  154   43:54  158 2:24:06
  159   23 RICK BENDER                CHESTERFIELD         MO 49 M  118 14:47  153 1:21:58  169   47:32  159 2:24:16
  160   37 DANIEL BRUNSTEIN           CHICAGO              IL 29 M  153 16:28  160 1:23:38  159   44:38  160 2:24:44
  161  193 BOB TERRY                  INDIANAPOLIS         IN 70 M  152 16:20  151 1:21:29  170   47:44  161 2:25:32
  162  102 RICHARD JUDY               TERRE HAUTE          IN 35 M  177 19:26  135 1:18:34  171   48:09  162 2:26:07
  163  272 THEDORE VREHAS             EVANSVILLE           IN 28 M   97 13:59  159 1:23:05  173   49:23  163 2:26:26
  164   58 PHIL EHERENMAN             EVANSTON             IL 67 M  163 17:29  168 1:26:55  150   43:25  164 2:27:48
  165   24 DAVID BENDER               CHESTERFIELD         MO 21 M  112 14:39  169 1:27:17  167   47:22  165 2:29:16
  166  167 STEVE RIFKIN               TERRE HAUTE          IN 35 M  117 14:46  165 1:26:07  174   49:38  166 2:30:30
  167   39 MATTHEW BUSH               TERRE HAUTE          IN 21 M  154 16:35  167 1:26:35  168   47:25  167 2:30:33
  168  200 PARKER WALLER              EVANSTON             IL 28 M  166 17:50  164 1:25:56  172   49:07  168 2:32:52
  169  107 EUGENE KASE                BRENTWOOD            TN 37 M  148 15:59  171 1:28:21  175   50:15  169 2:34:34
  170  140 JIM MERSINGER              MARYVILLE            IL 37 M  150 16:02  173 1:31:57  165   46:43  170 2:34:42
  171  144 JOHN MORSE                 GOSHEN               IN 46 M  126 15:04  178 1:33:55  162   46:02  171 2:35:00
  172   66 CHARLIE FOUTS              SEYMOUR              IN 65 M  167 18:04  175 1:32:17  161   45:55  172 2:36:16
  173   42 JAMES CAHILLANE            WESTVILLE            IN 46 M  123 14:59  170 1:27:22  180   54:48  173 2:37:08
  174  174 RICHARD SHOVAN             ORLAND HILLS         IL 46 M  180 21:14  174 1:32:12  155   44:03  174 2:37:28
  175  110 DAVID KIEHL                FARMERSBURG          IN 45 M  172 18:40  177 1:33:14  164   46:23  175 2:38:16
  176   71 MATTHEW GEORGOPULOS        GLENVIEW             IL 48 M  169 18:15  127 1:17:09  183 1:03:22  176 2:38:46
  177  190 SCOTT SUTLER               CHCIAGO              IL 28 M  162 17:25  166 1:26:26  182   57:27  177 2:41:17
  178  123 BOB LECKRON                INDIANAPOLIS         IN 43 M  173 18:57  176 1:33:01  176   50:26  178 2:42:23
  179   97 DANNIS HUGHBANKS           JEFFERSONVILLE       IN 40 M  183 38:31  172 1:31:20  115   39:12  179 2:49:02
  180   98 JACK JAEGER                TERRE HAUTE          IN 24 M  151 16:12  180 1:41:20  179   52:57  180 2:50:28
  181  147 ALAN NAPIER                LOUISVILLE           KY 31 M  170 18:32  183 1:56:26  123   39:46  181 2:54:43
  182   69 KEVIN GEIER                SULLIVAN             IN 44 M  182 33:26  179 1:34:31  178   51:16  182 2:59:12
  183  201 CHRISTOHER WARD            TERRE HAUTE          IN 23 M  181 21:51  181 1:48:29  177   50:38  183 3:00:56
  184   46 MICHAEL CARTER             INDIANAPOLIS         IN 47 M   50 12:35  182 1:49:38                          

Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com

Females Males Teams