1998 Twin Lakes Triathlon Male Results

Females Males Age Groups

COMPLETE MALE RESULTS

1998 Twin Lakes Triathlon
Palatine, IL 06/28/1998 6:30 a.m. Warm, Sunny, 67-78 degrees
Directed by: Ron Salski
Place NO.  NAME                       CITY                 ST AG S Rank SWIM  Rank BIKE    Rate Rank RUN     Pace  Rank    TIME   
===== ==== ========================== ==================== == == = ==== ===== ==== ======= ==== ==== ======= ===== ==== =======
    1  188 MARK MILLER                ELK GROVE VILLAGE    IL 24 M   70 11:37    4   33:26 23.3    4   27:30  5:37    1 1:12:32
    2   31 MIKE NOONAN                WHEATON              IL 30 M   25  9:59    6   33:43 23.1    5   29:46  6:05    2 1:13:28
    3    5 KEITH DUNN                 CHICAGO              IL 36 M   23  9:58    3   32:54 23.7    9   31:03  6:21    3 1:13:54
    4  377 CHRIS EVANS                LISLE                IL 40 M   63 11:24    1   32:17 24.2    6   30:31  6:14    4 1:14:11
    5    8 ADAM ZUCCO                 BARRINGTON           IL 23 M    2  8:36    7   33:50 23.1   15   32:18  6:36    5 1:14:44
    6   40 BRUCE WESTERHOFF           ST CHARLES           IL 36 M   33 10:25    8   33:57 23.0    8   30:53  6:18    6 1:15:14
    7    2 TOM MEERSMAN               ARLINGTON HEIGHTS    IL 16 M    5  8:54    2   32:39 23.9   36   34:54  7:08    7 1:16:25
    8   19 JEFF ANDERSON              BARRINGTON           IL 42 M   12  9:42   10   34:41 22.5   14   32:16  6:35    8 1:16:38
    9  150 VACHEE LOUGHRAN            ARLINGTON HEIGHTS    IL 25 M   13  9:44   28   36:45 21.2   10   31:12  6:22    9 1:17:40
   10   29 JIM GEBHARDT               PALATINE             IL 44 M   53 11:00   19   35:58 21.7    7   30:45  6:17   10 1:17:41
   11  106 TOM CASHMAN                CHICAGO              IL 33 M   11  9:40   11   34:42 22.5   26   33:30  6:51   11 1:17:51
   12  152 PORTER REED                ELGIN                IL 51 M   34 10:29   27   36:36 21.3   11   31:29  6:26   12 1:18:34
   13   27 STEPHEN HELLER             WINNETKA             IL 42 M   21  9:55   15   35:41 21.9   23   33:14  6:47   13 1:18:49
   14   98 GRAHAM WILSON              LAKE BLUFF           IL 45 M   48 10:53   16   35:46 21.8   18   32:31  6:39   14 1:19:10
   15   53 SAMUEL A. BARNES III       DEKALB               IL 25 M   14  9:47   29   36:47 21.2   19   32:49  6:42   15 1:19:21
   16   44 GRAHAM MORRISON            ALGONQUIN            IL 43 M   44 10:48   22   36:15 21.5   16   32:22  6:37   16 1:19:25
   17  375 DANIEL TOMCZYK             SO. MILWAUKEE        WI 17 M   65 11:27   23   36:15 21.5   13   31:54  6:31   17 1:19:34
   18   12 SCOTT BEUTLER              BARRINGTON           IL 36 M    3  8:40   17   35:46 21.8   38   35:23  7:14   18 1:19:48
   19   58 CRAIG PELLEGRINI           DOWNERS GROVE        IL 33 M   24  9:59   58   38:22 20.3   12   31:41  6:28   19 1:20:02
   20   26 STEVEN NAGGATZ             BARRINGTON           IL 27 M   46 10:50   14   35:40 21.9   32   34:08  6:58   20 1:20:37
   21   43 RAYMOND ROBERTSON          PALATINE             IL 44 M   18  9:51   20   36:10 21.6   43   36:02  7:22   21 1:22:01
   22   67 SCOTT KAESE                ELMHURST             IL 24 M   57 11:06   37   37:03 21.1   30   34:00  6:57   22 1:22:08
   23  145 GARY LEMPEL                PELL LAKE            WI 39 M   15  9:49   24   36:16 21.5   47   36:06  7:22   23 1:22:10
   24  361 DAN LOEGER                 BUFFALO GROVE        IL 34 M   31 10:22   52   38:04 20.5   28   33:57  6:56   24 1:22:22
   25   22 GARY D ALBERS              ARLINGTON HEIGHTS    IL 40 M   52 10:58   53   38:09 20.5   27   33:34  6:51   25 1:22:39
   26  123 JAMES HUSSEY               CHICAGO              IL 49 M   45 10:49   13   35:28 22.0   61   37:04  7:34   26 1:23:19
   27   89 TERRENCE DONOHUE           SKOKIE               IL 34 M   80 11:50   44   37:34 20.8   29   33:58  6:56   27 1:23:21
   28  170 WILLIAM TOTER              PARK RIDGE           IL 42 M   42 10:43   42   37:17 20.9   42   35:55  7:20   28 1:23:55
   29   39 ABBOTT WRIGHT              INVERNESS            IL 49 M   32 10:23   43   37:28 20.8   51   36:13  7:24   29 1:24:03
   30  175 TED BUCKLEY                WEST DUNDEE          IL 37 M   72 11:39   32   36:50 21.2   40   35:36  7:16   30 1:24:03
   31   50 BARRY COYNE                PALATINE             IL 43 M   66 11:32   62   38:30 20.3   31   34:05  6:58   31 1:24:05
   32  390 MICHAEL RITTER             ARLINGTON HEIGHTS    IL 22 M   91 12:13   73   39:06 20.0   20   32:51  6:43   32 1:24:10
   33  328 JIM BEY                    PLAINFIELD           IL 32 M    1  8:21    9   34:39 22.5  138   41:46  8:32   33 1:24:45
   34  370 RODNEY YONAMINE            ELK GROVE VILLAGE    IL 23 M   78 11:48   45   37:44 20.7   37   35:19  7:13   34 1:24:50
   35  252 TIM HIPSKY                 PALATINE             IL 32 M  105 12:36   21   36:10 21.6   46   36:05  7:22   35 1:24:50
   36    3 ERIC BOELENS               MUNDELEIN            IL 27 M   19  9:52   48   37:51 20.6   64   37:14  7:36   36 1:24:56
   37  392 JAMES CLEMENTI             CHICAGO              IL 30 M    9  9:14   68   38:42 20.2   62   37:07  7:35   37 1:25:03
   38  303 BOON YIU LEE               DOWNERS GROVE        IL 40 M  113 12:52   71   38:56 20.0   24   33:23  6:49   38 1:25:10
   39   20 NICHOLAS GOETZ             LOCKPORT             IL 42 M   51 10:56   54   38:12 20.4   49   36:09  7:23   39 1:25:16
   40  168 KEN MUSZYNSKI              PALATINE             IL 42 M   86 12:04   87   40:09 19.4   22   33:06  6:46   40 1:25:19
   41  186 DAVID POLKOW               ELMHURST             IL 37 M   92 12:17  164   46:13 16.9    1   27:01  5:31   41 1:25:31
   42   48 ANDY BLACK                 LAKE BARRINGTON      IL 48 M   17  9:50   38   37:05 21.0   95   38:43  7:54   42 1:25:37
   43  132 DEREK DIXON                ROSELLE              IL 48 M  103 12:31   18   35:57 21.7   67   37:25  7:39   43 1:25:52
   44  202 GIL ADAMOWSKI              CHICAGO              IL 27 M   89 12:09   26   36:19 21.5   70   37:34  7:40   44 1:26:00
   45    4 DICK LANSING               BARRINGTON           IL 51 M   38 10:36   41   37:13 21.0   85   38:17  7:49   45 1:26:05
   46  139 GLEN F MARINO              AURORA               IL 44 M   84 11:59   31   36:50 21.2   66   37:20  7:37   46 1:26:07
   47  302 JON ALVAREZ                ARLINGTON HEIGHTS    IL 19 M  116 13:07   25   36:16 21.5   59   36:51  7:32   47 1:26:14
   48   47 JEFF GRADY                 PALATINE             IL 42 M   41 10:43   35   37:02 21.1   93   38:37  7:53   48 1:26:21
   49  121 LARRY JACOBS               BUFFALO GROVE        IL 44 M  133 13:54   12   34:53 22.4   74   37:49  7:44   49 1:26:36
   50   36 RICH RODES                 CHICAGO              IL 31 M   20  9:54   30   36:49 21.2  123   40:15  8:13   50 1:26:57
   51  352 BILL GRAY                  FRANKFORT            IL 44 M   29 10:21   66   38:39 20.2   81   38:06  7:47   51 1:27:06
   52   88 LUKE COHA                  CHICAGO              IL 29 M  100 12:29   63   38:31 20.3   48   36:08  7:23   52 1:27:06
   53  353 DAVID TREBILCOCK           EVANSTON             IL 31 M   82 11:58   56   38:16 20.4   60   36:57  7:33   53 1:27:09
   54  134 TIM GOSS                   BUFFALO GROVE        IL 28 M  129 13:40    5   33:38 23.2  114   40:00  8:10   54 1:27:17
   55    7 BILL NOLAND                PALATINE             IL 55 M   87 12:07   46   37:45 20.7   68   37:30  7:40   55 1:27:20
   56   97 DAN PROJANSKY              RIVERSIDE            IL 40 M   26 10:01   59   38:22 20.3   98   39:03  7:58   56 1:27:25
   57  383 STEVEN ROTHSCHILD          HIGHLAND PARK        IL 37 M   59 11:16   60   38:24 20.3   77   37:54  7:45   57 1:27:33
   58  321 KENNETH MAKOWSKI           CHICAGO              IL 26 M   28 10:16  126   42:46 18.2   35   34:35  7:04   58 1:27:36
   59  162 GARY EGGER                 BARTLETT             IL 37 M   97 12:22   51   38:03 20.5   65   37:19  7:37   59 1:27:43
   60   38 TODD BRANDSTADT            ARLINGTON HEIGHTS    IL 28 M    7  9:03   78   39:31 19.7  108   39:20  8:02   60 1:27:54
   61  166 BRET SWANSON               ELMWOOD PARK         IL 38 M  141 14:10   77   39:30 19.8   34   34:24  7:02   61 1:28:02
   62   68 PAUL JACOBS                NAPERVILLE           IL 41 M   35 10:29   67   38:40 20.2  104   39:08  8:00   62 1:28:16
   63  266 BRUCE KIELBASA             HANOVER PARK         IL 28 M  114 12:53   40   37:10 21.0   86   38:20  7:50   63 1:28:22
   64   42 DOUG LIMBERG               BLOOMINGDALE         IL 39 M   36 10:30   82   39:47 19.6   83   38:10  7:48   64 1:28:26
   65  224 GEORGE GARROD              BLOOMINGDALE         IL 49 M   75 11:41   47   37:47 20.6  102   39:06  7:59   65 1:28:33
   66  231 GEOFF SCOTT                CHICAGO              IL 28 M   71 11:37   69   38:42 20.2   87   38:21  7:50   66 1:28:39
   67  155 CHARLES ZOFEL              HAWTHORN WOODS       IL 25 M   39 10:37   55   38:13 20.4  117   40:03  8:11   67 1:28:52
   68   15 GLENN ROLBIECKI            NAPERVILLE           IL 40 M   10  9:20   86   40:05 19.5  110   39:38  8:06   68 1:29:03
   69   64 MICHAEL VOORHEIS           PALATINE             IL 17 M   55 11:06  147   44:34 17.5   25   33:26  6:50   69 1:29:04
   70  358 JOHN SCHORLE               GLEN ELLYN           IL 26 M  120 13:19   57   38:18 20.4   71   37:35  7:40   70 1:29:10
   71  216 PAT PEPPLER                BARRINGTON           IL 46 M  137 14:06   72   39:02 20.0   44   36:04  7:22   71 1:29:10
   72  122 STEVE BLOCK                BARRINGTON           IL 36 M  123 13:23  188   48:42 16.0    3   27:27  5:36   72 1:29:31
   73  184 DOUG ACKERMAN              CHICAGO              IL 30 M  151 14:33   33   36:56 21.1   82   38:09  7:47   73 1:29:36
   74  397 LAWRENCE DENNIS            LOMBARD              IL 37 M   74 11:40   90   40:19 19.3   75   37:50  7:44   74 1:29:49
   75   45 ANTHONY COLETTA            CHICAGO              IL 39 M   40 10:39   75   39:19 19.8  113   39:54  8:09   75 1:29:51
   76  108 PHILIP GOULD               CHICAGO              IL 34 M   37 10:34   94   40:41 19.2  101   39:04  7:59   76 1:30:18
   77   94 MARK HYLEN                 CHICAGO              IL 41 M  175 15:45   70   38:54 20.1   41   35:41  7:17   77 1:30:20
   78   72 THOMAS FINNEGAN            PLAINFIELD           IL 28 M   50 10:56  141   43:57 17.7   39   35:34  7:16   78 1:30:26
   79   51 RUSSELL BLOGG              WEST DUNDEE          IL 15 M    4  8:52   89   40:11 19.4  135   41:28  8:28   79 1:30:30
   80  110 TED HUMPHREY               PALATINE             IL 30 M  143 14:18   84   39:49 19.6   55   36:27  7:27   80 1:30:33
   81  105 ADAM FRANKEL               BUFFALO GROVE        IL 16 M   22  9:57  125   42:45 18.2   79   38:02  7:46   81 1:30:43
   82  104 JEFF SCHROEDER             ARLINGTON HEIGHTS    IL 41 M   62 11:20   97   40:48 19.1   94   38:41  7:54   82 1:30:48
   83  286 WILLIAM HELLER             ARLINGTON HEIGHTS    IL 43 M  124 13:26   79   39:35 19.7   89   38:32  7:52   83 1:31:33
   84  238 JOHN MUETING               BUFFALO GROVE        IL 34 M  121 13:22  114   42:10 18.5   45   36:05  7:22   84 1:31:35
   85   34 GEORGE KUPRES              OAK LAWN             IL 41 M  111 12:46   39   37:09 21.0  140   41:53  8:33   85 1:31:47
   86  178 BILL BARSELLA              PALATINE             IL 36 M  158 14:57   95   40:44 19.1   50   36:10  7:23   86 1:31:50
   87   79 THOMAS KIRKENMEIER         WHEATON              IL 42 M  109 12:40   74   39:07 19.9  122   40:08  8:12   87 1:31:54
   88  386 TODD MELBY                 OAK PARK             IL 34 M  118 13:12   34   37:00 21.1  139   41:51  8:33   88 1:32:02
   89  366 MARK JAROS                 BARTLETT             IL 24 M   90 12:12  112   42:06 18.5   73   37:46  7:43   89 1:32:03
   90  304 RICH GARDNER               ARLINGTON HEIGHTS    IL 25 M  181 16:05  134   43:16 18.0   21   32:58  6:44   90 1:32:18
   91  371 GUY SWANSON                DOWNERS GROVE        IL 35 M  153 14:47   98   40:49 19.1   58   36:47  7:31   91 1:32:22
   92  136 JOE BARRUTIA               PALATINE             IL 43 M   88 12:07  104   41:23 18.9  106   39:11  8:00   92 1:32:40
   93  290 DAVID RUDIS                WINNETKA             IL 45 M   83 11:59  130   43:01 18.1   78   37:58  7:45   93 1:32:57
   94  148 STEVE GALINDO              GLENCOE              IL 36 M  139 14:07  102   41:19 18.9   69   37:33  7:40   94 1:32:58
   95   75 MARIAN STAWSKI             ALGONQUIN            IL 58 M   43 10:47   61   38:27 20.3  153   43:55  8:58   95 1:33:08
   96  306 JOSHUA HERZOG              PALATINE             IL 19 M   61 11:20  182   47:49 16.3   33   34:09  6:59   96 1:33:17
   97  242 PATRICK OWENS              CHICAGO              IL 27 M   93 12:17  111   42:03 18.6   99   39:03  7:59   97 1:33:22
   98  153 JIM LINDEN                 CHESTERFIELD         MO 41 M  154 14:49  117   42:25 18.4   52   36:14  7:24   98 1:33:27
   99   77 SCOTT SMITH                NAPERVILLE           IL 55 M  135 13:55   76   39:22 19.8  128   40:31  8:17   99 1:33:48
  100  272 BRIAN PETERSON             ARLINGTON HEIGHTS    IL 32 M  110 12:45   99   40:52 19.1  125   40:23  8:15  100 1:33:59
  101  249 JOHN STEELE                LOMBARD              IL 45 M  112 12:47  115   42:20 18.4  100   39:04  7:59  101 1:34:10
  102  154 MARK WIEMOLD               ARLINGTON HEIGHTS    IL 39 M  130 13:42  105   41:25 18.8  107   39:15  8:01  102 1:34:20
  103   35 BRAD MOORE                 MT PROSPECT          IL 39 M  115 13:02   64   38:32 20.2  144   42:48  8:44  103 1:34:21
  104  326 RONIE LOPEZ                CHICAGO              IL 45 M  142 14:12   65   38:34 20.2  137   41:45  8:32  104 1:34:30
  105  197 JUAN MIR                   MT PROSPECT          IL 38 M  169 15:20  128   42:54 18.2   53   36:20  7:25  105 1:34:34
  106  161 JEFF FARWELL               LAKE ZURICH          IL 40 M  145 14:20  113   42:10 18.5   80   38:05  7:47  106 1:34:34
  107  200 TIMOTHY SCHAFFER           CHICAGO              IL 31 M  134 13:55  109   41:56 18.6   97   38:50  7:56  107 1:34:41
  108  256 BRIAN KNUDSON              EVANSTON             IL 26 M  106 12:36  138   43:31 17.9   92   38:35  7:53  108 1:34:41
  109  316 DANIEL BROWN               LOMBARD              IL 40 M  179 15:53  168   46:30 16.8   17   32:31  6:39  109 1:34:54
  110  338 BILL HARTIGAN              OAK BROOK            IL 43 M  126 13:32  145   44:14 17.6   63   37:12  7:36  110 1:34:57
  111  118 DAVID COX                  PALATINE             IL 36 M   81 11:56  108   41:54 18.6  134   41:17  8:26  111 1:35:06
  112  115 JOEL GOLDBERG              MORTON GROVE         IL 49 M   95 12:19   50   38:01 20.5  160   44:57  9:11  112 1:35:16
  113  372 JASON SMITH                BOLINGBROOK          IL 25 M   47 10:52  159   45:50 17.0   90   38:35  7:53  113 1:35:16
  114  133 DAVID BEUTLER              DES PLAINES          IL 61 M  161 15:00   92   40:30 19.3  120   40:05  8:11  114 1:35:34
  115  151 BRIAN CONWAY               PARK RIDGE           IL 40 M  128 13:37  157   45:40 17.1   54   36:23  7:26  115 1:35:40
  116  339 WILLIAM ELWELL             FOREST PARK          IL 27 M  125 13:31  119   42:26 18.4  119   40:04  8:11  116 1:36:01
  117   21 FRANK YAROSH               BARRINGTON           IL 47 M   94 12:18   80   39:38 19.7  155   44:08  9:01  117 1:36:03
  118  159 DAVE IODER                 WHEELING             IL 40 M  198 16:58  100   40:54 19.1   91   38:35  7:53  118 1:36:26
  119  255 CURT HANSELMAN             PALATINE             IL 26 M  104 12:34  121   42:37 18.3  133   41:16  8:26  119 1:36:26
  120  277 KEVIN LUCAS                LAKE ZURICH          IL 38 M  191 16:30  133   43:15 18.0   57   36:44  7:30  120 1:36:28
  121  144 EDWARD DOLEZAL             PALATINE             IL 41 M   60 11:18  148   44:36 17.5  129   40:38  8:18  121 1:36:31
  122  391 ADAM CLEMENTI              PALATINE             IL 18 M  119 13:16   49   37:53 20.6  169   46:04  9:25  122 1:37:12
  123   13 MICHAEL FILIPPINI          SKOKIE               IL 37 M   54 11:02  163   46:10 16.9  126   40:24  8:15  123 1:37:35
  124  219 CARL LEAF                  PALATINE             IL 48 M  147 14:23  132   43:15 18.0  118   40:04  8:11  124 1:37:41
  125  367 MICHAEL JOHN               CHICAGO              IL 26 M   27 10:16  142   44:02 17.7  150   43:29  8:53  125 1:37:45
  126   69 KIRBY ANDERSON             CICERO               IL 62 M  127 13:36  101   41:00 19.0  149   43:26  8:52  126 1:38:01
  127  160 CARY CAVITT                GURNEE               IL 36 M  148 14:26  146   44:19 17.6  109   39:26  8:03  127 1:38:10
  128  289 JOSEPH LATTYAK             BARRINGTON           IL 49 M  174 15:33  122   42:39 18.3  115   40:02  8:11  128 1:38:13
  129  373 DAN JARZABKOWSKI           LOMBARD              IL 38 M  146 14:23   96   40:47 19.1  148   43:14  8:50  129 1:38:23
  130   30 MICHAEL R. CARROLL         ARLINGTON HEIGHTS    IL 38 M  180 15:54  123   42:41 18.3  112   39:49  8:08  130 1:38:24
  131  142 DAVID HUBBARD              PALATINE             IL 34 M  192 16:30  156   45:40 17.1   56   36:30  7:27  131 1:38:39
  132  281 BRAD RODEMOYER             WESTCHESTER          IL 36 M  200 17:04  120   42:35 18.3  103   39:07  7:59  132 1:38:45
  133  398 JIM ERRICO                 PALATINE             IL 33 M  166 15:06  137   43:22 18.0  127   40:28  8:16  133 1:38:56
  134   63 LOU WILLCUTT               LAKE ZURICH          IL 31 M  152 14:42  116   42:22 18.4  141   41:54  8:34  134 1:38:57
  135  244 BRAD ULLMAN                LAKE ZURICH          IL 33 M   99 12:26  150   45:22 17.2  132   41:15  8:25  135 1:39:01
  136  119 MIKE SHUEY                 ARLINGTON HEIGHTS    IL 54 M  170 15:21  153   45:37 17.1   84   38:13  7:48  136 1:39:10
  137  261 KEITH SKLAR                BARRINGTON           IL 39 M  207 17:55  207   54:30 14.3    2   27:12  5:33  137 1:39:36
  138  292 STEVE WESTOL               CHICAGO              IL 28 M  176 15:46  139   43:37 17.9  124   40:18  8:14  138 1:39:39
  139  194 PIERCE HUTCHINGS           CHICAGO              IL 24 M   73 11:40  107   41:38 18.7  171   46:28  9:29  139 1:39:45
  140  393 MARK MCCARTHY              ARLINGTON HEIGHTS    IL 24 M  140 14:09  178   47:00 16.6   96   38:43  7:55  140 1:39:52
  141  245 HOWARD ELLEN               CHICAGO              IL 35 M  131 13:47  135   43:16 18.0  146   42:59  8:47  141 1:40:01
  142  356 JOE GLUCK                  SKOKIE               IL 37 M  163 15:02  103   41:22 18.9  152   43:42  8:55  142 1:40:05
  143  128 JOEL ZUCCO                 BARRINGTON           IL 47 M  102 12:30  127   42:50 18.2  158   44:48  9:09  143 1:40:07
  144   99 WILLIAM GINGRICH           ROLLING MEADOWS      IL 46 M  107 12:37  160   46:00 17.0  142   41:57  8:34  144 1:40:33
  145  355 MARC PERSHAN               SKOKIE               IL 38 M   79 11:49  183   48:13 16.2  130   40:49  8:20  145 1:40:50
  146  165 GORDON LAH                 ELK GROVE VILLAGE    IL 58 M  168 15:14   85   40:01 19.5  165   45:38  9:19  146 1:40:52
  147  193 BILL GENAME                BURBANK              IL 47 M   98 12:25   91   40:28 19.3  183   48:39  9:56  147 1:41:31
  148  285 ED MARGOLIS                WILMETTE             IL 54 M  150 14:29   93   40:33 19.2  177   47:00  9:36  148 1:42:01
  149  189 JOHN WOLSKI                SCHAUMBURG           IL 32 M   68 11:36  196   50:24 15.5  116   40:03  8:11  149 1:42:01
  150   76 BILL BLUMENTHAL            BUFFALO GROVE        IL 46 M   69 11:37  154   45:37 17.1  159   44:52  9:10  150 1:42:05
  151  291 ROB SHEARER                CRYSTAL LAKE         IL 34 M  173 15:24  124   42:44 18.3  154   44:04  9:00  151 1:42:10
  152  228 TIMOTHY O. GROSSNICKLE     CHICAGO              IL 51 M  156 14:50   81   39:45 19.6  179   47:51  9:46  152 1:42:24
  153  217 JAMES CZARNIAK             SCHAUMBURG           IL 33 M   76 11:42  143   44:08 17.7  172   46:40  9:32  153 1:42:29
  154  248 DAVID ATKINSON             MT PROSPECT          IL 43 M   85 12:00  140   43:43 17.8  174   46:48  9:34  154 1:42:30
  155   84 JOSHUA DAAB                LAKE ZURICH          IL 34 M                               121   40:07  8:12  155 1:42:34
  156  365 FRED SENFT                 CRYSTAL LAKE         IL 35 M  201 17:05   83   39:47 19.6  170   46:16  9:27  156 1:43:07
  157  179 JIM HEEMER                 CHICAGO              IL 36 M  171 15:22  118   42:26 18.4  162   45:21  9:16  157 1:43:09
  158  347 WILLIAM PANKEY             PALATINE             IL 41 M  164 15:03  151   45:25 17.2  145   42:55  8:46  158 1:43:23
  159   37 MARK KRAUSE                ARLINGTON HEIGHTS    IL 42 M   56 11:06  106   41:35 18.8  195   51:16 10:28  159 1:43:56
  160  276 STEVE NEWMAN               EVANSTON             IL 29 M  182 16:06  166   46:19 16.8  136   41:37  8:30  160 1:44:01
  161  135 JOHN BEINTUM               CHICAGO              IL 29 M   58 11:08  129   42:57 18.2  185   50:04 10:13  161 1:44:08
  162  336 MIKE DOLAN                 ARLINGTON HEIGHTS    IL 33 M  218 19:12  110   42:02 18.6  147   43:01  8:47  162 1:44:14
  163    1 RICK MILLER                ARLINGTON HEIGHTS    IL 34 M   30 10:21  181   47:32 16.4  175   46:49  9:34  163 1:44:41
  164  209 ROBERT FRENCH              CHICAGO              IL 30 M                               181   48:20  9:52  164 1:44:44
  165  156 TONY PADRON                BLUE ISLAND          IL 26 M  101 12:29  172   46:40 16.7  166   45:42  9:20  165 1:44:50
  166  117 TOM BLANKINSHIP            ARLINGTON HEIGHTS    IL 54 M  190 16:29                                       166 1:44:54
  167  334 GENE GRIFFIN               ARLINGTON HEIGHTS    IL 36 M  216 19:08  173   46:47 16.7  105   39:08  8:00  167 1:45:03
  168  307 PAUL HERZOG                PALATINE             IL 45 M  196 16:56  194   50:18 15.5   76   37:51  7:44  168 1:45:05
  169  208 STEVEN SHANDLEY            BARRINGTON           IL 44 M  202 17:08  152   45:27 17.2  143   42:43  8:43  169 1:45:16
  170  400 WALT STERRENBERG           ARLINGTON HEIGHTS    IL 43 M  206 17:42  192   50:00 15.6   72   37:43  7:42  170 1:45:24
  171  271 MATT VANTINE               CHICAGO              IL 40 M  144 14:19  167   46:29 16.8  157   44:48  9:09  171 1:45:34
  172  264 MICHAEL CRUZ               BUFFALO GROVE        IL 39 M  159 14:57  201   51:45 15.1  111   39:38  8:06  172 1:46:19
  173  192 WILLIAM MCDONALD           WHEELING             IL 38 M   77 11:45  131   43:08 18.1  196   51:33 10:32  173 1:46:26
  174  342 JOHN PSARRAS               DES PLAINES          IL 25 M  157 14:51  189   48:49 16.0  151   43:34  8:54  174 1:47:13
  175  313 CRAIG TIMONEN              FOX LAKE             IL 29 M  187 16:25  149   45:21 17.2  163   45:33  9:18  175 1:47:19
  176  387 ART OSTEN JR               ELGIN                IL 40 M  188 16:26  175   46:51 16.7  156   44:09  9:01  176 1:47:26
  177  126 JAMES KAESE                ELMHURST             IL 54 M   96 12:21  144   44:11 17.7  191   50:59 10:25  177 1:47:30
  178   54 JEFF GEISLER               ARLINGTON HEIGHTS    IL    M   49 10:54  169   46:33 16.8  186   50:08 10:14  178 1:47:33
  179  129 JOHN DEBERGE               NAPERVILLE           IL 47 M  162 15:02  180   47:23 16.5  168   45:57  9:23  179 1:48:21
  180  295 TIMOTHY CAPLICE            CHICAGO              IL 31 M  199 17:00  170   46:35 16.7  161   45:11  9:14  180 1:48:44
  181  369 KEVIN JOYCE                ARLINGTON HEIGHTS    IL 28 M  205 17:29  198   51:11 15.2  131   41:04  8:23  181 1:49:42
  182  343 JEFF KNIPP                 NORTHBROOK           IL 34 M  203 17:08  165   46:15 16.9  178   47:09  9:38  182 1:50:32
  183  376 IRA KLEINMUNTZ             HIGHLAND PARK        IL 39 M  186 16:14  158   45:47 17.0  184   49:02 10:01  183 1:51:03
  184  254 TODD BIRCH                 HOFFMAN ESTATES      IL 35 M  197 16:57  208   55:56 13.9   88   38:27  7:51  184 1:51:19
  185  275 TOM PURCELL                LISLE                IL 43 M  160 14:58  161   46:02 16.9  188   50:36 10:20  185 1:51:36
  186  348 GERALD VALANCIUS           ITASCA               IL 53 M  132 13:53  136   43:19 18.0  203   54:53 11:12  186 1:52:04
  187  301 ED NIKOWITZ                PALATINE             IL 42 M  165 15:06  179   47:07 16.6  189   50:51 10:23  187 1:53:03
  188  157 LUKE VAN RYN               WHEELING             IL 29 M  209 18:16  174   46:51 16.7  180   47:59  9:48  188 1:53:04
  189   60 DANIEL GLOD                CHICAGO              IL 30 M   64 11:26  176   46:52 16.6  204   54:59 11:14  189 1:53:16
  190  125 TIMOTHY MEERSMAN           CHICAGO              IL 36 M  138 14:07  186   48:34 16.1  193   51:10 10:27  190 1:53:50
  191  235 MICHAEL HANLEY             LOCKPORT             IL 43 M  183 16:10  177   46:56 16.6  190   50:53 10:24  191 1:53:58
  192  311 DOMINIC EGIZIO             JOLIET               IL 32 M  178 15:52  162   46:06 16.9  197   52:14 10:40  192 1:54:12
  193  323 ROBERT WARREN              LAKE ZURICH          IL 63 M                               213 1:10:49 14:28  193 1:54:43
  194  340 CRAIG BUTLER               PROSPECT HEIGHTS     IL 50 M  208 18:00  200   51:28 15.2  167   45:51  9:22  194 1:55:18
  195  330 CHRIS FRANZEN              GLENDALE HEIGHTS     IL 28 M  184 16:12  203   52:48 14.8  173   46:47  9:33  195 1:55:46
  196  310 KEITH KILEY                JOLIET               IL 39 M  189 16:27  197   50:40 15.4  187   50:14 10:15  196 1:57:20
  197  293 TOM MCELLIGOTT             CHICAGO              IL 33 M  204 17:20  155   45:38 17.1  202   54:34 11:09  197 1:57:31
  198  236 STEVEN WARD                ST CHARLES           IL 43 M  172 15:22  185   48:32 16.1  200   54:12 11:04  198 1:58:05
  199  314 JOHN KEFER                 CHICAGO              IL 25 M  210 18:39  184   48:26 16.1  192   51:03 10:26  199 1:58:06
  200  246 ANDY RABINOWITZ            CHICAGO              IL 39 M  185 16:13  199   51:19 15.2  194   51:14 10:28  200 1:58:45
  201  333 JIM MCDONALD               BUFFALO GROVE        IL 56 M  177 15:48  193   50:04 15.6  199   53:09 10:51  201 1:59:00
  202  327 JOHN HOGAN                 HOFFMAN ESTATES      IL 28 M  195 16:38  187   48:40 16.0  201   54:23 11:06  202 1:59:39
  203  297 MICHAEL CAPLICE            CHICAGO              IL 34 M  215 18:58  191   49:54 15.6  198   52:41 10:45  203 2:01:32
  204  260 MIKE ENRIGHT               NAPERVILLE           IL 27 M  220 22:11  204   53:26 14.6  176   46:57  9:35  204 2:02:33
  205  221 JOEL WALSH                 CHICAGO              IL 29 M  213 18:51  213   58:25 13.4  164   45:38  9:19  205 2:02:53
  206   92 JEFFREY ANDREU             CHICAGO              IL 40 M  194 16:37  171   46:39 16.7  208 1:01:54 12:38  206 2:05:09
  207   57 MICHAEL SPIEGEL            EVANSTON             IL 50 M  223 25:51  202   52:42 14.8  182   48:39  9:56  207 2:07:11
  208  309 STEPHEN TURCSASY           ROLLING MEADOWS      IL    M  221 24:26  190   49:01 15.9  206   55:52 11:24  208 2:09:18
  209   85 JOHN NORENBERG             PALATINE             IL 36 M  117 13:10  206   54:14 14.4  210 1:02:23 12:44  209 2:09:46
