2001 Bridge The Gap to Health 5K Walk Male Results

Female 5K Walkers  Male 5K Walkers  Female 5K Runners  Male 5K Runners  5K Runner Age Groups
Female 10K Runners  Male 10K Runners  10K Runner Age Groups

MALE WALKER 5K RESULTS

2001 Bridge The Gap To Health 5K Walk
Quincy, IL 04/07/2001 8:30 am Sunny, 65-75 degrees.
Sponsored by: Quincy Catholic Charities
Place  No. Code      NAME                    Ag S    WALK  Pace
===== ==== ========= ======================= == = ======= =====
    1   65 5K WALK   James Clark             40 M   30:39  9:52
    2   96 5K WALK   Charlie Hall            49 M   32:13 10:22
    3  771 5K WALK   Justin McDaniel         10 M   35:59 11:35
    4  747 5K WALK   Anthony Wiewel          11 M   36:18 11:41
    5  104 5K WALK   Drew Roland             11 M   38:10 12:17
    6  649 5K WALK   Jim Baum                46 M   39:34 12:45
    7  691 5K WALK   Nicholas Meyer          14 M   40:22 13:00
    8   15 5K WALK   Richard Frankenhoff     65 M   40:50 13:09
    9  783 5K WALK   Mike Cross              51 M   40:52 13:10
   10  149 5K WALK   Leroy Wolfmeyer         57 M   40:53 13:10
   11  150 5K WALK   Keith Urbon             36 M   42:04 13:33
   12  651 5K WALK   Brock Landis            12 M   42:09 13:34
   13  689 5K WALK   Bob Meyer               39 M   42:14 13:36
   14  772 5K WALK   David McDaniel          49 M   42:16 13:37
   15  759 5K WALK   Alan Obert              33 M   43:14 13:55
   16  709 5K WALK   Steven Roach            37 M   43:48 14:06
   17   28 5K WALK   Bill Sullivan           53 M   43:51 14:07
   18   60 5K WALK   Irving Schwartz         39 M   44:03 14:11
   19  143 5K WALK   Kevin Baze              41 M   44:07 14:12
   20  779 5K WALK   Ryan Stoops             10 M   44:23 14:17
   21  767 5K WALK   Alexander Drummond      10 M   44:43 14:24
   22  606 5K WALK   Steven Lexow            43 M   44:53 14:27
   23  741 5K WALK   Mark Wiewel             43 M   44:56 14:28
   24  745 5K WALK   Mark Wiewel              4 M   44:57 14:28
   25  744 5K WALK   Matthew Wiewel           6 M   44:57 14:28
   26  189 5K WALK   Kenneth Obert           20 M   45:12 14:33
   27   39 5K WALK   David Seese             41 M   45:14 14:34
   28  605 5K WALK   Carl Mason              74 M   45:26 14:38
   29  717 5K WALK   George Harper           62 M   45:38 14:41
   30   03 5K WALK   Mark Hummelsheim        54 M   45:54 14:47
   31  729 5K WALK   DANIEL Meade            56 M   46:16 14:54
   32   32 5K WALK   Raymond Amen            67 M   46:23 14:56
   33   86 5K WALK   Joseph Newkirk          46 M   46:23 14:56
   34  694 5K WALK   Alan Sieck               7 M   46:25 14:57
   35  630 5K WALK   Ted Radel               29 M   46:28 14:58
   36  613 5K WALK   Roger Rosenkoetter      49 M   47:10 15:11
   37  776 5K WALK   Edward Quigley          11 M   47:15 15:13
   38   45 5K WALK   Steven Schutte          42 M   47:58 15:27
   39  125 5K WALK   John Block              39 M   48:17 15:33
   40  124 5K WALK   Tim Knipe               35 M   48:17 15:33
   41  158 5K WALK   Dave Rowlands            7 M   49:15 15:52
   42   20 5K WALK   George III Crickard     34 M   49:16 15:52
   43  738 5K WALK   Kent Shinn              44 M   49:43 16:00
   44  763 5K WALK   Jim Williams            47 M   49:43 16:01
   45  657 5K WALK   Quentin Karlstrand      54 M   49:53 16:04
   46  720 5K WALK   Ted Oliver              45 M   49:58 16:05
   47   37 5K WALK   Marc Pincus              6 M   50:31 16:16
   48  128 5K WALK   David Harman            47 M   50:52 16:23
   49  126 5K WALK   Aurie McGee             51 M   50:52 16:23
   50  175 5K WALK   Ronald Schmollinger     48 M   51:06 16:27
   51  163 5K WALK   Harold Turner           60 M   51:09 16:28
   52  780 5K WALK   Bruce Stoops            37 M   51:21 16:32
   53  157 5K WALK   John Brady              48 M   51:52 16:42
   54   18 5K WALK   George Jr Crickard      73 M   51:56 16:43
   55  787 5K WALK   Jordan Owens             6 M   52:06 16:47
   56  688 5K WALK   Mike Pritchard          48 M   52:12 16:48
   57  139 5K WALK   Sean Waters             16 M   52:18 16:50
   58  137 5K WALK   Justin Meyer            15 M   52:18 16:50
   59  136 5K WALK   Scott Finnigan          15 M   52:19 16:51
   60  604 5K WALK   Patrick Owens           38 M   52:33 16:55
   61   89 5K WALK   Mark Shepard            35 M   52:36 16:56
   62  155 5K WALK   Bill Connell            32 M   52:37 16:56
   63  644 5K WALK   John Wyss               35 M   52:53 17:02
   64  726 5K WALK   Mark Edgar              42 M   53:32 17:14
   65  106 5K WALK   William Roland          29 M   53:35 17:15
   66  105 5K WALK   Nicholas Roland          4 M   53:37 17:16
   67  193 5K WALK   Jack O'Connor            7 M   53:49 17:20
   68  195 5K WALK   Tom O'Connor             5 M   53:50 17:20
   69  679 5K WALK   Jim Shoemaker           60 M   53:50 17:20
   70  161 5K WALK   Steven Rowlands         41 M   53:52 17:21
   71   95 5K WALK   Orville Jones           43 M   53:52 17:21
   72   31 5K WALK   A.J. Jumonville         72 M   53:53 17:21
   73  722 5K WALK   Martin Wagner           29 M   53:59 17:23
   74  110 5K WALK   Alvin Simpson           63 M   54:09 17:26
   75  713 5K WALK   Jeff Goerlich           34 M   54:14 17:28
   76  792 5K WALK   Peter Oakley II         34 M   55:32 17:53
   77  638 5K WALK   Corey Fagin             19 M   55:57 18:01
   78  101 5K WALK   Steven Myers            49 M   55:58 18:01
   79   36 5K WALK   Micah Miller             9 M   55:59 18:02
   80   04 5K WALK   Matthew Hummelsheim     19 M   56:07 18:04
   81  178 5K WALK   Danny Mitts              8 M   56:20 18:08
   82  177 5K WALK   James Mitts             10 M   56:21 18:08
   83  179 5K WALK   Tommy Mitts              5 M   56:25 18:10
   84  795 5K WALK   Dan Wert                38 M   56:57 18:20
   85  797 5K WALK   J R Butterfield         37 M   56:57 18:20
   86   59 5K WALK   Grant Leenerts           4 M   57:09 18:24
   87   21 5K WALK   Daniel Disseler         12 M   57:38 18:33
   88   23 5K WALK   Steven Disseler         51 M   57:39 18:34
   89   69 5K WALK   Omar Mahmood            22 M   58:16 18:45
   90   67 5K WALK   Ahmad Mahmood           51 M   58:16 18:46
   91   79 5K WALK   Clifton Anders          44 M   58:21 18:47
   92   83 5K WALK   Kurt Stuckman           27 M   58:22 18:48
   93  165 5K WALK   Tanner Stuckman          3 M   58:41 18:54
   94  618 5K WALK   Roger Buss              69 M   59:38 19:12
   95  184 5K WALK   Edward Esselman         40 M 1:02:30 20:07
   96   98 5K WALK   John Esselman           38 M 1:03:30 20:27
   97   54 5K WALK   Donald Sr. Steinbrecher 70 M 1:03:52 20:34

Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com

Female 5K Walkers  Male 5K Walkers  Female 5K Runners  Male 5K Runners  5K Runner Age Groups
Female 10K Runners  Male 10K Runners  10K Runner Age Groups