2001 Terre Haute Triathlon Male Results
Age Groups Females Males Overall Teams
MALE RESULTS
2001 Terre Haute Triathlon
Terre Haute, IN 05/19/2001 7:30 am Cloudy, 66-70 degrees.
Directed by: Alan Ley
Place No. NAME City St Ag S Rank SWIM Rank BIKE Rank RUN Rank TIME
===== ==== ========================== ==================== == == = ==== ===== ==== ======= ==== ======= ==== =======
1. 118 CHRIS SCALISE BRISTOL IN 36 M 25 11:14 3 1:02:54 2 29:41 1 1:43:48
2. 217 BRAD SENG BLOOMFIELD MI 31 M 10 10:24 13 1:05:05 1 29:31 2 1:44:59
3. 199 DOUG DAY CHICAGO IL 28 M 1 9:16 9 1:04:47 7 31:35 3 1:45:38
4. 132 BENJAMIN NELMS ST. LOUIS MO 30 M 67 12:57 1 1:01:04 9 32:19 4 1:46:19
5. 13 DAVID GERST ALSIP IL 36 M 63 12:45 6 1:04:03 3 30:22 5 1:47:10
6. 33 BILL STEEN W LAFAYETTE IN 49 M 19 11:03 12 1:05:03 5 31:06 6 1:47:10
7. 45 BRIAN HOLZHAUSEN GREENFIELD IN 29 M 12 10:32 7 1:04:06 14 33:06 7 1:47:43
8. 107 ERRON KELLY INDIANAPOLIS IN 35 M 35 11:53 11 1:04:53 6 31:14 8 1:47:59
9. 109 LORNE DAY DUNLAP IL 37 M 5 10:06 5 1:04:01 22 34:04 9 1:48:10
10. 205 DAVE RIGGS ANN ARBOR MI 31 M 33 11:34 2 1:02:27 29 34:26 10 1:48:27
11. 221 ED ALYANAK COLUMBUS IN 21 M 38 11:56 4 1:02:59 26 34:10 11 1:49:05
12. 46 TODD SHELLENBERGER INDIANAPOLIS IN 34 M 9 10:20 20 1:05:40 24 34:07 12 1:50:07
13. 98 JUSTIN GRETZINGER KENTWOOD MI 19 M 4 10:05 39 1:09:44 4 30:35 13 1:50:23
14. 37 JOHAN DEJONG RICHMOND IN 49 M 64 12:46 18 1:05:40 11 32:35 14 1:51:00
15. 62 KENNETH GANDY INDIANAPOLIS IN 38 M 76 13:11 8 1:04:07 20 33:59 15 1:51:16
16. 140 BRIAN SHUPE INDIANAPOLIS IN 31 M 16 10:56 31 1:08:20 15 33:09 16 1:52:24
17. 42 RON GILLEN DECATUR IL 41 M 58 12:40 17 1:05:39 23 34:07 17 1:52:25
18. 14 DAN VANDE LUNE PELLA IA 36 M 52 12:20 16 1:05:32 35 34:48 18 1:52:40
19. 77 SCOTT HOLTON DEERFIELD IL 23 M 43 12:04 32 1:08:27 10 32:24 19 1:52:53
20. 139 NEAL YODER WAKARUSA IN 42 M 96 13:39 15 1:05:24 25 34:09 20 1:53:10
21. 101 ADAM BROWN SCHAUMBURG IL 20 M 2 9:18 43 1:10:35 16 33:33 21 1:53:25
22. 131 STEVE LEATH PLAINFIELD IN 41 M 18 11:01 19 1:05:40 52 37:04 22 1:53:43
23. 35 MICHAEL RUBIN EVANSTON IL 27 M 3 9:48 37 1:09:36 30 34:27 23 1:53:50
24. 226 DOUG ROSEN BLOOMINGTON IL 37 M 36 11:54 41 1:10:34 8 31:53 24 1:54:20
25. 137 STEVEN PETERS SOUTH BEND IN 35 M 30 11:22 27 1:07:50 41 35:22 25 1:54:33
26. 200 MATTHEW PARLEE WEST LAFAYETTE IN 21 M 34 11:43 30 1:08:17 37 34:59 26 1:54:59
27. 57 BILL FOX GREENWOOD IN 45 M 44 12:08 22 1:06:46 46 36:42 27 1:55:34
28. 54 TODD SAXTON INDIANAPOLIS IN 37 M 42 12:03 14 1:05:13 71 38:27 28 1:55:43
29. 124 TIM LEONARD CARMEL IN 30 M 53 12:24 23 1:06:52 45 36:32 29 1:55:48
30. 154 PHIL RIZZO FORT WAYNE IN 48 M 46 12:11 38 1:09:37 33 34:37 30 1:56:24
31. 56 PAUL SOMMER VALPARAISO IN 39 M 60 12:42 21 1:06:36 62 37:37 31 1:56:55
32. 212 LUKE PHENICIE CLAYTON MO 24 M 85 13:24 42 1:10:35 13 33:00 32 1:56:59
33. 127 RANDY BIRCHLER DANVILLE IN 40 M 80 13:18 34 1:09:00 40 35:17 33 1:57:34
34. 219 ANDREAS HEINSTEIN PEHLEE VALLEY KY 36 M 99 13:47 40 1:10:12 21 34:02 34 1:58:00
35. 110 TOM CARPENTER FORT WAYNE IN 28 M 29 11:20 55 1:11:45 38 35:03 35 1:58:07
36. 51 ERIC GRAVES TERRE HAUTE IN 17 M 26 11:15 65 1:13:26 17 33:35 36 1:58:15
37. 70 TIMOTHY SHASTANY LAKE ZURICH IL 45 M 55 12:28 28 1:07:58 69 38:13 37 1:58:37
38. 166 CHARLIE BLACKBURN SPRINGFIELD IL 28 M 59 12:41 49 1:11:13 39 35:08 38 1:59:01
39. 195 DAN KIHM CINCINNATI OH 27 M 14 10:51 48 1:11:09 53 37:04 39 1:59:03
40. 3 MICHAEL BELANGER BATTLE CREEK MI 31 M 20 11:03 29 1:08:03 93 40:22 40 1:59:27
41. 63 KEN KESLER INDIANAPOLIS IN 48 M 79 13:18 25 1:06:55 85 39:16 41 1:59:27
42. 112 SAM BLANDINA INDIANAPOLIS IN 46 M 72 13:05 35 1:09:10 59 37:20 42 1:59:33
43. 130 MARK KITRAL LAKE ZURICH IL 35 M 133 15:30 26 1:07:00 55 37:10 43 1:59:38
44. 74 RICHARD DAVIES INDIANAPOLIS IN 39 M 58 37:18 44 1:59:43
45. 83 MOUNT DAVIS LOUISVILLE KY 57 M 56 12:30 33 1:08:59 73 38:34 45 2:00:02
46. 22 STEVE WEBER CARROLLTON IL 31 M 61 12:43 67 1:13:33 31 34:28 46 2:00:43
47. 27 LARRY GRENVIK PEORIA IL 39 M 39 11:59 45 1:10:45 66 38:07 47 2:00:50
48. 222 BARTON HEYNEN CHICAGO IL 38 M 23 11:08 78 1:15:09 34 34:43 48 2:00:58
49. 100 AARON BROWN SCHAUMBURG IL 21 M 22 11:06 56 1:11:50 75 38:37 49 2:01:32
50. 224 CRAIG JACOBS ST. LOUIS MO 32 M 93 13:36 47 1:11:07 47 36:50 50 2:01:33
51. 213 PIERRE ST-GEORGES HIGHLAND PARK IL 35 M 21 11:05 61 1:12:58 63 37:40 51 2:01:42
52. 115 CHRISTOPHER STAFFORD BLOOMINGTON IN 22 M 81 13:18 51 1:11:18 54 37:09 52 2:01:45
53. 71 GREG ANDERSON CHICAGO IL 34 M 120 14:37 53 1:11:41 42 35:35 53 2:01:52
54. 43 JIM CUNNING CARMEL IN 48 M 77 13:13 57 1:12:03 48 36:55 54 2:02:10
55. 218 JEFF CHESLIK CHICAGO IL 38 M 109 14:19 44 1:10:43 67 38:07 55 2:03:07
56. 188 RICHARD TRIERWEILER INDY IN 19 M 127 14:54 56 2:03:10
57. 5 TIM REESE NEWBURGH IN 42 M 24 11:14 36 1:09:23 125 42:41 57 2:03:17
58. 58 FRANK TROIANO FISHERS IN 47 M 37 11:55 72 1:14:00 64 37:53 58 2:03:47
59. 34 CHRISTOPHER WIGGINS TERRE HAUTE IN 18 M 27 11:18 70 1:13:45 82 38:56 59 2:03:57
60. 104 LEE HUNT LOUISVILLE KY 26 M 136 15:49 54 1:11:41 50 36:57 60 2:04:25
61. 162 MICHAEL BROWN NEWBURGH IN 42 M 51 12:20 52 1:11:31 102 40:47 61 2:04:37
62. 31 TOM THOMAS JASONVILLE IN 55 M 162 18:51 24 1:06:52 83 39:04 62 2:04:46
63. 176 MARK MYERS FORT WAYNE IN 32 M 69 13:00 59 1:12:41 84 39:14 63 2:04:55
64. 91 PAUL DIETER WARREN OH 31 M 71 13:04 46 1:10:58 105 40:57 64 2:04:58
65. 173 CHARLES TAYLOR INDIANAPOLIS IN 43 M 86 13:25 73 1:14:02 61 37:34 65 2:05:00
66. 149 JEB WATTS CARMEL IN 19 M 107 14:09 89 1:16:24 32 34:34 66 2:05:06
67. 8 JOHN FELL CHICAGO IL 36 M 17 11:00 75 1:14:22 90 39:54 67 2:05:15
68. 103 JIM SOWDERS BEDFORD IN 42 M 111 14:22 95 1:17:00 18 33:54 68 2:05:15
69. 68 JON GRIMES GOSHEN IN 36 M 97 13:41 77 1:15:00 57 37:17 69 2:05:57
70. 182 MIKE MORRIS BLOOMINGTON IN 23 M 45 12:10 116 1:20:13 28 34:14 70 2:06:36
71. 9 STEVE BLACK SULLIVAN IN 43 M 75 13:11 69 1:13:44 88 39:43 71 2:06:37
72. 169 RICHARD BROOKS GREENWOOD IN 51 M 73 13:06 76 1:14:46 78 38:46 72 2:06:37
73. 47 RICK CARTHEUSER INDIANAPOLIS IN 47 M 116 14:31 50 1:11:15 104 40:53 73 2:06:37
74. 148 PARK PAIGE URBANA IL 21 M 15 10:55 97 1:17:14 72 38:30 74 2:06:38
75. 111 MARK KIRBY BLOOMFIELD IN 40 M 110 14:19 64 1:13:23 86 39:18 75 2:06:59
76. 69 DEREK BELL TASWELL IN 22 M 152 16:55 62 1:13:07 56 37:13 76 2:07:15
77. 185 JIM EVANS GREENFIELD IN 51 M 123 14:48 117 1:20:15 12 32:43 77 2:07:46
78. 172 DAN GEHRING ZIONSVILLE IN 39 M 87 13:27 68 1:13:35 101 40:47 78 2:07:47
79. 75 TOM CHESSER WILLIAMSVILLE IL 35 M 122 14:41 66 1:13:30 89 39:45 79 2:07:55
80. 122 JODY GOOCH ROCKVILLE IN 31 M 105 14:07 91 1:16:38 60 37:34 80 2:08:18
81. 175 N.T. RICKER LEXINGTON KY 50 M 94 13:37 63 1:13:16 115 41:50 81 2:08:43
82. 29 ELI STUHLMACHER TERRE HAUTE IN 17 M 6 10:06 136 1:23:43 36 34:59 82 2:08:47
83. 157 JESSE CISNEROS JR. MORRIS MN 22 M 89 13:31 92 1:16:42 77 38:43 83 2:08:55
84. 65 MIKE MUDD CLARSVILLE IN 51 M 112 14:24 74 1:14:20 94 40:25 84 2:09:08
85. 59 BRACHEN MCCURDY ANDERSON IN 39 M 74 13:10 86 1:15:44 92 40:17 85 2:09:10
86. 143 JOHN SCHWAB LAKE FOREST IL 51 M 108 14:12 90 1:16:26 81 38:52 86 2:09:29
87. 178 TIMOTHY PROPST STILLWATER OK 32 M 48 12:14 83 1:15:35 112 41:44 87 2:09:31
88. 147 MICHAEL CARPENTER TERRE HAUTE IN 40 M 129 14:59 88 1:15:56 79 38:47 88 2:09:40
89. 215 NICK BUTLER INDIANAPOLIS IN 30 M 78 13:14 58 1:12:17 138 44:27 89 2:09:58
90. 151 NICK DASON TERRE HAUTE IN 18 M 7 10:07 138 1:24:12 43 35:51 90 2:10:08
91. 126 JOHN SIMPSON FISHERS IN 39 M 146 16:31 87 1:15:47 65 37:56 91 2:10:12
92. 206 BOB GWOZDZ CLINTON IL 41 M 65 12:50 84 1:15:37 114 41:46 92 2:10:12
93. 10 KENNETH KOLLASCH VALPARAISO IN 34 M 106 14:07 102 1:17:52 70 38:16 93 2:10:14
94. 129 THOMAS BULGER LONG BEACH IN 53 M 113 14:26 98 1:17:19 76 38:38 94 2:10:22
95. 179 MICHAEL ENDERLY CINCINNATI OH 57 M 102 14:01 71 1:13:51 123 42:37 95 2:10:28
96. 114 JACK WOLFSON CHICAGO IL 30 M 47 12:13 81 1:15:19 134 43:42 96 2:11:12
97. 191 JEFF LEATH DANVILLE IN 39 M 62 12:44 103 1:17:54 99 40:46 97 2:11:23
98. 95 DANIEL KENNEDY BLOOMINGTON IN 44 M 125 14:52 104 1:18:04 74 38:35 98 2:11:30
99. 125 NATHAN PROPST TERRE HAUTE IN 25 M 137 15:54 107 1:18:43 51 37:01 99 2:11:38
100. 144 DAN ALTORFER PEORIA IL 52 M 13 10:42 118 1:20:18 98 40:40 100 2:11:39
101. 93 CRAIG STIMPERT EL PASO IL 36 M 82 13:18 80 1:15:15 132 43:25 101 2:11:58
102. 168 TROY JOHNSON TERRE HAUTE IN 36 M 159 18:34 101 1:17:45 44 35:52 102 2:12:11
103. 82 WILLIAM DOBROCKY BATAVIA IL 36 M 121 14:37 82 1:15:28 120 42:16 103 2:12:20
104. 18 DAVID PEARSON TELL CITY IN 34 M 154 17:17 108 1:18:48 49 36:56 104 2:13:01
105. 135 RICHARD AIKMAN ZIONSVILLE IN 54 M 104 14:04 85 1:15:40 130 43:18 105 2:13:01
106. 78 MARK HOOVER FLINT MI 43 M 66 12:54 79 1:15:12 142 45:01 106 2:13:06
107. 108 BRUCE RODGERS CHAMPAIGN IL 45 M 158 18:25 60 1:12:45 121 42:24 107 2:13:33
108. 153 GREG RETTER BROWNSBURG IN 46 M 70 13:00 93 1:16:46 135 43:55 108 2:13:40
109. 208 JEFF BROWN WEST LAFAYETTE IN 32 M 101 13:55 105 1:18:10 116 41:51 109 2:13:55
110. 211 BRIAN MCDONALD UNIVERSITY CITY MO 36 M 50 12:20 110 1:19:12 122 42:31 110 2:14:02
111. 119 MICHAEL STACK CHICAGO IL 22 M 31 11:24 99 1:17:31 143 45:19 111 2:14:13
112. 30 GREG STENGEL DECATUR IL 42 M 92 13:35 100 1:17:31 131 43:21 112 2:14:27
113. 232 MARK BAKER YORKTOWN IN 40 M 139 16:03 94 1:16:59 113 41:46 113 2:14:47
114. 233 DAVID WALDA FORT WAYNE IN 30 M 132 15:21 109 1:19:07 100 40:46 114 2:15:13
115. 39 TROY CHARTERS WEST TERRE HAUTE IN 27 M 148 16:42 106 1:18:30 91 40:07 115 2:15:18
116. 123 RON MADDOX OAKTOWN IN 46 M 115 14:29 115 1:20:04 107 41:08 116 2:15:40
117. 223 JAY SPADAFORA BLOOMINGDALE IL 38 M 140 16:10 96 1:17:00 124 42:37 117 2:15:46
118. 142 JEFFREY FRANK INDIANAPOLIS IN 24 M 57 12:33 114 1:19:36 140 44:37 118 2:16:45
119. 161 THADDEUS BORCHERS WATERVLIET MI 34 M 40 12:00 129 1:22:42 119 42:07 119 2:16:47
120. 61 ROBERT HAFNER SCHERERVILLE IN 39 M 100 13:53 134 1:23:33 87 39:36 120 2:17:00
121. 152 MIKE MORRIS TERRE HAUTE IN 50 M 151 16:51 154 1:26:36 27 34:13 121 2:17:39
122. 204 BEN RUSSELL CARMEL IN 31 M 28 11:18 119 1:21:08 144 45:20 122 2:17:45
123. 48 SCOTT RESKE PENDLETON IN 41 M 54 12:27 147 1:25:25 103 40:49 123 2:18:40
124. 141 DAMON CLEMENTS CRAWFORDSVILLE IN 44 M 143 16:22 112 1:19:26 128 42:56 124 2:18:43
125. 160 MARK GRAF TERRE HAUTE IN 30 M 164 19:11 151 1:25:55 19 33:59 125 2:19:03
126. 116 PETER HAGEN HENDERSON KY 32 M 32 11:33 120 1:21:08 150 46:23 126 2:19:04
127. 201 FREDERICK BRUBAKER INDY IN 32 M 91 13:34 141 1:24:16 109 41:19 127 2:19:07
128. 36 JOSEPH DERVIN GOSHEN IN 56 M 95 13:37 111 1:19:24 149 46:13 128 2:19:14
129. 163 JON BIGGS ADRIAN MI 48 M 156 17:51 127 1:22:37 80 38:50 129 2:19:18
130. 60 SHAWN GUDAT INDIANAPOLIS IN 44 M 114 14:28 123 1:21:59 129 42:58 130 2:19:24
131. 184 TOM RICE CHAMPAIGN IL 52 M 118 14:32 144 1:24:49 96 40:35 131 2:19:56
132. 94 MARTIN NAGEL TERRE HAUTE IN 31 M 153 17:10 125 1:22:37 97 40:39 132 2:20:24
133. 40 CHAD CATES TERRE HAUTE IN 19 M 166 19:48 133 1:23:17 68 38:11 133 2:21:15
134. 209 MIKE LAND JASPER IN 32 M 147 16:36 137 1:24:02 106 40:59 134 2:21:36
135. 50 JOHN DICENSO TERRE HAUTE IN 39 M 117 14:32 148 1:25:46 110 41:23 135 2:21:39
136. 120 DEREK HOBBS ANDERSON IN 37 M 161 18:44 113 1:19:30 133 43:32 136 2:21:45
137. 227 BRIAN BRENNAN KENDALVILLE IN 30 M 103 14:01 153 1:26:31 108 41:14 137 2:21:45
138. 64 ALLEN SLIGHT LAFAYETTE IN 45 M 119 14:33 139 1:24:12 137 44:18 138 2:23:02
139. 220 RYAN KRUER NEW ALBANY IN 29 M 155 17:34 135 1:23:39 118 42:05 139 2:23:17
140. 24 DANIEL THOMPSON CENTERVILLE OH 40 M 168 20:33 130 1:22:54 95 40:30 140 2:23:57
141. 23 CARL HAMILTON WHITING IN 39 M 141 16:16 126 1:22:37 146 45:53 141 2:24:45
142. 72 CARLOS FALCON KEOKUK IA 37 M 128 14:55 143 1:24:38 145 45:20 142 2:24:53
143. 92 BOB WATERHOUSE LEMONT IL 41 M 90 13:33 121 1:21:09 159 50:58 143 2:25:40
144. 203 KEN HARTENSTEIN BELLEVILLE IL 38 M 131 15:03 140 1:24:14 152 47:21 144 2:26:37
145. 49 DARIN TRAVIS WEST LAFAYETTE IN 26 M 144 16:26 156 1:27:48 126 42:43 145 2:26:57
146. 7 JOHN FOREST TERRE HAUTE IN 47 M 41 12:01 131 1:22:54 163 52:08 146 2:27:02
147. 113 KYLE LANHAM INDIANAPOLIS IN 44 M 88 13:30 150 1:25:50 157 48:39 147 2:27:58
148. 180 GLEN STEUERWALD BRAZIL IN 44 M 169 23:15 132 1:23:11 111 41:39 148 2:28:03
149. 80 THOMAS KANE EVANSTON IL 30 M 126 14:54 122 1:21:27 161 51:50 149 2:28:10
150. 216 TIM ROARK PARIS IL 34 M 160 18:42 145 1:24:53 141 44:49 150 2:28:23
151. 214 JUSTIN KRUER FRANKLIN IN 27 M 145 16:27 152 1:26:18 147 45:59 151 2:28:44
152. 155 ERNEST GOBLE TERRE HAUTE IN 30 M 165 19:13 128 1:22:41 151 46:58 152 2:28:50
153. 19 LEE WAITE TERRE HAUTE IN 44 M 98 13:47 164 1:32:25 127 42:56 153 2:29:07
154. 229 BRIAN BROWNING KANDALVILLE IN 30 M 138 16:01 142 1:24:30 156 48:37 154 2:29:07
155. 32 BOB LECKRON INDIANAPOLIS IN 46 M 149 16:49 149 1:25:47 154 47:53 155 2:30:28
156. 231 ROBERT GEROCH PALOS PARK IL 58 M 83 13:19 162 1:31:11 148 46:10 156 2:30:39
157. 196 STEVE SYNDER ALTON IL 47 M 135 15:45 157 1:27:55 153 47:45 157 2:31:25
158. 99 JOHN HOBSON NORMAL IL 46 M 11 10:29 146 1:25:13 165 56:12 158 2:31:52
159. 202 IAN SEECOF FAIRLAND IN 54 M 163 19:10 158 1:28:16 139 44:30 159 2:31:55
160. 225 DAVE TOMLINSON CHAMPAIGN IL 37 M 49 12:19 124 1:22:04 167 57:46 160 2:32:08
161. 171 MARK CONWAY EVANSVILLE IN 45 M 150 16:50 165 1:32:35 136 44:12 161 2:33:37
162. 164 JASON WILLIAMS INDIANAPOLIS IN 25 M 142 16:21 166 1:35:30 117 41:58 162 2:33:49
163. 20 MICHAEL LUTZ INDIANAPOLIS IN 29 M 68 12:57 163 1:31:33 158 49:32 163 2:34:01
164. 186 JOHN ROACH TERRE HAUTE IN 39 M 130 15:03 160 1:28:37 162 52:00 164 2:35:39
165. 207 TODD HAMMOND GREENVILLE OH 39 M 134 15:41 155 1:27:28 166 56:51 165 2:39:59
166. 170 JIM MARTIN TERRE HAUTE IN 42 M 157 18:15 159 1:28:25 164 53:56 166 2:40:35
167. 194 ANDY MARCEC CARBONDALE IL 70 M 167 19:58 167 1:37:12 155 47:59 167 2:45:08
168. 177 NEAL PROPST NEWBURGH IN 30 M 124 14:50 161 1:30:35 168 1:00:51 168 2:46:15
169. 146 DAVID KIEHL SULLIVAN IN 48 M 160 51:17 169 2:47:42
170. 190 TERRY WITT BELLEVILLE IL 42 M 170 32:29 168 1:57:34 169 1:02:00 170 3:32:02
171. 192 BRAD ZOLLER CINCINNATI OH 23 M 8 10:12 10 1:04:48
172. 105 ANDRE BENNATAN CHICAGO IL 42 M 84 13:21
Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com
Age Groups Females Males Overall Teams