2001 Terre Haute Triathlon Overall Results
Age Groups Females Males Overall Teams
OVERALL RESULTS
2001 Terre Haute Triathlon
Terre Haute, IN 05/19/2001 7:30 am Cloudy, 66-70 degrees.
Directed by: Alan Ley
Place No. NAME City St Ag S Rank SWIM Rank BIKE Rank RUN Rank TIME
===== ==== ========================== ==================== == == = ==== ===== ==== ======= ==== ======= ==== =======
1. 118 CHRIS SCALISE BRISTOL IN 36 M 30 11:14 3 1:02:54 2 29:41 1 1:43:48
2. 217 BRAD SENG BLOOMFIELD MI 31 M 11 10:24 13 1:05:05 1 29:31 2 1:44:59
3. 199 DOUG DAY CHICAGO IL 28 M 1 9:16 9 1:04:47 7 31:35 3 1:45:38
4. 132 BENJAMIN NELMS ST. LOUIS MO 30 M 78 12:57 1 1:01:04 9 32:19 4 1:46:19
5. 13 DAVID GERST ALSIP IL 36 M 73 12:45 6 1:04:03 3 30:22 5 1:47:10
6. 33 BILL STEEN W LAFAYETTE IN 49 M 24 11:03 12 1:05:03 5 31:06 6 1:47:10
7. 45 BRIAN HOLZHAUSEN GREENFIELD IN 29 M 14 10:32 7 1:04:06 14 33:06 7 1:47:43
8. 107 ERRON KELLY INDIANAPOLIS IN 35 M 41 11:53 11 1:04:53 6 31:14 8 1:47:59
9. 109 LORNE DAY DUNLAP IL 37 M 6 10:06 5 1:04:01 22 34:04 9 1:48:10
10. 205 DAVE RIGGS ANN ARBOR MI 31 M 39 11:34 2 1:02:27 29 34:26 10 1:48:27
11. 221 ED ALYANAK COLUMBUS IN 21 M 45 11:56 4 1:02:59 26 34:10 11 1:49:05
12. 46 TODD SHELLENBERGER INDIANAPOLIS IN 34 M 10 10:20 20 1:05:40 24 34:07 12 1:50:07
13. 98 JUSTIN GRETZINGER KENTWOOD MI 19 M 5 10:05 41 1:09:44 4 30:35 13 1:50:23
14. 37 JOHAN DEJONG RICHMOND IN 49 M 74 12:46 18 1:05:40 11 32:35 14 1:51:00
15. 62 KENNETH GANDY INDIANAPOLIS IN 38 M 88 13:11 8 1:04:07 20 33:59 15 1:51:16
16. 140 BRIAN SHUPE INDIANAPOLIS IN 31 M 20 10:56 32 1:08:20 15 33:09 16 1:52:24
17. 42 RON GILLEN DECATUR IL 41 M 67 12:40 17 1:05:39 23 34:07 17 1:52:25
18. 14 DAN VANDE LUNE PELLA IA 36 M 61 12:20 16 1:05:32 36 34:48 18 1:52:40
19. 77 SCOTT HOLTON DEERFIELD IL 23 M 52 12:04 33 1:08:27 10 32:24 19 1:52:53
20. 139 NEAL YODER WAKARUSA IN 42 M 115 13:39 15 1:05:24 25 34:09 20 1:53:10
21. 101 ADAM BROWN SCHAUMBURG IL 20 M 2 9:18 47 1:10:35 16 33:33 21 1:53:25
22. 131 STEVE LEATH PLAINFIELD IN 41 M 22 11:01 19 1:05:40 57 37:04 22 1:53:43
23. 35 MICHAEL RUBIN EVANSTON IL 27 M 3 9:48 39 1:09:36 30 34:27 23 1:53:50
24. 226 DOUG ROSEN BLOOMINGTON IL 37 M 42 11:54 45 1:10:34 8 31:53 24 1:54:20
25. 137 STEVEN PETERS SOUTH BEND IN 35 M 36 11:22 28 1:07:50 44 35:22 25 1:54:33
26. 200 MATTHEW PARLEE WEST LAFAYETTE IN 21 M 40 11:43 31 1:08:17 38 34:59 26 1:54:59
27. 57 BILL FOX GREENWOOD IN 45 M 53 12:08 22 1:06:46 51 36:42 27 1:55:34
28. 54 TODD SAXTON INDIANAPOLIS IN 37 M 51 12:03 14 1:05:13 77 38:27 28 1:55:43
29. 124 TIM LEONARD CARMEL IN 30 M 62 12:24 23 1:06:52 49 36:32 29 1:55:48
30. 511 BILL YARNEY TERRE HAUTE IN 23 M 77 12:54 34 1:08:40 35 34:44 30 1:56:17
31. 154 PHIL RIZZO FORT WAYNE IN 48 M 55 12:11 40 1:09:37 33 34:37 31 1:56:24
32. 56 PAUL SOMMER VALPARAISO IN 39 M 70 12:42 21 1:06:36 67 37:37 32 1:56:55
33. 212 LUKE PHENICIE CLAYTON MO 24 M 102 13:24 46 1:10:35 13 33:00 33 1:56:59
34. 127 RANDY BIRCHLER DANVILLE IN 40 M 94 13:18 36 1:09:00 42 35:17 34 1:57:34
35. 219 ANDREAS HEINSTEIN PEHLEE VALLEY KY 36 M 119 13:47 43 1:10:12 21 34:02 35 1:58:00
36. 110 TOM CARPENTER FORT WAYNE IN 28 M 35 11:20 59 1:11:45 39 35:03 36 1:58:07
37. 51 ERIC GRAVES TERRE HAUTE IN 17 M 31 11:15 72 1:13:26 17 33:35 37 1:58:15
38. 70 TIMOTHY SHASTANY LAKE ZURICH IL 45 M 64 12:28 29 1:07:58 75 38:13 38 1:58:37
39. 166 CHARLIE BLACKBURN SPRINGFIELD IL 28 M 68 12:41 53 1:11:13 41 35:08 39 1:59:01
40. 195 DAN KIHM CINCINNATI OH 27 M 18 10:51 52 1:11:09 58 37:04 40 1:59:03
41. 3 MICHAEL BELANGER BATTLE CREEK MI 31 M 25 11:03 30 1:08:03 105 40:22 41 1:59:27
42. 63 KEN KESLER INDIANAPOLIS IN 48 M 93 13:18 25 1:06:55 96 39:16 42 1:59:27
43. 12 RENEE VINCEL BLOOMFIELD IN 32 F 89 13:11 42 1:10:05 48 36:13 43 1:59:28
44. 112 SAM BLANDINA INDIANAPOLIS IN 46 M 83 13:05 37 1:09:10 64 37:20 44 1:59:33
45. 130 MARK KITRAL LAKE ZURICH IL 35 M 162 15:30 26 1:07:00 60 37:10 45 1:59:38
46. 74 RICHARD DAVIES INDIANAPOLIS IN 39 M 63 37:18 46 1:59:43
47. 83 MOUNT DAVIS LOUISVILLE KY 57 M 65 12:30 35 1:08:59 79 38:34 47 2:00:02
48. 1 BARBARA DICOLA AURORA IL 32 F 101 13:21 61 1:12:00 40 35:07 48 2:00:27
49. 22 STEVE WEBER CARROLLTON IL 31 M 71 12:43 74 1:13:33 31 34:28 49 2:00:43
50. 27 LARRY GRENVIK PEORIA IL 39 M 46 11:59 49 1:10:45 71 38:07 50 2:00:50
51. 222 BARTON HEYNEN CHICAGO IL 38 M 28 11:08 87 1:15:09 34 34:43 51 2:00:58
52. 100 AARON BROWN SCHAUMBURG IL 21 M 27 11:06 60 1:11:50 81 38:37 52 2:01:32
53. 224 CRAIG JACOBS ST. LOUIS MO 32 M 111 13:36 51 1:11:07 52 36:50 53 2:01:33
54. 213 PIERRE ST-GEORGES HIGHLAND PARK IL 35 M 26 11:05 68 1:12:58 68 37:40 54 2:01:42
55. 115 CHRISTOPHER STAFFORD BLOOMINGTON IN 22 M 95 13:18 55 1:11:18 59 37:09 55 2:01:45
56. 71 GREG ANDERSON CHICAGO IL 34 M 146 14:37 57 1:11:41 45 35:35 56 2:01:52
57. 43 JIM CUNNING CARMEL IN 48 M 91 13:13 63 1:12:03 53 36:55 57 2:02:10
58. 508 BRENT NOBLE TERRE HAUTE IN 14 M 33 11:18 96 1:15:45 43 35:20 58 2:02:22
59. 218 JEFF CHESLIK CHICAGO IL 38 M 133 14:19 48 1:10:43 72 38:07 59 2:03:07
60. 188 RICHARD TRIERWEILER INDY IN 19 M 155 14:54 60 2:03:10
61. 5 TIM REESE NEWBURGH IN 42 M 29 11:14 38 1:09:23 146 42:41 61 2:03:17
62. 58 FRANK TROIANO FISHERS IN 47 M 43 11:55 80 1:14:00 69 37:53 62 2:03:47
63. 34 CHRISTOPHER WIGGINS TERRE HAUTE IN 18 M 32 11:18 78 1:13:45 92 38:56 63 2:03:57
64. 44 AMANDA HOLZHAUSEN GREENFIELD IN 27 F 69 12:42 84 1:14:36 50 36:41 64 2:03:59
65. 104 LEE HUNT LOUISVILLE KY 26 M 166 15:49 58 1:11:41 55 36:57 65 2:04:25
66. 162 MICHAEL BROWN NEWBURGH IN 42 M 60 12:20 56 1:11:31 117 40:47 66 2:04:37
67. 31 TOM THOMAS JASONVILLE IN 55 M 199 18:51 24 1:06:52 93 39:04 67 2:04:46
68. 176 MARK MYERS FORT WAYNE IN 32 M 80 13:00 65 1:12:41 95 39:14 68 2:04:55
69. 91 PAUL DIETER WARREN OH 31 M 82 13:04 50 1:10:58 120 40:57 69 2:04:58
70. 173 CHARLES TAYLOR INDIANAPOLIS IN 43 M 103 13:25 81 1:14:02 66 37:34 70 2:05:00
71. 149 JEB WATTS CARMEL IN 19 M 129 14:09 101 1:16:24 32 34:34 71 2:05:06
72. 8 JOHN FELL CHICAGO IL 36 M 21 11:00 83 1:14:22 102 39:54 72 2:05:15
73. 103 JIM SOWDERS BEDFORD IN 42 M 136 14:22 108 1:17:00 18 33:54 73 2:05:15
74. 193 SOPHIE BRODEUR CINCINNATI OH 28 F 16 10:36 62 1:12:01 149 42:43 74 2:05:19
75. 68 JON GRIMES GOSHEN IN 36 M 116 13:41 86 1:15:00 62 37:17 75 2:05:57
76. 38 MARTHA WHITACRE PARIS IL 44 F 99 13:20 76 1:13:39 94 39:05 76 2:06:03
77. 76 BETTE CHESSER WILLIAMSVILLE IL 35 F 180 16:35 27 1:07:00 147 42:43 77 2:06:17
78. 136 TONI BARSTIS NILES MI 34 F 182 16:40 44 1:10:26 97 39:17 78 2:06:22
79. 67 JULIE FISHER VALPARAISO IN 19 F 15 10:35 107 1:16:59 91 38:55 79 2:06:29
80. 182 MIKE MORRIS BLOOMINGTON IN 23 M 54 12:10 132 1:20:13 28 34:14 80 2:06:36
81. 9 STEVE BLACK SULLIVAN IN 43 M 87 13:11 77 1:13:44 100 39:43 81 2:06:37
82. 169 RICHARD BROOKS GREENWOOD IN 51 M 85 13:06 85 1:14:46 85 38:46 82 2:06:37
83. 47 RICK CARTHEUSER INDIANAPOLIS IN 47 M 142 14:31 54 1:11:15 119 40:53 83 2:06:37
84. 148 PARK PAIGE URBANA IL 21 M 19 10:55 110 1:17:14 78 38:30 84 2:06:38
85. 111 MARK KIRBY BLOOMFIELD IN 40 M 134 14:19 71 1:13:23 98 39:18 85 2:06:59
86. 69 DEREK BELL TASWELL IN 22 M 187 16:55 69 1:13:07 61 37:13 86 2:07:15
87. 185 JIM EVANS GREENFIELD IN 51 M 151 14:48 133 1:20:15 12 32:43 87 2:07:46
88. 172 DAN GEHRING ZIONSVILLE IN 39 M 104 13:27 75 1:13:35 116 40:47 88 2:07:47
89. 75 TOM CHESSER WILLIAMSVILLE IL 35 M 148 14:41 73 1:13:30 101 39:45 89 2:07:55
90. 122 JODY GOOCH ROCKVILLE IN 31 M 127 14:07 103 1:16:38 65 37:34 90 2:08:18
91. 175 N.T. RICKER LEXINGTON KY 50 M 113 13:37 70 1:13:16 134 41:50 91 2:08:43
92. 29 ELI STUHLMACHER TERRE HAUTE IN 17 M 7 10:06 160 1:23:43 37 34:59 92 2:08:47
93. 157 JESSE CISNEROS JR. MORRIS MN 22 M 107 13:31 104 1:16:42 83 38:43 93 2:08:55
94. 65 MIKE MUDD CLARSVILLE IN 51 M 137 14:24 82 1:14:20 106 40:25 94 2:09:08
95. 59 BRACHEN MCCURDY ANDERSON IN 39 M 86 13:10 95 1:15:44 104 40:17 95 2:09:10
96. 143 JOHN SCHWAB LAKE FOREST IL 51 M 132 14:12 102 1:16:26 89 38:52 96 2:09:29
97. 178 TIMOTHY PROPST STILLWATER OK 32 M 57 12:14 92 1:15:35 131 41:44 97 2:09:31
98. 128 THAIS ANN BULGER LONG BEACH IN 32 F 105 13:28 112 1:17:20 84 38:44 98 2:09:32
99. 147 MICHAEL CARPENTER TERRE HAUTE IN 40 M 157 14:59 98 1:15:56 86 38:47 99 2:09:40
100. 215 NICK BUTLER INDIANAPOLIS IN 30 M 92 13:14 64 1:12:17 162 44:27 100 2:09:58
101. 151 NICK DASON TERRE HAUTE IN 18 M 8 10:07 162 1:24:12 46 35:51 101 2:10:08
102. 126 JOHN SIMPSON FISHERS IN 39 M 178 16:31 97 1:15:47 70 37:56 102 2:10:12
103. 206 BOB GWOZDZ CLINTON IL 41 M 75 12:50 93 1:15:37 133 41:46 103 2:10:12
104. 10 KENNETH KOLLASCH VALPARAISO IN 34 M 128 14:07 116 1:17:52 76 38:16 104 2:10:14
105. 129 THOMAS BULGER LONG BEACH IN 53 M 138 14:26 111 1:17:19 82 38:38 105 2:10:22
106. 179 MICHAEL ENDERLY CINCINNATI OH 57 M 124 14:01 79 1:13:51 144 42:37 106 2:10:28
107. 102 MIRIAM RESNICK CARMEL IN 43 F 117 13:43 99 1:15:56 124 41:05 107 2:10:43
108. 114 JACK WOLFSON CHICAGO IL 30 M 56 12:13 90 1:15:19 158 43:42 108 2:11:12
109. 156 BRENDA DAVIS TERRE HAUTE IN 28 F 158 15:00 120 1:18:11 73 38:08 109 2:11:18
110. 191 JEFF LEATH DANVILLE IN 39 M 72 12:44 117 1:17:54 114 40:46 110 2:11:23
111. 95 DANIEL KENNEDY BLOOMINGTON IN 44 M 153 14:52 118 1:18:04 80 38:35 111 2:11:30
112. 125 NATHAN PROPST TERRE HAUTE IN 25 M 167 15:54 122 1:18:43 56 37:01 112 2:11:38
113. 144 DAN ALTORFER PEORIA IL 52 M 17 10:42 136 1:20:18 112 40:40 113 2:11:39
114. 150 JENNI WATTS CARMEL IN 21 F 13 10:29 138 1:20:27 122 41:00 114 2:11:55
115. 93 CRAIG STIMPERT EL PASO IL 36 M 96 13:18 89 1:15:15 155 43:25 115 2:11:58
116. 168 TROY JOHNSON TERRE HAUTE IN 36 M 196 18:34 115 1:17:45 47 35:52 116 2:12:11
117. 82 WILLIAM DOBROCKY BATAVIA IL 36 M 147 14:37 91 1:15:28 140 42:16 117 2:12:20
118. 165 ANN CLEMENTS TERRE HAUTE IN 19 F 23 11:02 145 1:21:15 109 40:33 118 2:12:49
119. 158 LINDA IANUCILLI FORT WAYNE IN 38 F 84 13:06 100 1:16:08 157 43:37 119 2:12:50
120. 18 DAVID PEARSON TELL CITY IN 34 M 189 17:17 123 1:18:48 54 36:56 120 2:13:01
121. 135 RICHARD AIKMAN ZIONSVILLE IN 54 M 126 14:04 94 1:15:40 153 43:18 121 2:13:01
122. 78 MARK HOOVER FLINT MI 43 M 76 12:54 88 1:15:12 168 45:01 122 2:13:06
123. 108 BRUCE RODGERS CHAMPAIGN IL 45 M 195 18:25 66 1:12:45 141 42:24 123 2:13:33
124. 153 GREG RETTER BROWNSBURG IN 46 M 81 13:00 105 1:16:46 159 43:55 124 2:13:40
125. 21 MARIANNE CASSIDY DOWNERS GROVE IL 36 F 139 14:27 139 1:20:30 87 38:48 125 2:13:45
126. 208 JEFF BROWN WEST LAFAYETTE IN 32 M 121 13:55 119 1:18:10 135 41:51 126 2:13:55
127. 211 BRIAN MCDONALD UNIVERSITY CITY MO 36 M 59 12:20 125 1:19:12 143 42:31 127 2:14:02
128. 119 MICHAEL STACK CHICAGO IL 22 M 37 11:24 113 1:17:31 171 45:19 128 2:14:13
129. 30 GREG STENGEL DECATUR IL 42 M 110 13:35 114 1:17:31 154 43:21 129 2:14:27
130. 6 BETHANY FORTUNA AURORA IN 15 F 4 10:00 135 1:20:17 163 44:29 130 2:14:45
131. 232 MARK BAKER YORKTOWN IN 40 M 171 16:03 106 1:16:59 132 41:46 131 2:14:47
132. 233 DAVID WALDA FORT WAYNE IN 30 M 161 15:21 124 1:19:07 115 40:46 132 2:15:13
133. 39 TROY CHARTERS WEST TERRE HAUTE IN 27 M 183 16:42 121 1:18:30 103 40:07 133 2:15:18
134. 96 LINDA KECK CHICAGO IL 26 F 123 14:00 134 1:20:16 129 41:24 134 2:15:40
135. 123 RON MADDOX OAKTOWN IN 46 M 141 14:29 131 1:20:04 125 41:08 135 2:15:40
136. 223 JAY SPADAFORA BLOOMINGDALE IL 38 M 172 16:10 109 1:17:00 145 42:37 136 2:15:46
137. 142 JEFFREY FRANK INDIANAPOLIS IN 24 M 66 12:33 129 1:19:36 165 44:37 137 2:16:45
138. 161 THADDEUS BORCHERS WATERVLIET MI 34 M 48 12:00 153 1:22:42 139 42:07 138 2:16:47
139. 61 ROBERT HAFNER SCHERERVILLE IN 39 M 120 13:53 158 1:23:33 99 39:36 139 2:17:00
140. 152 MIKE MORRIS TERRE HAUTE IN 50 M 186 16:51 180 1:26:36 27 34:13 140 2:17:39
141. 204 BEN RUSSELL CARMEL IN 31 M 34 11:18 141 1:21:08 172 45:20 141 2:17:45
142. 48 SCOTT RESKE PENDLETON IN 41 M 63 12:27 172 1:25:25 118 40:49 142 2:18:40
143. 141 DAMON CLEMENTS CRAWFORDSVILLE IN 44 M 175 16:22 127 1:19:26 151 42:56 143 2:18:43
144. 160 MARK GRAF TERRE HAUTE IN 30 M 201 19:11 176 1:25:55 19 33:59 144 2:19:03
145. 116 PETER HAGEN HENDERSON KY 32 M 38 11:33 142 1:21:08 179 46:23 145 2:19:04
146. 201 FREDERICK BRUBAKER INDY IN 32 M 109 13:34 165 1:24:16 127 41:19 146 2:19:07
147. 81 BETH THOMAS INDIANAPOLIS IN 44 F 122 13:57 137 1:20:23 167 44:53 147 2:19:12
148. 500 CHRISTOPHER AIMONE TERRE HAUTE IN 32 M 130 14:10 67 1:12:51 198 52:14 148 2:19:13
149. 36 JOSEPH DERVIN GOSHEN IN 56 M 114 13:37 126 1:19:24 178 46:13 149 2:19:14
150. 163 JON BIGGS ADRIAN MI 48 M 193 17:51 151 1:22:37 88 38:50 150 2:19:18
151. 60 SHAWN GUDAT INDIANAPOLIS IN 44 M 140 14:28 147 1:21:59 152 42:58 151 2:19:24
152. 167 JUTTA HOELLEN CARMEL IN 54 F 112 13:37 144 1:21:12 169 45:05 152 2:19:53
153. 184 TOM RICE CHAMPAIGN IL 52 M 144 14:32 169 1:24:49 110 40:35 153 2:19:56
154. 94 MARTIN NAGEL TERRE HAUTE IN 31 M 188 17:10 149 1:22:37 111 40:39 154 2:20:24
155. 40 CHAD CATES TERRE HAUTE IN 19 M 203 19:48 157 1:23:17 74 38:11 155 2:21:15
156. 209 MIKE LAND JASPER IN 32 M 181 16:36 161 1:24:02 121 40:59 156 2:21:36
157. 50 JOHN DICENSO TERRE HAUTE IN 39 M 143 14:32 173 1:25:46 128 41:23 157 2:21:39
158. 120 DEREK HOBBS ANDERSON IN 37 M 198 18:44 128 1:19:30 156 43:32 158 2:21:45
159. 227 BRIAN BRENNAN KENDALVILLE IN 30 M 125 14:01 179 1:26:31 126 41:14 159 2:21:45
160. 502 CRISTINA CROTO TERRE HAUTE IN 11 F 169 15:59 185 1:27:29 90 38:54 160 2:22:21
161. 134 RESA REMUS-STARIHA TERRE HAUTE IN 40 F 163 15:36 168 1:24:42 142 42:27 161 2:22:44
162. 64 ALLEN SLIGHT LAFAYETTE IN 45 M 145 14:33 163 1:24:12 161 44:18 162 2:23:02
163. 220 RYAN KRUER NEW ALBANY IN 29 M 191 17:34 159 1:23:39 138 42:05 163 2:23:17
164. 53 TAMARA ALBERTSON INDIANAPOLIS IN 39 F 98 13:19 193 1:29:25 113 40:44 164 2:23:27
165. 90 LAURIE FRITTS CHICAGO IL 30 F 207 22:48 140 1:20:39 107 40:30 165 2:23:55
166. 24 DANIEL THOMPSON CENTERVILLE OH 40 M 206 20:33 154 1:22:54 108 40:30 166 2:23:57
167. 210 JOEY DARBY KIRKWOOD MO 32 F 149 14:44 130 1:19:41 189 50:09 167 2:24:33
168. 117 JULIE BURLEIGH CHICAGO IL 35 F 44 11:56 181 1:26:36 176 46:04 168 2:24:35
169. 23 CARL HAMILTON WHITING IN 39 M 173 16:16 150 1:22:37 174 45:53 169 2:24:45
170. 72 CARLOS FALCON KEOKUK IA 37 M 156 14:55 167 1:24:38 173 45:20 170 2:24:53
171. 84 AMANDA MESSMER INDIANAPOLIS IN 25 F 49 12:00 189 1:28:15 170 45:11 171 2:25:25
172. 183 LACEY NEWTON TERRE HAUTE IN 18 F 168 15:57 186 1:27:42 137 41:59 172 2:25:37
173. 92 BOB WATERHOUSE LEMONT IL 41 M 108 13:33 143 1:21:09 191 50:58 173 2:25:40
174. 203 KEN HARTENSTEIN BELLEVILLE IL 38 M 160 15:03 164 1:24:14 181 47:21 174 2:26:37
175. 49 DARIN TRAVIS WEST LAFAYETTE IN 26 M 176 16:26 187 1:27:48 148 42:43 175 2:26:57
176. 7 JOHN FOREST TERRE HAUTE IN 47 M 50 12:01 155 1:22:54 197 52:08 176 2:27:02
177. 113 KYLE LANHAM INDIANAPOLIS IN 44 M 106 13:30 175 1:25:50 187 48:39 177 2:27:58
178. 180 GLEN STEUERWALD BRAZIL IN 44 M 208 23:15 156 1:23:11 130 41:39 178 2:28:03
179. 80 THOMAS KANE EVANSTON IL 30 M 154 14:54 146 1:21:27 194 51:50 179 2:28:10
180. 216 TIM ROARK PARIS IL 34 M 197 18:42 170 1:24:53 166 44:49 180 2:28:23
181. 214 JUSTIN KRUER FRANKLIN IN 27 M 177 16:27 177 1:26:18 175 45:59 181 2:28:44
182. 155 ERNEST GOBLE TERRE HAUTE IN 30 M 202 19:13 152 1:22:41 180 46:58 182 2:28:50
183. 19 LEE WAITE TERRE HAUTE IN 44 M 118 13:47 198 1:32:25 150 42:56 183 2:29:07
184. 229 BRIAN BROWNING KANDALVILLE IN 30 M 170 16:01 166 1:24:30 186 48:37 184 2:29:07
185. 32 BOB LECKRON INDIANAPOLIS IN 46 M 184 16:49 174 1:25:47 184 47:53 185 2:30:28
186. 231 ROBERT GEROCH PALOS PARK IL 58 M 97 13:19 196 1:31:11 177 46:10 186 2:30:39
187. 121 MELISSA KNEPP CHICAGO IL 31 F 179 16:32 182 1:26:45 183 47:47 187 2:31:03
188. 196 STEVE SYNDER ALTON IL 47 M 165 15:45 188 1:27:55 182 47:45 188 2:31:25
189. 230 CARRIE GUSTAVSON URBANA IL 33 F 90 13:13 178 1:26:19 196 52:08 189 2:31:38
190. 99 JOHN HOBSON NORMAL IL 46 M 12 10:29 171 1:25:13 202 56:12 190 2:31:52
191. 202 IAN SEECOF FAIRLAND IN 54 M 200 19:10 190 1:28:16 164 44:30 191 2:31:55
192. 225 DAVE TOMLINSON CHAMPAIGN IL 37 M 58 12:19 148 1:22:04 205 57:46 192 2:32:08
193. 171 MARK CONWAY EVANSVILLE IN 45 M 185 16:50 201 1:32:35 160 44:12 193 2:33:37
194. 164 JASON WILLIAMS INDIANAPOLIS IN 25 M 174 16:21 202 1:35:30 136 41:58 194 2:33:49
195. 20 MICHAEL LUTZ INDIANAPOLIS IN 29 M 79 12:57 197 1:31:33 188 49:32 195 2:34:01
196. 145 CARRIE YOUNG BLOOMINGTON IL 39 F 192 17:51 203 1:35:34 123 41:05 196 2:34:29
197. 181 JILLIAN KURDYS TERRE HAUTE IN 19 F 47 11:59 199 1:32:31 192 51:04 197 2:35:33
198. 189 BARBARA LLOYD TERRE HAUTE IN 42 F 190 17:25 183 1:27:25 190 50:45 198 2:35:34
199. 186 JOHN ROACH TERRE HAUTE IN 39 M 159 15:03 192 1:28:37 195 52:00 199 2:35:39
200. 505 TJ THAYER KIRKWOOD MO 18 M 131 14:10 200 1:32:35 199 53:10 200 2:39:54
201. 207 TODD HAMMOND GREENVILLE OH 39 M 164 15:41 184 1:27:28 204 56:51 201 2:39:59
202. 15 SUSAN BOHMAN CHICAGO IL 30 F 135 14:20 194 1:29:34 203 56:22 202 2:40:14
203. 170 JIM MARTIN TERRE HAUTE IN 42 M 194 18:15 191 1:28:25 200 53:56 203 2:40:35
204. 194 ANDY MARCEC CARBONDALE IL 70 M 204 19:58 204 1:37:12 185 47:59 204 2:45:08
205. 177 NEAL PROPST NEWBURGH IN 30 M 152 14:50 195 1:30:35 206 1:00:51 205 2:46:15
206. 146 DAVID KIEHL SULLIVAN IN 48 M 193 51:17 206 2:47:42
207. 2 LIZ RUTHARDT GLEN CARBON IL 38 F 150 14:47 205 1:43:27 201 55:31 207 2:53:44
208. 138 CAROL MCKEONE RICHMOND HEIGHTS MO 35 F 205 20:10 206 1:46:31 208 1:13:49 208 3:20:29
209. 190 TERRY WITT BELLEVILLE IL 42 M 209 32:29 207 1:57:34 207 1:02:00 209 3:32:02
210. 192 BRAD ZOLLER CINCINNATI OH 23 M 9 10:12 10 1:04:48
211. 105 ANDRE BENNATAN CHICAGO IL 42 M 100 13:21
Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com
Age Groups Females Males Overall Teams