2002 Bridge The Gap to Health 10K Run Age Group Results

Female 5K Walkers  Male 5K Walkers  Walker Age Groups  Female 5K Runners  Male 5K Runners  5K Runner Age Groups
Female 10K Runners  Male 10K Runners  10K Runner Age Groups

FEMALE 10K RUN AGE GROUP RESULTS

2002 Bridge The Gap To Health 10K
Quincy, IL 04/06/2002 8:30 am Sunny, 40-45 degrees.
Sponsored by: Quincy Catholic Charities

FEMALE 10K AGE GROUP: 1 - 14 ** NONE **

FEMALE 10K AGE GROUP: 15 - 19

Place  No. Code      NAME                    Ag S    TENK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  592 10K RUN   Abby Frese              16 F 1:02:38 10:05
   2.  591 10K RUN   Kim Schwagmeyer         15 F 1:02:38 10:05

FEMALE 10K AGE GROUP: 20 - 29

Place  No. Code      NAME                    Ag S    TENK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  574 10K RUN   Beth Hilbing            29 F   45:26  7:19
   2.  571 10K RUN   KJERSTI CORY            27 F   46:40  7:31
   3.  506 10K RUN   Sara Scott              22 F   50:57  8:12
   4.  573 10K RUN   Jayme Connell           26 F   55:22  8:55
   5.  509 10K RUN   Trinity Davis           28 F   57:09  9:12
   6.  566 10K RUN   Scarlett JINGST         28 F   57:12  9:13
   7.  526 10K RUN   Paula Stickles          29 F   59:06  9:31
   8.  587 10K RUN   Tritia Odom             24 F 1:03:57 10:18
   9.  546 10K RUN   Beth BAKER              21 F 1:04:15 10:21

FEMALE 10K AGE GROUP: 30 - 39

Place  No. Code      NAME                    Ag S    TENK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  518 10K RUN   Jill Shoot              34 F   45:25  7:19
   2.  519 10K RUN   Krista Gray             31 F   49:40  8:00
   3.  569 10K RUN   Margie WELPER           33 F   52:58  8:32
   4.  507 10K RUN   Maria Spalt             35 F   54:16  8:44
   5.  549 10K RUN   Sonja Krob              31 F   55:04  8:52
   6.  541 10K RUN   Andrea Reick            35 F 1:00:28  9:44
   7.  535 10K RUN   Ginny Roberts           35 F 1:00:29  9:44
   8.  514 10K RUN   Judy Blevins            38 F 1:06:05 10:39

FEMALE 10K AGE GROUP: 40 - 49

Place  No. Code      NAME                    Ag S    TENK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  575 10K RUN   Mary Terwelp            43 F   49:58  8:03
   2.  547 10K RUN   Gloria Baker            42 F   59:28  9:35

FEMALE 10K AGE GROUP: 50 - 59

Place  No. Code      NAME                    Ag S    TENK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  553 10K RUN   Lois Hunziker           53 F   51:40  8:19
   2.  561 10K RUN   Jeri Conboy             50 F   54:38  8:48

FEMALE 10K AGE GROUP: 60 - 99 ** NONE **

MALE 10K RUN AGE GROUP RESULTS

MALE 10K AGE GROUP: 1 - 14

Place  No. Code      NAME                    Ag S    TENK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  516 10K RUN   Brendan Hillman         12 M   52:08  8:24

MALE 10K AGE GROUP: 15 - 19

Place  No. Code      NAME                    Ag S    TENK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  593 10K RUN   Nicholas Koetters       16 M   50:54  8:12
   2.  564 10K RUN   Jack Wilson             16 M   58:59  9:30

MALE 10K AGE GROUP: 20 - 29

Place  No. Code      NAME                    Ag S    TENK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  584 10K RUN   Mat Littleton           23 M   38:41  6:14
   2.  523 10K RUN   Alex Boone              21 M   41:22  6:40
   3.  508 10K RUN   Wayland Mutter          26 M   52:36  8:28
   4.  510 10K RUN   Jeff Davis              29 M   57:21  9:14
   5.  560 10K RUN   Alan REINHARDT          24 M 1:01:31  9:54
   6.  588 10K RUN   Barry Odom              25 M 1:03:58 10:18

MALE 10K AGE GROUP: 30 - 39

Place  No. Code      NAME                    Ag S    TENK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  589 10K RUN   Bob Olson               32 M   40:24  6:31
   2.  544 10K RUN   Craig Berry             34 M   41:17  6:39
   3.  581 10K RUN   Mike Peterson           30 M   41:25  6:40
   4.  522 10K RUN   Mike Cordum             37 M   41:33  6:42
   5.  555 10K RUN   Rowan Cafun             30 M   45:07  7:16
   6.  576 10K RUN   David Trammel           38 M   46:24  7:28
   7.  539 10K RUN   David Coulter           36 M   47:16  7:37
   8.  528 10K RUN   John Stevenson          34 M   47:19  7:37
   9.  542 10K RUN   Gregory Anderson        38 M   48:31  7:49
  10.  527 10K RUN   Joe Stickles            30 M   49:26  7:58
  11.  504 10K RUN   Sean CHANDLER           30 M   49:31  7:59
  12.  512 10K RUN   Roger Leenerts          37 M   50:47  8:11
  13.  550 10K RUN   Gregory Haubrich        38 M   53:39  8:38
  14.  548 10K RUN   Brett Gorman            35 M   54:23  8:46
  15.  525 10K RUN   Tom Strieker            30 M   54:27  8:46
  16.  556 10K RUN   Scott Moore             37 M   55:24  8:55
  17.  521 10K RUN   Jim Murphy              37 M   56:04  9:02
  18.  513 10K RUN   Kent Hufendick          32 M   59:26  9:34
  19.  551 10K RUN   Jim Hansen              31 M 1:02:17 10:02

MALE 10K AGE GROUP: 40 - 49

Place  No. Code      NAME                    Ag S    TENK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  558 10K RUN   Nick Whiteside          40 M   37:05  5:58
   2.  562 10K RUN   Joe Moore               43 M   45:00  7:15
   3.  585 10K RUN   Kevin Tripp             44 M   45:03  7:15
   4.  520 10K RUN   Larry Davis             48 M   47:50  7:42
   5.  531 10K RUN   Rex Uzelac              40 M   48:02  7:44
   6.  511 10K RUN   James VanHoose          45 M   48:22  7:47
   7.  582 10K RUN   Gregory Nixon           45 M   49:32  7:59
   8.  517 10K RUN   Steven Osborn           48 M   49:57  8:03
   9.  583 10K RUN   Gregory Booth           41 M   51:23  8:17
  10.  533 10K RUN   Peter Pfaff             46 M   51:42  8:20
  11.  579 10K RUN   Tom Milligan            42 M   54:10  8:43
  12.  557 10K RUN   Daniel Dietrich         41 M   55:08  8:53
  13.  567 10K RUN   Darrell BUCHWALD        42 M   57:13  9:13
  14.  580 10K RUN   Douglas Seeber          46 M 1:04:25 10:22
  15.  515 10K RUN   Jayson Barker           48 M 1:09:19 11:10

MALE 10K AGE GROUP: 50 - 59

Place  No. Code      NAME                    Ag S    TENK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  552 10K RUN   Kenny Hunziker          54 M   38:45  6:15
   2.  540 10K RUN   Patrick Flachs          50 M   47:34  7:40
   3.  559 10K RUN   Mike Spengler           50 M   48:10  7:46
   4.  530 10K RUN   Raymond Heilmann        50 M   49:00  7:54
   5.  532 10K RUN   Fred Shaneyfelt         55 M   51:34  8:18
   6.  501 10K RUN   John Scott              51 M   51:38  8:19
   7.  570 10K RUN   Lawson Barclay          56 M   52:25  8:27
   8.  536 10K RUN   Marty Judlowe           56 M   54:08  8:43
   9.  572 10K RUN   Roger McKenzie          50 M   54:10  8:43
  10.  578 10K RUN   FRANK MCHUGH            50 M   54:24  8:46
  11.  538 10K RUN   Larry Rudd              54 M   54:29  8:46
  12.  590 10K RUN   Jim Inghram             52 M   54:30  8:47
  13.  505 10K RUN   Mark Lichty             50 M   58:20  9:24
  14.  554 10K RUN   Charlie Bach            55 M 1:04:26 10:23
  15.  529 10K RUN   Charles Jones           52 M 1:10:57 11:25

MALE 10K AGE GROUP: 60 - 99

Place  No. Code      NAME                    Ag S    TENK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  586 10K RUN   Deckle McLean           60 M   57:45  9:18

Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com

Female 5K Walkers  Male 5K Walkers  Walker Age Groups  Female 5K Runners  Male 5K Runners  5K Runner Age Groups
Female 10K Runners  Male 10K Runners  10K Runner Age Groups