2002 Bridge The Gap to Health 10K Male Results

Female 5K Walkers  Male 5K Walkers  Walker Age Groups  Female 5K Runners  Male 5K Runners  5K Runner Age Groups
Female 10K Runners  Male 10K Runners  10K Runner Age Groups

MALE 10K RESULTS

2002 Bridge The Gap To Health 10K
Quincy, IL 04/06/2002 8:30 am Sunny, 40-45 degrees.
Sponsored by: Quincy Catholic Charities
Place  No. Code      NAME                    Ag S    TENK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  558 10K RUN   Nick Whiteside          40 M   37:05  5:58
   2.  584 10K RUN   Mat Littleton           23 M   38:41  6:14
   3.  552 10K RUN   Kenny Hunziker          54 M   38:45  6:15
   4.  589 10K RUN   Bob Olson               32 M   40:24  6:31
   5.  544 10K RUN   Craig Berry             34 M   41:17  6:39
   6.  523 10K RUN   Alex Boone              21 M   41:22  6:40
   7.  581 10K RUN   Mike Peterson           30 M   41:25  6:40
   8.  522 10K RUN   Mike Cordum             37 M   41:33  6:42
   9.  562 10K RUN   Joe Moore               43 M   45:00  7:15
  10.  585 10K RUN   Kevin Tripp             44 M   45:03  7:15
  11.  555 10K RUN   Rowan Cafun             30 M   45:07  7:16
  12.  576 10K RUN   David Trammel           38 M   46:24  7:28
  13.  539 10K RUN   David Coulter           36 M   47:16  7:37
  14.  528 10K RUN   John Stevenson          34 M   47:19  7:37
  15.  540 10K RUN   Patrick Flachs          50 M   47:34  7:40
  16.  520 10K RUN   Larry Davis             48 M   47:50  7:42
  17.  531 10K RUN   Rex Uzelac              40 M   48:02  7:44
  18.  559 10K RUN   Mike Spengler           50 M   48:10  7:46
  19.  511 10K RUN   James VanHoose          45 M   48:22  7:47
  20.  542 10K RUN   Gregory Anderson        38 M   48:31  7:49
  21.  530 10K RUN   Raymond Heilmann        50 M   49:00  7:54
  22.  527 10K RUN   Joe Stickles            30 M   49:26  7:58
  23.  504 10K RUN   Sean CHANDLER           30 M   49:31  7:59
  24.  582 10K RUN   Gregory Nixon           45 M   49:32  7:59
  25.  517 10K RUN   Steven Osborn           48 M   49:57  8:03
  26.  512 10K RUN   Roger Leenerts          37 M   50:47  8:11
  27.  593 10K RUN   Nicholas Koetters       16 M   50:54  8:12
  28.  583 10K RUN   Gregory Booth           41 M   51:23  8:17
  29.  532 10K RUN   Fred Shaneyfelt         55 M   51:34  8:18
  30.  501 10K RUN   John Scott              51 M   51:38  8:19
  31.  533 10K RUN   Peter Pfaff             46 M   51:42  8:20
  32.  516 10K RUN   Brendan Hillman         12 M   52:08  8:24
  33.  570 10K RUN   Lawson Barclay          56 M   52:25  8:27
  34.  508 10K RUN   Wayland Mutter          26 M   52:36  8:28
  35.  550 10K RUN   Gregory Haubrich        38 M   53:39  8:38
  36.  536 10K RUN   Marty Judlowe           56 M   54:08  8:43
  37.  572 10K RUN   Roger McKenzie          50 M   54:10  8:43
  38.  579 10K RUN   Tom Milligan            42 M   54:10  8:43
  39.  548 10K RUN   Brett Gorman            35 M   54:23  8:46
  40.  578 10K RUN   FRANK MCHUGH            50 M   54:24  8:46
  41.  525 10K RUN   Tom Strieker            30 M   54:27  8:46
  42.  538 10K RUN   Larry Rudd              54 M   54:29  8:46
  43.  590 10K RUN   Jim Inghram             52 M   54:30  8:47
  44.  557 10K RUN   Daniel Dietrich         41 M   55:08  8:53
  45.  556 10K RUN   Scott Moore             37 M   55:24  8:55
  46.  521 10K RUN   Jim Murphy              37 M   56:04  9:02
  47.  567 10K RUN   Darrell BUCHWALD        42 M   57:13  9:13
  48.  510 10K RUN   Jeff Davis              29 M   57:21  9:14
  49.  586 10K RUN   Deckle McLean           60 M   57:45  9:18
  50.  505 10K RUN   Mark Lichty             50 M   58:20  9:24
  51.  564 10K RUN   Jack Wilson             16 M   58:59  9:30
  52.  513 10K RUN   Kent Hufendick          32 M   59:26  9:34
  53.  560 10K RUN   Alan REINHARDT          24 M 1:01:31  9:54
  54.  551 10K RUN   Jim Hansen              31 M 1:02:17 10:02
  55.  588 10K RUN   Barry Odom              25 M 1:03:58 10:18
  56.  580 10K RUN   Douglas Seeber          46 M 1:04:25 10:22
  57.  554 10K RUN   Charlie Bach            55 M 1:04:26 10:23
  58.  515 10K RUN   Jayson Barker           48 M 1:09:19 11:10
  59.  529 10K RUN   Charles Jones           52 M 1:10:57 11:25

Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com

Female 5K Walkers  Male 5K Walkers  Walker Age Groups  Female 5K Runners  Male 5K Runners  5K Runner Age Groups
Female 10K Runners  Male 10K Runners  10K Runner Age Groups