2002 Terre Haute Triathlon Male Results

Age Groups Females Males Overall Teams

MALE RESULTS

2002 Terre Haute Triathlon
Terre Haute, IN 05/18/2002 7:30 am Sunny, 42-48 degrees.
Directed by: Alan Ley
Place  No. NAME                       City                 St Ag S Rank   RUN Rank    BIKE Rank       TIME
===== ==== ========================== ==================== == == = ==== ===== ==== ======= ==== ==========
   1.   44 DOUG MCCULLOUGH            INDIANAPOLIS         IN 30 M                            1   48:00.07
   2.  209 EDMOND HICKEY              MADISON              WI 34 M    2 16:26    1   31:35    2   48:00.44
   3.   83 DAVID FORSEE               INDIANAPOLIS         IN 33 M    1 16:08    5   33:34    3   49:40.87
   4.   53 RYAN BATES                 GREENCASTLE          IN 22 M    4 17:04    4   33:27    4   50:29.83
   5.  135 BRIAN HOLZHAUSEN           GREENFIELD           IN 30 M   13 18:35    3   33:24    5   51:57.27
   6.  106 ROBERT MONTANI             NASHVILLE            IL 37 M   11 18:22    6   33:38    6   51:58.87
   7.  129 ANTHONY VUKOVICS           VERNON HILLS         IL 36 M   10 18:21    7   33:40    7   51:59.26
   8.  125 GABE HAMER                 CHAMPAIGN            IL 22 M    5 17:15    8   34:48    8   52:01.60
   9.   29 JIM MEYER                  TERRE HAUTE          IN 24 M   18 19:15    2   33:18    9   52:31.47
  10.  134 NICK DASON                 TERRE HAUTE          IN 19 M    3 17:01   19   36:52   10   53:51.38
  11.    8 JOHN LAPEHN                SOUTH BEND           IN 45 M    6 17:58   17   36:28   11   54:24.60
  12.   12 SCOTT HAMILTON             TERRE HAUTE          IN 37 M   12 18:34   13   36:05   12   54:38.02
  13.   31 ADAM BROWN                 SCHAUMBURG           IL 21 M   15 18:46   16   36:13   13   54:57.91
  14.   22 STEVEN PETERS              BLOOMINGTON          IL 36 M   22 19:41    9   35:19   14   54:58.71
  15.  213 CHRISTOPHER MARKS          LAFAYETTE            IN 32 M   17 19:14   15   36:09   15   55:22.09
  16.  107 ANDREW BRENDEL             TROY                 IL 22 M    7 17:59   22   37:35   16   55:32.12
  17.  229 CHRIS WIGGINS              TERRE HAUTE          IN 19 M   39 21:14   11   35:34   17   56:47.18
  18.   75 DAVID WATERS               INDIANAPOLIS         IN 37 M   34 20:42   14   36:08   18   56:48.32
  19.  105 JOHN YOUNG                 EFFINGHAM            IL 32 M   19 19:25   21   37:31   19   56:55.16
  20.  110 PAUL ASAY                  TERRE HAUTE          IN 43 M   29 20:08   20   36:56   20   57:03.10
  21.  169 CHARLIE BLACKBURN          SPRINGFIELD          IL 29 M   14 18:35   35   38:46   21   57:19.83
  22.   40 ROY KNOPP                  SHELBYVILLE          IN 42 M   38 21:09   18   36:41   22   57:48.90
  23.   18 WILLIAM LAVEY              TERRE HAUTE          IN 17 M    8 18:00   46   40:07   23   58:06.07
  24.   19 TIM KNEALE                 TERRE HAUTE          IN 39 M   27 20:04   25   38:06   24   58:09.37
  25.   74 PIERRE PAOLI               CHICAGO              IL 32 M   69 22:42   10   35:33   25   58:14.45
  26.  141 ELI STUHLMACHER            TERRE HAUTE          IN 18 M   31 20:10   32   38:36   26   58:44.91
  27.  183 AARON PAUL BROWN           SCHAUMBURG           IL 22 M   72 23:05   12   36:00   27   59:03.92
  28.    6 GREG HARADINE              THREE RIVERS         MI 36 M   44 21:25   24   37:45   28   59:08.82
  29.  181 RON OTTAWAY                SPRINGFIELD          IL 64 M   45 21:30   23   37:44   29   59:12.90
  30.  113 ENRIQUE HERRERA            CHICAGO              IL 29 M   25 19:56   39   39:20   30   59:14.97
  31.  112 TROY CHARTERS              WEST TERRE HAUTE     IN 28 M   35 20:43   33   38:38   31   59:19.64
  32.   63 JOHN FELL                  TERRE HAUTE          IN 22 M   37 21:08   28   38:19   32   59:26.39
  33.   98 DANIEL THOMPSON            CENTERVILLE          OH 41 M   30 20:09   41   39:42   33   59:50.40
  34.   89 MARK CORDELL               SULLIVAN             IL 32 M    9 18:18   56   41:38   34   59:55.30
  35.   42 DAMON CLEMENTS             CRAWFORDSVILLE       IN 45 M   49 21:40   30   38:28   35 1:00:07.51
  36.  147 GREG BECK                  FISHERS              IN 30 M   50 21:44   29   38:25   36 1:00:08.40
  37.  237 JAMES MOYA                 LAFAYETTE            IN 37 M   58 22:00   26   38:11   37 1:00:10.31
  38.  190 MARC MEYLE                 SIERRA VISTA         AZ 31 M   55 21:59   27   38:16   38 1:00:13.66
  39.  178 MARK KIRBY                 BLOOMFIELD           IN 41 M   23 19:51   49   40:28   39 1:00:18.51
  40.   82 AARON VOGEL                ROMEOVILLE           IL 21 M   32 20:12   47   40:11   40 1:00:21.94
  41.  152 ROD MUELLER                SWANSEA              IL 20 M   28 20:07   48   40:20   41 1:00:25.41
  42.   13 BRUCE ANSHUTZ              TERRE HAUTE          IN 43 M   56 21:59   31   38:29   42 1:00:26.85
  43.  144 TERRY SCHAEFER             BROWNSBURG           IN 35 M   52 21:53   34   38:42   43 1:00:33.64
  44.  138 TROY MCARTHY               AUBURN               IN 32 M   43 21:24   40   39:20   44 1:00:43.30
  45.  238 PETER HAGEN                HENDERSON            KY 33 M   51 21:48   37   38:58   45 1:00:45.01
  46.  215 MICHAEL ENDERLY            CINCINNATI           OH 58 M   68 22:34   36   38:52   46 1:01:24.97
  47.   41 EVAN BALLINGER             TERRE HAUTE          IN 19 M   26 20:04   57   41:39   47 1:01:41.45
  48.   36 DAVID BARTHOLOMEW          FISHERS              IN 37 M   40 21:19   51   40:37   48 1:01:55.08
  49.  167 DAVID HAYEN                SWANSEA              IL 38 M   67 22:32   44   40:01   49 1:02:32.07
  50.  182 MICHAEL JOHN LAND          JASPER               IN 33 M   48 21:39   55   41:13   50 1:02:51.04
  51.  204 STEVE JUNGBAUER            LEESBURG             IN 42 M   20 19:28   71   43:45   51 1:03:11.99
  52.  212 ERIC HENELY                FOREST CITY          IA 21 M   74 23:12   45   40:06   52 1:03:17.49
  53.    9 TOM MEYER                  TERRE HAUTE          IN 22 M   71 22:46   50   40:34   53 1:03:18.50
  54.  228 FRED HEMSATH               ST. JOSEPH           MI 58 M   46 21:36   60   42:06   54 1:03:40.70
  55.   26 MIKE CARPENTER             TERRE HAUTE          IN 41 M   70 22:44   54   41:05   55 1:03:47.73
  56.   79 DANIEL MCNEIL              JACKSONVILLE         IL 30 M   82 23:57   43   39:55   56 1:03:50.38
  57.  230 RICK CARTHEUSER            INDIANAPOLIS         IN 48 M   92 24:53   38   39:00   57 1:03:51.34
  58.   97 JOHN CORY JR               HAMMOND              IN 49 M   61 22:10   61   42:09   58 1:04:18.61
  59.   56 ANDREW FISHER              TERRE HAUTE          IN 18 M   24 19:55   75   44:26   59 1:04:19.26
  60.   73 GREG RETTER                INDIANAPOLIS         IN 47 M   76 23:30   53   41:01   60 1:04:30.33
  61.   47 MARK LENYO                 SOUTH BEND           IN 43 M   60 22:07   63   42:26   61 1:04:32.88
  62.   62 MATT SMITH                 TERRE HAUTE          IN 21 M   53 21:57   68   43:04   62 1:04:59.44
  63.  235 TIM HILLSTROM              GREENWOOD            IN 42 M   95 25:12   42   39:49   63 1:05:00.26
  64.   24 VINCE BURTON               W. TERRE HAUTE       IN 33 M   88 24:35   52   40:47   64 1:05:21.35
  65.  202 JOHN DICENSO               TERRE HAUTE          IN 40 M   41 21:23   74   44:24   65 1:05:46.31
  66.  130 CHRIS FRAZIER              TERRE HAUTE          IN 32 M   36 21:01   78   44:49   66 1:05:48.26
  67.   88 KURTIS BUNFILL             SULLIVAN             IL 31 M   75 23:18   65   42:34   67 1:05:50.60
  68.  175 KYLE LANHAM                INDIANAPOLIS         IN 45 M   79 23:52   62   42:25   68 1:06:16.03
  69.   54 RON MADDOX                 OAKTOWN              IN 47 M   54 21:57   73   44:22   69 1:06:18.67
  70.  148 FRANCIS HENNIG             PORTER               IN 39 M   84 24:19   59   42:04   70 1:06:21.30
  71.  115 JOHN FOREST                TERRE HAUTE          IN 48 M   87 24:34   58   41:54   71 1:06:27.11
  72.   30 BRENT NOBLE                TERRE HAUTE          IN 15 M   47 21:37   81   45:04   72 1:06:39.56
  73.  116 MERV NOLOT                 TERRE HAUTE          IN 55 M   63 22:14   76   44:27   73 1:06:40.39
  74.  103 LEE WAITE                  TERRE HAUTE          IN 45 M   57 22:00   79   44:52   74 1:06:50.93
  75.   46 DAVID LATERNEAU            CROWN POINT          IN 63 M   42 21:24   87   45:29   75 1:06:52.39
  76.   34 DAVID WARD                 BELLEVILLE           IL 50 M   59 22:03   80   44:55   76 1:06:57.22
  77.    4 ARNOLD KUMP                WEST TERRE HAUTE     IN 33 M   89 24:40   64   42:27   77 1:07:05.67
  78.  239 ROBERT HAFNER              SCHERERVILLE         IN 40 M   78 23:47   70   43:22   78 1:07:07.41
  79.  206 JEFF BROWN                 WEST LAFAYETTE       IN 33 M   66 22:17   84   45:17   79 1:07:32.92
  80.   80 GEOFFREY GENTRY            CHICAGO              IL 30 M   98 25:20   66   42:37   80 1:07:56.14
  81.   35 IAN SEECOF                 FAIRLAND             IN 55 M   81 23:57   77   44:48   81 1:08:43.71
  82.   48 LEE STEWART                CLOVERDALE           IN 57 M   65 22:16   91   46:38   82 1:08:53.29
  83.   51 JERRY WHITACRE             PARIS                IL 45 M   77 23:39   86   45:28   83 1:09:06.60
  84.  241 GEORGE SHUMAY              TERRE HAUTE          IN 33 M  102 26:19   67   42:54   84 1:09:11.93
  85.  132 CARL HAMILTON              WHITING              IN 40 M  101 26:11   69   43:04   85 1:09:14.06
  86.   25 MICHAEL REEL               WEST TERRE HAUTE     IN 39 M   83 24:16   82   45:09   86 1:09:24.05
  87.  220 DAVID BREIDING             TERRE HAUTE          IN 20 M   21 19:35  104   49:58   87 1:09:32.15
  88.  231 MICHAEL LUTZ               INDIANAPOLIS         IN 30 M   97 25:20   72   44:15   88 1:09:33.60
  89.  102 RICHARD STAMPER            TERRE HAUTE          IN 38 M   90 24:41   83   45:16   89 1:09:55.93
  90.  222 TIM FEARS                  MARSHALL             IL 36 M   62 22:11   97   47:53   90 1:10:03.28
  91.  133 NICK LARISON               TERRE HAUTE          IN 17 M   91 24:42   85   45:25   91 1:10:05.77
  92.   28 BRIAN O'CONNELL            ST. LOUIS            MO 24 M   64 22:16  100   49:12   92 1:11:26.92
  93.   94 ROBERT GEROCH              PALOS PARK           IL 59 M  100 25:38   89   45:54   93 1:11:31.13
  94.    5 DONALD SCARPERO            DAYTON               OH 57 M   96 25:17   92   46:43   94 1:11:58.91
  95.   55 DANIEL FISHER III          TERRE HAUTE          IN 53 M   93 25:02   93   46:58   95 1:11:59.35
  96.   84 CHARLES FOUTS              SEYMOUR              IN 69 M  105 27:37   88   45:48   96 1:13:23.24
  97.   21 TONY DUCHENE               CLINTON              IN 26 M   80 23:55  102   49:36   97 1:13:29.93
  98.   57 CHRISTOPHER AIMONE         TERRE HAUTE          IN 33 M   94 25:07   98   48:33   98 1:13:39.45
  99.  131 PHIL EHERENMAN             WARSAW               IN 70 M  104 27:22   90   46:34   99 1:13:54.80
 100.  179 ALAN SPECTOR               INDIANAPOLIS         IN 43 M   86 24:31  103   49:40  100 1:14:10.53
 101.  221 DAVID EVANS                HOUSTON              TX 18 M   73 23:11  106   51:09  101 1:14:18.85
 102.  119 BOB LECKRON                INDIANAPOLIS         IN 47 M  103 27:18   96   47:34  102 1:14:51.00
 103.   78 MARK WRAY                  KANKAKEE             IL 31 M  106 27:54   95   47:16  103 1:15:08.86
 104.  196 JUSTIN BENSINGER           TERRE HAUTE          IN 18 M   33 20:24  110   55:47  104 1:16:09.58
 105.  214 DAVID OROZCO               LAFAYETTE            IN 29 M  109 29:08   94   47:13  105 1:16:19.80
 106.  218 DOUG DUNCAN                BLOOMINGTON          IN 47 M   85 24:22  107   52:03  106 1:16:24.01
 107.   91 CHRISTOPHER SEANOR         SOUTH BEND           IN 41 M  107 28:32  101   49:32  107 1:18:02.21
 108.  155 DAN MEIHLS                 CRYSTAL LAKE         IL 36 M  110 29:37   99   48:48  108 1:18:23.65
 109.  203 TERRY SHAW                 LEWIS                IN 33 M   99 25:34  109   53:52  109 1:19:24.61
 110.   11 NICOLAS HAMILTON           TERRE HAUTE          IN 15 M  108 28:52  105   50:58  110 1:19:48.17
 111.   37 BILL SOHASKI               FORT WAYNE           IN 67 M  111 33:25  108   52:57  111 1:26:21.27
 112.   61 MATTHEW SPURGEON           FAIR OAKS            IN 20 M   16 18:58                             

Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com

Age Groups Females Males Overall Teams