Bridge The Gap to Health 5K Run Age Group Results

Female 5K Walkers  Male 5K Walkers  Walker Age Groups  Female 5K Runners  Male 5K Runners  5K Runner Age Groups
Female 10K Runners  Male 10K Runners  10K Runner Age Groups

AGE GROUP RESULTS

2003 Bridge The Gap To Health 5K
Quincy, IL 04/05/2003 8:30 am Sunny, 33-35 degrees.
Directed by: Mindy Lentz
Sponsored by: Quincy Catholic Charities

FEMALE 5K AGE GROUP: 1 - 14

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  502 5K RUN    Ali Schwagmeyer         12 F   24:08  7:46
   2.  605 5K RUN    Corey DeCoster          14 F   24:34  7:55
   3.  552 5K RUN    Ashley Strieker         10 F   31:11 10:03
   4.  541 5K RUN    Alexas Dreyer           10 F   32:56 10:36
   5.  516 5K RUN    Amanda Schmidt          11 F   33:41 10:51
   6.  533 5K RUN    Courtney Spalt           7 F   39:07 12:36
   7.  534 5K RUN    Carissa Spalt            4 F   39:18 12:39
   8.  558 5K RUN    Sara Stoll              11 F   53:47 17:19

FEMALE 5K AGE GROUP: 15 - 19

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  570 5K RUN    Jessica Mueller         16 F   26:48  8:38
   2.  494 5K RUN    Mallory Nall            15 F   26:59  8:41
   3.  556 5K RUN    Angela Siebers          16 F   29:32  9:31
   4.  545 5K RUN    Angie McGinnis          15 F   39:06 12:35

FEMALE 5K AGE GROUP: 20 - 29

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  542 5K RUN    Tonya Sheppard          22 F   26:09  8:25
   2.  505 5K RUN    Jamey Royer             28 F   26:33  8:33
   3.  514 5K RUN    Reagan Nelson           25 F   26:38  8:35
   4.  565 5K RUN    Kerstin Keber           23 F   28:02  9:02
   5.  526 5K RUN    Rosemary Smith          28 F   28:48  9:17
   6.  572 5K RUN    Kiersti Cory            28 F   29:21  9:27
   7.  564 5K RUN    Tara Althoff            27 F   29:22  9:27
   8.  568 5K RUN    Beth Baker              22 F   30:43  9:54
   9.  511 5K RUN    Kate Sharkey            29 F   33:06 10:40
  10.  510 5K RUN    Jennifer Hammond        29 F   33:13 10:42
  11.  523 5K RUN    Michelle Watts          29 F   35:30 11:26
  12.  596 5K RUN    Meghan Pieschel         21 F   57:59 18:40

FEMALE 5K AGE GROUP: 30 - 39

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  562 5K RUN    Christine Williams-Mrote37 F   21:23  6:53
   2.  536 5K RUN    Sheri Wolfmeyer         35 F   26:40  8:35
   3.  573 5K RUN    Cammille Donaldson      31 F   28:09  9:04
   4.  512 5K RUN    Kristin Schaadt         33 F   28:28  9:10
   5.  492 5K RUN    Barbara Holthaus        38 F   29:37  9:32
   6.  546 5K RUN    Sheryl Bruce            36 F   31:55 10:17
   7.  601 5K RUN    Michelle Bickhaus       36 F   36:42 11:49
   8.  531 5K RUN    Maria Spalt             36 F   39:13 12:38
   9.  501 5K RUN    Angie Guthrie           31 F   42:32 13:42
  10.  614 5K RUN    Anne Nash               30 F   42:33 13:42

FEMALE 5K AGE GROUP: 40 - 49

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  497 5K RUN    Martha Nall             44 F   26:23  8:30
   2.  535 5K RUN    Debbie Hickey           46 F   28:12  9:05
   3.  540 5K RUN    M.K. Dashke             46 F   31:53 10:16
   4.  507 5K RUN    Mary Ann Lammers        47 F   32:36 10:30
   5.  622 5K RUN    Vicki Davis             47 F   32:58 10:37
   6.  559 5K RUN    Becky Womack            44 F   33:05 10:39
   7.  518 5K RUN    Pamela Baze             46 F   33:33 10:48
   8.  548 5K RUN    Donnette Cannady        43 F   35:15 11:21
   9.  519 5K RUN    Debra O'Hara            45 F   41:06 13:14
  10.  617 5K RUN    Beth Scholz             40 F 1:04:38 20:49

FEMALE 5K AGE GROUP: 50 - 59

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  602 5K RUN    Jules DeCoster          55 F   27:56  9:00
   2.  496 5K RUN    Sharon Crater           53 F   30:41  9:53
   3.  609 5K RUN    Lynn Hollahan           50 F   33:22 10:45
   4.  560 5K RUN    Christine Wiemelt       50 F   51:11 16:29

FEMALE 5K AGE GROUP: 60 - 99 ** NONE **

MALE AGE GROUP RESULTS

MALE 5K AGE GROUP: 1 - 14

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  603 5K RUN    Nicholas DeCoster       13 M   25:40  8:16
   2.  604 5K RUN    Rocicne DeCoster        10 M   26:04  8:24
   3.  549 5K RUN    Frankie Woodmansee      14 M   29:08  9:23
   4.  621 5K RUN    Justin Davis            12 M   32:44 10:32
   5.  495 5K RUN    Matthew Nall            11 M   34:55 11:15

MALE 5K AGE GROUP: 15 - 19

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  520 5K RUN    Moritz Albrecht         17 M   19:24  6:15
   2.  555 5K RUN    Connor Redington        17 M   21:07  6:48
   3.  506 5K RUN    John Lammers            15 M   21:49  7:02
   4.  547 5K RUN    B.J. Jacobson           16 M   22:09  7:08
   5.  612 5K RUN    Brett Clouser           16 M   23:10  7:28
   6.  619 5K RUN    Eric Nawaoichyk         16 M   26:46  8:37
   7.  567 5K RUN    David Patrick Fores     17 M   29:23  9:28
   8.  557 5K RUN    Zach Siebers            15 M   29:32  9:31
   9.  528 5K RUN    Mike Pincus             18 M   30:54  9:57
  10.  561 5K RUN    Jason Wiemelt           16 M   38:23 12:22
  11.  610 5K RUN    Ted Yelton              17 M   42:50 13:48
  12.  611 5K RUN    Billy Russell           17 M   42:51 13:48

MALE 5K AGE GROUP: 20 - 29

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  491 5K RUN    Benjamin Hobbs          25 M   21:21  6:53
   2.  566 5K RUN    Kevin Smith             21 M   23:53  7:42
   3.  521 5K RUN    Gary Hackmann           25 M   24:12  7:48
   4.  509 5K RUN    Jason Disselhorst       21 M   32:40 10:31
   5.  504 5K RUN    Kain Royer              23 M   35:57 11:35

MALE 5K AGE GROUP: 30 - 39

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  522 5K RUN    Damian Watts            30 M   22:55  7:23
   2.  615 5K RUN    Patrick Lane            38 M   23:03  7:26
   3.  527 5K RUN    Bradley Smith           31 M   25:16  8:08
   4.  524 5K RUN    Jeffrey Upper           36 M   25:57  8:21
   5.  599 5K RUN    Bruce Stoops            39 M   29:17  9:26
   6.  530 5K RUN    Jeff Davis              30 M   29:41  9:33
   7.  551 5K RUN    Mark Strieker           38 M   31:19 10:05
   8.  544 5K RUN    Thomas Strieker         31 M   31:20 10:05
   9.  532 5K RUN    Chad Spalt              39 M   39:17 12:39

MALE 5K AGE GROUP: 40 - 49

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  607 5K RUN    James Jorgenson         42 M   22:12  7:09
   2.  515 5K RUN    Michael A. Smith        42 M   24:14  7:48
   3.  513 5K RUN    Mark Schaadt            46 M   28:16  9:06
   4.  493 5K RUN    Richard Bergman         44 M   28:38  9:13
   5.  616 5K RUN    Kent Schnack            49 M   29:30  9:30
   6.  550 5K RUN    Jim Vanhoose            46 M   29:46  9:35
   7.  613 5K RUN    Ivan Paul               47 M   29:49  9:36
   8.  537 5K RUN    Ronald Brown            43 M   30:10  9:43
   9.  503 5K RUN    Clifton Anders          46 M   31:03 10:00
  10.  618 5K RUN    Darrell McElfresh       49 M   31:08 10:02
  11.  529 5K RUN    Mitch Pincus            46 M   34:09 11:00
  12.  539 5K RUN    Steven Lexow            45 M   40:06 12:55
  13.  569 5K RUN    Rodney Bakker           48 M   44:11 14:14

MALE 5K AGE GROUP: 50 - 59

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  600 5K RUN    Kenny Hunziker          55 M   19:25  6:15
   2.  606 5K RUN    Kent Stephens           53 M   21:53  7:03
   3.  608 5K RUN    Michael Hollahan        51 M   22:16  7:10
   4.  500 5K RUN    Burl Boyd               51 M   24:59  8:03
   5.  508 5K RUN    Brian Hill              59 M   29:29  9:30
   6.  553 5K RUN    Timothy Jacobs          51 M   29:42  9:34
   7.  571 5K RUN    Roger Clark             57 M   30:06  9:42
   8.  543 5K RUN    Michael Smart           50 M   34:32 11:07

MALE 5K AGE GROUP: 60 - 99 ** NONE **


Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com

Female 5K Walkers  Male 5K Walkers  Walker Age Groups  Female 5K Runners  Male 5K Runners  5K Runner Age Groups
Female 10K Runners  Male 10K Runners  10K Runner Age Groups