Bridge The Gap to Health 5K Run Age Group Results

Female 5K Walkers  Male 5K Walkers  Walker Age Groups  Female 5K Runners  Male 5K Runners  5K Runner Age Groups
Female 10K Runners  Male 10K Runners  10K Runner Age Groups

FEMALE AGE GROUP RESULTS

2004 Bridge The Gap To Health 5K
Quincy, IL 04/03/2004 8:30 am Sunny, 48-55 degrees.
Directed by: Mindy Kuhn
Sponsored by: Quincy Catholic Charities

FEMALE 5K AGE GROUP: 1 - 14

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1. 1049 5k Run    Ali Schwagmeyer         13 F   21:50  7:02
   2.  351 5k Run    Katie Holm              13 F   27:09  8:45
   3. 1032 5k Run    Ashley Strieker         11 F   27:13  8:46
   4.  338 5k Run    Alessanda Stellino      13 F   30:08  9:42
   5.  382 5k Run    Alexas Dreyer           11 F   30:28  9:49
   6.  362 5k Run    Sara Stoll              12 F   31:22 10:06
   7. 1029 5k Run    Emily Heikes            13 F   32:11 10:22
   8.  380 5k Run    Lauren Smart            11 F   40:04 12:54
   9.  381 5k Run    Caroline Smart          12 F   40:05 12:54
  10. 1026 5k Run    Katrina Decoster        12 F   40:55 13:11
  11.  399 5k Run    Noelle Dearwester       12 F   44:47 14:25
  12. 1011 5k Run    Brinkman Halie           9 F   44:47 14:25
  13. 1054 5k Run    Savannah Watkins        14 F   51:31 16:35

FEMALE 5K AGE GROUP: 15 - 19

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  391 5k Run    Abby Krueger            16 F   22:51  7:21
   2.  359 5k Run    Chris Smith             18 F   24:56  8:02
   3. 1022 5k Run    Sarah Fentem            15 F   27:37  8:54
   4. 1080 5k Run    Julie Barron            19 F   30:28  9:49
   5. 1079 5k RUN    Kara Donnely            19 F   30:30  9:49
   6. 1082 5k RUN    Lindsay Ringkamp        19 F   31:43 10:13
   7.  370 5k Run    Sarah Ruzicka           16 F   32:18 10:24
   8. 1067 5k Run    Kari Vahle              17 F   33:48 10:53
   9. 1066 5k Run    Brooke Roberts          17 F   33:48 10:53
  10.  364 5k Run    Stephanie Stoll         16 F   38:45 12:29

FEMALE 5K AGE GROUP: 20 - 29

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1. 1075 5k Run    Eric Miller             23 F   25:08  8:06
   2. 1062 5k Run    Mendy Buehler           27 F   26:26  8:31
   3.  336 5k Run    Tara Althoff            28 F   26:56  8:41
   4. 1057 5k Run    Krista Engerman         23 F   27:34  8:53
   5. 1016 5k Run    Emily Zwingelberg       20 F   28:11  9:05
   6.  371 5k Run    Nicole Hightower        29 F   29:07  9:23
   7.  395 5k Run    Jenny Webster           27 F   30:25  9:48
   8. 1081 5k Run    Julie Harris            20 F   30:28  9:49
   9. 1077 5k Run    Kerri Reynolds          20 F   30:29  9:49
  10. 1083 5k RUN    Lindsay Anderson        21 F   30:31  9:50
  11. 1078 5k Run    Hannah Sickman          20 F   31:42 10:13
  12. 1051 5k Run    Shara Engel             23 F   31:54 10:16
  13. 1039 5k Run    Chnshna Heinecke        27 F   33:08 10:40
  14.  368 5k Run    Jennifer Dolieslager    25 F   33:08 10:40
  15.  384 5k Run    Alane Goehl             29 F   33:38 10:50
  16.  344 5k Run    Lori Main               28 F   40:54 13:10
  17. 1087 5k Run    Heidi Pounders          28 F   41:33 13:23
  18. 1038 5k Run    Rebecca Moore           23 F   43:32 14:01

FEMALE 5K AGE GROUP: 30 - 39

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  373 5k Run    Christine Rose          35 F   23:29  7:34
   2. 1018 5k Run    Dee Fleming             36 F   25:05  8:05
   3. 1076 5k Run    Trinity Davis           30 F   26:32  8:33
   4. 1044 5k Run    Sheri Wolfmeyer         36 F   26:40  8:35
   5. 1063 5k Run    Gwen Happel             38 F   28:53  9:18
   6. 1030 5k Run    Beth Hilbing            31 F   29:14  9:25
   7.  343 5k Run    Lisa Atwell             37 F   30:38  9:52
   8.  342 5k Run    Beth Tyrpin             37 F   30:39  9:52
   9. 1040 5k Run    Victoria Jones          36 F   31:00  9:59
  10. 1009 5k Run    Ginny Roberts           37 F   31:59 10:18
  11.  346 5k Run    Sheryl Scarbrough       37 F   32:45 10:33
  12. 1002 5k Run    Andrea Dearwester       38 F   33:12 10:41
  13.  348 5k Run    Cherri Neumann          30 F   39:33 12:44
  14.  377 5k Run    Jeanne Anderson         33 F   44:42 14:24

FEMALE 5K AGE GROUP: 40 - 49

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  386 5k Run    Debbie Hickey           47 F   27:57  9:00
   2.  390 5k Run    Nancy Dreyer            41 F   30:49  9:55
   3. 1028 5k Run    Heidi Heikes            40 F   32:34 10:29
   4. 1014 5k Run    Laurie Brinkman         44 F   33:12 10:42
   5.  341 5k Run    Mary Ann Lammers        48 F   33:16 10:43
   6.  388 5k Run    Cindy Shinn             46 F   33:29 10:47
   7.  385 5k Run    Trudy Baze              44 F   33:53 10:55
   8.  383 5k Run    Joanne Klingele         47 F   34:49 11:13
   9. 1072 5k Run    Sara Schutte            48 F   36:14 11:40
  10. 1052 5k Run    Sharon Walker-Watkins   48 F   51:30 16:35

FEMALE 5K AGE GROUP: 50 - 59

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  376 5k Run    Sharon Crater           54 F   30:41  9:53
   2. 1055 5k Run    Lori Fecht              54 F   31:36 10:11
   3.  749 5k RUN    Anne Betts              52 F   35:54 11:34

FEMALE 5K AGE GROUP: 60 - 99

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1. 1003 5k Run    Margaret Cobane         64 F   39:50 12:50

MALE AGE GROUP RESULTS

MALE 5K AGE GROUP: 1 - 14

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1. 1025 5k Run    Nicholas Decoster       14 M   26:33  8:33
   2. 1027 5k Run    Rockne Decoster         11 M   29:06  9:22
   3.  337 5k Run    Daniel Stellino         13 M   29:37  9:32
   4. 1005 5k Run    Matthew Nall            12 M   30:40  9:53
   5. 1012 5k Run    Hayden Brinkman         12 M   31:28 10:08
   6.  400 5k Run    Nick Dearwester         14 M   34:54 11:14
   7. 1037 5k Run    Esther Moore            14 M   43:32 14:01
   8.  363 5k Run    Steven Stoll            14 M   50:34 16:17

MALE 5K AGE GROUP: 15 - 19

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  387 5k Run    Warren Godfrey          15 M   23:20  7:31
   2.  357 5k Run    Frankie Woodmansee      15 M   24:15  7:49
   3. 1024 5k Run    Miles Decoster          17 M   26:33  8:33
   4.  378 5k Run    Cameron Campbell        15 M   37:09 11:58

MALE 5K AGE GROUP: 20 - 29

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1. 1056 5k Run    Doug Richards           25 M   17:35  5:40
   2. 1043 5k Run    Andy Martin             26 M   22:54  7:22
   3. 1017 5k Run    Gary Hackman            26 M   23:15  7:29
   4. 1020 5k Run    Adam Duesterhaus        21 M   24:43  7:58
   5. 1059 5k Run    Tim Goehl               29 M   25:04  8:04
   6.  367 5k Run    Erik Dolieslager        27 M   33:08 10:40
   7. 1060 5k Run    Ryan Buehler            26 M   33:21 10:44
   8. 1007 5k Run    Clayton Hentzel         21 M   33:42 10:51
   9.  349 5k Run    Lance Dog Dolieslager   29 M   39:57 12:52
  10. 1088 5k Run    Scott Alberts           26 M   40:55 13:10

MALE 5K AGE GROUP: 30 - 39

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1. 1071 5k Run    Bruce Puterbaugh        35 M   21:18  6:52
   2. 1041 5k Run    Rowan Cafun             32 M   21:34  6:57
   3. 1068 5k Run    Patrick Lane            39 M   21:56  7:04
   4. 1042 5k Run    Jason Guyton            32 M   23:20  7:31
   5. 1058 5k Run    Steve Weber             34 M   23:34  7:35
   6. 1036 5k Run    Bradley Smith           32 M   23:52  7:41
   7.  339 5k Run    Devin Spears            39 M   24:15  7:49
   8.  393 5k Run    Raul Hun                33 M   24:44  7:58
   9. 1033 5k Run    Mark Strieker           39 M   27:12  8:46
  10.  597 5k Run    Ben Beckert             30 M   27:16  8:47
  11.  353 5k Run    Grant Arndt             36 M   28:30  9:11
  12.  598 5k Run    Matthew Cormier         33 M   28:37  9:13
  13.  354 5k Run    Bryan Bradley           38 M   28:40  9:14
  14. 1064 5k Run    Brian Happel            34 M   28:41  9:14
  15. 1031 5k Run    Chad Hilbing            31 M   29:15  9:25
  16.  345 5k Run    Brian Stoops            34 M   29:35  9:32
  17. 1001 5k Run    Matthew Dearwester      39 M   30:07  9:42
  18. 1023 5k Run    Michael Seaver          30 M   30:08  9:42
  19.  740 5k Run    Randy Vonderheide       38 M   33:18 10:44
  20.  356 5k Run    Kevin McGinnis          35 M   33:57 10:56

MALE 5K AGE GROUP: 40 - 49

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  374 5k Run    David Smith             45 M   20:11  6:30
   2.  347 5k Run    David Sewell            47 M   21:10  6:49
   3.  398 5k Run    Michael Smith           43 M   22:07  7:08
   4.  397 5k Run    Mark Bichsel            40 M   22:39  7:18
   5. 1019 5k Run    Eric Fleming            41 M   23:47  7:40
   6.  340 5k Run    Joseph Mueller          47 M   23:55  7:42
   7.  329 5k Run    Donald Galvin           43 M   24:22  7:51
   8. 1013 5k Run    Doug Brinkman           41 M   24:28  7:53
   9. 1085 5k Run    Dan Selby               46 M   24:31  7:54
  10. 1065 5k Run    Mike Bokisit            49 M   26:04  8:24
  11. 1074 5k Run    Dean Ferguson           40 M   27:19  8:48
  12. 1045 5k Run    Tom Reddington          47 M   27:39  8:54
  13. 1073 5k Run    Dan Seifert             45 M   28:13  9:05
  14.  358 5k Run    Michael Smith           40 M   28:23  9:09
  15. 1046 5k Run    David Glossner          40 M   29:11  9:24
  16.  365 5k Run    Kenneth Zielinski       42 M   29:11  9:24
  17. 1008 5k Run    Steven Owens            45 M   29:18  9:26
  18.  332 5k Run    Ivan Paul               48 M   29:31  9:30
  19.  350 5k Run    Michael Holm            44 M   29:46  9:35
  20. 1070 5k Run    John Baker              47 M   30:40  9:52
  21. 1010 5k Run    Thomas Cliatt           42 M   31:12 10:03
  22.  372 5k Run    Tim Hightower           42 M   31:30 10:09
  23. 1047 5k Run    Doug Haight             48 M   31:39 10:12
  24. 1034 5k Run    Ronald Brown            44 M   33:04 10:39
  25. 1069 5k Run    Rod Bakker              49 M   33:55 10:55
  26.  331 5k Run    Gary Musholt            47 M   34:05 10:59
  27. 1015 5k Run    Jim Vanhoose            47 M   34:41 11:10

MALE 5K AGE GROUP: 50 - 59

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1. 1061 5k Run    Don McCurren            50 M   23:28  7:34
   2.  396 5k Run    Burl Boyd               52 M   24:23  7:51
   3. 1048 5k Run    Jon Breeden             54 M   25:30  8:13
   4.  389 5k Run    Robert Reed             57 M   29:12  9:24
   5. 1050 5k Run    Charles  Bach           57 M   29:34  9:31
   6.  394 5k Run    John Schneider          54 M   29:40  9:33
   7.  355 5k Run    Charles Begley          55 M   30:48  9:55
   8. 1035 5k Run    Mamduh Sifri            59 M   30:52  9:56
   9.  379 5k Run    Michael Smart           51 M   33:31 10:48
  10.  375 5k Run    Evan Horner             53 M   41:37 13:24

MALE 5K AGE GROUP: 60 - 99

Place  No. Code      NAME                    Ag S   FIVEK  Pace
===== ==== ========= ======================= == = ======= =====
   1.  352 5k Run    Brian Hill              60 M   29:53  9:38
   2. 1084 5k Run    Gary Peters             61 M   31:21 10:06

Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com

Female 5K Walkers  Male 5K Walkers  Walker Age Groups  Female 5K Runners  Male 5K Runners  5K Runner Age Groups
Female 10K Runners  Male 10K Runners  10K Runner Age Groups