2004 Castle Rock Triathlon Male Results

Females Males Age Groups Athena/Clydesdale Relay Teams

MALE RESULTS

2004 Castle Rock Triathlon
Friendship, WI 07/24/2004 9:00 am Sunny, dry, nice, 57-65 degrees.
Directed by: Kevin Beaver
Place  NO. NAME                    City              St AGE S Rank  SWIM Rank    BIKE Rate Rank     RUN  Pace Rank    TIME
===== ==== ======================= ================= == === = ==== ===== ==== ======= ==== ==== ======= ===== ==== =======
   1.   13 Nathan Kark             STILLWATER        MN  19 M   19  6:56    1   42:21 23.2    9   19:11  6:24    1 1:08:26
   2.   24 Jason Tischer           CRYSTAL           MN  29 M   17  6:55    7   44:27 22.1    8   19:05  6:22    2 1:10:26
   3.   12 William Markwardt       LACROSSE          WI  45 M   55  7:53   10   44:40 22.0    1   18:05  6:02    3 1:10:37
   4.   19 Rick Rilling            MADISON           WI  39 M    4  6:10   13   45:10 21.8   15   19:21  6:27    4 1:10:40
   5.   26 Chris Jones             WAUNAKEE          WI  36 M   35  7:26    4   43:51 22.4   18   19:43  6:35    5 1:10:58
   6.  322 Tim Petrie              FOND DU LAC       WI  25 M   18  6:56    2   43:20 22.7   39   20:45  6:55    6 1:11:01
   7.   25 Brad Birkholz           WATERTOWN         WI  36 M   22  7:06    6   44:09 22.3   28   20:03  6:41    7 1:11:17
   8.   71 Scott Copper            HOLMEN            WI  40 M   28  7:15    9   44:30 22.1   19   19:45  6:35    8 1:11:28
   9.   18 Ken Kuehn               OSHKOSH           WI  49 M   20  7:03   12   45:08 21.8   14   19:21  6:27    9 1:11:31
  10.    1 Larry Schmidt           SPARTA            WI  50 M   48  7:42   11   44:46 22.0   10   19:14  6:25   10 1:11:41
  11.  118 Alex White              AMES              IA  24 M    1  5:53   18   45:56 21.4   32   20:28  6:50   11 1:12:16
  12.   10 Barry Clark             LACROSSE          WI  56 M   57  7:55    3   43:29 22.6   44   21:01  7:01   12 1:12:24
  13.   15 Audun Mikkelson         RIB MT.           WI  46 M   14  6:51   14   45:13 21.8   34   20:36  6:52   13 1:12:38
  14.   14 Martin Hagen            BARABOO           WI  32 M   43  7:33   19   45:58 21.4   16   19:34  6:32   14 1:13:04
  15.   30 Dan Westfahl            WAUWATOSA         WI  33 M    5  6:17   26   46:37 21.1   29   20:23  6:48   15 1:13:16
  16.   54 Gene Hogoboom           MIDDLETON         WI  46 M   16  6:54   15   45:31 21.6   56   21:30  7:10   16 1:13:53
  17.  257 Jason Anibas            GREENVILLE        WI  26 M   84  8:23   22   46:13 21.3   13   19:20  6:27   17 1:13:56
  18.  263 Scott Sawitski          OSHKOSH           WI  30 M   86  8:27    8   44:28 22.1   48   21:10  7:04   18 1:14:04
  19.   77 Matthew Burkart         HALES CORNERS     WI  35 M   11  6:42   20   46:06 21.4   54   21:28  7:10   19 1:14:15
  20.    3 Jared Kasten            SPARTA            WI  30 M   50  7:47   33   47:36 20.7    7   18:56  6:19   20 1:14:18
  21.   69 William Nelson          ONALASKA          WI  37 M   23  7:07   29   47:17 20.8   27   20:01  6:41   21 1:14:25
  22.  305 Bradley Wells           WEST ALLIS        WI  39 M   29  7:16   17   45:51 21.5   52   21:24  7:08   22 1:14:30
  23.  276 Todd Phillips           SUN PRARIE        WI  44 M   58  7:55   23   46:24 21.2   31   20:27  6:49   23 1:14:45
  24.   27 Adam Lane               BELVIDERE         IL  24 M    7  6:23   37   47:56 20.5   33   20:33  6:51   24 1:14:52
  25.  148 Christian Krayer        MIDDLETON         WI  23 M    2  5:56   31   47:23 20.8   59   21:42  7:14   25 1:15:01
  26.  129 Todd Weaver             LACROSSE          WI  37 M    8  6:27   27   47:09 20.9   55   21:29  7:10   26 1:15:04
  27.   17 Dave Holm               BARABOO           WI  47 M  100  8:39   21   46:07 21.3   35   20:38  6:53   27 1:15:23
  28.  279 Gavin White             AMES              IA  20 M   10  6:40   53   48:57 20.1   24   19:54  6:38   28 1:15:31
  29.  188 David Gerber            EAU CLAIRE        WI  25 M   40  7:30   42   48:09 20.4   25   19:56  6:39   29 1:15:33
  30.  166 Al Derus                MARSHALL          WI  48 M   21  7:04   43   48:12 20.4   41   20:54  6:58   30 1:16:09
  31.   62 Roger Bindl             WAUNAKEE          WI  54 M   25  7:09   25   46:35 21.1   71   22:42  7:34   31 1:16:26
  32.  309 Zach Krueger            WATERTOWN         WI  20 M   47  7:40   64   50:03 19.7    6   18:48  6:16   32 1:16:31
  33.  312 Robert D Konen          BARABOO           WI  49 M   67  8:03    5   44:04 22.3   96   24:30  8:10   33 1:16:36
  34.  231 Craig Atwood            VERONA            WI  40 M   91  8:31   32   47:35 20.7   45   21:03  7:01   34 1:17:08
  35.  313 Adam Coyer              NEKOOSA           WI  19 M   24  7:08   86   51:41 19.0    3   18:30  6:10   35 1:17:17
  36.   80 Roger Frings            RIDGEWAY          WI  39 M  116  8:50   16   45:40 21.6   77   23:02  7:41   36 1:17:30
  37.  164 Mike Roltgen            MADISON           WI  25 M   75  8:11   46   48:34 20.3   42   20:57  6:59   37 1:17:40
  38.  123 Bobbie Schidt           LACROSSE          WI  52 M   97  8:36   59   49:30 19.9   17   19:39  6:33   38 1:17:43
  39.   63 Brad Heineck            LACROSSE          WI  41 M   39  7:29   49   48:52 20.1   53   21:25  7:09   39 1:17:45
  40.  255 David Entiwistle        MIDDLETON         WI  35 M   45  7:39   24   46:25 21.2   86   23:51  7:57   40 1:17:53
  41.  225 David Updike            CHICAGO           IL  30 M   89  8:29   38   48:02 20.5   58   21:37  7:13   41 1:18:07
  42.   43 Fred Hausman            MARSHFIELD        WI  40 M   62  8:00   44   48:18 20.4   64   22:18  7:26   42 1:18:35
  43.  135 Dave Maxwell            WESTBY            WI  41 M   63  8:00   72   50:49 19.4   22   19:48  6:36   43 1:18:36
  44.  270 Thomas Derr             MADISON           WI  36 M   37  7:27   41   48:04 20.5   80   23:16  7:46   44 1:18:46
  45.  324 Shawn Houser            EAU CLAIRE        WI  34 M   93  8:32   35   47:48 20.6   69   22:36  7:32   45 1:18:54
  46.   47 Greg Zabikow            HOFFMAN ESTATE    IL  27 M    9  6:29   63   49:51 19.7   70   22:40  7:34   46 1:18:59
  47.  162 Dan Quaerna             JANESVILLE        WI  49 M   31  7:17   30   47:22 20.8   95   24:27  8:09   47 1:19:05
  48.   29 Gary Carpenter          PARDEEVILLE       WI  34 M  120  8:55   56   49:12 20.0   47   21:09  7:03   48 1:19:15
  49.  205 Scott Baum              MONONA            WI  33 M  124  8:57   62   49:47 19.8   38   20:43  6:55   49 1:19:26
  50.  201 Andy Hess               MADISON           WI  39 M  112  8:46   75   51:00 19.3   23   19:49  6:37   50 1:19:33
  51.  227 James Muehr             GREENDALE         WI  27 M  160  9:56   76   51:06 19.3    4   18:33  6:11   51 1:19:34
  52.  294 Patrick Pruse           LACROSSE          WI  39 M   49  7:43   60   49:33 19.9   65   22:22  7:28   52 1:19:36
  53.  264 Scott Smith             PORTAGE           WI  40 M  117  8:53   65   50:07 19.6   43   21:00  7:00   53 1:19:59
  54.   36 Gary Dunn               GREENDALE         WI  47 M   34  7:24   36   47:51 20.6  102   24:46  8:16   54 1:20:00
  55.  282 Jon Koch                RHINELANDER       WI  45 M   15  6:52   55   49:12 20.0   88   24:06  8:02   55 1:20:08
  56.    9 Timothy Mulloy          WAUSAU            WI  54 M   64  8:01   28   47:12 20.9  109   25:04  8:22   56 1:20:15
  57.   28 Jim Sorencen            DELAVAN           WI  51 M   56  7:54   40   48:04 20.5   92   24:22  8:08   57 1:20:18
  58.  211 Scott MacCall           MADISON           WI  39 M   27  7:12   45   48:29 20.3   98   24:40  8:14   58 1:20:20
  59.  163 Aaron Dumas             MADISON           WI  23 M   46  7:40  110   53:14 18.5   26   19:56  6:39   59 1:20:49
  60.   32 Randy Burt              MONTELLO          WI  56 M  144  9:18   48   48:49 20.2   72   22:43  7:35   60 1:20:50
  61.    6 Chris Pitts             WISCONSIN DELLS   WI  28 M   61  8:00   47   48:36 20.3   91   24:15  8:05   61 1:20:50
  62.   21 Denton Helms            PLOVER            WI  18 M  128  9:02   99   52:33 18.7   12   19:20  6:27   62 1:20:54
  63.  120 Mike R Jones            DELAFIELD         WI  15 M   60  8:00  112   53:16 18.5   20   19:45  6:35   63 1:21:00
  64.  139 Dan Strain              ROCHESTER         MN  34 M  151  9:39   58   49:25 19.9   62   21:59  7:20   64 1:21:01
  65.  277 Anthony Phillps         SUN PRARIE        WI  14 M  115  8:50  104   52:48 18.6   21   19:48  6:36   65 1:21:25
  66.  299 Brian Forman            AUSTIN            MN  16 M    6  6:17  105   52:51 18.6   66   22:23  7:28   66 1:21:30
  67.  137 Lucas Kraut             WEST DES MOINES   IA  23 M   52  7:49   78   51:18 19.2   67   22:32  7:31   67 1:21:39
  68.  157 Dallas White            NEKOOSA           WI  16 M   81  8:20  121   54:02 18.2   11   19:18  6:26   68 1:21:39
  69.   42 Joseph Paterick         MILWAUKEE         WI  53 M  178 10:33   39   48:03 20.5   81   23:28  7:50   69 1:22:02
  70.  160 Craig Readler           MADISON           WI  23 M    3  6:09   92   52:07 18.9   85   23:49  7:57   70 1:22:04
  71.  138 Mark Thorn              WEST SALEM        WI  43 M   66  8:02   52   48:54 20.1  116   25:11  8:24   71 1:22:06
  72.  235 Ray Jick                WINONA            MN  46 M  104  8:42   71   50:32 19.5   76   22:58  7:40   72 1:22:11
  73.  254 Chris Roberts           BARABOO           WI  45 M   65  8:02   50   48:52 20.1  121   25:20  8:27   73 1:22:13
  74.   56 Eric Budd               EAGAN             MN  20 M   70  8:05   83   51:30 19.1   73   22:50  7:37   74 1:22:24
  75.  100 Phillip Wagenbach       DURAND            WI  21 M  150  9:35   91   52:03 18.9   40   20:53  6:58   75 1:22:31
  76.  132 Andrew Boddyspargo      FRIENDSHIP        WI  17 M  148  9:27   89   51:57 18.9   49   21:14  7:05   76 1:22:37
  77.  260 Patrick Bindl           MIDDLETON         RI  41 M  135  9:09   70   50:24 19.5   78   23:06  7:42   77 1:22:38
  78.  220 Norbert West            APPLETON          WI  51 M   87  8:28   54   49:09 20.0  111   25:04  8:22   78 1:22:40
  79.  101 Paul Oswald             SPARTA            WI  59 M   92  8:32   67   50:11 19.6   89   24:06  8:02   79 1:22:48
  80.  288 Kenton Ravwerdink       HINGHAM           WI  18 M   69  8:04  122   54:03 18.2   37   20:43  6:55   80 1:22:49
  81.  265 David Meixelsperger     MIDDLETON         WI  41 M  184 11:07  111   53:15 18.5    5   18:47  6:16   81 1:23:09
  82.  156 Steve Tarras            ROTHSCHILD        WI  39 M   44  7:38  107   53:00 18.6   74   22:52  7:38   82 1:23:28
  83.  319 Earl Mayer              LACROSSE          WI  38 M  118  8:54   34   47:43 20.6  149   26:57  8:59   83 1:23:33
  84.  234 Colin Radant            MAUSTON           WI  17 M  121  8:55  120   54:00 18.2   36   20:40  6:54   84 1:23:34
  85.  204 Tod Jirous              STEVENS POINT     WI  42 M   98  8:36   88   51:56 19.0   79   23:09  7:43   85 1:23:39
  86.  219 Thomas Guy              PLYMOUTH          WI  43 M  106  8:43  114   53:23 18.4   57   21:35  7:12   86 1:23:40
  87.   88 Michael Fried           BELLEVILLE        WI  40 M   33  7:23   57   49:14 20.0  152   27:10  9:04   87 1:23:45
  88.  206 Michael Lackey          LAKE MILLS        WI  41 M  161  9:58   98   52:29 18.8   61   21:54  7:18   88 1:24:20
  89.   34 Bryan Cooney            CROSS PLAINS      WI  28 M   38  7:27   90   52:00 18.9  112   25:05  8:22   89 1:24:31
  90.  315 Mark Corrigan           SHEBOYGAN FALLS   WI  44 M  109  8:45   97   52:12 18.9   84   23:40  7:54   90 1:24:36
  91.  174 Dan Novak               ONALASKA          WI  43 M  107  8:45   61   49:43 19.8  136   26:11  8:44   91 1:24:37
  92.  159 Charlie Baldarotta      WAUKESHA          WI  40 M   80  8:17   68   50:13 19.6  139   26:17  8:46   92 1:24:45
  93.  141 Daniel Brogan           FRIENDSHIP        WI  16 M  166 10:08  117   53:41 18.3   46   21:06  7:02   93 1:24:54
  94.  108 Mike Galstad            STODDARD          WI  55 M  134  9:07   96   52:12 18.9   87   24:05  8:02   94 1:25:23
  95.  165 Brian Kelly             PORTAGE           WI  44 M   51  7:48   74   50:54 19.3  147   26:48  8:56   95 1:25:29
  96.  310 Neil Jurgella           EAU CLAIRE        WI  22 M   72  8:09   93   52:07 18.9  124   25:27  8:29   96 1:25:42
  97.   41 Chad Fait               MINNEAPOLIS       MN  26 M   36  7:26  109   53:13 18.5  113   25:06  8:22   97 1:25:44
  98.  203 Daniel Barton           ALMA CENTER       WI  43 M  147  9:24   81   51:29 19.1  114   25:08  8:23   98 1:25:59
  99.  173 Mark Miers              WISCONSIN RAPIDS  WI  48 M  181 10:43   66   50:08 19.6  117   25:12  8:24   99 1:26:02
 100.   67 Jay Vander Voort        MERRILL           WI  54 M  110  8:45   94   52:09 18.9  118   25:15  8:25  100 1:26:08
 101.  286 Don Knight              DAVIS             IL  42 M   85  8:23  116   53:27 18.4   94   24:25  8:09  101 1:26:15
 102.  298 Kris Beaver             JACKSON           WI  39 M  149  9:32   69   50:14 19.6  142   26:35  8:52  102 1:26:19
 103.    8 Mike O'Brien            PEWAUKEE          WI  42 M   26  7:11  123   54:16 18.1  105   24:55  8:19  103 1:26:22
 104.   59 Tom Stephens            CADOTT            WI  42 M  152  9:44   51   48:53 20.1  160   27:46  9:16  104 1:26:22
 105.  275 Mark Koller             SPRING GREEN      WI  44 M   68  8:03   80   51:25 19.1  148   26:57  8:59  105 1:26:24
 106.  271 Brett Kudick            NEW LISBON        WI  33 M  146  9:23   82   51:29 19.1  129   25:44  8:35  106 1:26:35
 107.  176 Michael Ferguson        PORTAGE           WI  19 M  173 10:22  144   55:55 17.6   30   20:24  6:48  107 1:26:40
 108.  122 Dan Carter              WAUNAKEE          WI  35 M   42  7:33   84   51:36 19.1  159   27:38  9:13  108 1:26:46
 109.  244 Bruce Popp              ROSELLE           IL  39 M  158  9:49   85   51:37 19.1  125   25:33  8:31  109 1:26:58
 110.  172 William Taugner         JUNCTION CITY     WI  65 M  103  8:41  102   52:37 18.7  127   25:42  8:34  110 1:26:59
 111.  321 Greg Cross              MADISON           WI  45 M  132  9:06  106   52:54 18.6  108   25:01  8:21  111 1:27:00
 112.  240 Rob Lucas               MADISON           WI  49 M  138  9:14  100   52:34 18.7  123   25:24  8:28  112 1:27:11
 113.  269 Kyle McMahon            LACROSSE          WI  20 M  143  9:16  162   59:30 16.5    2   18:28  6:10  113 1:27:13
 114.  178 Todd Nickleski          BARABOO           WI  26 M  126  9:01   73   50:50 19.4  155   27:28  9:10  114 1:27:18
 115.   39 Timothy Smith           MILWAUKEE         WI  39 M   41  7:31  126   54:30 18.1  120   25:18  8:26  115 1:27:19
 116.  261 Jim Buchhlz             STEVENS POINT     WI  21 M   82  8:22  156   57:34 17.1   51   21:24  7:08  116 1:27:19
 117.  317 Eric J Pollex           ADAMS             WI  31 M  123  8:57  108   53:01 18.6  122   25:24  8:28  117 1:27:21
 118.   72 Dale Erickson           KIRKLAND          IL  45 M   71  8:08  113   53:20 18.5  134   26:01  8:41  118 1:27:28
 119.  170 Steve Taft              STEVENS POINT     WI  63 M   76  8:11   79   51:23 19.2  164   28:18  9:26  119 1:27:50
 120.  194 Mark Staudt             MADISON           WI  27 M   53  7:50  136   55:05 17.9  107   25:01  8:21  120 1:27:55
 121.  221 Walter Block            MADISON           WI  39 M  108  8:45  140   55:35 17.7   83   23:37  7:53  121 1:27:56
 122.  147 Mike Alekna             WISCONSIN RAPIDS  WI  43 M   99  8:38  101   52:36 18.7  146   26:47  8:56  122 1:28:00
 123.   82 Todd Loehrl             MILWAUKEE         WI  41 M  171 10:18  115   53:27 18.4   93   24:24  8:08  123 1:28:08
 124.   16 Brad Meixner            SUN PRARIE        WI  39 M   59  7:58   87   51:49 19.0  165   28:22  9:28  124 1:28:08
 125.  222 James Luepton           PLOVER            WI  49 M   90  8:30  137   55:11 17.8  103   24:47  8:16  125 1:28:26
 126.   38 Richard Menzel          MILWAUKEE         WI  55 M  142  9:15  145   55:56 17.6   82   23:30  7:50  126 1:28:41
 127.  248 Tyler Boddyspargo       FRIENDSHIP        WI  15 M  187 11:15  130   54:54 17.9   68   22:35  7:32  127 1:28:43
 128.  111 Brian Wilhorn           VESPER            WI  30 M  113  8:47  133   55:05 17.9  106   24:58  8:20  128 1:28:48
 129.    4 Niles Shilts            ADAMS             WI  17 M  162  9:59  153   56:49 17.3   63   22:14  7:25  129 1:29:01
 130.  125 Jim Stormoen            WAUKESHA          WI  32 M  122  8:56  119   54:00 18.2  137   26:13  8:45  130 1:29:08
 131.  280 Beth Baldarotta         WAUKESHA          WI  35 M  101  8:40  147   56:01 17.6   99   24:41  8:14  131 1:29:21
 132.  274 Rich Cargin             STURGEON BAY      WI  61 M   77  8:12  151   56:33 17.4  104   24:50  8:17  132 1:29:33
 133.  192 Michael Bluske          BARABOO           WI  43 M  111  8:45  124   54:17 18.1  150   27:00  9:00  133 1:30:01
 134.   93 Dave Gavinski           ALLENTON          WI  44 M   88  8:29  142   55:41 17.7  138   26:15  8:45  134 1:30:23
 135.  229 Matt Borgman            CHICAGO           IL  34 M   32  7:19  129   54:41 18.0  166   28:26  9:29  135 1:30:25
 136.  181 Jon Dodge               DURAND            WI  38 M  179 10:39  158   58:03 17.0   60   21:51  7:17  136 1:30:32
 137.  171 Francis Schmitz         LACROSSE          WI  57 M   78  8:14  132   55:03 17.9  154   27:27  9:09  137 1:30:43
 138.   44 Mike Raabe              NEW LISBON        WI  48 M  140  9:14  139   55:27 17.7  135   26:08  8:43  138 1:30:49
 139.   85 Thomas Bindl            SUN PRARIE        WI  50 M  129  9:02  149   56:08 17.5  131   25:46  8:36  139 1:30:55
 140.  209 David Schauer           EAU CLAIRE        WI  26 M  114  8:49  174 1:00:59 16.1   50   21:19  7:07  140 1:31:06
 141.  272 Brad Kudick             WAUKESHA          WI  36 M   12  6:45  161   58:40 16.8  130   25:45  8:35  141 1:31:09
 142.  104 Steve Laridaen          MAUSTON           WI  39 M  131  9:06  134   55:05 17.9  151   27:03  9:01  142 1:31:12
 143.  237 Bill Grittinger         VERONA            WI  45 M  163 10:04   95   52:10 18.9  173   29:14  9:45  143 1:31:27
 144.   74 Nathan Abbott           APPLETON          WI  27 M  139  9:14  152   56:45 17.3  128   25:44  8:35  144 1:31:42
 145.  115 Bryan Glaser            MADISON           WI  24 M  155  9:47  138   55:18 17.8  143   26:42  8:54  145 1:31:46
 146.  318 Mark Cors               MADISON           WI  39 M  127  9:01  159   58:08 16.9  101   24:44  8:15  146 1:31:52
 147.  303 James Larson            RANDOM LAKE       WI  61 M  154  9:47  141   55:39 17.7  141   26:34  8:52  147 1:31:59
 148.   51 Matt D'Amato            MADISON           WI  24 M  137  9:13  157   57:43 17.1  119   25:16  8:26  148 1:32:10
 149.  142 Mark Haebig             MOUNT HOREB       WI  54 M  180 10:43  135   55:05 17.9  140   26:26  8:49  149 1:32:13
 150.   84 Chris Tait              WAUWATOSA         WI  31 M  105  8:43  173 1:00:51 16.2   75   22:52  7:38  150 1:32:25
 151.   61 Howard Giesler          GREEN BAY         WI  41 M  133  9:06  143   55:47 17.6  158   27:37  9:13  151 1:32:29
 152.   96 David Johnson           DEFOREST          WI  46 M  175 10:28  118   53:47 18.3  171   28:56  9:39  152 1:33:11
 153.   58 Jack Allen              FRIENDSHIP        WI  60 M  159  9:53  146   56:01 17.6  156   27:34  9:12  153 1:33:27
 154.   94 Jeff Meloy              WATERTOWN         WI  33 M   94  8:33  150   56:21 17.5  168   28:36  9:32  154 1:33:29
 155.  196 Theodore Glaeser        KENOSHA           WI  43 M  136  9:10  163   59:34 16.5  115   25:09  8:23  155 1:33:52
 156.  153 John Larkin             BEAVER DAM        WI  35 M  141  9:15  168 1:00:06 16.4  100   24:42  8:14  156 1:34:02
 157.  112 Daniel Madera           FARMINGTON        NM  14 M   13  6:49  176 1:02:15 15.8  110   25:04  8:22  157 1:34:07
 158.  289 Tony Coles              MADISON           WI  48 M  183 10:56   77   51:07 19.3  187   32:13 10:45  158 1:34:15
 159.  191 John Kellner            DEPERE            WI  54 M   73  8:09  169 1:00:39 16.2  126   25:42  8:34  159 1:34:29
 160.  202 Rodger Goodwin          BRUCE             WI  68 M  174 10:26  167 1:00:01 16.4   90   24:07  8:03  160 1:34:33
 161.  245 Brad Miller             PRAIRE DU SAC     WI  35 M  125  8:59  127   54:33 18.0  180   31:04 10:22  161 1:34:35
 162.   57 Bill Lawrence           MADISON           WI  60 M  164 10:05  103   52:43 18.7  189   32:37 10:53  162 1:35:24
 163.  218 Tim Hanschke            MADISON           WI  20 M   79  8:16  148   56:06 17.5  182   31:19 10:27  163 1:35:40
 164.  216 Randall Koch            APPLETON          WI  54 M  196 13:52  128   54:36 18.0  157   27:34  9:12  164 1:36:00
 165.   49 Matt Juley              LITTLE SUAMICO    WI  41 M   96  8:35  172 1:00:48 16.2  144   26:47  8:56  165 1:36:10
 166.   52 Jim Hock                GREEN BAY         WI  41 M  102  8:40  170 1:00:44 16.2  145   26:47  8:56  166 1:36:10
 167.  119 Mike T Jones            DELAFIELD         WI  44 M  190 12:00  160   58:39 16.8  133   25:58  8:40  167 1:36:36
 168.  232 Derek Norman            MADISON           WI  35 M  156  9:47  125   54:30 18.1  188   32:20 10:47  168 1:36:36
 169.  300 David L Forman          AUSTIN            MN  49 M   74  8:10  175 1:01:34 16.0  162   28:03  9:21  169 1:37:47
 170.  253 Dan Ida                 REEDSBURG         WI  49 M  167 10:12  164   59:41 16.5  163   28:09  9:23  170 1:38:01
 171.   87 Tim Meylor              DARLINGTON        WI  40 M  177 10:32  166   59:53 16.4  161   27:51  9:17  171 1:38:16
 172.  314 Pat Ryan                WISCONSIN RAPIDS  WI  64 M  153  9:46  155   57:19 17.2  181   31:12 10:24  172 1:38:16
 173.  326 Jim Vanden Branden      NEENAH            WI  45 M  130  9:03  179 1:02:58 15.6  153   27:26  9:09  173 1:39:26
 174.  131 Tim Szobody             ONALASKA          WI  60 M   83  8:22  165   59:47 16.5  185   31:48 10:36  174 1:39:56
 175.  291 Neal Schlachter         FRIENDSHIP        WI  46 M  182 10:50  184 1:05:13 15.1   97   24:31  8:11  175 1:40:33
 176.   98 Ryan Holzhaner          MILWAUKEE         WI  30 M   54  7:52  180 1:03:02 15.6  177   30:09 10:03  176 1:41:02
 177.   91 Hank Reimer             LISBON            WI  36 M  119  8:54  178 1:02:43 15.7  174   29:27  9:49  177 1:41:03
 178.  306 Bob McClure             APPLE VALLEY      MN  50 M  188 11:30  154   56:49 17.3  191   33:14 11:05  178 1:41:32
 179.  179 Erich Scherr            MADISON           WI  31 M  157  9:48  183 1:04:00 15.4  167   28:29  9:30  179 1:42:16
 180.  175 Brandon Ferguson        PORTAGE           WI  17 M  168 10:15  177 1:02:27 15.8  176   30:08 10:03  180 1:42:50
 181.  268 John Condron            NEENAH            WI  47 M  194 12:16  171 1:00:46 16.2  179   30:53 10:18  181 1:43:55
 182.  247 David Hora              HORICON           WI  33 M  169 10:15  181 1:03:38 15.5  178   30:12 10:04  182 1:44:05
 183.  242 Jeremy Lipusch          MUSKEGO           WI  32 M  172 10:19  182 1:03:46 15.4  184   31:44 10:35  183 1:45:48
 184.  155 Jeff Walker             MADISON           WI  34 M  145  9:20  189 1:07:37 14.6  172   28:58  9:39  184 1:45:54
 185.  304 Ken Brockman            DELAFIELD         WI  19 M  176 10:31  188 1:06:40 14.8  169   28:45  9:35  185 1:45:55
 186.  301 Daniel Forman           AUSTIN            MN  17 M  165 10:07  186 1:06:13 14.9  175   29:40  9:54  186 1:46:00
 187.  251 Craig Forbes            OSHKOSH           WI  49 M  198 14:30  187 1:06:21 14.8  132   25:49  8:37  187 1:46:39
 188.   83 Troy Jilot              WAUKESHA          WI  32 M  189 11:51  185 1:05:45 15.0  186   32:02 10:41  188 1:49:37
 189.   66 Tom Diamond             GREENDALE         WI  52 M  170 10:17  190 1:08:20 14.4  192   33:17 11:06  189 1:51:53
 190.   68 Brian Swomia            SUN PRARIE        WI  32 M  191 12:05  191 1:08:33 14.4  183   31:43 10:35  190 1:52:19
 191.  198 Rich Hays               EAU CLAIRE        WI  35 M  197 14:06  192 1:10:37 13.9  170   28:51  9:37  191 1:53:33
 192.  293 Peter Goethel           FRIENDSHIP        WI  40 M  186 11:14  193 1:12:09 13.6  190   32:57 10:59  192 1:56:19
 193.  161 Michael Moran           WAUSAU            WI  38 M  193 12:11  194 1:14:11 13.3  193   34:11 11:24  193 2:00:33
 194.  145 William Foshag          WAUWATOSA         WI  28 M  192 12:06  195 1:15:15 13.1  195   37:56 12:39  194 2:05:16
 195.   99 Will Klein              LOVES PARK        IL  35 M  195 12:31  196 1:19:26 12.4  194   35:44 11:55  195 2:07:41
 196.  296 Evan Schlachter         FRIENDSHIP        WI  18 M  185 11:08  197 1:28:41 11.1  196   50:54 16:58  196 2:30:42
 197.  233 Pete Quirin             SPARTA            WI  63 M   95  8:35  131   54:56 17.9                                
 198.   11 Steven Rlantz           ROCKFORD          IL  37 M   30  7:17                                                  

Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com

Females Males Age Groups Athena/Clydesdale Relay Teams