2004 Fox Cities Corporate Challenge 5K Results
Female 5K Div (I) Female 5K Div (II)
Male 5K Div (I) Male 5K Div (II)
Prediction Run 5K Div (I) Prediction Run 5K Div (II)
DIVISION I 5K PREDICTION RESULTS
2004 Fox Cities Corporate Challenge Prediction 5K
Neenah-Menasha, WI 05/01/2004 9:00 am Sunny, 45-55 degrees.
Directed by: Debbie Kositzke, Jill Rasmussen
Sponsored by: Neenah-Menasha YMCA
Place No. NAME Company S R GUESS TIME Pace TIME Point
===== ==== ======================= ============================== = = ======= ========== ===== ======== =====
1. 714 SHARYL STEFFEK AFFINITY F P 29:00 29:00.35 9:21 0:00.35 100
2. 907 JERROD SHAFFER PLEXUS CORP M P 26:30 26:31.77 8:33 0:01.77 90
3. 738 KATHERINE WECKWERTH AFFINITY F P 30:00 30:02.30 9:41 0:02.30 80
4. 537 JEFF BUTZ AFFINITY M P 24:13 24:09.09 7:47 0:03.91 70
5. 172 BARB BISBY SECURA F P 53:39 53:34.33 17:15 0:04.67 60
6. 173 BOB BISBY SECURA M P 53:40 53:35.31 17:15 0:04.69 50
7. 174 CHRISTY SAFFORD SECURA F P 38:10 38:05.17 12:16 0:04.83 40
8. 153 JAY OTTOW SECURA M P 28:56 29:01.22 9:21 0:05.22 30
9. 954 TOM ALES KC M P 23:30 23:35.26 7:36 0:05.26 20
10. 570 RALPH FRENCH AFFINITY M P 27:00 26:54.60 8:40 0:05.40 10
11. 181 MARY VERVOORT SECURA F P 33:15 33:09.41 10:41 0:05.59 5
12. 990 TOM NEAL KC M P 23:00 22:53.59 7:23 0:06.41 5
13. 903 MATT CROWLEY INTERNATIONAL PAPER M P 19:36 19:42.77 6:21 0:06.77 5
14. 955 TOM BELAU KC M P 26:45 26:36.77 8:34 0:08.23 5
15. 39 JERRY MEULEMANS APPLETON COATED M P 37:00 36:50.92 11:52 0:09.08 5
16. 293 MARILYN EGAN THEDACARE F P 50:00 49:50.82 16:03 0:09.18 5
17. 22 TIM SCHUELKE APPLETON PAPER M P 21:13 21:23.64 6:54 0:10.64 5
18. 6 PATRICK HANLEY APPLETON PAPER M P 28:30 28:40.73 9:14 0:10.73 5
19. 314 JEFF HUNTER THEDACARE M P 25:00 25:13.66 8:08 0:13.66 5
20. 345 JOANN PUTMAN THEDACARE F P 50:00 49:45.97 16:02 0:14.03 5
21. 584 TIM BINDER AFFINITY M P 45:00 44:39.96 14:23 0:20.04 5
22. 960 JASON COHEN KC M P 35:00 34:38.46 11:09 0:21.54 5
23. 917 ROB DICKENSON PLEXUS CORP M P 27:00 27:21.73 8:49 0:21.73 5
24. 989 RYAN MONAHAN KC M P 25:00 25:21.87 8:10 0:21.87 5
25. 682 FAYE KAMRATH AFFINITY F P 45:00 44:38.01 14:22 0:21.99 5
26. 762 KARLA REPTA AFFINITY F P 1:20:00 1:20:23.47 25:53 0:23.47 5
27. 27 MICHELLE BEAULIEU APPLETON COATED F P 44:00 43:36.01 14:03 0:23.99 5
28. 20 MIKE MENNING APPLETON PAPER M P 30:00 30:24.52 9:48 0:24.52 5
29. 286 WALTER BIALKOWSKI THEDACARE M P 23:00 23:30.48 7:34 0:30.48 5
30. 970 SUSAN HILDEBRANDT KC F P 29:25 29:56.57 9:39 0:31.57 5
31. 180 GREG MALL SECURA M P 48:53 48:18.18 15:33 0:34.82 5
32. 26 GREG BEAULIEU APPLETON COATED M P 43:00 43:35.34 14:02 0:35.34 5
33. 178 VICTORIA MALL SECURA F P 48:43 48:04.73 15:29 0:38.27 5
34. 364 PAMELA THURS THEDACARE F P 35:55 35:16.66 11:22 0:38.34 5
35. 666 INEZ MAURICE AFFINITY F P 27:13 27:53.12 8:59 0:40.12 5
36. 1290 PHILLIP YOUNG APPLETON COATED M P 32:00 32:40.94 10:32 0:40.94 5
37. 774 JENNIFER NORDEN AFFINITY F P 24:00 24:41.42 7:57 0:41.42 5
38. 7 ANDY HENGST APPLETON PAPER M P 25:45 26:26.71 8:31 0:41.71 5
39. 999 LINDA SCHULER KC F P 1:01:00 1:00:17.82 19:25 0:42.18 5
40. 340 BETH PETERSON KRAFT FOODS F P 26:00 26:43.47 8:37 0:43.47 5
41. 13 JAN PEEBLES APPLETON PAPER M P 25:20 26:06.41 8:25 0:46.41 5
42. 991 BRIAN NORTMAN KC M P 22:00 22:49.17 7:21 0:49.17 5
43. 5 GEORGE PETERS APPLETON PAPER M P 24:00 23:09.42 7:28 0:50.58 5
44. 708 DALE SNYDER AFFINITY M P 27:11 26:19.67 8:29 0:51.33 5
45. 41 ERIC TIPLER KC M P 1:01:00 1:00:07.89 19:22 0:52.11 5
46. 1112 DONNA BERGMANN AFFINITY F P 45:00 45:52.82 14:47 0:52.82 5
47. 975 ERIC JOHNSON KC M P 1:02:30 1:03:23.19 20:25 0:53.19 5
48. 1114 DARLENE MANNEBACH AFFINITY F P 45:00 45:54.24 14:47 0:54.24 5
49. 775 JENNIFER RESCH AFFINITY F P 57:00 57:54.42 18:39 0:54.42 5
50. 974 BARBARA JOHNSON KC F P 1:02:30 1:03:24.79 20:25 0:54.79 5
51. 995 ROBERT PILECKY KC M P 23:00 23:54.80 7:42 0:54.80 5
52. 280 GORDY PULDA KRAFT FOODS M P 30:00 30:55.29 9:58 0:55.29 5
53. 19 DOREEN BOGARD APPLETON PAPER F P 38:00 37:03.89 11:56 0:56.11 5
54. 516 JOHN EBEL AFFINITY M P 22:15 23:12.61 7:29 0:57.61 5
55. 15 TANYA DEBRAAL APPLETON PAPER F P 52:25 51:26.66 16:34 0:58.34 5
56. 707 STEVE SLOCUM AFFINITY M P 27:00 27:59.54 9:01 0:59.54 5
57. 49 SCOTT SEARLES KC M P 23:30 24:30.16 7:54 1:00.16 5
58. 184 CRYSTAL AGUIRRE SECURA F P 50:30 49:29.16 15:56 1:00.84 5
59. 964 MARY LOU GRAPENTIN KC F P 49:00 50:01.30 16:07 1:01.30 5
60. 290 SUE ZEHNER KC F P 49:00 50:02.38 16:07 1:02.38 5
61. 16 JC DEBRAAL APPLETON PAPER M P 52:30 51:27.42 16:34 1:02.58 5
62. 986 RICK MASTERS KC M P 40:00 38:56.97 12:33 1:03.03 5
63. 377 KATE HERRING KC F P 34:00 35:03.40 11:18 1:03.40 5
64. 169 CHERYL HALLADA SECURA F P 32:00 33:03.49 10:39 1:03.49 5
65. 95 SARA STABELFELDT KC F P 29:29 28:23.52 9:09 1:05.48 5
66. 167 PAUL MEYER SECURA M P 52:30 53:36.34 17:16 1:06.34 5
67. 662 BEV VERVOORT AFFINITY F P 42:00 40:51.90 13:10 1:08.10 5
68. 3 KAREN STEDMAN KRAFT FOODS F P 45:02 43:50.47 14:07 1:11.53 5
69. 2 DAVE STEDMAN KRAFT FOODS M P 42:00 40:48.08 13:08 1:11.92 5
70. 375 CARLA ZEINERT THEDACARE F P 45:01 46:13.14 14:53 1:12.14 5
71. 32 DONNA WITTMAN APPLETON COATED F P 45:00 46:14.04 14:53 1:14.04 5
72. 608 SUE LUST AFFINITY F P 50:10 51:24.77 16:33 1:14.77 5
73. 550 GEORGIA DRYER AFFINITY F P 50:10 51:25.80 16:34 1:15.80 5
74. 154 JODI SCHUMACHER SECURA F P 30:18 29:02.18 9:21 1:15.82 5
75. 551 DEBRA EBEL AFFINITY F P 48:00 46:34.66 15:00 1:25.34 5
76. 985 MEEWHA LEE KC F P 40:00 41:25.38 13:20 1:25.38 5
77. 842 CAROL ZIMMERMAN FVTC F P 44:00 42:33.54 13:42 1:26.46 5
78. 324 GINA LARSON THEDACARE F P 45:00 43:33.38 14:02 1:26.62 5
79. 289 CHRISTINA COENEN THEDACARE F P 29:03 30:31.41 9:50 1:28.41 5
80. 1326 JANINE BOLDRA AFFINITY F P 30:00 31:28.87 10:08 1:28.87 5
81. 348 JAMIE RINGENBERG THEDACARE F P 45:03 43:33.99 14:02 1:29.01 5
82. 325 BARB LEWANDOWSKI THEDACARE F P 50:00 51:30.28 16:35 1:30.28 5
83. 299 KRISTEN GEARY THEDACARE F P 28:30 30:01.10 9:40 1:31.10 5
84. 327 DAVE LEWANDOWSKI THEDACARE M P 50:00 51:31.58 16:36 1:31.58 5
85. 527 JENNIFER CARRIVEAU AFFINITY F P 52:00 53:32.22 17:14 1:32.22 5
86. 338 AMY ORTSCHEID THEDACARE F P 50:00 51:33.35 16:36 1:33.35 5
87. 1291 SHARON HOLT THEDACARE F P 45:00 43:26.04 13:59 1:33.96 5
88. 959 DANIELLE COHEN KC F P 42:00 43:34.66 14:02 1:34.66 5
89. 910 MONA JOHNSON PLEXUS CORP F P 50:00 48:24.21 15:35 1:35.79 5
90. 506 JOYCE COWLING AFFINITY F P 1:00:00 58:24.20 18:48 1:35.80 5
91. 183 SAIJA WAARNA KC F P 28:30 30:06.16 9:42 1:36.16 5
92. 29 AMY AMBOS APPLETON COATED F P 37:00 38:36.30 12:26 1:36.30 5
93. 972 DANIEL HOO KC M P 30:00 31:36.44 10:11 1:36.44 5
94. 921 NATALIE RIPLEY PLEXUS CORP F P 26:00 27:38.04 8:54 1:38.04 5
95. 920 SCOTT DEAN PLEXUS CORP M P 26:00 27:38.59 8:54 1:38.59 5
96. 310 BRENDA HODKIEWICZ THEDACARE F P 31:00 32:38.97 10:31 1:38.97 5
97. 182 MARSHA SCHANKE SECURA F P 33:15 34:53.99 11:14 1:38.99 5
98. 155 TIM MULLANEY SECURA M P 26:05 27:44.25 8:56 1:39.25 5
99. 307 BRAD HARTWIG THEDACARE M P 27:00 28:41.55 9:15 1:41.55 5
100. 992 JASON NOVOTNY KC M P 24:20 26:01.81 8:23 1:41.81 5
101. 30 BART AMBOS APPLETON COATED M P 37:00 38:42.72 12:28 1:42.72 5
102. 867 DON KEDDELL MILLER ELECTRIC M P 23:30 25:12.83 8:07 1:42.83 5
103. 336 REGINA NACKERS THEDACARE F P 45:00 46:43.92 15:03 1:43.92 5
104. 334 STACIE MITCHLER THEDACARE F P 45:00 46:44.59 15:03 1:44.59 5
105. 1238 HEIDI FREIMARK THEDACARE F P 50:00 48:13.32 15:32 1:46.68 5
106. 904 LARRY BUBOLZ PLEXUS CORP M P 24:00 25:46.89 8:18 1:46.89 5
107. 908 JOE SCHOLZ PLEXUS CORP M P 45:00 46:47.21 15:04 1:47.21 5
108. 166 DAVE JOHNSON SECURA M P 22:10 23:58.16 7:43 1:48.16 5
109. 161 LAURIE ZWENG SECURA F P 30:00 31:49.73 10:15 1:49.73 5
110. 58 KEVIN KONETZKE PLEXUS CORP M P 26:00 27:49.74 8:58 1:49.74 5
111. 1384 KATHY HIETPAS SECURA F P 43:00 41:09.35 13:15 1:50.65 5
112. 294 STEPH EIDEN THEDACARE F P 45:02 43:10.94 13:54 1:51.06 5
113. 300 TAMI GEIGER THEDACARE F P 45:01 43:09.46 13:54 1:51.54 5
114. 8 BRIAN FROST APPLETON PAPER M P 1:00:00 58:07.33 18:43 1:52.67 5
115. 9 LISA FROST APPLETON PAPER F P 1:00:00 58:06.06 18:43 1:53.94 5
116. 236 LIZ WILSON KC F P 37:00 35:05.43 11:18 1:54.57 5
117. 473 JEFF BADGER AFFINITY M P 32:00 33:55.40 10:56 1:55.40 5
118. 994 TRICIA PANSY KC F P 37:00 35:01.97 11:17 1:58.03 5
119. 175 SHARON RAMSAROOP SECURA F P 45:00 47:01.42 15:09 2:01.42 5
120. 929 DAWN RUCHALA PLEXUS CORP F P 33:50 35:52.28 11:33 2:02.28 5
121. 404 DEBBIE EBBEN AFFINITY F P 55:00 52:57.03 17:03 2:02.97 5
122. 695 SHARON KOHL AFFINITY F P 55:00 52:55.87 17:03 2:04.13 5
123. 768 RICH ONSON AFFINITY M P 30:00 27:52.19 8:59 2:07.81 5
124. 653 BOB GULIG AFFINITY M P 48:00 50:14.71 16:11 2:14.71 5
125. 60 PAUL DOELL PLEXUS CORP M P 30:00 27:40.53 8:55 2:19.47 5
126. 911 RAY FROEHLICH PLEXUS CORP M P 23:00 25:22.66 8:11 2:22.66 5
127. 969 BARBARA HAMMERSTEIN KC F P 40:00 42:24.81 13:40 2:24.81 5
128. 251 JIM SMOLINSKI KC M P 40:00 42:25.73 13:40 2:25.73 5
129. 961 TOM CONNELLY KC M P 25:15 27:46.97 8:57 2:31.97 5
130. 34 LOIS JONES APPLETON COATED F P 55:00 52:27.35 16:54 2:32.65 5
131. 1341 JAMES DINSMORE KC M P 26:30 23:57.00 7:43 2:33.00 5
132. 958 MEEILEI CHEN KC F P 49:30 52:06.22 16:47 2:36.22 5
133. 176 BETTE WILZ SECURA F P 42:00 44:36.28 14:22 2:36.28 5
134. 919 GARY HABERLAND PLEXUS CORP M P 45:00 47:41.04 15:21 2:41.04 5
135. 997 RICK SCHROEDER KC M P 49:30 52:13.27 16:49 2:43.27 5
136. 45 REBECCA TOTZKE KC F P 49:00 51:48.06 16:41 2:48.06 5
137. 1000 SUSAN SCHULTZ KC F P 56:00 53:11.59 17:08 2:48.41 5
138. 37 KAREN SCHWARTZ APPLETON COATED F P 50:00 52:49.42 17:01 2:49.42 5
139. 31 ROBERT TOTZKE KC M P 49:00 51:49.75 16:41 2:49.75 5
140. 352 SALLIE SCHULZ THEDACARE F P 45:00 42:10.07 13:35 2:49.93 5
141. 998 SUZANNE SCHROEDER KC F P 49:30 52:22.33 16:52 2:52.33 5
142. 968 LINDA HALLAM KC F P 49:30 52:23.53 16:52 2:53.53 5
143. 149 BARRY VISCONTE KC M P 45:00 42:04.02 13:33 2:55.98 5
144. 138 SUSAN VISCONTE KC F P 45:00 42:03.23 13:33 2:56.77 5
145. 758 SALLY SCHUERER AFFINITY F P 58:00 55:02.98 17:44 2:57.02 5
146. 798 DONALD SCHUERER AFFINITY M P 58:00 55:01.96 17:43 2:58.04 5
147. 984 STACEY KROPP KC F P 49:00 46:01.89 14:49 2:58.11 5
148. 373 JAMES WURL THEDACARE M P 1:07:00 1:04:01.79 20:37 2:58.21 5
149. 983 KRIS KROPP KC M P 49:00 46:00.49 14:49 2:59.51 5
150. 38 PAT COLLAR APPLETON COATED F P 50:00 53:03.13 17:05 3:03.13 5
151. 993 DORIS PALFERY KC F P 47:28 44:23.51 14:18 3:04.49 5
152. 35 MARY EBERT APPLETON COATED F P 50:00 53:04.57 17:06 3:04.57 5
153. 977 JASON KELDERMAN KC M P 33:00 29:40.10 9:33 3:19.90 5
154. 978 KELLY KELDERMAN KC F P 33:00 29:39.04 9:33 3:20.96 5
155. 317 NIKI KEDDELL THEDACARE F P 45:02 41:39.66 13:25 3:22.34 5
156. 296 JESSICA FINCH THEDACARE F P 45:04 41:40.29 13:25 3:23.71 5
157. 1 CRISTI ANDERSON KRAFT FOODS F P 35:00 31:32.52 10:10 3:27.48 5
158. 168 JANET MEYER SECURA F P 52:30 55:59.81 18:02 3:29.81 5
159. 956 FRANK CHEN KC M P 48:30 52:00.02 16:45 3:30.02 5
160. 177 GARY WILZ SECURA M P 41:00 44:33.33 14:21 3:33.33 5
161. 838 BEV KELLEY FVTC F P 37:50 34:10.46 11:00 3:39.54 5
162. 376 MARTY ZUEBKE THEDACARE M P 45:00 48:45.28 15:42 3:45.28 5
163. 159 NORA OBRIEN SECURA F P 56:10 52:22.87 16:52 3:47.13 5
164. 456 JODY ANDROPOLIS AFFINITY F P 45:00 41:01.87 13:13 3:58.13 5
165. 374 ROSE WURL THEDACARE F P 1:08:00 1:03:59.60 20:36 4:00.40 5
166. 609 PAMELA MARZAHL AFFINITY F P 47:00 51:00.60 16:26 4:00.60 5
167. 736 ERICA TIEDT AFFINITY F P 47:00 51:01.46 16:26 4:01.46 5
168. 28 LAURIE WYNGAARD APPLETON COATED F P 50:00 54:01.60 17:24 4:01.60 5
169. 356 LYNN SPENCE KRAFT FOODS F P 40:00 35:53.28 11:34 4:06.72 5
170. 11 SHARON VANROY APPLETON PAPER F P 52:00 47:49.65 15:24 4:10.35 5
171. 10 JIM VANROY APPLETON PAPER M P 52:00 47:48.80 15:24 4:11.20 5
172. 333 KRISTINE MCGRATH THEDACARE F P 30:00 25:48.30 8:19 4:11.70 5
173. 571 CAROL FRENCH AFFINITY F P 45:00 40:46.92 13:08 4:13.08 5
174. 1323 LYN SKARWESKI THEDACARE F P 1:00:00 55:46.62 17:58 4:13.38 5
175. 661 BRUCE HERGERT AFFINITY M P 46:02 41:36.59 13:24 4:25.41 5
176. 648 KATHY HERGERT AFFINITY F P 46:02 41:35.39 13:24 4:26.61 5
177. 341 MIKE SPENCE KRAFT FOODS M P 42:00 37:20.91 12:02 4:39.09 5
178. 301 CATHERINE GIESEN THEDACARE F P 51:04 55:43.72 17:57 4:39.72 5
179. 308 GERI HAVEL THEDACARE F P 51:02 55:42.82 17:56 4:40.82 5
180. 285 JUDY BERNA THEDACARE F P 51:06 55:47.46 17:58 4:41.46 5
181. 309 BILL HERRBOLD THEDACARE M P 51:00 55:48.22 17:58 4:48.22 5
182. 59 JEYSSON GONZALEZ PLEXUS CORP M P 24:00 28:53.01 9:18 4:53.01 5
183. 793 DEBRA PARKER AFFINITY F P 1:00:00 55:04.10 17:44 4:55.90 5
184. 43 TINA BETTERS AFFINITY F P 45:00 50:03.64 16:07 5:03.64 5
185. 351 KRIS RUBBERT THEDACARE F P 50:00 44:56.16 14:28 5:03.84 5
186. 497 RICH BETTERS AFFINITY M P 45:00 50:05.72 16:08 5:05.72 5
187. 783 ED SCANLAN AFFINITY M P 48:45 43:36.67 14:03 5:08.33 5
188. 607 LORI MATTISON AFFINITY F P 1:00:00 54:46.73 17:38 5:13.27 5
189. 629 SANDY MIX AFFINITY F P 37:28 32:13.20 10:23 5:14.80 5
190. 765 LINDA ONSON AFFINITY F P 40:00 34:40.96 11:10 5:19.04 5
191. 65 JENNIFER STURM KC F P 40:00 34:39.06 11:10 5:20.94 5
192. 298 AMY GARD THEDACARE F P 50:00 55:24.40 17:51 5:24.40 5
193. 33 PATRICK JONES APPLETON COATED M P 55:00 49:34.04 15:58 5:25.96 5
194. 282 NANCY ARONSON THEDACARE F P 50:00 55:25.97 17:51 5:25.97 5
195. 909 BECKY BUHROW PLEXUS CORP F P 50:00 44:31.76 14:20 5:28.24 5
196. 160 VICKI BAZILE SECURA F P 31:00 36:41.89 11:49 5:41.89 5
197. 536 KRISTIN GEHRI AFFINITY F P 55:37 49:36.69 15:59 6:00.31 5
198. 922 KIM KILISHEK PLEXUS CORP F P 56:00 49:47.77 16:02 6:12.23 5
199. 925 DONNA TOMASI PLEXUS CORP F P 56:00 49:47.02 16:02 6:12.98 5
200. 976 DARLENE JONES KC F P 44:53 51:07.83 16:28 6:14.83 5
201. 329 HELEN LUDWIG THEDACARE F P 50:00 43:45.06 14:05 6:14.94 5
202. 644 CHERYL HILL AFFINITY F P 48:00 54:31.45 17:33 6:31.45 5
203. 651 MICHAEL HILL AFFINITY M P 48:00 54:32.44 17:34 6:32.44 5
204. 913 PETER VICTOR PLEXUS CORP M P 41:00 47:42.10 15:22 6:42.10 5
205. 914 CHRIS VERHAAGH PLEXUS CORP F P 41:00 47:43.04 15:22 6:43.04 5
206. 987 JENNY MATZKE KC F P 47:00 53:44.03 17:18 6:44.03 5
207. 912 ANGELA VICTOR PLEXUS CORP F P 41:00 47:44.67 15:23 6:44.67 5
208. 93 JOANN SIEMEK KC F P 47:00 53:44.95 17:19 6:44.95 5
209. 365 ELIZABETH UNRATH THEDACARE F P 40:00 46:46.38 15:04 6:46.38 5
210. 346 EDWARD RAMSAROOP THEDACARE M P 40:00 46:49.13 15:05 6:49.13 5
211. 315 JANE JENSEN THEDACARE F P 50:00 57:07.08 18:24 7:07.08 5
212. 322 CAROLYN LAGA THEDACARE F P 50:00 57:08.51 18:24 7:08.51 5
213. 645 DAVID HILL AFFINITY M P 48:00 55:08.65 17:45 7:08.65 5
214. 354 MARIE SHILKA THEDACARE F P 50:00 57:11.00 18:25 7:11.00 5
215. 12 JOHN CHEVALIER APPLETON PAPER M P 58:00 50:18.69 16:12 7:41.31 5
216. 924 GEORGIANA BEYER PLEXUS CORP F P 56:00 48:11.66 15:31 7:48.34 5
217. 928 JODI MUCH PLEXUS CORP F P 56:00 48:10.34 15:31 7:49.66 5
218. 732 KIM THOMAS AFFINITY F P 45:00 53:01.44 17:04 8:01.44 5
219. 1355 SUE ANDERSON FVTC F P 55:00 46:55.72 15:07 8:04.28 5
220. 683 LORNA NEWHOUSE MILLER ELECTRIC F P 1:00:00 51:16.48 16:31 8:43.52 5
221. 966 JOHN GRAY KC M P 52:42 43:49.68 14:07 8:52.32 5
222. 965 DEBBIE GRAY KC F P 52:42 43:48.85 14:07 8:53.15 5
223. 344 MARTY POLZIN THEDACARE M P 50:00 39:40.13 12:47 10:19.87 5
224. 718 KARL SCHULTZ AFFINITY M P 1:00:00 49:38.46 15:59 10:21.54 5
225. 706 KATHY SCHULTZ AFFINITY F P 1:00:00 49:37.56 15:59 10:22.44 5
226. 507 DORINNE CHRISTL AFFINITY F P 45:00 55:40.61 17:56 10:40.61 5
227. 612 JUDITH JOHNSON AFFINITY F P 45:00 55:41.86 17:56 10:41.86 5
228. 650 SARAH HILL AFFINITY F P 48:00 36:56.23 11:54 11:03.77 5
229. 343 PAM POLAR THEDACARE F P 1:00:00 48:46.49 15:42 11:13.51 5
230. 549 JENNIFER BONIKOWSKE AFFINITY F P 52:52 41:26.70 13:21 11:25.30 5
231. 4 BILL KOSITZKE KRAFT FOODS M P 1:10:00 58:29.08 18:50 11:30.92 5
232. 623 BARBARA LADDEN AFFINITY F P 38:30 50:55.89 16:24 12:25.89 5
233. 971 JULIE HILLER KC F P 55:00 41:52.76 13:29 13:07.24 5
234. 737 CAROL VAN RYZIN AFFINITY F P 1:11:11 57:29.59 18:31 13:41.41 5
235. 741 MARY WIDEMAN AFFINITY F P 1:05:00 51:05.84 16:27 13:54.16 5
236. 742 STEVE WIDEMAN AFFINITY M P 1:05:00 51:05.16 16:27 13:54.84 5
237. 766 JIM OPSTEEN AFFINITY M P 44:00 57:55.59 18:39 13:55.59 5
238. 278 DEBBIE LUDKA THEDACARE F P 45:00 59:08.49 19:03 14:08.49 5
239. 202 BRIAN SANDERFOOT KRAFT FOODS M P 1:00:00 45:48.84 14:45 14:11.16 5
240. 277 MARK HUETTEN THEDACARE M P 45:00 59:21.96 19:07 14:21.96 5
241. 275 GAY LEMMERS THEDACARE F P 45:00 59:22.91 19:07 14:22.91 5
242. 331 COREEN MARVIN THEDACARE F P 50:00 35:23.86 11:24 14:36.14 5
243. 306 LAURA HAMMEL THEDACARE F P 50:00 35:23.48 11:24 14:36.52 5
244. 927 PHENG LOR PLEXUS CORP F P 56:00 41:21.65 13:19 14:38.35 5
245. 926 MY LEE LOR PLEXUS CORP F P 56:00 41:19.39 13:19 14:40.61 5
246. 271 JENNY STIERMAN THEDACARE F P 45:00 1:00:00.61 19:19 15:00.61 5
247. 1253 JULIE WURL THEDACARE F P 1:08:00 51:41.40 16:39 16:18.60 5
248. 276 DAWN PETERSON THEDACARE F P 45:00 1:01:41.97 19:52 16:41.97 5
249. 264 WENDY SMITH THEDACARE F P 45:00 1:01:56.54 19:57 16:56.54 5
250. 274 JILL HATFIELD THEDACARE F P 45:00 1:01:57.59 19:57 16:57.59 5
251. 303 RO GRAF THEDACARE M P 1:04:00 46:45.45 15:03 17:14.55 5
252. 292 MARLA CUPP THEDACARE F P 45:04 27:45.23 8:56 17:18.77 5
253. 361 KEITH TAUBEL THEDACARE M P 45:00 27:40.01 8:55 17:19.99 5
254. 328 GREGORY LONG THEDACARE M P 45:00 26:31.09 8:33 18:28.91 5
255. 305 GERALD GUNDERSON THEDACARE M P 50:00 30:57.10 9:58 19:02.90 5
256. 270 TINA BRUNS THEDACARE F P 45:00 1:05:19.71 21:02 20:19.71 5
257. 273 SUE HILL THEDACARE F P 45:00 1:05:20.71 21:02 20:20.71 5
258. 272 CHRIS LEHRER THEDACARE F P 45:00 1:05:22.73 21:03 20:22.73 5
259. 263 TWILA JOHNSON THEDACARE F P 45:00 1:05:36.81 21:08 20:36.81 5
260. 279 ANN KENDZIERSKI THEDACARE F P 45:00 1:05:37.67 21:08 20:37.67 5
261. 262 TAMMY MILLER THEDACARE F P 45:00 1:05:39.06 21:08 20:39.06 5
262. 267 QUINTON BENNETT KRAFT FOODS M P 1:00:00 39:10.33 12:37 20:49.67 5
263. 843 RICHARD PETERSON FVTC M P 1:30:00 38:23.63 12:22 51:36.37 5
Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600 / Fax: 217.698.8601
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com
Female 5K Div (I) Female 5K Div (II)
Male 5K Div (I) Male 5K Div (II)
Prediction Run 5K Div (I) Prediction Run 5K Div (II)