Terre Haute Triathlon Male Results
Age Groups Females Males Overall Teams
MALE RESULTS
2004 Terre Haute Triathlon
Terre Haute, IN 05/15/2004 8:00 am Cloudy, humid, 54-56 degrees.
Directed by: Paul Asay
Place No. NAME City St Ag S Rank SWIM Rank BIKE Rate Rank RUN Pace PENALTY Rank TIME
===== ==== ========================== ==================== == == = ==== ===== ==== ======= ==== ==== ======= ===== ======= ==== =======
1. 501 CHAD HAWKER SEASIDE CA 30 M 14 10:28 1 58:36 25.4 5 30:09 6:04 1 1:39:12
2. 579 BARRY KNIGHT PADUCAH KY 37 M 6 9:48 2 59:18 25.2 4 30:08 6:04 2 1:39:13
3. 690 RYAN SHANAHAN MUNCIE IN 30 M 2 8:51 3 1:00:16 24.7 10 31:10 6:17 3 1:40:16
4. 772 JOE MITCHELL NEW CARLISLE IN 22 M 3 9:34 6 1:01:45 24.2 3 29:31 5:57 4 1:40:49
5. 786 BRYAN BOGGS ZIONSVILLE IN 42 M 4 9:35 5 1:00:46 24.5 6 30:36 6:10 5 1:40:55
6. 707 SCOTT BRIAN EVANSTON IL 30 M 11 10:04 12 1:03:52 23.4 2 28:47 5:48 6 1:42:42
7. 506 ED ALYANAK BEAVERCREEK OH 24 M 24 11:05 8 1:02:06 24.0 20 32:31 6:33 7 1:45:42
8. 699 JOE COMPANY GOSHEN IN 29 M 28 11:19 9 1:03:17 23.6 15 32:00 6:27 8 1:46:35
9. 729 BOB BRAGG NOBLESVILLE IN 39 M 35 11:41 14 1:04:26 23.1 8 30:54 6:13 9 1:47:01
10. 516 JOE CABEL ST. CHARLES IL 47 M 12 10:18 15 1:04:46 23.0 24 32:48 6:36 10 1:47:51
11. 681 SCOTT MATNEY FORTVILLE IN 32 M 43 12:02 17 1:04:53 23.0 9 31:04 6:15 11 1:47:59
12. 739 GREG GRUNNER WHEATON IL 40 M 7 9:49 26 1:06:24 22.5 16 32:12 6:29 12 1:48:25
13. 626 PAUL RICHARDSON AUBURN IN 32 M 30 11:22 28 1:06:27 22.4 12 31:25 6:20 13 1:49:13
14. 715 DAN GEHRING ZIONSVILLE IN 42 M 31 11:28 22 1:05:19 22.8 22 32:37 6:34 14 1:49:23
15. 565 TIM HOEFLINGER COLUMBUS IN 24 M 47 12:23 27 1:06:25 22.5 7 30:40 6:11 15 1:49:27
16. 576 ERRON KELLY INDIANPOLIS IN 38 M 53 12:43 10 1:03:29 23.5 26 33:24 6:43 16 1:49:35
17. 533 CHRISTOPHER DOVE FT. WAYNE IN 32 M 58 12:49 19 1:05:03 22.9 13 31:51 6:25 17 1:49:43
18. 562 MICHAEL HENRY LEO IN 40 M 59 12:51 18 1:05:00 22.9 18 32:27 6:32 18 1:50:16
19. 566 ANDREW HOOD EVANSTON IL 22 M 40 11:56 23 1:05:33 22.8 25 33:09 6:40 19 1:50:36
20. 776 GEOFFREY CHANDLER INDIANAPOLIS IN 46 M 45 12:11 16 1:04:48 23.0 28 33:44 6:48 20 1:50:43
21. 788 DAVE FINK INDIANAPOLIS IN 38 M 18 10:51 24 1:05:54 22.6 30 34:00 6:51 21 1:50:44
22. 629 MICHAEL RUBIN EVANSTON IL 30 M 8 9:52 38 1:08:50 21.7 23 32:39 6:35 22 1:51:21
23. 718 BRIAN HOLZHAUSEN GREENFIELD IN 32 M 16 10:44 31 1:07:13 22.2 27 33:35 6:46 23 1:51:31
24. 605 ROBERT MONTANI NASHVILLE IL 39 M 9 9:54 35 1:08:10 21.9 33 34:14 6:54 24 1:52:17
25. 748 PHIL SUELZER FORT WAYNE IN 52 M 29 11:21 29 1:06:55 22.3 31 34:02 6:51 25 1:52:18
26. 747 JERRY KIRKPATRICK WINNETKA IL 44 M 42 12:00 174 1:26:41 17.2 1 14:24 2:54 26 1:53:04
27. 586 SCOTT LATELL WAUKESHA WI 37 M 99 14:17 11 1:03:37 23.4 53 36:11 7:17 27 1:54:03
28. 635 JAY SEARLES CHAMPAIGN IL 38 M 41 11:59 25 1:06:07 22.6 51 36:03 7:16 28 1:54:08
29. 609 TIMOTHY NAPIER LOUISVILLE KY 37 M 36 11:42 54 1:10:41 21.1 14 31:59 6:27 29 1:54:22
30. 618 PHILIPPE PENELLE CHICAGO IL 38 M 1 6:44 34 1:08:00 21.9 105 39:39 7:59 30 1:54:22
31. 578 MARK KITRAL LAKE ZURICH IL 38 M 52 12:36 13 1:04:26 23.1 74 37:38 7:35 31 1:54:40
32. 623 TEDDY RAMOS BERWYN IL 28 M 36 34:41 6:59 32 1:55:06
33. 615 JAMES OGDEN MUNCIE IN 42 M 73 13:30 21 1:05:16 22.9 60 36:38 7:22 33 1:55:23
34. 653 JOHN THOMASON HENDERSON KY 32 M 44 12:08 36 1:08:42 21.7 37 34:41 6:59 34 1:55:31
35. 580 JUSTIN KOO ANN ARBOR MI 25 M 51 12:29 59 1:11:13 20.9 17 32:18 6:30 35 1:55:59
36. 719 SCOTT PEDERSON VALPARAISO IN 42 M 76 13:39 50 1:10:22 21.2 19 32:30 6:33 36 1:56:31
37. 767 ANDRE PHILLIPS BLOOMINGTON IN 24 M 56 12:47 32 1:07:46 22.0 57 36:23 7:20 37 1:56:55
38. 537 NORMAN ENGELKE INDIANAPOLIS IN 35 M 37 11:45 58 1:11:13 20.9 29 33:58 6:50 38 1:56:55
39. 587 STEVE LEATH PLAINFIELD IN 44 M 27 11:12 30 1:07:04 22.2 89 38:45 7:48 39 1:57:00
40. 693 FRANK P TROIANO FISHERS IN 50 M 26 11:06 57 1:11:07 21.0 40 34:52 7:01 40 1:57:04
41. 662 DAVID WARNSMAN BLOOMINGTON IN 39 M 34 11:40 39 1:09:13 21.5 54 36:14 7:18 41 1:57:06
42. 503 KEITH ADAMS BLOOMINGTON IL 33 M 121 14:50 7 1:01:55 24.1 125 40:46 8:13 42 1:57:30
43. 761 ANDREAS HEINSTEIN CRESTWOOD KY 39 M 90 14:04 40 1:09:28 21.5 34 34:15 6:54 43 1:57:46
44. 665 CHRIS WOJTALIK INDIANAPOLIS IN 33 M 57 12:49 83 1:13:59 20.2 11 31:14 6:17 44 1:58:01
45. 798 WAYNE GERST CAMBY IN 37 M 70 13:17 37 1:08:50 21.7 55 36:15 7:18 45 1:58:21
46. 522 BERNIE CONWAY MOKENA IL 48 M 13 10:19 33 1:08:00 21.9 115 40:08 8:05 46 1:58:26
47. 686 RYAN KRUER NEW ALBANY IN 32 M 54 12:46 48 1:10:14 21.2 47 35:45 7:12 47 1:58:44
48. 577 MARK KIRBY BLOOMFIELD IN 43 M 78 13:41 47 1:10:14 21.2 43 35:18 7:06 48 1:59:11
49. 593 FRANCIS MANFRED GREENTOWN IN 39 M 114 14:39 20 1:05:15 22.9 99 39:22 7:56 49 1:59:15
50. 775 RANDY BIRCHLER DANVILLE IN 43 M 50 12:28 45 1:10:13 21.2 65 36:54 7:26 50 1:59:34
51. 657 JAMES VAN ATTA BLOOMINGTON IN 30 M 10 10:00 55 1:10:43 21.1 96 39:11 7:53 51 1:59:53
52. 789 MICHAEL ORSENO CHICAGO IL 31 M 19 10:53 72 1:12:29 20.6 63 36:43 7:24 52 2:00:05
53. 602 MIKE MILLER RICHMOND IN 35 M 64 12:59 60 1:11:13 20.9 58 36:25 7:20 53 2:00:36
54. 583 MICHAEL LAND JASPER IN 35 M 80 13:45 41 1:09:40 21.4 71 37:23 7:32 54 2:00:47
55. 544 BILL FLAHERTY ORLAND PARK IL 38 M 108 14:35 49 1:10:20 21.2 49 35:56 7:14 55 2:00:50
56. 598 BRIAN MCCARTHY LOCKPORT IL 40 M 21 10:57 87 1:14:25 20.0 46 35:31 7:09 56 2:00:53
57. 552 JOEL GETTY CHICAGO IL 25 M 25 11:06 43 1:09:51 21.4 113 40:06 8:04 57 2:01:01
58. 782 MICHAEL HOFFART CHICAGO IL 34 M 48 12:24 66 1:11:45 20.8 73 37:38 7:35 58 2:01:46
59. 564 MONTE HITCHCOCK MUNCIE IN 54 M 68 13:06 69 1:12:11 20.7 61 36:38 7:23 59 2:01:54
60. 663 JEREMY WEISS INDIANAPOLIS IN 29 M 102 14:22 62 1:11:29 20.9 52 36:08 7:17 60 2:01:58
61. 517 JAY CASEY INDIANAPOLIS IN 29 M 217 23:36 4 1:00:34 24.6 76 37:51 7:37 61 2:02:00
62. 752 BEN JONES CARMEL IN 25 M 109 14:35 53 1:10:34 21.1 41 34:54 7:02 2:00 62 2:02:02
63. 604 TED MIODUSKI III INDIANAPOLIS IN 22 M 17 10:47 89 1:14:29 20.0 64 36:51 7:25 63 2:02:06
64. 563 ENRIQUE HERRERA CHICAGO IL 31 M 84 14:00 64 2:02:13
65. 674 TIMOTHY FEARS TERRE HAUTE IN 38 M 61 12:56 76 1:12:56 20.4 35 34:22 6:55 2:00 65 2:02:14
66. 791 TY WINKHART SPICELAND IN 32 M 132 15:21 42 1:09:44 21.4 69 37:16 7:30 66 2:02:21
67. 769 BRENDEN WEST SAVOY IL 32 M 125 15:05 68 1:12:00 20.7 45 35:28 7:09 67 2:02:32
68. 610 GREGORY NASH ARLINGTON HEIGHTS IL 27 M 74 13:33 78 1:13:14 20.4 48 35:54 7:14 68 2:02:40
69. 540 COLIN FERGUSON URBANA IL 27 M 32 11:32 61 1:11:15 20.9 110 39:57 8:03 69 2:02:43
70. 777 PHIL DULL LAFAYETTE IN 46 M 119 14:48 99 1:15:34 19.7 21 32:35 6:34 70 2:02:55
71. 741 MICHAEL REED BEECH GROVE IN 38 M 71 13:20 92 1:14:44 20.0 42 35:08 7:04 71 2:03:10
72. 726 TOM KEELEY CHESAPEAKE VA 52 M 161 16:53 67 1:11:54 20.7 38 34:44 7:00 72 2:03:30
73. 515 PATRICK BROADBRIDGE BOZEMAN MT 36 M 39 11:54 79 1:13:18 20.3 87 38:34 7:46 73 2:03:45
74. 734 TROY CHARTERS TERRE HAUTE IN 30 M 118 14:46 51 1:10:25 21.2 91 38:51 7:49 74 2:04:00
75. 612 BRENT NEWCOMB ELK GROVE VILLAGE IL 34 M 5 9:45 71 1:12:25 20.6 141 42:20 8:31 75 2:04:29
76. 672 STEVE DECKER BRITTON MI 41 M 33 11:33 82 1:13:56 20.2 95 39:11 7:53 76 2:04:39
77. 558 PETER HAGEN HENDERSON KY 35 M 23 11:03 104 1:16:00 19.6 75 37:42 7:35 77 2:04:45
78. 634 MARK SCHROERING JASPER IN 27 M 91 14:05 94 1:14:52 19.9 50 36:03 7:16 78 2:04:59
79. 512 MICHAEL BOS HAMILTON OH 35 M 22 11:01 52 1:10:25 21.2 156 43:48 8:49 79 2:05:13
80. 648 GERALD STEINHOFF FORT WAYNE IN 49 M 131 15:21 65 1:11:39 20.8 83 38:25 7:44 80 2:05:24
81. 697 ROY KNOPP SHELBYVILLE IN 44 M 177 17:21 44 1:10:00 21.3 86 38:33 7:46 81 2:05:53
82. 575 DAVID KELLEY LAFAYETTE IN 38 M 135 15:28 70 1:12:11 20.7 84 38:26 7:44 82 2:06:04
83. 705 BRUCE RODGERS CHAMPAIGN IL 48 M 190 18:02 64 1:11:38 20.8 62 36:40 7:23 83 2:06:19
84. 668 STEVE ZOLL BALLWIN MO 39 M 83 13:55 86 1:14:21 20.1 78 38:08 7:41 84 2:06:23
85. 521 BENOIT COLLARD CHAMPAIGN IL 39 M 117 14:45 74 1:12:34 20.6 94 39:08 7:53 85 2:06:26
86. 778 CHRISTIAAN CRANS BLOOMINGTON IN 34 M 65 13:03 133 1:18:40 19.0 39 34:51 7:01 86 2:06:33
87. 546 PAT FOLEY BLOOMINGTON IN 40 M 46 12:15 105 1:16:03 19.6 81 38:17 7:42 87 2:06:34
88. 712 AARON GIRARD CHICAGO IL 30 M 38 11:52 119 1:17:46 19.2 68 37:04 7:28 88 2:06:41
89. 510 STEVEN BLACK SULLIVAN IN 46 M 72 13:25 107 1:16:21 19.5 66 36:56 7:26 89 2:06:42
90. 774 JEFF BROWN WEST LAFAYETTE IN 35 M 63 12:59 100 1:15:38 19.7 80 38:11 7:41 90 2:06:46
91. 606 LUCAS MOSER BLOOMINGTON IN 20 M 15 10:31 140 1:19:49 18.7 59 36:33 7:22 91 2:06:53
92. 589 TIM LEONARD CARMEL IN 33 M 89 14:04 84 1:14:02 20.1 102 39:25 7:56 92 2:07:29
93. 684 RICK BATESKY INDIANAPOLIS IN 41 M 111 14:36 63 1:11:31 20.9 116 40:16 8:06 2:00 93 2:08:22
94. 680 MOUNT DAVIS LOUISVILLE KY 61 M 66 13:03 56 1:10:47 21.1 152 43:02 8:40 2:00 94 2:08:51
95. 661 MICHAEL WALLS HOPE IN 43 M 122 14:53 80 1:13:29 20.3 123 40:42 8:12 95 2:09:03
96. 536 MICHAEL ENDERLY CINCINNATI OH 60 M 110 14:36 73 1:12:31 20.6 146 42:34 8:34 96 2:09:40
97. 647 KEITH STARR LOUISVILLE KY 36 M 96 14:12 96 1:15:21 19.8 79 38:09 7:41 2:00 97 2:09:41
98. 740 HARLEE SORKIN CHAMPAIGN IL 30 M 175 17:13 91 1:14:41 20.0 77 37:53 7:38 98 2:09:45
99. 760 KEVIN TRUELOVE FORT WAYNE IN 48 M 69 13:15 75 1:12:49 20.5 155 43:46 8:49 99 2:09:49
100. 548 JEMISON FOSTER WARSAW OH 26 M 106 14:33 102 1:15:48 19.7 72 37:37 7:34 2:00 100 2:09:58
101. 721 MICHAEL MUDD CLARKSVILE IN 53 M 88 14:02 101 1:15:39 19.7 120 40:32 8:10 101 2:10:12
102. 664 PATRICK WESSEL TERRE HAUTE IN 29 M 129 15:17 103 1:15:58 19.6 100 39:23 7:56 102 2:10:37
103. 779 GARY CHATHAM CHATHAM IL 46 M 101 14:18 136 1:19:29 18.8 67 36:58 7:27 103 2:10:45
104. 539 TOM FERGIN BLOOMINGTONIN IN 39 M 55 12:47 125 1:18:06 19.1 114 40:06 8:04 104 2:10:57
105. 723 CRAIG GRAFFIS INDIANAPOLIS IN 28 M 98 14:16 113 1:16:57 19.4 112 40:00 8:03 105 2:11:13
106. 732 DAVE NELSON FT. WAYNE IN 44 M 126 15:12 98 1:15:23 19.8 122 40:41 8:11 106 2:11:15
107. 687 DANIEL THOMPSON CENTERVILLE OH 43 M 157 16:34 121 1:17:49 19.2 70 37:22 7:31 107 2:11:44
108. 519 JOHN CHENEY CHAMPAIGN IL 38 M 153 16:20 88 1:14:28 20.0 128 41:06 8:17 108 2:11:53
109. 766 JIM SOWDERS BEDFORD IN 45 M 93 14:07 165 1:23:48 17.8 32 34:09 6:53 109 2:12:03
110. 632 KASEY SCHMITT CEDAR FALLS IA 23 M 188 17:54 135 1:19:03 18.9 44 35:18 7:06 110 2:12:15
111. 757 MATTHEW NELSON CHICAGO IL 33 M 167 17:01 93 1:14:49 19.9 121 40:33 8:10 111 2:12:22
112. 547 DAVID FORSYTHE LOUISVILLE KY 41 M 67 13:05 127 1:18:26 19.0 126 40:57 8:15 112 2:12:26
113. 750 JIM MISHLER AUGUSTA MI 48 M 87 14:02 111 1:16:41 19.4 134 41:44 8:24 113 2:12:27
114. 700 MICHAEL L SNEFF KNOXVILLE TN 36 M 103 14:24 132 1:18:40 19.0 103 39:27 7:57 114 2:12:30
115. 673 GREG DOWLING INDIANAPOLIS IN 43 M 115 14:40 81 1:13:43 20.2 159 44:10 8:54 115 2:12:32
116. 642 MARK SPIELES ANN ARBOR MI 37 M 145 15:52 117 1:17:37 19.2 93 39:05 7:52 116 2:12:33
117. 765 KEITH EVANS OWENSBORO KY 32 M 165 16:59 97 1:15:22 19.8 118 40:27 8:09 117 2:12:47
118. 556 JOHN GUTHRIE JASPER IN 42 M 176 17:14 77 1:13:10 20.4 143 42:25 8:32 118 2:12:48
119. 581 GARY KOSTBADE VALPARAISO IN 38 M 86 14:02 122 1:17:50 19.2 127 41:06 8:16 119 2:12:56
120. 770 SCOTT SMITH WEST LAFAYETTE IN 40 M 170 17:04 139 1:19:48 18.7 56 36:17 7:18 120 2:13:08
121. 572 JAMES KAISER COLUMBUS IN 32 M 162 16:55 121 2:13:17
122. 534 MICHAEL EBNER CHICAGO IL 27 M 82 13:53 126 1:18:11 19.1 97 39:16 7:54 2:00 122 2:13:19
123. 773 GREG YOUNGEN ST. JOSEPH IL 48 M 210 21:36 46 1:10:13 21.2 135 41:50 8:25 123 2:13:38
124. 590 ROBERT LOBBIA ANN ARBOR MI 24 M 148 15:57 134 1:18:50 18.9 92 38:53 7:50 124 2:13:39
125. 704 JOE MCGRATH ORLAND PARK IL 41 M 79 13:41 85 1:14:09 20.1 172 46:08 9:17 125 2:13:58
126. 532 MATTHEW DOUGLASS KANSAS CITY MO 25 M 97 14:14 110 1:16:23 19.5 154 43:32 8:46 126 2:14:09
127. 671 HERBERT DEITERS MOKENA IL 33 M 127 15:15 116 1:17:20 19.3 132 41:39 8:23 127 2:14:13
128. 649 JEFF STEWART CHESTERTON IN 33 M 75 13:38 131 1:18:38 19.0 138 42:02 8:28 128 2:14:17
129. 679 SCOTT THOMAS TERRE HAUTE IN 44 M 146 15:54 106 1:16:10 19.6 145 42:28 8:33 129 2:14:31
130. 689 CHRIS APPLE SALEM IN 38 M 107 14:34 124 1:18:02 19.1 139 42:04 8:28 130 2:14:39
131. 743 CHRIS PUCKETT STILLWATER OK 44 M 164 16:58 109 1:16:23 19.5 101 39:24 7:56 2:00 131 2:14:44
132. 802 DANIEL THOMAS SEYMOUR IN 44 M 94 14:08 130 1:18:37 19.0 144 42:28 8:33 132 2:15:11
133. 638 DAMON SMITH GREENWOOD IN 36 M 85 14:01 161 1:23:04 18.0 82 38:18 7:43 133 2:15:22
134. 524 CHRIS DAGGY WESTFIELD IN 32 M 141 15:41 134 2:15:23
135. 755 CHUCK SMITTKAMP URBANA IL 31 M 81 13:51 112 1:16:43 19.4 165 45:15 9:07 135 2:15:47
136. 725 STEVE PARKER FT WAYNE IN 46 M 191 18:07 129 1:18:27 19.0 107 39:50 8:01 136 2:16:23
137. 708 MERV NOLOT TERRE HAUTE IN 57 M 158 16:36 128 1:18:27 19.0 131 41:27 8:21 137 2:16:28
138. 613 CHRIS NICHOLSON MISHAWAKA IN 24 M 128 15:15 114 1:17:00 19.4 160 44:15 8:55 138 2:16:29
139. 783 JASON HAYES INDIANAPOLIS IN 29 M 151 16:09 155 1:21:58 18.2 90 38:48 7:49 139 2:16:54
140. 644 ADAM STAKEMAN INDIANAPOLIS IN 25 M 77 13:40 153 1:21:48 18.2 133 41:42 8:24 140 2:17:09
141. 768 GLENN MOEHLING CARMEL IN 43 M 195 18:22 123 1:17:50 19.2 130 41:14 8:18 141 2:17:25
142. 591 JOHN LUGAR TERRE HAUTE IN 28 M 139 15:35 164 1:23:45 17.8 88 38:36 7:46 142 2:17:55
143. 643 MATTHEW SPURGEON TERRE HAUTE IN 22 M 192 18:11 141 1:20:05 18.6 106 39:42 8:00 143 2:17:57
144. 523 MICHAEL CORTES ANNAPOLIS MD 20 M 169 17:03 158 1:22:30 18.1 85 38:31 7:45 144 2:18:03
145. 675 TERRY SCHAEFER BROWNSBURG IN 37 M 60 12:55 166 1:23:51 17.8 98 39:19 7:55 2:00 145 2:18:04
146. 751 MICHAEL CARPENTER TERRE HAUTE IN 43 M 152 16:19 145 1:20:55 18.4 129 41:11 8:17 146 2:18:24
147. 513 MICHAEL BOYD SPRINGFIELD IL 44 M 100 14:17 95 1:15:02 19.9 188 49:15 9:55 147 2:18:33
148. 599 DAVID MCGUIRE CHAMPAIGN IL 39 M 123 14:54 148 1:21:20 18.3 117 40:21 8:07 2:00 148 2:18:33
149. 518 DOUGLAS CHAPMAN BELLEVILLE MI 36 M 154 16:21 120 1:17:46 19.2 163 44:43 9:00 149 2:18:49
150. 509 MARTIN BERGERON GRANGER IN 42 M 160 16:42 118 1:17:39 19.2 171 46:04 9:16 150 2:20:25
151. 651 MIKE SUTTER HAMPTON IA 24 M 184 17:46 144 1:20:49 18.5 151 42:56 8:39 151 2:21:29
152. 553 MARK GRAF TERRE HAUTE IN 33 M 163 16:58 169 1:24:57 17.6 109 39:54 8:02 152 2:21:48
153. 627 MATT RIZZO ANN ARBOR MI 24 M 208 21:28 146 1:20:55 18.4 108 39:52 8:02 153 2:22:14
154. 616 ANDREW OTTO JASPER IN 30 M 196 18:23 152 1:21:46 18.2 140 42:17 8:31 154 2:22:25
155. 545 MASON FLAKE NEWBURGH IN 41 M 138 15:31 143 1:20:40 18.5 174 46:26 9:21 155 2:22:36
156. 584 KYLE LANHAM INDIANAPOLIS IN 47 M 202 20:00 108 1:16:22 19.5 176 46:33 9:22 156 2:22:54
157. 652 MARK TAPPENDORF TERRE HAUTE IN 19 M 156 16:26 176 1:26:52 17.2 104 39:38 7:59 157 2:22:56
158. 628 JOHN ROBINSON INDIANAPOLIS IN 36 M 155 16:24 149 1:21:42 18.3 164 44:55 9:02 158 2:22:59
159. 561 MARK HAYWOOD MT VERNON IN 26 M 120 14:48 147 1:21:17 18.3 184 47:13 9:30 159 2:23:17
160. 603 PAUL MILLIGAN HIGH RIDGE MO 47 M 178 17:24 138 1:19:47 18.7 173 46:13 9:18 160 2:23:22
161. 655 JOHN TORGERSEN YPSILANTI MI 38 M 113 14:39 156 1:22:10 18.2 183 47:13 9:30 161 2:24:01
162. 611 MARKUS NEE ANN ARBOR MI 30 M 214 22:33 137 1:19:29 18.8 137 41:59 8:27 162 2:24:01
163. 650 MASON STORM INDIANAPOLIS IN 22 M 218 23:37 90 1:14:31 20.0 169 45:58 9:15 163 2:24:04
164. 600 JIM MCGUIRE NEW ORLEANS LA 40 M 136 15:29 160 1:23:03 18.0 168 45:57 9:15 164 2:24:27
165. 749 TYLER HICKS-WRIGHT TERRE HAUTE IN 20 M 144 15:51 190 1:29:11 16.7 124 40:44 8:12 165 2:25:44
166. 735 ALLEN SLIGHT CRAWFORDSVILLE IN 48 M 104 14:27 175 1:26:47 17.2 162 44:41 9:00 166 2:25:53
167. 504 JOHN AKER CARMEL IN 39 M 20 10:54 185 1:28:34 16.8 175 46:31 9:22 167 2:25:58
168. 542 DAN FISHER FISHER III TERRE HAUTE IN 55 M 116 14:44 167 1:24:25 17.7 185 47:14 9:31 168 2:26:22
169. 621 THOMAS PRIESTER HAZELWOOD MO 50 M 149 16:01 163 1:23:21 17.9 182 47:08 9:29 169 2:26:29
170. 526 BRIAN CLARK OSWEGO IL 33 M 49 12:26 177 1:26:59 17.1 181 47:08 9:29 170 2:26:32
171. 797 BRIAN VAUGHAN YPSILANTI MI 38 M 140 15:36 194 1:30:44 16.4 119 40:28 8:09 171 2:26:48
172. 639 DAVID SMITH MERRILLVILLE IN 44 M 137 15:30 189 1:29:03 16.7 142 42:25 8:32 172 2:26:57
173. 568 JAMES INMAN DAYTON OH 25 M 194 18:17 162 1:23:20 17.9 167 45:41 9:12 173 2:27:17
174. 781 JOHN SHELDON TERRE HAUTE IN 56 M 112 14:37 191 1:29:23 16.7 153 43:30 8:45 174 2:27:29
175. 669 TODD LEBOR CHICAGO IL 33 M 166 17:00 154 1:21:51 18.2 187 48:48 9:49 175 2:27:39
176. 795 TOBY HULLINGER MONROEVILLE IN 45 M 105 14:29 157 1:22:26 18.1 192 50:50 10:14 176 2:27:44
177. 659 ANDY VORIS WARRENVILLE IL 31 M 183 17:38 171 1:25:55 17.4 147 42:34 8:34 2:00 177 2:28:07
178. 695 THOMAS C FITZGERALD MARYVILLE IL 33 M 95 14:08 168 1:24:51 17.6 191 50:12 10:06 178 2:29:11
179. 733 ANDY BENT TERRE HAUTE IN 30 M 216 23:35 142 1:20:16 18.6 166 45:26 9:09 179 2:29:16
180. 543 JUSTIN FITE INDIANAPOLIS IN 39 M 159 16:42 172 1:25:59 17.3 178 46:40 9:24 180 2:29:20
181. 685 DAVID TUCKER INDIANAPOLIS IN 41 M 143 15:50 180 1:27:02 17.1 177 46:34 9:22 181 2:29:25
182. 551 RONALD GELAUDE HOWELL MI 55 M 186 17:52 192 1:29:26 16.7 149 42:41 8:36 182 2:29:58
183. 694 FRANK D TROIANO FISHERS IN 14 M 142 15:41 183 1:28:19 16.9 161 44:30 8:57 2:00 183 2:30:29
184. 759 GEORGE ESTABROOK ANN ARBOR MI 61 M 147 15:55 159 1:22:36 18.1 199 52:36 10:35 184 2:31:06
185. 624 AARON RAUSCH WINAMAC IN 25 M 211 21:40 181 1:27:26 17.1 148 42:36 8:35 185 2:31:41
186. 607 TOBY MUELLER FRANKSVILLE WI 37 M 130 15:20 151 1:21:44 18.2 202 54:41 11:00 186 2:31:44
187. 764 NATHAN HOLMES HENDERSON KY 32 M 150 16:09 197 1:31:49 16.2 157 43:57 8:51 187 2:31:54
188. 756 FLOYD BOSWORTH TERRE HAUTE IN 50 M 206 21:17 179 1:27:00 17.1 158 44:07 8:53 188 2:32:23
189. 724 LEE STEWART CLOVERDALE IN 59 M 174 17:12 201 1:33:38 15.9 136 41:53 8:26 189 2:32:42
190. 631 NORMAN SCHLISMANN FRANKFORT IL 48 M 172 17:10 187 1:28:57 16.8 180 46:44 9:24 190 2:32:49
191. 645 RANDY STAKEMAN TERRE HAUTE IN 52 M 179 17:24 188 1:29:00 16.8 186 47:15 9:31 191 2:33:38
192. 762 WESLEIGH WALKER SEELYVILLE IN 40 M 92 14:06 184 1:28:22 16.9 197 51:52 10:26 192 2:34:18
193. 800 ROBERT STEPHENS SOUTH BEND IN 54 M 181 17:34 208 1:38:01 15.2 111 39:59 8:03 193 2:35:34
194. 559 JOSEPH DERVIN GOSHEN IN 59 M 168 17:02 178 1:27:00 17.1 200 52:39 10:36 194 2:36:41
195. 555 MARK GUNN INDIANAPOLIS IN 32 M 180 17:27 150 1:21:44 18.2 208 57:31 11:35 195 2:36:41
196. 525 JAMES DEMAREST MISHAWAKA IN 51 M 124 14:56 115 1:17:11 19.3 214 1:05:20 13:09 196 2:37:27
197. 597 BOB MAYER WAUTOMA WI 52 M 198 18:55 186 1:28:38 16.8 193 50:52 10:14 197 2:38:24
198. 746 TODD BERNIER CHICAGO IL 34 M 199 19:31 199 1:32:17 16.2 179 46:42 9:24 198 2:38:28
199. 787 VINCE BURTON WEST TERRE HAUTE IN 35 M 133 15:23 173 1:26:10 17.3 206 56:59 11:28 199 2:38:31
200. 796 DOUG KROLL NORTHFIELD IL 41 M 182 17:37 198 1:32:11 16.2 189 49:26 9:57 200 2:39:12
201. 737 MIKE STOVER BURLINGTON KY 33 M 134 15:28 212 1:42:22 14.6 150 42:56 8:39 201 2:40:44
202. 731 PHILIP EHERENMAN WARSAW IN 73 M 189 18:00 195 1:31:20 16.3 195 51:43 10:25 202 2:41:01
203. 601 MICHAEL MCGUIRE TERRE HUTE IN 35 M 205 21:16 182 1:28:18 16.9 201 53:36 10:47 203 2:43:10
204. 588 BOB LECKRON INDIANAPOLIS IN 49 M 171 17:05 193 1:29:28 16.7 209 57:41 11:37 204 2:44:13
205. 677 DAVID ZETTWOCH LOUISVILLE KY 56 M 193 18:12 203 1:35:41 15.6 196 51:43 10:25 205 2:45:35
206. 541 ARIEL FERRER SEYMOUR IN 39 M 200 19:44 202 1:35:13 15.7 194 51:03 10:17 206 2:45:59
207. 698 BRANDON MOORE RICHMOND HEIGHTS MO 27 M 204 21:11 207 1:37:21 15.3 170 45:58 9:15 2:00 207 2:46:29
