Terre Haute Triathlon Overall Results

Age Groups Females Males Overall Teams

OVERALL RESULTS

2004 Terre Haute Triathlon
Terre Haute, IN 05/15/2004 8:00 am Cloudy, humid, 54-56 degrees.
Directed by: Paul Asay
Place  No. NAME                       City                 St Ag S Rank  SWIM Rank    BIKE Rate Rank     RUN  Pace PENALTY Rank    TIME
===== ==== ========================== ==================== == == = ==== ===== ==== ======= ==== ==== ======= ===== ======= ==== =======
   1.  501 CHAD HAWKER                SEASIDE              CA 30 M   18 10:28    1   58:36 25.4    5   30:09  6:04            1 1:39:12
   2.  579 BARRY KNIGHT               PADUCAH              KY 37 M    6  9:48    2   59:18 25.2    4   30:08  6:04            2 1:39:13
   3.  690 RYAN SHANAHAN              MUNCIE               IN 30 M    2  8:51    3 1:00:16 24.7   10   31:10  6:17            3 1:40:16
   4.  772 JOE MITCHELL               NEW CARLISLE         IN 22 M    3  9:34    6 1:01:45 24.2    3   29:31  5:57            4 1:40:49
   5.  786 BRYAN BOGGS                ZIONSVILLE           IN 42 M    4  9:35    5 1:00:46 24.5    6   30:36  6:10            5 1:40:55
   6.  707 SCOTT BRIAN                EVANSTON             IL 30 M   11 10:04   12 1:03:52 23.4    2   28:47  5:48            6 1:42:42
   7.  506 ED ALYANAK                 BEAVERCREEK          OH 24 M   29 11:05    8 1:02:06 24.0   21   32:31  6:33            7 1:45:42
   8.  699 JOE COMPANY                GOSHEN               IN 29 M   34 11:19    9 1:03:17 23.6   16   32:00  6:27            8 1:46:35
   9.  729 BOB BRAGG                  NOBLESVILLE          IN 39 M   42 11:41   14 1:04:26 23.1    8   30:54  6:13            9 1:47:01
  10.  516 JOE CABEL                  ST. CHARLES          IL 47 M   14 10:18   15 1:04:46 23.0   25   32:48  6:36           10 1:47:51
  11.  681 SCOTT MATNEY               FORTVILLE            IN 32 M   50 12:02   17 1:04:53 23.0    9   31:04  6:15           11 1:47:59
  12.  739 GREG GRUNNER               WHEATON              IL 40 M    7  9:49   26 1:06:24 22.5   17   32:12  6:29           12 1:48:25
  13.  626 PAUL RICHARDSON            AUBURN               IN 32 M   36 11:22   28 1:06:27 22.4   12   31:25  6:20           13 1:49:13
  14.  715 DAN GEHRING                ZIONSVILLE           IN 42 M   37 11:28   22 1:05:19 22.8   23   32:37  6:34           14 1:49:23
  15.  565 TIM HOEFLINGER             COLUMBUS             IN 24 M   54 12:23   27 1:06:25 22.5    7   30:40  6:11           15 1:49:27
  16.  701 HEATHER GOLLNICK           PLEASANT HILL        CA 33 F   13 10:17   32 1:07:30 22.1   13   31:47  6:24           16 1:49:33
  17.  576 ERRON KELLY                INDIANPOLIS          IN 38 M   61 12:43   10 1:03:29 23.5   27   33:24  6:43           17 1:49:35
  18.  533 CHRISTOPHER DOVE           FT. WAYNE            IN 32 M   66 12:49   19 1:05:03 22.9   14   31:51  6:25           18 1:49:43
  19.  562 MICHAEL HENRY              LEO                  IN 40 M   67 12:51   18 1:05:00 22.9   19   32:27  6:32           19 1:50:16
  20.  566 ANDREW HOOD                EVANSTON             IL 22 M   47 11:56   23 1:05:33 22.8   26   33:09  6:40           20 1:50:36
  21.  776 GEOFFREY CHANDLER          INDIANAPOLIS         IN 46 M   52 12:11   16 1:04:48 23.0   29   33:44  6:48           21 1:50:43
  22.  788 DAVE FINK                  INDIANAPOLIS         IN 38 M   22 10:51   24 1:05:54 22.6   32   34:00  6:51           22 1:50:44
  23.  629 MICHAEL RUBIN              EVANSTON             IL 30 M    8  9:52   41 1:08:50 21.7   24   32:39  6:35           23 1:51:21
  24.  718 BRIAN HOLZHAUSEN           GREENFIELD           IN 32 M   20 10:44   31 1:07:13 22.2   28   33:35  6:46           24 1:51:31
  25.  758 AMBER MOUNDAY              UNIVERSITY CITY      MO 29 F   12 10:07   34 1:07:41 22.0   30   33:46  6:48           25 1:51:33
  26.  605 ROBERT MONTANI             NASHVILLE            IL 39 M    9  9:54   38 1:08:10 21.9   36   34:14  6:54           26 1:52:17
  27.  748 PHIL SUELZER               FORT WAYNE           IN 52 M   35 11:21   29 1:06:55 22.3   33   34:02  6:51           27 1:52:18
  28.  747 JERRY KIRKPATRICK          WINNETKA             IL 44 M   49 12:00  203 1:26:41 17.2    1   14:24  2:54           28 1:53:04
  29.  738 SARAH BURGE                WHEATON              IL 31 F   40 11:34   33 1:07:38 22.1   35   34:12  6:53           29 1:53:22
  30.  586 SCOTT LATELL               WAUKESHA             WI 37 M  115 14:17   11 1:03:37 23.4   57   36:11  7:17           30 1:54:03
  31.  635 JAY SEARLES                CHAMPAIGN            IL 38 M   48 11:59   25 1:06:07 22.6   55   36:03  7:16           31 1:54:08
  32.  609 TIMOTHY NAPIER             LOUISVILLE           KY 37 M   43 11:42   57 1:10:41 21.1   15   31:59  6:27           32 1:54:22
  33.  618 PHILIPPE PENELLE           CHICAGO              IL 38 M    1  6:44   37 1:08:00 21.9  119   39:39  7:59           33 1:54:22
  34.  578 MARK KITRAL                LAKE ZURICH          IL 38 M   60 12:36   13 1:04:26 23.1   81   37:38  7:35           34 1:54:40
  35.  623 TEDDY RAMOS                BERWYN               IL 28 M                                39   34:41  6:59           35 1:55:06
  36.  615 JAMES OGDEN                MUNCIE               IN 42 M   84 13:30   21 1:05:16 22.9   64   36:38  7:22           36 1:55:23
  37.  653 JOHN THOMASON              HENDERSON            KY 32 M   51 12:08   39 1:08:42 21.7   40   34:41  6:59           37 1:55:31
  38.  580 JUSTIN KOO                 ANN ARBOR            MI 25 M   59 12:29   63 1:11:13 20.9   18   32:18  6:30           38 1:55:59
  39.  785 LYNDA LEIGH                CHICAGO              IL 32 F   17 10:28   59 1:10:44 21.1   45   34:54  7:02           39 1:56:05
  40.  719 SCOTT PEDERSON             VALPARAISO           IN 42 M   89 13:39   53 1:10:22 21.2   20   32:30  6:33           40 1:56:31
  41.  767 ANDRE PHILLIPS             BLOOMINGTON          IN 24 M   64 12:47   35 1:07:46 22.0   61   36:23  7:20           41 1:56:55
  42.  537 NORMAN ENGELKE             INDIANAPOLIS         IN 35 M   44 11:45   62 1:11:13 20.9   31   33:58  6:50           42 1:56:55
  43.  587 STEVE LEATH                PLAINFIELD           IN 44 M   33 11:12   30 1:07:04 22.2  101   38:45  7:48           43 1:57:00
  44.  693 FRANK P TROIANO            FISHERS              IN 50 M   31 11:06   61 1:11:07 21.0   43   34:52  7:01           44 1:57:04
  45.  662 DAVID WARNSMAN             BLOOMINGTON          IN 39 M   41 11:40   42 1:09:13 21.5   58   36:14  7:18           45 1:57:06
  46.  503 KEITH ADAMS                BLOOMINGTON          IL 33 M  143 14:50    7 1:01:55 24.1  143   40:46  8:13           46 1:57:30
  47.  761 ANDREAS HEINSTEIN          CRESTWOOD            KY 39 M  104 14:04   43 1:09:28 21.5   37   34:15  6:54           47 1:57:46
  48.  665 CHRIS WOJTALIK             INDIANAPOLIS         IN 33 M   65 12:49   89 1:13:59 20.2   11   31:14  6:17           48 1:58:01
  49.  798 WAYNE GERST                CAMBY                IN 37 M   79 13:17   40 1:08:50 21.7   59   36:15  7:18           49 1:58:21
  50.  522 BERNIE CONWAY              MOKENA               IL 48 M   15 10:19   36 1:08:00 21.9  130   40:08  8:05           50 1:58:26
  51.  686 RYAN KRUER                 NEW ALBANY           IN 32 M   62 12:46   51 1:10:14 21.2   51   35:45  7:12           51 1:58:44
  52.  577 MARK KIRBY                 BLOOMFIELD           IN 43 M   91 13:41   50 1:10:14 21.2   47   35:18  7:06           52 1:59:11
  53.  593 FRANCIS MANFRED            GREENTOWN            IN 39 M  134 14:39   20 1:05:15 22.9  112   39:22  7:56           53 1:59:15
  54.  775 RANDY BIRCHLER             DANVILLE             IN 43 M   58 12:28   48 1:10:13 21.2   70   36:54  7:26           54 1:59:34
  55.  657 JAMES VAN ATTA             BLOOMINGTON          IN 30 M   10 10:00   58 1:10:43 21.1  109   39:11  7:53           55 1:59:53
  56.  789 MICHAEL ORSENO             CHICAGO              IL 31 M   23 10:53   77 1:12:29 20.6   67   36:43  7:24           56 2:00:05
  57.  754 KATHERINE SNYDER           CHICAGO              IL 27 F   25 10:55   76 1:12:28 20.6   68   36:45  7:24           57 2:00:06
  58.  602 MIKE MILLER                RICHMOND             IN 35 M   72 12:59   64 1:11:13 20.9   62   36:25  7:20           58 2:00:36
  59.  583 MICHAEL LAND               JASPER               IN 35 M   93 13:45   44 1:09:40 21.4   78   37:23  7:32           59 2:00:47
  60.  544 BILL FLAHERTY              ORLAND PARK          IL 38 M  128 14:35   52 1:10:20 21.2   53   35:56  7:14           60 2:00:50
  61.  598 BRIAN MCCARTHY             LOCKPORT             IL 40 M   26 10:57   94 1:14:25 20.0   50   35:31  7:09           61 2:00:53
  62.  552 JOEL GETTY                 CHICAGO              IL 25 M   30 11:06   46 1:09:51 21.4  128   40:06  8:04           62 2:01:01
  63.  782 MICHAEL HOFFART            CHICAGO              IL 34 M   55 12:24   70 1:11:45 20.8   80   37:38  7:35           63 2:01:46
  64.  564 MONTE HITCHCOCK            MUNCIE               IN 54 M   76 13:06   73 1:12:11 20.7   65   36:38  7:23           64 2:01:54
  65.  663 JEREMY WEISS               INDIANAPOLIS         IN 29 M  119 14:22   66 1:11:29 20.9   56   36:08  7:17           65 2:01:58
  66.  517 JAY CASEY                  INDIANAPOLIS         IN 29 M  258 23:36    4 1:00:34 24.6   83   37:51  7:37           66 2:02:00
  67.  752 BEN JONES                  CARMEL               IN 25 M  129 14:35   56 1:10:34 21.1   44   34:54  7:02    2:00   67 2:02:02
  68.  604 TED MIODUSKI III           INDIANAPOLIS         IN 22 M   21 10:47   96 1:14:29 20.0   69   36:51  7:25           68 2:02:06
  69.  563 ENRIQUE HERRERA            CHICAGO              IL 31 M   98 14:00                                                69 2:02:13
  70.  674 TIMOTHY FEARS              TERRE HAUTE          IN 38 M   69 12:56   81 1:12:56 20.4   38   34:22  6:55    2:00   70 2:02:14
  71.  791 TY WINKHART                SPICELAND            IN 32 M  158 15:21   45 1:09:44 21.4   75   37:16  7:30           71 2:02:21
  72.  769 BRENDEN WEST               SAVOY                IL 32 M  149 15:05   72 1:12:00 20.7   49   35:28  7:09           72 2:02:32
  73.  610 GREGORY NASH               ARLINGTON HEIGHTS    IL 27 M   87 13:33   83 1:13:14 20.4   52   35:54  7:14           73 2:02:40
  74.  540 COLIN FERGUSON             URBANA               IL 27 M   38 11:32   65 1:11:15 20.9  124   39:57  8:03           74 2:02:43
  75.  777 PHIL DULL                  LAFAYETTE            IN 46 M  140 14:48  106 1:15:34 19.7   22   32:35  6:34           75 2:02:55
  76.  741 MICHAEL REED               BEECH GROVE          IN 38 M   81 13:20   99 1:14:44 20.0   46   35:08  7:04           76 2:03:10
  77.  726 TOM KEELEY                 CHESAPEAKE           VA 52 M  195 16:53   71 1:11:54 20.7   41   34:44  7:00           77 2:03:30
  78.  515 PATRICK BROADBRIDGE        BOZEMAN              MT 36 M   46 11:54   84 1:13:18 20.3   96   38:34  7:46           78 2:03:45
  79.  734 TROY CHARTERS              TERRE HAUTE          IN 30 M  139 14:46   54 1:10:25 21.2  103   38:51  7:49           79 2:04:00
  80.  612 BRENT NEWCOMB              ELK GROVE VILLAGE    IL 34 M    5  9:45   75 1:12:25 20.6  163   42:20  8:31           80 2:04:29
  81.  672 STEVE DECKER               BRITTON              MI 41 M   39 11:33   87 1:13:56 20.2  108   39:11  7:53           81 2:04:39
  82.  558 PETER HAGEN                HENDERSON            KY 35 M   28 11:03  113 1:16:00 19.6   82   37:42  7:35           82 2:04:45
  83.  634 MARK SCHROERING            JASPER               IN 27 M  105 14:05  101 1:14:52 19.9   54   36:03  7:16           83 2:04:59
  84.  512 MICHAEL BOS                HAMILTON             OH 35 M   27 11:01   55 1:10:25 21.2  179   43:48  8:49           84 2:05:13
  85.  648 GERALD STEINHOFF           FORT WAYNE           IN 49 M  157 15:21   69 1:11:39 20.8   92   38:25  7:44           85 2:05:24
  86.  508 JULIE BELLEROSE            ANN ARBOR            MI 23 F   80 13:18   88 1:13:57 20.2   88   38:12  7:42           86 2:05:27
  87.  697 ROY KNOPP                  SHELBYVILLE          IN 44 M  212 17:21   47 1:10:00 21.3   95   38:33  7:46           87 2:05:53
  88.  575 DAVID KELLEY               LAFAYETTE            IN 38 M  161 15:28   74 1:12:11 20.7   93   38:26  7:44           88 2:06:04
  89.  705 BRUCE RODGERS              CHAMPAIGN            IL 48 M  226 18:02   68 1:11:38 20.8   66   36:40  7:23           89 2:06:19
  90.  668 STEVE ZOLL                 BALLWIN              MO 39 M   97 13:55   93 1:14:21 20.1   85   38:08  7:41           90 2:06:23
  91.  521 BENOIT COLLARD             CHAMPAIGN            IL 39 M  138 14:45   79 1:12:34 20.6  107   39:08  7:53           91 2:06:26
  92.  778 CHRISTIAAN CRANS           BLOOMINGTON          IN 34 M   73 13:03  149 1:18:40 19.0   42   34:51  7:01           92 2:06:33
  93.  546 PAT FOLEY                  BLOOMINGTON          IN 40 M   53 12:15  114 1:16:03 19.6   89   38:17  7:42           93 2:06:34
  94.  712 AARON GIRARD               CHICAGO              IL 30 M   45 11:52  134 1:17:46 19.2   73   37:04  7:28           94 2:06:41
  95.  510 STEVEN BLACK               SULLIVAN             IN 46 M   83 13:25  117 1:16:21 19.5   71   36:56  7:26           95 2:06:42
  96.  774 JEFF BROWN                 WEST LAFAYETTE       IN 35 M   71 12:59  107 1:15:38 19.7   87   38:11  7:41           96 2:06:46
  97.  606 LUCAS MOSER                BLOOMINGTON          IN 20 M   19 10:31  158 1:19:49 18.7   63   36:33  7:22           97 2:06:53
  98.  589 TIM LEONARD                CARMEL               IN 33 M  103 14:04   90 1:14:02 20.1  115   39:25  7:56           98 2:07:29
  99.  684 RICK BATESKY               INDIANAPOLIS         IN 41 M  131 14:36   67 1:11:31 20.9  132   40:16  8:06    2:00   99 2:08:22
 100.  792 SARAH SANDERS              MUNCIE               IN 26 F   32 11:09  115 1:16:06 19.6  150   41:24  8:20          100 2:08:38
 101.  592 TRICIA MADEY               BLOOMINGTON          ID 28 F  147 14:58   92 1:14:19 20.1  117   39:29  7:57          101 2:08:45
 102.  680 MOUNT DAVIS                LOUISVILLE           KY 61 M   74 13:03   60 1:10:47 21.1  175   43:02  8:40    2:00  102 2:08:51
 103.  661 MICHAEL WALLS              HOPE                 IN 43 M  144 14:53   85 1:13:29 20.3  141   40:42  8:12          103 2:09:03
 104.  799 DEBORAH BATTAGLIA          ST LOUIS             MO 36 F                               100   38:42  7:48          104 2:09:31
 105.  536 MICHAEL ENDERLY            CINCINNATI           OH 60 M  130 14:36   78 1:12:31 20.6  168   42:34  8:34          105 2:09:40
 106.  647 KEITH STARR                LOUISVILLE           KY 36 M  112 14:12  103 1:15:21 19.8   86   38:09  7:41    2:00  106 2:09:41
 107.  740 HARLEE SORKIN              CHAMPAIGN            IL 30 M  209 17:13   98 1:14:41 20.0   84   37:53  7:38          107 2:09:45
 108.  760 KEVIN TRUELOVE             FORT WAYNE           IN 48 M   78 13:15   80 1:12:49 20.5  178   43:46  8:49          108 2:09:49
 109.  548 JEMISON FOSTER             WARSAW               OH 26 M  125 14:33  111 1:15:48 19.7   79   37:37  7:34    2:00  109 2:09:58
 110.  720 STACIA YOON                VALPARAISO           IN 40 F  148 15:01  110 1:15:47 19.7   76   37:21  7:31    2:00  110 2:10:09
 111.  721 MICHAEL MUDD               CLARKSVILE           IN 53 M  102 14:02  108 1:15:39 19.7  138   40:32  8:10          111 2:10:12
 112.  717 AMANDA HOLZHAUSEN          GREENFIELD           IN 30 F   57 12:27  152 1:19:06 18.9   99   38:41  7:47          112 2:10:13
 113.  710 JENNIFER GIBSON            CINCINNATI           OH 28 F  110 14:10  127 1:17:20 19.3  105   38:54  7:50          113 2:10:23
 114.  664 PATRICK WESSEL             TERRE HAUTE          IN 29 M  155 15:17  112 1:15:58 19.6  113   39:23  7:56          114 2:10:37
 115.  711 PATTY SHAFER               SPRINGFIELD          IL 47 F  168 15:37  121 1:16:33 19.5   97   38:36  7:46          115 2:10:44
 116.  779 GARY CHATHAM               CHATHAM              IL 46 M  117 14:18  153 1:19:29 18.8   72   36:58  7:27          116 2:10:45
 117.  539 TOM FERGIN                 BLOOMINGTONIN        IN 39 M   63 12:47  141 1:18:06 19.1  129   40:06  8:04          117 2:10:57
 118.  696 GRETCHEN KNOOP             SHELBYVILLE          IN 40 F   85 13:31  109 1:15:47 19.7  154   41:43  8:24          118 2:11:00
 119.  723 CRAIG GRAFFIS              INDIANAPOLIS         IN 28 M  114 14:16  124 1:16:57 19.4  126   40:00  8:03          119 2:11:13
 120.  732 DAVE NELSON                FT. WAYNE            IN 44 M  150 15:12  105 1:15:23 19.8  140   40:41  8:11          120 2:11:15
 121.  687 DANIEL THOMPSON            CENTERVILLE          OH 43 M  190 16:34  136 1:17:49 19.2   77   37:22  7:31          121 2:11:44
 122.  519 JOHN CHENEY                CHAMPAIGN            IL 38 M  185 16:20   95 1:14:28 20.0  147   41:06  8:17          122 2:11:53
 123.  766 JIM SOWDERS                BEDFORD              IN 45 M  107 14:07  189 1:23:48 17.8   34   34:09  6:53          123 2:12:03
 124.  632 KASEY SCHMITT              CEDAR FALLS          IA 23 M  224 17:54  151 1:19:03 18.9   48   35:18  7:06          124 2:12:15
 125.  757 MATTHEW NELSON             CHICAGO              IL 33 M  201 17:01  100 1:14:49 19.9  139   40:33  8:10          125 2:12:22
 126.  547 DAVID FORSYTHE             LOUISVILLE           KY 41 M   75 13:05  143 1:18:26 19.0  145   40:57  8:15          126 2:12:26
 127.  750 JIM MISHLER                AUGUSTA              MI 48 M  101 14:02  122 1:16:41 19.4  155   41:44  8:24          127 2:12:27
 128.  535 SUSAN EICHENSEHR           GLEN ELLYN           IL 39 F  127 14:35  139 1:17:55 19.1  127   40:01  8:03          128 2:12:29
 129.  700 MICHAEL L SNEFF            KNOXVILLE            TN 36 M  120 14:24  148 1:18:40 19.0  116   39:27  7:57          129 2:12:30
 130.  692 JO ANN JESSIE              LOUISVILLE           KY 41 F  219 17:43  130 1:17:39 19.2   74   37:09  7:29          130 2:12:30
 131.  673 GREG DOWLING               INDIANAPOLIS         IN 43 M  135 14:40   86 1:13:43 20.2  183   44:10  8:54          131 2:12:32
 132.  642 MARK SPIELES               ANN ARBOR            MI 37 M  176 15:52  129 1:17:37 19.2  106   39:05  7:52          132 2:12:33
 133.  765 KEITH EVANS                OWENSBORO            KY 32 M  199 16:59  104 1:15:22 19.8  135   40:27  8:09          133 2:12:47
 134.  556 JOHN GUTHRIE               JASPER               IN 42 M  210 17:14   82 1:13:10 20.4  165   42:25  8:32          134 2:12:48
 135.  581 GARY KOSTBADE              VALPARAISO           IN 38 M  100 14:02  137 1:17:50 19.2  146   41:06  8:16          135 2:12:56
 136.  770 SCOTT SMITH                 WEST LAFAYETTE      IN 40 M  204 17:04  157 1:19:48 18.7   60   36:17  7:18          136 2:13:08
 137.  572 JAMES KAISER               COLUMBUS             IN 32 M  196 16:55                                               137 2:13:17
 138.  534 MICHAEL EBNER              CHICAGO              IL 27 M   96 13:53  142 1:18:11 19.1  110   39:16  7:54    2:00  138 2:13:19
 139.  773 GREG YOUNGEN               ST. JOSEPH           IL 48 M  249 21:36   49 1:10:13 21.2  156   41:50  8:25          139 2:13:38
 140.  590 ROBERT LOBBIA              ANN ARBOR            MI 24 M  179 15:57  150 1:18:50 18.9  104   38:53  7:50          140 2:13:39
 141.  622 JESSICA PSIMAS             CHICAGO              IL 24 F  169 15:38  155 1:19:43 18.7   91   38:20  7:43          141 2:13:40
 142.  704 JOE MCGRATH                ORLAND PARK          IL 41 M   92 13:41   91 1:14:09 20.1  201   46:08  9:17          142 2:13:58
 143.  532 MATTHEW DOUGLASS           KANSAS CITY          MO 25 M  113 14:14  120 1:16:23 19.5  177   43:32  8:46          143 2:14:09
 144.  671 HERBERT DEITERS            MOKENA               IL 33 M  152 15:15  128 1:17:20 19.3  152   41:39  8:23          144 2:14:13
 145.  649 JEFF STEWART               CHESTERTON           IN 33 M   88 13:38  147 1:18:38 19.0  160   42:02  8:28          145 2:14:17
 146.  679 SCOTT THOMAS               TERRE HAUTE          IN 44 M  177 15:54  116 1:16:10 19.6  167   42:28  8:33          146 2:14:31
 147.  689 CHRIS APPLE                SALEM                IN 38 M  126 14:34  140 1:18:02 19.1  161   42:04  8:28          147 2:14:39
 148.  743 CHRIS PUCKETT              STILLWATER           OK 44 M  198 16:58  119 1:16:23 19.5  114   39:24  7:56    2:00  148 2:14:44
 149.  802 DANIEL THOMAS              SEYMOUR              IN 44 M  108 14:08  146 1:18:37 19.0  166   42:28  8:33          149 2:15:11
 150.  638 DAMON SMITH                GREENWOOD            IN 36 M   99 14:01  184 1:23:04 18.0   90   38:18  7:43          150 2:15:22
 151.  524 CHRIS DAGGY                WESTFIELD            IN 32 M  170 15:41                                               151 2:15:23
 152.  656 CADY VALENTINE             RICHMOND             IN 16 F   82 13:21  176 1:21:53 18.2  134   40:22  8:08          152 2:15:35
 153.  678 SARAH THOMAS               TERRE HAUTE          IN 16 F   16 10:26  187 1:23:24 17.9  158   41:57  8:27          153 2:15:46
 154.  755 CHUCK SMITTKAMP            URBANA               IL 31 M   95 13:51  123 1:16:43 19.4  192   45:15  9:07          154 2:15:47
 155.  727 MARTHA WHITACRE            PARIS                IL 47 F  121 14:25  166 1:20:59 18.4  137   40:32  8:10          155 2:15:55
 156.  511 JILL BOS                   HAMILTON             OH 29 F  124 14:31  133 1:17:40 19.2  181   44:03  8:52          156 2:16:13
 157.  725 STEVE PARKER               FT WAYNE             IN 46 M  227 18:07  145 1:18:27 19.0  121   39:50  8:01          157 2:16:23
 158.  708 MERV NOLOT                 TERRE HAUTE          IN 57 M  191 16:36  144 1:18:27 19.0  151   41:27  8:21          158 2:16:28
 159.  613 CHRIS NICHOLSON            MISHAWAKA            IN 24 M  153 15:15  125 1:17:00 19.4  184   44:15  8:55          159 2:16:29
 160.  783 JASON HAYES                INDIANAPOLIS         IN 29 M  183 16:09  177 1:21:58 18.2  102   38:48  7:49          160 2:16:54
 161.  644 ADAM STAKEMAN              INDIANAPOLIS         IN 25 M   90 13:40  174 1:21:48 18.2  153   41:42  8:24          161 2:17:09
 162.  768 GLENN MOEHLING             CARMEL               IN 43 M  231 18:22  138 1:17:50 19.2  149   41:14  8:18          162 2:17:25
 163.  591 JOHN LUGAR                 TERRE HAUTE          IN 28 M  166 15:35  188 1:23:45 17.8   98   38:36  7:46          163 2:17:55
 164.  643 MATTHEW SPURGEON           TERRE HAUTE          IN 22 M  228 18:11  160 1:20:05 18.6  120   39:42  8:00          164 2:17:57
 165.  523 MICHAEL CORTES             ANNAPOLIS            MD 20 M  203 17:03  181 1:22:30 18.1   94   38:31  7:45          165 2:18:03
 166.  675 TERRY SCHAEFER             BROWNSBURG           IN 37 M   68 12:55  190 1:23:51 17.8  111   39:19  7:55    2:00  166 2:18:04
 167.  751 MICHAEL CARPENTER          TERRE HAUTE          IN 43 M  184 16:19  164 1:20:55 18.4  148   41:11  8:17          167 2:18:24
 168.  513 MICHAEL BOYD               SPRINGFIELD          IL 44 M  116 14:17  102 1:15:02 19.9  222   49:15  9:55          168 2:18:33
 169.  599 DAVID MCGUIRE              CHAMPAIGN            IL 39 M  145 14:54  169 1:21:20 18.3  133   40:21  8:07    2:00  169 2:18:33
 170.  518 DOUGLAS CHAPMAN            BELLEVILLE           MI 36 M  186 16:21  135 1:17:46 19.2  188   44:43  9:00          170 2:18:49
 171.  803 JULIE WOODS                CHICAGO              IL 31 F   86 13:33  131 1:17:39 19.2  203   46:17  9:19    2:00  171 2:19:27
 172.  625 BETHANY RICHARDS           CHICAGO              IL 28 F  142 14:48  167 1:21:06 18.4  185   44:23  8:56          172 2:20:16
 173.  509 MARTIN BERGERON            GRANGER              IN 42 M  194 16:42  132 1:17:39 19.2  200   46:04  9:16          173 2:20:25
 174.  703 BARBARA GAVIN              ANNANDALE            MN 35 F  118 14:21  192 1:24:31 17.6  170   42:34  8:34          174 2:21:26
 175.  651 MIKE SUTTER                HAMPTON              IA 24 M  220 17:46  163 1:20:49 18.5  174   42:56  8:39          175 2:21:29
 176.  553 MARK GRAF                  TERRE HAUTE          IN 33 M  197 16:58  194 1:24:57 17.6  123   39:54  8:02          176 2:21:48
 177.  627 MATT RIZZO                 ANN ARBOR            MI 24 M  246 21:28  165 1:20:55 18.4  122   39:52  8:02          177 2:22:14
 178.  616 ANDREW OTTO                JASPER               IN 30 M  232 18:23  173 1:21:46 18.2  162   42:17  8:31          178 2:22:25
 179.  545 MASON FLAKE                NEWBURGH             IN 41 M  164 15:31  162 1:20:40 18.5  204   46:26  9:21          179 2:22:36
 180.  584 KYLE LANHAM                INDIANAPOLIS         IN 47 M  239 20:00  118 1:16:22 19.5  206   46:33  9:22          180 2:22:54
 181.  652 MARK TAPPENDORF            TERRE HAUTE          IN 19 M  189 16:26  205 1:26:52 17.2  118   39:38  7:59          181 2:22:56
 182.  628 JOHN ROBINSON              INDIANAPOLIS         IN 36 M  187 16:24  170 1:21:42 18.3  191   44:55  9:02          182 2:22:59
 183.  561 MARK HAYWOOD               MT VERNON            IN 26 M  141 14:48  168 1:21:17 18.3  216   47:13  9:30          183 2:23:17
 184.  603 PAUL MILLIGAN              HIGH RIDGE           MO 47 M  213 17:24  156 1:19:47 18.7  202   46:13  9:18          184 2:23:22
 185.  655 JOHN TORGERSEN             YPSILANTI            MI 38 M  133 14:39  179 1:22:10 18.2  215   47:13  9:30          185 2:24:01
 186.  611 MARKUS NEE                 ANN ARBOR            MI 30 M  255 22:33  154 1:19:29 18.8  159   41:59  8:27          186 2:24:01
 187.  650 MASON STORM                INDIANAPOLIS         IN 22 M  259 23:37   97 1:14:31 20.0  198   45:58  9:15          187 2:24:04
 188.  600 JIM MCGUIRE                NEW ORLEANS          LA 40 M  162 15:29  183 1:23:03 18.0  196   45:57  9:15          188 2:24:27
 189.  633 AMBER SCHROERING           JASPER               IN 26 F  252 22:08  178 1:22:06 18.2  144   40:49  8:13          189 2:25:02
 190.  749 TYLER HICKS-WRIGHT         TERRE HAUTE          IN 20 M  175 15:51  221 1:29:11 16.7  142   40:44  8:12          190 2:25:44
 191.  735 ALLEN SLIGHT               CRAWFORDSVILLE       IN 48 M  122 14:27  204 1:26:47 17.2  187   44:41  9:00          191 2:25:53
 192.  504 JOHN AKER                  CARMEL               IN 39 M   24 10:54  215 1:28:34 16.8  205   46:31  9:22          192 2:25:58
 193.  542 DAN FISHER FISHER III      TERRE HAUTE          IN 55 M  137 14:44  191 1:24:25 17.7  217   47:14  9:31          193 2:26:22
 194.  621 THOMAS PRIESTER            HAZELWOOD            MO 50 M  180 16:01  186 1:23:21 17.9  214   47:08  9:29          194 2:26:29
 195.  526 BRIAN CLARK                OSWEGO               IL 33 M   56 12:26  206 1:26:59 17.1  213   47:08  9:29          195 2:26:32
 196.  797 BRIAN VAUGHAN              YPSILANTI            MI 38 M  167 15:36  226 1:30:44 16.4  136   40:28  8:09          196 2:26:48
 197.  639 DAVID SMITH                MERRILLVILLE         IN 44 M  163 15:30  219 1:29:03 16.7  164   42:25  8:32          197 2:26:57
 198.  568 JAMES INMAN                DAYTON               OH 25 M  230 18:17  185 1:23:20 17.9  195   45:41  9:12          198 2:27:17
 199.  676 PAULA MCKINNEY             SELMA                IN 44 F  188 16:26  200 1:26:15 17.3  189   44:46  9:01          199 2:27:26
 200.  781 JOHN SHELDON               TERRE HAUTE          IN 56 M  132 14:37  222 1:29:23 16.7  176   43:30  8:45          200 2:27:29
 201.  669 TODD LEBOR                 CHICAGO              IL 33 M  200 17:00  175 1:21:51 18.2  220   48:48  9:49          201 2:27:39
