2005 Terre Haute Triathlon Overall Results

Age Groups Females Males Overall Teams

OVERALL RESULTS

2005 Terre Haute Triathlon
Terre Haute, IN 05/21/2005 8:00 am Sunny, humid, 54-66 degrees.
Directed by: Paul Asay
Place  No. NAME                       City                 St Ag S Rank  SWIM Rank    BIKE Rate Rank     RUN  Pace PENALTY TIME     RUN
===== ==== ========================== ==================== == == = ==== ===== ==== ======= ==== ==== ======= ===== ======= ==== =======
   1.  275 RYAN SHANAHAN              BLOOMINGTON          IN 31 M    2  7:11    1   58:48 25.4   12   31:47  6:24            1 1:37:46
   2.  153 GREGORY KOPECKY            ZIONSVILLE           IN 20 M   10  7:58    2   59:58 24.9    5   30:06  6:04            2 1:38:00
   3.  138 STEVE JOHNSON              CHICAGO              IL 29 M   30  8:49    3   59:59 24.9    4   29:28  5:56            3 1:38:15
   4.  323 ADAM TRUEX                 OSSIAN               IN 21 M    3  7:13    6 1:02:00 24.1    9   30:59  6:14            4 1:40:12
   5.   42 KACEY CARR                 ST. CHARLES          IL 20 M   54  9:27    7 1:02:21 23.9    2   28:47  5:48            5 1:40:33
   6.  324 NATHAN TRUEX               OSSIAN               IN 19 M    7  7:51   11 1:03:18 23.6    7   30:13  6:05            6 1:41:21
   7.  332 NICK WANINGER              SANTA CLAUS          IN 20 M   31  8:49   37 1:06:05 22.6    1   27:27  5:32            7 1:42:20
   8.  240 PAUL RICHARDSON            AUBURN               IN 33 M   32  8:53    8 1:02:37 23.8   10   31:16  6:18            8 1:42:45
   9.  125 TIM HOEFLINGER             COLUMBUS             IN 25 M   28  8:46   23 1:04:43 23.0    6   30:08  6:04            9 1:43:36
  10.  336 JON WHITE                  WEST LAFAYETTE       IN 24 M   33  8:54   40 1:06:38 22.4    3   29:20  5:55           10 1:44:50
  11.  341 JIMMY WILLS                PENDLETON            IN 23 M    8  7:55   13 1:03:44 23.4   25   33:40  6:47           11 1:45:19
  12.   47 BOB CLARY                  BLOOMINGTON          IL 46 M   70  9:45   12 1:03:26 23.5   16   32:11  6:29           12 1:45:22
  13.  259 PETER SAVER                SAINT LOUIS          MO 28 M   13  8:02   18 1:04:15 23.2   28   33:55  6:50           13 1:46:10
  14.  248 DAVID ROGOWSKI             URBANA               IL 37 M    5  7:36   47 1:06:51 22.3   15   31:59  6:26           14 1:46:25
  15.   60 CHRIS DANIELS              BLOOMINGTON          IL 38 M   44  9:13    5 1:01:53 24.1   54   35:36  7:10           15 1:46:41
  16.   44 JAY CHURCH                 INDIANAPOLIS         IN 34 M   39  9:02   26 1:05:01 22.9   18   32:49  6:37           16 1:46:52
  17.  254 JOHN RUBY                  FISHERS              IN 33 M   18  8:26   14 1:03:45 23.4   69   36:10  7:17           17 1:48:19
  18.  187 JUSTIN MITCHELL            CHICAGO              IL 29 M    1  7:09   36 1:06:04 22.6   48   35:12  7:05           18 1:48:24
  19.   13 MARK BARANKO               BLOOMINGTON          IN 25 M   64  9:33   19 1:04:17 23.2   38   34:37  6:58           19 1:48:27
  20.  244 DAVE RIGGS                 ANN ARBOR            MI 35 M   57  9:28   10 1:02:40 23.8   72   36:27  7:20           20 1:48:33
  21.  321 MARK TRENDELMAN            TERRE HAUTE          IN 21 M   52  9:25   29 1:05:16 22.9   29   33:56  6:50           21 1:48:37
  22.  247 SCOTT ROBERTSON            DEPAUW               IN 19 M   77  9:58   31 1:05:37 22.7   23   33:18  6:42           22 1:48:52
  23.   48 DAVID CLARY                BLOOMINGTON          IL 18 M   37  9:00   20 1:04:20 23.2   59   35:50  7:13           23 1:49:09
  24.  154 BEN KRAMER                 LAKEWOOD             OH 26 M  170 11:37   24 1:04:48 23.0    8   30:59  6:14    2:00   24 1:49:23
  25.  129 RANDY IRWIN                WESTFIELD            IN 38 M   42  9:08   25 1:04:54 23.0   52   35:27  7:08           25 1:49:27
  26.  169 SHAWN MARMION              CHAMPAIGN            IL 45 M  114 10:42   22 1:04:39 23.1   33   34:08  6:52           26 1:49:28
  27.  189 ROBERT MONTANI             NASHVILLE            IL 40 M    9  7:57   41 1:06:44 22.3   51   35:24  7:08           27 1:50:04
  28.  175 SEAN MCGOWAN               CHICAGO              IL 37 M   11  7:59   32 1:05:37 22.7   77   36:40  7:23           28 1:50:15
  29.  270 MARK SCHROERING            NOBLESVILLE          IN 28 M  144 11:15   28 1:05:05 22.9   31   33:59  6:51           29 1:50:18
  30.  237 THOMAS REYNOLDS            INDIANAPOLIS         IN 21 M   75  9:52   43 1:06:45 22.3   27   33:44  6:48           30 1:50:20
  31.  219 ANDRE PHILLIPS             BLOOMINGTON          IN 25 M   69  9:41   15 1:03:47 23.4   85   37:00  7:27           31 1:50:28
  32.  216 SCOTT PEDERSON             VALPARAISO           IN 43 M                                21   32:59  6:38           32 1:50:31
  33.   98 RON GILLEN                 DECATUR              IL 45 M   96 10:28   16 1:04:09 23.2   66   36:00  7:15           33 1:50:37
  34.  288 DUFFY SMITH                DECATUR              IL 39 M  172 11:37   58 1:07:49 22.0   11   31:20  6:19           34 1:50:45
  35.   62 TODD DARLINGTON            INDIANAPOLIS         IN 24 M   16  8:10   68 1:08:33 21.8   32   34:08  6:52           35 1:50:50
  36.   41 TOM CARPENTER              FORT WAYNE           IL 32 M   34  8:54   61 1:08:09 21.9   30   33:57  6:50           36 1:50:59
  37.  126 BRIAN HOLZHAUSEN           MCCORDSVILLE         IN 33 M   25  8:42   38 1:06:23 22.5   68   36:05  7:16           37 1:51:09
  38.  262 THOMAS SCHAPER             WESTERN SPRINGS      IL 39 M   53  9:26   64 1:08:13 21.9   24   33:34  6:46           38 1:51:12
  39.   71 PHIL DULL                  LAFAYETTE            MI 47 M  189 12:00   53 1:07:31 22.1   14   31:58  6:26           39 1:51:27
  40.  102 DANNY GOODMAN JR.          EVANSVILLE           IN 29 M  124 10:56   55 1:07:45 22.0   19   32:57  6:38           40 1:51:37
  41.   14 MARK BARRETTE              BEAVER DAM           WI 53 M   20  8:29   30 1:05:23 22.8   58   35:49  7:13    2:00   41 1:51:40
  42.  147 CHRIS KERRICK              CHICAGO              IL 28 M  106 10:36   69 1:08:34 21.8   20   32:59  6:38           42 1:52:07
  43.  310 ELI STUHLMACHER            TERRE HAUTE          IN 21 M   26  8:42   63 1:08:10 21.9   50   35:22  7:07           43 1:52:14
  44.  181 ERIC MCRAE                 DECATUR              IL 41 M  184 11:50    9 1:02:38 23.8   57   35:48  7:13    2:00   44 1:52:15
  45.  273 NICK SCOTT                 CEDAR RAPIDS         IA 53 M   74  9:50   60 1:08:00 21.9   35   34:28  6:56           45 1:52:17
  46.   27 ERIC BRANDNER              GRANGER              IN 20 M  133 11:05   73 1:08:40 21.7   17   32:47  6:36           46 1:52:32
  47.   15 PERRY BARRETTE             LODI                 WI 47 M  154 11:22   35 1:06:04 22.6   47   35:11  7:05           47 1:52:36
  48.  274 JAY SEARLES                CHAMPAIGN            IL 39 M   49  9:20   21 1:04:32 23.1  101   38:46  7:48           48 1:52:38
  49.  269 JASON SCHROEDER            SOUTH BEND           IN 34 M   43  9:11   79 1:09:02 21.6   37   34:37  6:58           49 1:52:49
  50.  289 CARRIE SMITH               ZANESVILLE           OH 27 F   62  9:32   71 1:08:37 21.7   43   34:58  7:02           50 1:53:06
  51.  284 SHANE SLAVEN               MUNCIE               IN 31 M   92 10:21   39 1:06:27 22.4   70   36:22  7:19           51 1:53:09
  52.  246 ANDREW ROBERTS             COLUMBUS             IN 18 M   19  8:27   27 1:05:05 22.9  123   39:41  7:59           52 1:53:11
  53.  215 JASON PECKENPAUGH          EVANSVILLE           IN 21 M   14  8:02   67 1:08:21 21.8   79   36:51  7:25           53 1:53:13
  54.  218 CJ PETERSON                BUFFALO GROVE        IL 17 M   22  8:38   56 1:07:48 22.0   88   37:08  7:29           54 1:53:33
  55.   10 BRYAN BANDEKO              KOKOMO               IN 37 M   82 10:09   66 1:08:17 21.8   49   35:17  7:06           55 1:53:43
  56.   12 CHASE BARACZEK             WILMETTE             IL 19 M   91 10:21   46 1:06:50 22.3   41   34:39  6:59    2:00   56 1:53:49
  57.  296 IAN SPATZ                  CLEVELAND            OH 27 M  111 10:40   51 1:07:23 22.1   62   35:52  7:13           57 1:53:53
  58.  148 DUANE KIMME                CHAMPAIGN            IL 47 M   98 10:30   85 1:09:20 21.5   34   34:11  6:53           58 1:54:01
  59.  204 BRENT NOBLE                TERRE HAUTE          IN 18 M    4  7:22   96 1:09:43 21.4   86   37:01  7:27           59 1:54:04
  60.  207 JAMES OGDEN                MUNCIE               IN 43 M  146 11:17   34 1:05:58 22.6   80   36:51  7:25           60 1:54:05
  61.  220 SEAN PIERCE                HILLIARD             OH 27 M  101 10:32   45 1:06:49 22.3   42   34:53  7:01    2:00   61 1:54:13
  62.  110 PETER HAGEN                HENDERSON            KY 36 M   27  8:44   90 1:09:34 21.4   71   36:25  7:20           62 1:54:42
  63.  342 TY WINKHART                SPICELAND            IN 33 M  166 11:34   50 1:07:21 22.1   63   35:55  7:14           63 1:54:48
  64.  149 MARK KIRBY                 BLOOMFIELD           IN 44 M  197 12:06   33 1:05:48 22.7   84   36:59  7:27           64 1:54:52
  65.  139 STEVE JORDAN               EVANSVILLE           IN 35 M   23  8:38   44 1:06:45 22.3  120   39:36  7:58           65 1:54:59
  66.  205 STEPHEN O'CONNOR           JASPER               IN 45 M   59  9:30   91 1:09:35 21.4   73   36:31  7:21           66 1:55:35
  67.    4 HELEN ALEXANDER-KRATZ      ST LOUIS             MO 42 F  100 10:31  112 1:11:27 20.9   26   33:43  6:47           67 1:55:41
  68.  233 MICHAEL REED               BEECH GROVE          IN 39 M   63  9:32  101 1:10:15 21.2   67   36:01  7:15           68 1:55:47
  69.  337 CHRIS WIGGINS              TERRE HAUTE          IN 22 M   38  9:01   17 1:04:11 23.2  173   42:46  8:37           69 1:55:57
  70.  333 JOSEPH WERNER              LAKE ZURICH          IL 31 M  135 11:07  115 1:11:38 20.8   22   33:14  6:42           70 1:55:58
  71.    1 JOHN ADOLPH                CHICAGO              IL 36 M  147 11:18   81 1:09:06 21.6   56   35:45  7:12           71 1:56:09
  72.  327 JOHN UMBACH                EVANSVILLE           IN 34 M   36  8:57   52 1:07:23 22.1  129   40:01  8:03           72 1:56:21
  73.   93 NOAH GAMBILL               TERRE HAUTE          IN 23 M  222 12:35   86 1:09:21 21.5   36   34:29  6:57           73 1:56:24
  74.  106 EMMANUEL GRIFFON           CHAMPAIGN            IL 38 M   80 10:06  121 1:11:57 20.7   40   34:39  6:59           74 1:56:41
  75.  345 DOUG WOOD                  FORT WAYNE           IN 48 M  257 14:07   48 1:06:53 22.3   55   35:45  7:12           75 1:56:44
  76.   16 ROB BEELER                 CARMEL               IN 39 M   73  9:50   76 1:08:56 21.6   96   37:59  7:39           76 1:56:44
  77.  243 WAYNE RICKETTS             EVANVILLE            IN 37 M  211 12:20   70 1:08:35 21.7   65   35:56  7:14           77 1:56:50
  78.  198 GREGORY NASH               ARLINGTON HEIGHTS    IL 28 M   97 10:29  103 1:10:32 21.1   64   35:56  7:14           78 1:56:56
  79.   43 TROY CHARTERS              WEST TERRE HAUTE     IN 30 M  115 10:45   57 1:07:48 22.0   99   38:30  7:45           79 1:57:02
  80.  157 MIKE LAND                  JASPER               IN 36 M  126 10:58   49 1:06:57 22.3  113   39:21  7:55           80 1:57:15
  81.  173 BRIAN MCCARTHY             LOCKPORT             IL 41 M   21  8:34   88 1:09:26 21.5  112   39:20  7:55           81 1:57:20
  82.  295 STEVEN SPAIN               NEW LENOX            IL 37 M   90 10:20   62 1:08:10 21.9  103   38:54  7:50           82 1:57:22
  83.  203 DAN NILES                  YORKVILLE            IL 23 M  201 12:09   94 1:09:39 21.4   60   35:50  7:13           83 1:57:38
  84.  184 ROGER MERRYMAN             LAFAYETTE            IN 35 M  118 10:50   54 1:07:38 22.1  117   39:24  7:56           84 1:57:51
  85.  322 KEVIN TRUELOVE             FORT WAYNE           IN 48 M  109 10:38   42 1:06:44 22.3  137   40:34  8:10           85 1:57:55
  86.  335 BRENDEN WEST               SAVOY                IL 33 M  212 12:20   97 1:09:47 21.4   61   35:50  7:13           86 1:57:57
  87.   87 PAT FOLEY                  BLOOMINGTON          IN 41 M   50  9:22   84 1:09:20 21.5  115   39:22  7:56           87 1:58:03
  88.  109 ERIC GUTJAHR               COLUMBUS             IN 40 M  120 10:53  171 1:15:20 19.8   13   31:54  6:25           88 1:58:06
  89.  326 JOHN TURNBULL              BLOOMINGTON          IN 43 M  107 10:36  129 1:12:13 20.7   53   35:28  7:09           89 1:58:16
  90.  124 MONTE HITCHCOCK            MUNCIE               IN 55 M   99 10:30  102 1:10:23 21.2   92   37:36  7:34           90 1:58:28
  91.   45 HILLARY CHURCH             INDIANAPOLIS         IN 34 F   66  9:36  123 1:12:01 20.7   83   36:56  7:26           91 1:58:33
  92.  165 MARK LULLING               FT. WAYNE            IN 45 M  205 12:15   80 1:09:05 21.6   91   37:21  7:31           92 1:58:40
  93.  142 BRADY KEMPER               EVANSVILLE           IN 32 M  105 10:35   83 1:09:16 21.5  109   39:11  7:53           93 1:59:01
  94.  127 AMANDA HOLZHAUSEN          MCCORDSVILLE         IN 31 F   48  9:18  128 1:12:13 20.7   95   37:42  7:35           94 1:59:13
  95.  299 GERALD STEINHOFF           FORT WAYNE           IN 50 M  209 12:19   72 1:08:38 21.7   98   38:18  7:43           95 1:59:15
  96.  334 PATRICK WESSEL             TERRE HAUTE          IN 30 M  156 11:23   78 1:08:59 21.6  106   39:00  7:51           96 1:59:22
  97.  166 LEIGHTON MAIN              LOUISVILLE           KY 31 M  125 10:57  117 1:11:40 20.8   78   36:50  7:25           97 1:59:26
  98.  268 KURT SCHNAUTZ              EVANSVILLE           IN 42 M  119 10:51  130 1:12:15 20.6   75   36:36  7:22           98 1:59:41
  99.  276 DAN SHEETS                 FORT WAYNE           IN 32 M  283 15:52   89 1:09:31 21.5   39   34:38  6:58           99 2:00:00
 100.  211 STEVE PARKER               FORT WAYNE           IN 47 M  149 11:19   95 1:09:40 21.4  108   39:06  7:52          100 2:00:05
 101.  256 SARAH SANDERS              BLOOMINGTON          IN 27 F   29  8:49  105 1:10:39 21.1  138   40:38  8:11          101 2:00:05
 102.  135 ANDREW JESTER              CHICAGO              IL 36 M   68  9:41  100 1:10:13 21.2  133   40:18  8:07          102 2:00:11
 103.  202 BEN NILES                  YORKVILLE            IL 28 M  110 10:39  143 1:13:01 20.4   74   36:34  7:22          103 2:00:13
 104.   50 BENOIT COLLARD             CHAMPAIGN            IL 40 M  160 11:25   99 1:10:05 21.3  104   38:55  7:50          104 2:00:25
 105.  291 DAVID SMITH                INDIANAPOLIS         IN 25 M  157 11:24  149 1:13:59 20.2   45   35:07  7:04          105 2:00:29
 106.   17 ANDY BENT                  TERRE HAUTE          IN 31 M  130 11:02   65 1:08:14 21.9  153   41:33  8:22          106 2:00:47
 107.   35 BERNARD CADDEN             CARMEL               IN 23 M   15  8:05  150 1:14:00 20.2  102   38:53  7:50          107 2:00:57
 108.  314 TOM THOMAS                 JASONVILLE           IN 59 M  152 11:21  108 1:10:54 21.0  110   39:17  7:54          108 2:01:31
 109.   32 JEFF BROWN                 WEST LAFAYETTE       IN 36 M   87 10:16  133 1:12:23 20.6  105   38:56  7:50          109 2:01:35
 110.  306 JEFF STEWART               PORTAGE              IN 34 M  151 11:20  104 1:10:36 21.1  122   39:40  7:59          110 2:01:36
 111.  255 CRAIG RUSSELL              WEST DUNDEE          IL 33 M   12  8:01  154 1:14:13 20.1  119   39:31  7:57          111 2:01:44
 112.  217 MICHAEL PEER               DECATUR              IL 34 M   76  9:55   98 1:10:04 21.3  156   41:48  8:25          112 2:01:47
 113.  311 MICHAEL SUTTER             ALTOONA              IA 25 M  193 12:03   75 1:08:53 21.7  144   41:03  8:16          113 2:01:57
 114.   77 JEFF ESHELMAN              ALBANY               IN 47 M   85 10:14   87 1:09:26 21.5  164   42:23  8:32          114 2:02:02
 115.   46 GANNON CLARK               BUCHANAN             MI 33 M   78 10:01   92 1:09:36 21.4  172   42:46  8:37          115 2:02:22
 116.  351 MARTHA WHITACRE            PARIS                IL 48 F   47  9:15  132 1:12:19 20.6  149   41:26  8:20          116 2:02:59
 117.  210 ANDREW OTTO                JASPER               IN 31 M  235 12:56  135 1:12:25 20.6   94   37:39  7:35          117 2:02:59
 118.  108 JOHN GUTHRIE               JASPER               IN 43 M  158 11:24  107 1:10:48 21.1  146   41:08  8:17          118 2:03:20
 119.  118 JASON HAYES                INDIANAPOLIS         IN 30 M   72  9:48  144 1:13:10 20.4  135   40:30  8:09          119 2:03:27
 120.  162 PATRICIA LIDDIARD          ROCHESTER HILLS      MI 39 F   58  9:30  116 1:11:40 20.8  170   42:42  8:36          120 2:03:50
 121.  201 DAVID NELSON               FORT WAYNE           IN 45 M  177 11:43   77 1:08:59 21.6  179   43:13  8:42          121 2:03:54
 122.  159 DICK LANSING               BARRINGTON           IL 58 M  113 10:41  114 1:11:35 20.8  155   41:42  8:24          122 2:03:56
 123.  121 FRED HEMSATH               ST. JOSEPH           MI 61 M  145 11:15  139 1:12:44 20.5  130   40:03  8:04          123 2:04:01
 124.  107 ROBERT GRONER              TINLEY PARK          KY 29 M  225 12:43  161 1:14:31 20.0   81   36:54  7:26          124 2:04:07
 125.  257 CHELSEA SANDERS            EVANSVILLE           IN 22 F   45  9:13   74 1:08:47 21.7  196   44:12  8:54    2:00  125 2:04:11
 126.  176 DAVID MCGRADY              CHARLESTON           IL 48 M  207 12:17  120 1:11:47 20.8  132   40:08  8:05          126 2:04:11
 127.  168 BRETT MARKEL               JASPER               IN 37 M  148 11:19   82 1:09:15 21.5  186   43:43  8:48          127 2:04:16
 128.  305 LAURA STEWART              LAFAYETTE            IN 31 F   55  9:27  156 1:14:17 20.1  140   40:45  8:12          128 2:04:29
 129.  267 KASEY SCHMITT              CEDAR FALLS          IA 24 M  265 14:46  164 1:14:43 20.0   44   35:01  7:03          129 2:04:29
 130.   79 JIM EVANS                  GREENFIELD           IN 55 M  181 11:45  178 1:15:41 19.7   87   37:06  7:28          130 2:04:31
 131.  236 TOM REYNOLDS               CHICAGO              IL 24 M  159 11:25  184 1:16:20 19.5   82   36:55  7:26          131 2:04:39
 132.   58 ANDY CUDNEY                TERRE HAUTE          IN 19 M   86 10:16  113 1:11:31 20.9  175   42:54  8:38          132 2:04:40
 133.  301 BRADLEY STELFLUG           WEST TERRE HAUTE     IN 36 M  192 12:03  159 1:14:30 20.0   97   38:09  7:41          133 2:04:41
 134.  258 SHEPPARD SANFORD           LOUISVILLE           KY 48 M   84 10:11  138 1:12:43 20.5  157   41:51  8:26          134 2:04:44
 135.   49 DAVE CLAYTON               ST. JOSEPH           MI 46 M   81 10:08  126 1:12:03 20.7  168   42:39  8:35          135 2:04:49
 136.  171 STEPHEN MARTINSKY          HUNTINGTON           IN 31 M  174 11:39  137 1:12:43 20.5  136   40:31  8:09          136 2:04:52
 137.   55 TODD CRANDELL              SLYVANIA             OH 38 M   71  9:46  152 1:14:09 20.1  145   41:08  8:17          137 2:05:01
 138.  343 ERIC WOJAK                 TERRE HAUTE          IN 21 M  200 12:09  179 1:15:48 19.7   90   37:12  7:29          138 2:05:08
 139.  134 JO JESSIE                  LOUISVILLE           KY 42 F  282 15:43  140 1:12:49 20.5   76   36:38  7:23          139 2:05:09
 140.  214 SCOTT PASQUINI             CHICAGO              IL 26 M   67  9:41  122 1:11:58 20.7  124   39:44  8:00    4:00  140 2:05:21
 141.  113 SANDRA HARAS               HOWELL               MI 43 F  131 11:04  192 1:17:10 19.3   89   37:09  7:29          141 2:05:22
 142.   61 TRACI DANIELSON            CHICAGO              IL 31 F  179 11:44  168 1:15:11 19.8  100   38:43  7:48          142 2:05:37
 143.  316 SARAH THOMAS               TERRE HAUTE          IN 17 F   35  8:56  191 1:17:00 19.4  126   39:48  8:01          143 2:05:43
 144.  196 BRADY MULLIS               BEDFORD              IN 32 M  117 10:49  119 1:11:45 20.8  178   43:12  8:42          144 2:05:46
 145.  340 SHAWN WILLIAMS             BLOOMINGTON          IN 40 M  198 12:08  162 1:14:33 20.0  111   39:18  7:55          145 2:05:57
 146.   68 DAVID DESSER               CHICAGO              IL 37 M  121 10:53  109 1:11:09 21.0  190   43:56  8:51          146 2:05:57
 147.  249 JIM ROSE                   FISHERS              IN 36 M   24  8:39  175 1:15:30 19.8  160   42:09  8:29          147 2:06:17
 148.  224 DAVE POOLE                 PORTLAND             IN 40 M  224 12:39  131 1:12:19 20.6  151   41:28  8:21          148 2:06:25
 149.   63 MOUNT DAVIS                LOUISVILLE           KY 60 M  173 11:38  106 1:10:45 21.1  194   44:06  8:53          149 2:06:28
 150.  271 AMBER SCHROERING           NOBLESVILLE          IN 27 F  234 12:56  160 1:14:31 20.0  114   39:22  7:56          150 2:06:47
 151.   18 TODD BERNIER               CHICAGO              IL 35 M  122 10:54  163 1:14:35 20.0  152   41:32  8:22          151 2:06:59
 152.   97 JENNIFER GIBSON            CINCINNATI           OH 29 F  123 10:55  158 1:14:29 20.0  158   41:55  8:26          152 2:07:18
 153.   82 GREGORY FINNERTY           WHEELER              IN 40 M  140 11:10  111 1:11:16 20.9  206   44:55  9:03          153 2:07:20
 154.  150 PAUL KLEIMOLA              SCHERERVILLE         IN 37 M  243 13:26  167 1:15:08 19.9  107   39:04  7:52          154 2:07:36
 155.  100 ELIZABETH GJERDE           CHICAGO              IL 29 F  127 10:59  134 1:12:25 20.6  198   44:16  8:55          155 2:07:39
 156.  315 SCOTT THOMAS               TERRE HAUTE          IN 45 M  216 12:25  142 1:12:58 20.4  163   42:20  8:31          156 2:07:43
 157.  116 JOANN HARRIS               SCHERERVILLE         IN 38 F  136 11:07  170 1:15:19 19.8  150   41:27  8:21          157 2:07:52
 158.  331 MICHAEL WALLS              HOPE                 IN 44 M  210 12:19  124 1:12:02 20.7  184   43:38  8:47          158 2:07:59
 159.    5 BILL AMMESON               ST. JOSEPH           MI 47 M  238 13:21  165 1:14:46 19.9  128   39:58  8:03          159 2:08:05
 160.  115 ROBERT HARRIS              CARMEL               IN 37 M  103 10:33  203 1:17:55 19.1  121   39:37  7:59          160 2:08:05
 161.   23 MICHAEL BLAYLOCK           TINLEY PARK          IL 46 M  132 11:04  217 1:19:36 18.7   93   37:39  7:35          161 2:08:18
 162.   21 STEVE BLACK                SULLIVAN             IN 47 M  176 11:42  194 1:17:15 19.3  116   39:23  7:56          162 2:08:19
 163.  242 N.T. RICKER                LEXINGTON            KY 54 M  116 10:47  110 1:11:12 20.9  225   46:33  9:22          163 2:08:30
 164.  294 JIM SOWDERS                BEDFORD              IN 46 M  142 11:13  238 1:22:14 18.1   46   35:08  7:04          164 2:08:34
 165.  339 GLENN WILLIAMS             LOUISVILLE           KY 48 M  108 10:37  136 1:12:35 20.5  214   45:43  9:12          165 2:08:54
 166.   76 MICHAEL ENDERLY            CINCINNATI           OH 61 M  165 11:32  141 1:12:51 20.5  203   44:34  8:58          166 2:08:56
 167.  146 MICHAEL KERN               SANTA CLAUS          IN 38 M   51  9:25    4 1:01:22 24.3  285   58:12 11:43          167 2:08:58
 168.   11 BRENDA BANNING             PLANO                IL 21 F   17  8:18  153 1:14:11 20.1  229   46:47  9:25          168 2:09:15
 169.  313 DANIEL THOMAS              SEYMOUR              IN 45 M  252 14:01  157 1:14:26 20.0  143   40:56  8:14          169 2:09:22
 170.  319 TED TIERNON                FT. WAYNE            IN 50 M  162 11:29  147 1:13:36 20.3  200   44:24  8:56          170 2:09:28
 171.  229 TIMOTHY PROPST             STILLWATER           OK 36 M   65  9:35  180 1:15:49 19.7  195   44:11  8:54          171 2:09:34
 172.  317 DANIEL THOMPSON            CENTERVILLE          OH 44 M  242 13:26  185 1:16:23 19.5  127   39:49  8:01          172 2:09:37
 173.   80 CATHY FARRELL              CHICAGO              IL 29 F  250 13:54  172 1:15:22 19.8  142   40:47  8:13          173 2:10:03
 174.  172 BILL MARTY                 CHICAGO              IL 62 M  185 11:53  169 1:15:18 19.8  176   42:55  8:38          174 2:10:04
 175.  143 DOUG KENNEDY               PORTAGE              IN 47 M  167 11:35  210 1:19:05 18.9  118   39:31  7:57          175 2:10:09
 176.  266 ANTHONY SCHMIDT            VALPARAISO           IN 48 M  163 11:31  127 1:12:05 20.7  227   46:37  9:23          176 2:10:12
 177.  182 SYDNEY MCRAE               DECATUR              IL 39 F  161 11:25  176 1:15:31 19.7  183   43:32  8:46          177 2:10:28
 178.   39 MICHAEL CARPENTER          TERRE HAUTE          IN 44 M  221 12:33  195 1:17:20 19.3  141   40:46  8:12          178 2:10:38
 179.  197 MIGUEL MUZZIO              LA GRANGE            IL 46 M   41  9:06  215 1:19:27 18.8  161   42:10  8:29          179 2:10:42
 180.  232 GREG REASONER              SEYMOUR              IN 33 M  227 12:46  118 1:11:41 20.8  221   46:22  9:20          180 2:10:47
 181.  104 CRAIG GRAFFIS              INDIANAPOLIS         IN 29 M  128 10:59  146 1:13:19 20.3  171   42:43  8:36    4:00  181 2:11:00
 182.  350 ED GIROUX                  HIGHLAND             MI 64 M  129 11:01  198 1:17:31 19.2  174   42:49  8:37          182 2:11:19
 183.   19 BEN BIGGERSTAFF            INDIANAPOLIS         IN 24 M  218 12:29  201 1:17:47 19.2  147   41:12  8:18          183 2:11:27
 184.  152 TONY KOKJOHN               FISHERS              IN 37 M  141 11:11  155 1:14:15 20.1  219   46:08  9:17          184 2:11:33
 185.  209 LIZ OSIECKI                CHICAGO              IL 21 F  244 13:28  148 1:13:48 20.2  202   44:26  8:57          185 2:11:41
 186.  302 AMY STEPHAN                FORT WAYNE           IN 26 F  134 11:06  181 1:15:56 19.6  209   45:08  9:05          186 2:12:09
 187.  188 GLENN MOEHLING             CARMEL               IN 44 M  214 12:22  177 1:15:37 19.7  197   44:12  8:54          187 2:12:10
 188.   95 ALLAN GARVIN               FORTVILLE            IN 35 M  104 10:34  224 1:20:20 18.6  148   41:23  8:20          188 2:12:16
 189.    2 JOHN AKER                  CARMEL               IN 40 M  143 11:14  145 1:13:17 20.4  243   47:49  9:38          189 2:12:19
 190.  235 GREG RETTER                INDIANAPOLIS         IN 50 M   83 10:10  186 1:16:24 19.5  220   46:11  9:18          190 2:12:44
 191.  193 MARTHA MOSELEY             CARMEL               IN 44 F   79 10:06  211 1:19:06 18.9  187   43:45  8:48          191 2:12:56
 192.   30 DEAN BRINKER               NEWBURGH             IN 43 M  206 12:16  193 1:17:14 19.3  188   43:48  8:49          192 2:13:18
 193.   72 DENNIS DURIA               OAK LAWN             IL 38 M  284 15:52  166 1:14:51 19.9  167   42:38  8:35          193 2:13:20
 194.   36 BRADLEY CADDEN             CARMEL               IN 17 M   56  9:27  204 1:18:10 19.1  215   45:45  9:13          194 2:13:21
 195.  346 ANDREA WOOD                AVON                 IN 45 F  199 12:09  202 1:17:53 19.1  182   43:30  8:45          195 2:13:31
 196.   70 GREG DOWLING               INDIANAPOLIS         IN 44 M   89 10:17   93 1:09:39 21.4  270   54:04 10:53          196 2:13:59
 197.   34 TYLER VANDEVENTER          INDIANAPOLIS         IN 27 M  204 12:15  236 1:21:42 18.3  131   40:07  8:05          197 2:14:03
 198.   38 MICHEAL CANNATO            EVANSVILLE           IN 39 M  208 12:18  197 1:17:30 19.2  199   44:24  8:56          198 2:14:10
 199.  137 JOHN JOHNSON               VINCENNES            IN 36 M  178 11:44  200 1:17:38 19.2  208   44:59  9:03          199 2:14:20
 200.  195 MICHAEL MUDD               CLARKSVILLE          IN 55 M  262 14:32  187 1:16:37 19.5  180   43:14  8:42          200 2:14:21
