2007 Trinity Triathlon Male Results

Age Groups Females Males Teams

MALE RESULTS

2007 Trinity Triathlon
Lake Spencer, WI 06/02/2007 7:30 am Sunny, 56-65 degrees.
Directed by: Greg Parr
Place  NO. C NAME                    City                 St AG S Rank  SWIM Rank    BIKE Rate Rank     RUN  Pace TIME     RUN
===== ==== = ======================= ==================== == == = ==== ===== ==== ======= ==== ==== ======= ===== ==== =======
   1.  137   Mike Pierson            NEENAH               WI 40 M   19  2:36    3   38:10 20.4    3   19:13  6:11    1   59:58
   2.    2   Darrell Yunk            APPLETON             WI 34 M   27  2:44    6   38:58 20.0    1   19:07  6:09    2 1:00:47
   3.    4   Curt Beutler            COMBINED LOCKS       WI 43 M    3  2:15    4   38:53 20.1    5   19:42  6:21    3 1:00:49
   4.   10   Mike Jovanovich         NEENAH               WI 49 M   23  2:42    1   37:47 20.6    7   20:34  6:37    4 1:01:02
   5.    5   Mark Meyer              NEENAH               WI 42 M   14  2:29    2   38:02 20.5   10   20:40  6:39    5 1:01:10
   6.   46   Geoff Bastow            GEWRMANTOWN          WI 43 M   18  2:35    8   41:13 18.9    2   19:11  6:11    6 1:02:58
   7.   13   Wade Loberger           OSHKOSH              WI 36 M   43  2:59    5   38:53 20.1   25   22:37  7:17    7 1:04:27
   8.    1   Patrick Chalmers        BARRINGTON           IL 32 M    2  2:10    7   40:18 19.4   19   22:07  7:07    8 1:04:33
   9.   28   Nathan Lehner           MADISON              WI 29 M    9  2:20   13   42:42 18.3    6   19:57  6:26    9 1:04:58
  10.  147   Jay Potratz             OSHKOSH              WI 42 M   22  2:41   14   43:12 18.1    8   20:35  6:38   10 1:06:28
  11.   11   Bill Ray                APPLETON             WI 45 M   25  2:43   12   42:19 18.4   13   21:27  6:55   11 1:06:29
  12.    3   Travis Seeger           ROCHESTER            MN 27 M   21  2:39   11   41:59 18.6   20   22:09  7:08   12 1:06:47
  13.   33   David Johnson           DEFOREST             WI 49 M   49  3:09   15   43:15 18.0    9   20:37  6:38   13 1:06:59
  14.  146   Alex Coopman            APPLETON             WI 19 M   47  3:06   21   44:19 17.6    4   19:37  6:19   14 1:07:02
  15.   26   Bill Richey             KIMBERLY             WI 41 M   33  2:49   22   44:31 17.5   11   20:52  6:43   15 1:08:11
  16.   22   Shannon Lepine          MILWAUKEE            WI 34 M   12  2:23   17   43:33 17.9   24   22:23  7:13   16 1:08:18
  17.   58   George Brownell         NEENAH               WI 44 M   11  2:20    9   41:15 18.9   44   25:21  8:10   17 1:08:56
  18.   35   Martin Olson            WAUSAU               WI 41 M   60  3:22   19   43:58 17.7   16   21:52  7:03   18 1:09:11
  19.   60   Joseph Mueller          FOND DU LAC          WI 20 M   37  2:54   20   44:09 17.7   23   22:19  7:11   19 1:09:21
  20.  108   James Blaskowski        OSHKOSH              WI 34 M    7  2:19   30   45:53 17.0   18   22:06  7:07   20 1:10:17
  21.  148   Matt Oetken             WAUPAUCA             WI 34 M   45  3:01   25   45:04 17.3   22   22:17  7:11   21 1:10:21
  22.  141   Oliver Clements         FOND DU LAC          WI 52 M   15  2:29   16   43:23 18.0   35   24:35  7:55   22 1:10:26
  23.   31   Robert Graves           NEENAH               WI 45 M    6  2:18   10   41:59 18.6   57   26:16  8:28   23 1:10:32
  24.  140   Jeff Strong             FOND DU LAC          WI 51 M   39  2:57   29   45:53 17.0   17   21:52  7:03   24 1:10:41
  25.    7   Gearoid Sexton          WAUPAUCA             WI 42 M   28  2:45   24   44:43 17.4   30   23:29  7:34   25 1:10:56
  26.   53   Joel Wynn               OSHKOSH              WI 26 M    1  2:09   28   45:43 17.1   29   23:24  7:32   26 1:11:15
  27.   23   Michael Calawerts       NEENAH               WI 26 M   44  3:00   35   46:40 16.7   15   21:40  6:59   27 1:11:20
  28.   34   Jeff Campbell           STEVENS POINT        WI 44 M   26  2:44   26   45:12 17.3   31   23:42  7:38   28 1:11:37
  29.   25   John Gretzinger         GREENVILLE           WI 42 M   65  3:28   18   43:38 17.9   40   25:04  8:04   29 1:12:09
  30.   41   Nathaniel Pope          WAUPACA              WI 27 M   55  3:15   32   46:13 16.9   27   23:19  7:31   30 1:12:46
  31.  152   Joe Patrick             MILWAUKEE            WI 56 M   62  3:25   23   44:31 17.5   38   24:51  8:00   31 1:12:46
  32.   42   Jon Combs               APPLETON             WI 42 M   10  2:20   38   47:40 16.4   26   23:07  7:27   32 1:13:05
  33.   27   Andrew Glaisner         MILWAUKEE            WI 21 M    4  2:16   27   45:27 17.2   55   26:01  8:23   33 1:13:43
  34.   64   Scott Zimmer            OMRO                 WI 38 M   16  2:32   31   46:10 16.9   46   25:24  8:11   34 1:14:05
  35.  110   Chris Bergstrom         MENASHA              WI 33 M   20  2:37   48   50:39 15.4   12   21:17  6:51   35 1:14:32
  36.  145   Timothy Eddy            OSHKOSH              WI 35 M   50  3:09   34   46:17 16.9   42   25:14  8:08   36 1:14:39
  37.   59   Craig Peterson          LARSEN               WI 23 M   30  2:47   39   47:59 16.3   33   24:18  7:50   37 1:15:03
  38.   43   Thor Thomsen            NEENAH               WI 40 M   17  2:35   33   46:15 16.9   56   26:16  8:28   38 1:15:05
  39.  105   Bob Rasmussen           APPLETON             WI 38 M   66  3:29   36   47:04 16.6   50   25:47  8:18   39 1:16:18
  40.   86   Dann Howard             APPLETON             WI 18 M   35  2:51   60   52:16 14.9   14   21:35  6:57   40 1:16:42
  41.  100   Mattew Eckstein         OSHKOSH              WI 21 M    5  2:16   47   50:27 15.5   32   24:14  7:48   41 1:16:56
  42.   82   Brad Landrath           NEENAH               WI 34 M   40  2:57   37   47:06 16.6   77   27:47  8:57   42 1:17:49
  43.  142   Darin Bielecki          MADISON              WI 28 M   54  3:15   44   49:54 15.6   36   24:46  7:59   43 1:17:53
  44.   45   Mike Johnson            OSHKOSH              WI 36 M   69  3:39   41   48:38 16.0   48   25:37  8:15   44 1:17:53
  45.   76   Joel Johnson            WAUPACA              WI 28 M   77  3:54   52   50:51 15.3   28   23:20  7:31   45 1:18:05
  46.   48   James Vanden Branden    NEENAH               WI 48 M   24  2:43   43   49:05 15.9   59   26:22  8:30   46 1:18:09
  47.   98   Brian Powers            STEVENS POINT        WI 21 M   46  3:02   67   53:10 14.7   21   22:15  7:10   47 1:18:26
  48.  106   Gordy McDaniel          LITTLE CHUTE         WI 56 M   61  3:23   51   50:51 15.3   34   24:21  7:51   48 1:18:33
  49.   47   Chris Schattschnedier   RIPON                WI 37 M   13  2:28   50   50:43 15.4   51   25:47  8:18   49 1:18:57
  50.   44   Christian Holzheu       APPLETON             WI 32 M   64  3:27   42   48:50 16.0   66   26:54  8:40   50 1:19:10
  51.  151   John Sweeterman         NEENAH               WI 38 M   41  2:58   55   51:06 15.3   53   25:53  8:20   51 1:19:56
  52.   24   Thomas Brunner          WAUSAU               WI 51 M   31  2:47   49   50:41 15.4   64   26:34  8:33   52 1:20:01
  53.   87   Michael Lehner          PRINCETON            WI 56 M   34  2:49   45   50:20 15.5   67   26:54  8:40   53 1:20:02
  54.  116   Jason Grimes            GREENFIELD           WI 29 M   36  2:52   61   52:19 14.9   39   25:01  8:03   54 1:20:11
  55.   55   Jeff Miller             MENASHA              WI 41 M   53  3:14   56   51:25 15.2   47   25:36  8:15   55 1:20:14
  56.   96   Chris Solberg           FOND DU LAC          WI 44 M   38  2:55   40   48:19 16.1   80   29:13  9:25   56 1:20:27
  57.   75   Benjamin Spanel         LA CROSSE            WI 31 M   74  3:52   46   50:27 15.5   63   26:30  8:32   57 1:20:48
  58.   56   Mike O'Reilly           GREEN BAY            WI 56 M   48  3:07   58   51:35 15.1   75   27:28  8:51   58 1:22:09
  59.   52   Mike Gerber             BERLIN               WI 37 M   70  3:40   53   50:58 15.3   76   27:32  8:52   59 1:22:09
  60.  128   Rick Jarek              APPLETON             WI 24 M   75  3:53   62   52:24 14.9   54   25:57  8:22   60 1:22:14
  61.   95   Nathaniel Carroll       OSHKOSH              WI 31 M   42  2:59   63   52:36 14.8   69   26:56  8:41   61 1:22:30
  62.  126   David Landin            APPLETON             WI 22 M   29  2:46   70   54:13 14.4   49   25:41  8:16   62 1:22:39
  63.  124   Mike Wockenfus          APPLETON             WI 40 M   82  4:04   68   53:36 14.6   43   25:14  8:08   63 1:22:53
  64.   37   Patrick Caracci         KIMBERLY             WI 53 M   81  4:00   64   52:39 14.8   61   26:24  8:30   64 1:23:02
  65.   21   Robert Mathers          OSHKOSH              WI 43 M   56  3:15   65   53:01 14.7   72   27:20  8:48   65 1:23:35
  66.  150   Greg Parr               APPLETON             WI 35 M   59  3:22   59   51:46 15.1   78   28:30  9:11   66 1:23:37
  67.   69   Ben Shock               MILWAUKEE            WI 29 M   80  4:00   54   51:05 15.3   81   29:15  9:25   67 1:24:19
  68.  114   Paul Kieckhafer         WHITEFISH BAY        WI 26 M   68  3:38   76   56:15 13.9   52   25:49  8:19   68 1:25:41
  69.  125   David Bull              APPLETON             WI 38 M   71  3:41   75   55:31 14.1   62   26:30  8:32   69 1:25:41
  70.   79   Ron Aumann              MARSHFIELD           WI 38 M   83  4:05   73   55:10 14.1   68   26:56  8:41   70 1:26:10
  71.   72   Bill Fleming            APPLETON             WI 50 M   76  3:54   80   57:11 13.6   41   25:08  8:06   71 1:26:13
  72.  123   Steven Boldt            APPLETON             WI 17 M   73  3:52   84   57:47 13.5   37   24:46  7:59   72 1:26:25
  73.   94   Brian Knoke             APPLETON             WI 42 M   86  4:17   72   54:57 14.2   74   27:22  8:49   73 1:26:34
  74.   85   Chris Conrad            OCONTO               WI 46 M   92  4:50   71   54:54 14.2   73   27:20  8:48   74 1:27:03
  75.   70   Chuck Jajtner           GREEN BAY            WI 54 M   32  2:47   57   51:31 15.1   89   33:10 10:41   75 1:27:27
  76.   93   Bruce Bleier            APPLETON             WI 55 M   78  3:55   81   57:14 13.6   58   26:21  8:29   76 1:27:29
  77.  133   Paul Piechowski         OSHKOSH              WI 27 M   72  3:44   85   58:37 13.3   45   25:23  8:10   77 1:27:43
  78.  109   Lane Trimberger         SHICOTEN             WI 31 M   57  3:15   66   53:09 14.7   87   31:39 10:12   78 1:28:02
  79.  118   Frank Vander Wyst       LITTLE CHUTE         WI 41 M   58  3:22   74   55:17 14.1   82   29:35  9:32   79 1:28:12
  80.   54   Bill Stumpf             KIMBERLY             WI 41 M   84  4:06   69   53:55 14.5   86   30:40  9:53   80 1:28:40
  81.  132   Kevin Dombrock          APPLETON             WI 20 M   63  3:27   86   58:57 13.2   70   26:58  8:41   81 1:29:21
  82.   89   James Youngwerth        NEENAH               WI 44 M   93  6:14   77   56:39 13.8   71   27:08  8:44   82 1:30:00
  83.  122   Brenden Kornell         STEVENS POINT        WI 27 M   52  3:14   82   57:26 13.6   84   30:00  9:40   83 1:30:39
  84.   91   Joe Brown               STEVENS POINT        WI 31 M   51  3:13   83   57:28 13.6   83   29:59  9:39   84 1:30:40
  85.  103   Derek Wade              ROYALTON             WI 16 M   90  4:24   87 1:00:24 12.9   60   26:23  8:30   85 1:31:10
  86.   67   Andrew Campbell         POYNETTE             WI 45 M   88  4:20   79   57:02 13.7   85   30:07  9:42   86 1:31:28
  87.  102   Gary Wade               ROYALTON             WI 48 M   89  4:23   88 1:00:24 12.9   65   26:49  8:38   87 1:31:35
  88.   51   Tim Ware                GLENDALE             WI 23 M    8  2:19   89 1:00:26 12.9   79   28:52  9:18   88 1:31:36
  89.  131   Reid Paul               APPLETON             WI 17 M   67  3:33   78   56:42 13.8   88   32:45 10:33   89 1:32:59
  90.   65   Kelly Klein             GREEN BAY            WI 47 M   91  4:30   92 1:06:35 11.7   90   34:11 11:00   90 1:45:15
  91.  135   Frank Sausen            BLACK CREEK          WI 75 M   79  3:55   90 1:00:40 12.9   92   42:43 13:45   91 1:47:17
  92.  129   Danny Vicchiollo        APPLETON             WI 16 M   85  4:07   91 1:03:51 12.2   91   41:12 13:16   92 1:49:09
  93.  144   Andy Gussert            WESTPOINT            WI 38 M   87  4:17   93 1:19:34  9.8   93   45:21 14:36   93 2:09:11

Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com

Age Groups Females Males Teams