2008 American Medical Association 5K Male Results

Female  Male  Age Groups

MALE 5K RESULTS

2008 American Medical Association 5K
Springfield, IL 04/12/2008 8:30 am Rainy, windy, show showers, 38 degrees.
Place  No. NAME                       Age S FIVEK  Pace
===== ==== ========================== === = ===== =====
   1.  162 Kris Cunningham             25 M 17:39  5:41
   2.  159 Jim Dahlquist               41 M 17:49  5:44
   3.  170 Terry Purcell               37 M 17:56  5:47
   4.  157 Jacob Klug                  29 M 18:41  6:01
   5.   26 John Lawyer                 27 M 18:43  6:02
   6.   97 Richard Sgro                31 M 18:44  6:02
   7.  156 Eric Sommer                 35 M 18:53  6:05
   8.  107 Benjamin Bayless            27 M 19:10  6:11
   9.   23 Carl Benton                 43 M 19:25  6:15
  10.  158 Jeff Surbeck                14 M 19:42  6:21
  11.  123 Nick Whiteside              46 M 20:08  6:29
  12.   86 Chad Kruse                  29 M 20:13  6:31
  13.   48 Aaron Sarff                 29 M 20:35  6:38
  14.  161 Matt Minder                 35 M 20:49  6:42
  15.  133 Nyle Robinson               51 M 21:09  6:49
  16.  168 Stephen Barrett             27 M 21:15  6:51
  17.   44 Mark Vance                  38 M 21:21  6:53
  18.  112 John Matulis                53 M 21:27  6:55
  19.  160 Jason Beeler                36 M 21:40  6:59
  20.  128 Ryan Curry                  18 M 21:44  7:00
  21.  131 Wiley Jenkins               39 M 21:46  7:01
  22.  143 Brady Hill                  15 M 22:04  7:06
  23.   29 Bill Dively                 33 M 22:10  7:08
  24.  167 Matt Burns                  39 M 22:11  7:09
  25.   28 David Bretz                    M 22:20  7:12
  26.   38 Steven Nordyke              32 M 22:23  7:12
  27.   83 David Burtle                35 M 22:34  7:16
  28.   87 Sean Peecher                22 M 22:44  7:20
  29.  142 Marc Heng                   28 M 22:46  7:20
  30.  105 Kevin Milward               38 M 22:47  7:20
  31.   78 Chuck Hitchcock             27 M 23:23  7:32
  32.    1 Blake Scranton              41 M 23:30  7:34
  33.  111 Mike Matulis                49 M 23:36  7:36
  34.  144 Arthur Holtman              44 M 23:39  7:37
  35.   79 Matt Hitchcock              25 M 23:45  7:39
  36.  135 David Rolf                  46 M 24:56  8:02
  37.  106 James O'Neill               36 M 24:58  8:03
  38.    2 Bernie Lornitus             28 M 25:02  8:04
  39.   52 Kevin Fargusson             43 M 25:04  8:04
  40.   57 Brandon Ragle               35 M 25:05  8:05
  41.   82 Greg Winhold                24 M 25:19  8:09
  42.   36 Kevin Ressel                13 M 25:20  8:10
  43.   40 Jason Johnston              32 M 25:51  8:20
  44.  169 Larry Miller                59 M 26:18  8:28
  45.  110 Larry Jones                    M 27:05  8:43
  46.    5 Joe Vespa                   42 M 27:11  8:45
  47.  166 John Nelson                 32 M 27:27  8:50
  48.   85 Rick Steward                51 M 27:51  8:58
  49.   39 C. Nick Fogleman            26 M 28:08  9:04
  50.  137 James Alexander             60 M 28:18  9:07
  51.   96 Sam Williamson              30 M 28:23  9:08
  52.   53 Tom Kushak                  63 M 28:38  9:13
  53.   63 Chris Gasperin              27 M 28:44  9:15
  54.   58 Ken Rausch                  44 M 28:47  9:16
  55.  102 Dan Zachwieja               27 M 28:49  9:17
  56.  126 Matt O'Shea                 12 M 29:03  9:21
  57.  146 Ryan Nelson                 25 M 29:34  9:31
  58.   17 George Hinkle               66 M 29:43  9:34
  59.  145 Ryan Lynch                  24 M 29:55  9:38
  60.  152 Alex Shoushtari             23 M 30:04  9:41
  61.  113 Bill Stokes                 55 M 30:19  9:46
  62.   11 John Wegner                 36 M 30:21  9:46
  63.  171 Nelson Rose                 62 M 30:25  9:48
  64.   54 Steve Myers                 34 M 30:29  9:49
  65.   12 Jeff Holman                 35 M 30:33  9:50
  66.   59 William Castor              46 M 32:11 10:22
  67.   37 Josh Reid                   30 M 32:21 10:25
  68.  122 Bryson Whiteside            10 M 32:27 10:27
  69.  165 Adam Newhall                34 M 32:28 10:27
  70.  100 Kyle Patton                 25 M 32:32 10:28
  71.   75 Joe Schatteman              39 M 32:37 10:30
  72.   80 James Lewis                 67 M 32:38 10:30
  73.   64 Tom Gasperin                53 M 33:39 10:50
  74.   89 Esteban Sanchez             54 M 34:54 11:14
  75.   32 Harvey Bally                61 M 35:53 11:33
  76.   51 Bob Duvall                  57 M 36:34 11:46
  77.  109 Ryan O'Connor               34 M 37:01 11:55
  78.   20 Don Egan                    72 M 37:55 12:13
  79.   43 Jim O'Brien                 68 M 38:08 12:17
  80.   42 Dennis Radel                34 M 38:44 12:28
  81.  119 Robert Guy                  42 M 38:47 12:29

Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com

Female  Male  Age Groups