2008 Hard Core 5K Male Results

Female 5K Runners  Male 5K Runners  5K Runner Age Groups

MALE 5K RUNNER RESULTS

2008 Hard Core 5K
Kewanee, IL 12/31/2008 1:00 pm Sunny, 20 degrees
Directed by: Mark Mikenas
Sponsored by: Kewanee Chamber of Commerce
Place  No. NAME                   CITY             St Ag S  Time  Pace
===== ==== ====================== ================ == == = ===== =====
   1.  209 Kevin Sommer           BETTENDORF       IA 42 M 17:11  5:32
   2.   14 Clark Anderson         ROMEOVILLE       IL 39 M 17:48  5:44
   3.  148 Jonathan Welty         DIXON            IL 18 M 18:03  5:49
   4.   55 Tom Smith              PERU             IL 33 M 18:10  5:51
   5.  141 John Grice             KEWANEE          IL 49 M 18:37  6:00
   6.  212 Brandon Anderson       PEORIA           IL 15 M 19:17  6:13
   7.  153 Kyle Miroux            SPRING VALLEY    IL 18 M 19:21  6:14
   8.  214 Seth Long              DAVENPORT        IA 17 M 19:26  6:16
   9.  161 David Gray             ROCKFORD         IL 20 M 19:42  6:21
  10.  182 John Broshers          YATES CITY       IL 17 M 19:43  6:21
  11.  138 Dustin Crone           STREATOR         IL 20 M 19:46  6:22
  12.  120 Kyle Thompson          METAMORA         IL 13 M 20:00  6:27
  13.  191 Evan Sulaski           TOULON           IL 40 M 20:04  6:28
  14.  156 Evan Kreiling          MASON CITY       IL 18 M 20:06  6:28
  15.   27 Scott Caldwell         MOLINE           IL 47 M 20:23  6:34
  16.  123 Kevin Wohrley          MENDOTA          IL 42 M 20:26  6:35
  17.  126 Ken Lauff              STERLING         IL 47 M 20:27  6:35
  18.   29 Mark Cook              MOLINE           IL 57 M 20:29  6:36
  19.  206 Tom McDonald           ROCK FALLS       IL 51 M 20:33  6:37
  20.   32 James Owens            BRADFORD         IL 55 M 20:37  6:38
  21.  139 Joseph Hart            SANDWICH         IL 53 M 20:39  6:39
  22.  131 Chris Thompson         CAMBRIDGE        IL 34 M 20:51  6:43
  23.   84 Jerry Donegan          MILAN            IL 62 M 21:25  6:54
  24.  151 Ryan Ori               PEORIA           IL 37 M 21:30  6:55
  25.  174 Scott Hoffman          ORION            IL 44 M 21:31  6:56
  26.  147 Mike Winter            ROCK ISLAND      IL 49 M 21:33  6:57
  27.  158 Rick Anderson          MINOOKA          IL 47 M 21:42  6:59
  28.  162 Paul Innis             LA SALLE         IL 50 M 21:46  7:01
  29.  135 Vinton Cramer          MUSCATINE        IA 61 M 21:51  7:02
  30.  192 Nick Weime             IOWA CITY        IA 26 M 21:58  7:04
  31.  203 Jim McDonald           MACKINAW         IL 57 M 21:59  7:05
  32.   38 Jason Henkins          KEWANEE          IL 15 M 22:09  7:08
  33.   70 David Hood             KEWANEE          IL 15 M 22:17  7:11
  34.  196 Patrick De Coster      EAST MOLINE      IL 57 M 22:18  7:11
  35.  104 Clinton Carter         MINOOKA          IL 49 M 22:30  7:15
  36.  121 Rick Secor             SHERRARD         IL 39 M 22:43  7:19
  37.   33 Bruce Mahaffey         KEWANEE          IL 46 M 22:48  7:21
  38.  189 Nicholas Sacco         SILVIS           IL 23 M 22:49  7:21
  39.   49 Bob Snyder             FULTON           IL 49 M 22:53  7:22
  40.   88 Tom Shipp              PROPHETSTOWN     IL 48 M 22:54  7:22
  41.  226 Don Fish               DAVENPORT        IA 59 M 22:54  7:23
  42.  205 Joe Brokaw             SEATON           IL 50 M 22:56  7:23
  43.  175 Bob Wood               DAVENPORT        IA 56 M 23:07  7:27
  44.  180 Dave Jessen            BETTENDORF       IA 51 M 23:10  7:28
  45.  201 Greg Rashid            PLAINFIELD       IL 46 M 23:17  7:30
  46.  114 Phil Ernat             PERU             IL 41 M 23:23  7:32
  47.  106 Jerryn Currie          KEWANEE          IL 22 M 23:25  7:33
  48.  129 Paul Rudy              GENESEO          IL 49 M 23:28  7:33
  49.   68 Pat Dooley             KEWANEE          IL 59 M 23:29  7:34
  50.   89 Tom Kirkwood           DYERSVILLE       IA 65 M 23:31  7:34
  51.   31 Philip Dingerson       PERU             IL 40 M 23:45  7:39
  52.  150 Thomas Saitta          SANDWICH         IL 10 M 23:47  7:40
  53.   80 Patrick Warkins        STERLING         IL 54 M 23:53  7:41
  54.   18 John Parker            BETTENDORF       IA 41 M 23:54  7:42
  55.  217 Karson Sommer          BETTENDORF       IA 10 M 23:56  7:42
  56.  115 Steve Kaiser           STERLING         IL 48 M 24:00  7:44
  57.   44 Anthony Herr           ATHENS           IL 15 M 24:04  7:45
  58.  219 Mick Rucker            PEORIA           IL 68 M 24:06  7:46
  59.  140 David Orzechowski      MIDLOTHIAN       IL 20 M 24:16  7:49
  60.   96 John Borah             CLINTON          IA 44 M 24:16  7:49
  61.   59 James Buhman           BETTENDORF       IA 61 M 24:28  7:53
  62.   36 Wayne Taber            COAL VALLEY      IL 69 M 24:29  7:53
  63.  177 Mike Shields           GALVA            IL 25 M 24:33  7:54
  64.  130 Pete Boelens           GENESEO          IL 70 M 24:43  7:58
  65.   81 Bob Bartel             STERLING         IL 61 M 24:46  7:59
  66.  132 Ben Thompson           CAMBRIDGE        IL 17 M 24:59  8:03
  67.   17 John Steele            LA SALLE         IL 67 M 25:02  8:04
  68.  213 Konnor Sommer          BETTENDORF       IA  8 M 25:03  8:04
  69.   19 Chris Duffy            ANCHORAGE        AK 37 M 25:05  8:05
  70.  107 Steve Hilgens          MASON CITY       IL 10 M 25:06  8:05
  71.   95 Carl Regnier           BOURBONNAIS      IL 34 M 25:07  8:05
  72.  149 Dean Rowe              PRINCETON        IL 65 M 25:08  8:06
  73.   30 Brian Purcell          OTTAWA           IL 50 M 25:09  8:06
  74.  165 Harry Placher          LACON            IL 52 M 25:20  8:10
  75.    8 Rich Beal              BLOOMINGTON      IL 59 M 25:26  8:11
  76.   22 Larry Lamont           MOLINE           IL 61 M 25:28  8:12
  77.  128 Rick Hull              GENESEO          IL 56 M 25:31  8:13
  78.   43 Tim Milroy             TOULON           IL 48 M 25:33  8:14
  79.    5 Ben Stohl              CAMBRIDGE        IL 47 M 25:34  8:14
  80.  166 Scott Petrie           OPHLEM           IL 41 M 25:43  8:17
  81.  168 Jim Winn               CHILLICOTHE      IL 60 M 25:49  8:19
  82.   79 Marc Westerlund        ORION            IL 56 M 25:53  8:20
  83.  207 Chad Cremer            WASHINGTON       IL 29 M 25:55  8:21
  84.  197 Saul Hernandez         EAST MOLINE      IL 32 M 25:56  8:21
  85.   97 Jared Kaylor           ATHENS           IL 15 M 25:58  8:22
  86.  155 Curt Shryack           MOLINE           IL 47 M 26:01  8:23
  87.   23 Gary Loy               MOLINE           IL 56 M 26:01  8:23
  88.   91 Calvin Schwerbrock     CARY             NC 13 M 26:02  8:23
  89.   93 David Schwerbrock      CARY             NC 44 M 26:03  8:23
  90.  100 James Breed            ELIZABETH        IL 64 M 26:04  8:24
  91.   25 Jay Cone               KEWANEE          IL 47 M 26:10  8:26
  92.  193 Melvin Witte           CHILLICOTHE      IL 63 M 26:16  8:28
  93.  163 Jim Newell             EASTON           IL 51 M 26:19  8:29
  94.   52 Daryl Rolland          DE KALB          IL 66 M 26:20  8:29
  95.   99 Wayne Bryan            KEWANEE          IL 56 M 26:26  8:31
  96.   34 Ed Zadorac             CUBA             IL 60 M 26:34  8:33
  97.  218 Taul Noard             WOODHULL         IL 28 M 26:40  8:35
  98.  164 Michael Gray           ERIE             IL 49 M 26:50  8:38
  99.  195 Matt Lilly             STERLING         IL 25 M 26:51  8:39
 100.  183 Lanny Lobdell          NORMAL           IL 66 M 26:53  8:40
 101.   57 Fran Riley             DAVENPORT        IA 74 M 26:56  8:40
 102.   37 John Blake             KEWANEE          IL 62 M 27:00  8:42
 103.   47 Alan Abbott            KEWANEE          IL 48 M 27:06  8:44
 104.  178 Patrick Fairbrother    WOODHULL         IL 54 M 27:14  8:46
 105.   94 Terry Shields          GALVA            IL 60 M 27:16  8:47
 106.   16 Roger John             DUNLAP           IL 41 M 27:20  8:48
 107.   11 Gary House             PONTIAC          IL 57 M 27:32  8:52
 108.   86 Mitchell Hobbs         VARNA            IL 49 M 27:34  8:53
 109.  210 Bill Stewart           KEWANEE          IL 74 M 27:39  8:54
 110.  200 Terry Lowery           PERU             IL 67 M 27:45  8:56
 111.  110 David Wagner           KEWANEE          IL 31 M 27:50  8:58
 112.  173 Mark Ambrose           OGLESBY          IL 45 M 27:55  8:59
 113.  116 Patrick Kash           LELAND           IL 55 M 28:13  9:05
 114.  230 Doug Nelson            LYNN CENTER      IL 52 M 28:24  9:09
 115.  136 Nicholas Martin        WASHINGTON       IL 23 M 28:30  9:11
 116.  133 Mark Martin            WASHINGTON       IL 45 M 28:30  9:11
 117.  229 Will Gustafson         MOLINE           IL 31 M 28:31  9:11
 118.   35 Lou Padilla            KEWANEE          IL 56 M 28:53  9:18
 119.   50 Al Lagoda              MAPLETON         IL 51 M 29:08  9:23
 120.   74 Richard Williams       STERLING         IL 48 M 29:14  9:25
 121.   75 Trent Fransene         WOODHULL         IL 18 M 29:15  9:25
 122.  108 Jeffrey Bell           BLOOMINGTON      IL 57 M 29:30  9:30
 123.   13 Jim Christensen        PRINCETON        IA 53 M 29:41  9:33
 124.  171 Michael Mahnesmith     KEWANEE          IL 49 M 29:43  9:34
 125.  188 Joseph Peterson        WOODHAVEN        MI 30 M 29:58  9:39
 126.  122 Dennis Devers          ROCK FALLS       IL 65 M 30:02  9:40
 127.   98 Nicholas Kotty         ATHENS           IL 14 M 30:08  9:42
 128.  160 Brian Rewerts          WYOMING          IL 35 M 30:52  9:56
 129.  181 Chex Doyle             COAL VALLEY      IL 70 M 31:31 10:09
 130.  187 Larry Sandhaas         MILAN            IL 40 M 31:33 10:10
 131.  134 Chet Wildemuth         BLUE GRASS       IA 79 M 32:24 10:26
 132.   26 Pete Klaeser           SAUK VILLAGE     IL 52 M 32:48 10:34
 133.  144 David Shaver           GALESBURG        IL 60 M 33:21 10:44
 134.  169 Peter Pratt            DIXON            IL 28 M 33:22 10:45
 135.   67 Mark Lindell           GENESEO          IL 20 M 33:37 10:49
 136.    6 Randy Comba            PRINCETON        IL 66 M 33:45 10:52
 137.  125 Carl Ambler            MENDOTA          IL 41 M 33:53 10:55
 138.  137 Tyler Martin           WASHINGTON       IL 13 M 33:54 10:55
 139.   12 Tim Montooth           TOULON           IL 61 M 34:17 11:02
 140.  222 Rob Hull               WOODHULL         IL 23 M 34:34 11:08
 141.  113 Jay Williams           PEORIA           IL 44 M 35:09 11:19
 142.  216 Rich Cunningham        DAVENPORT        IA 43 M 36:17 11:41
 143.   10 Lou McMurray           PEORIA           IL 77 M 36:59 11:54
 144.   21 Dick Lamermayer        AURORA           IL 80 M 37:09 11:58
 145.  221 Larry Navoy            AURORA           IL 52 M 38:52 12:31
 146.  199 Cliff Pfundstein       STERLING         IL 25 M 40:48 13:08
 147.  224 Joe James              DAVENPORT        IA 50 M 40:57 13:11
 148.  220 Zax Castle             PRINCEVILLE      IL 17 M 40:58 13:11
 149.   40 Elaine Fritz           KEWANEE          IL 74 M 46:55 15:06
 150.  227 David Guzzard          KEWANEE          IL 57 M 47:06 15:10
 151.  142 Robert Leman           ROCK ISLAND      IL 59 M 56:00 18:02
 152.  143 Zachary Winters        ROCK ISLAND      IL 13 M 56:01 18:02

MALE 5K LOCAL FINISHER RESULTS

2008 Hard Core 5K
Kewanee, IL 12/31/2008 1:00 pm Sunny, 20 degrees
Directed by: Mark Mikenas
Sponsored by: Kewanee Chamber of Commerce
Place  No. NAME                   CITY             St Ag S  Time  Pace
===== ==== ====================== ================ == == = ===== =====
   1.  141 John Grice             KEWANEE          IL 49 M 18:37  6:00
   2.   38 Jason Henkins          KEWANEE          IL 15 M 22:09  7:08
   3.   70 David Hood             KEWANEE          IL 15 M 22:17  7:11
   4.   33 Bruce Mahaffey         KEWANEE          IL 46 M 22:48  7:21
   5.  106 Jerryn Currie          KEWANEE          IL 22 M 23:25  7:33
   6.   68 Pat Dooley             KEWANEE          IL 59 M 23:29  7:34
   7.   25 Jay Cone               KEWANEE          IL 47 M 26:10  8:26
   8.   99 Wayne Bryan            KEWANEE          IL 56 M 26:26  8:31
   9.   37 John Blake             KEWANEE          IL 62 M 27:00  8:42
  10.   47 Alan Abbott            KEWANEE          IL 48 M 27:06  8:44
  11.  210 Bill Stewart           KEWANEE          IL 74 M 27:39  8:54
  12.  110 David Wagner           KEWANEE          IL 31 M 27:50  8:58
  13.   35 Lou Padilla            KEWANEE          IL 56 M 28:53  9:18
  14.  171 Michael Mahnesmith     KEWANEE          IL 49 M 29:43  9:34
  15.   40 Elaine Fritz           KEWANEE          IL 74 M 46:55 15:06
  16.  227 David Guzzard          KEWANEE          IL 57 M 47:06 15:10

Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com

Female 5K Runners  Male 5K Runners  5K Runner Age Groups