2008 Fox Cities Corporate Challenge 5K Results

Female 5K Div (I)  Female 5K Div (II) Female 5K Div (III)
Male 5K Div (I)  Male 5K Div (II) Male 5K Div (III)
Prediction Run 5K Div (I)  Prediction Run 5K Div (II) Prediction Run 5K Div (III)

DIVISION I 5K PREDICTION RESULTS

2008 Fox Cities YMCA Corporate Challenge Prediction 5K
Neenah-Menasha, WI 05/17/2008 9:00 am Partly Cloudy, Breezy, 55 degrees.
Directed by: Debbie Kositzke, Jill Rasmussen
Sponsored by: Neenah-Menasha YMCA
Place  No. NAME                    Company                        S R   GUESS       TIME  Pace     DIFF Points
===== ==== ======================= ============================== = = ======= ========== ===== ======== ======
   1.  371 HEATHER BIRR            APPLETON PAPERS                F P   28:00   28:03.21  9:02  0:03.21    100
   2.  408 DAN BIRR                APPLETON PAPERS                M P   28:00   28:03.41  9:02  0:03.41     90
   3.   78 AMY HUNTLEY             APPLETON PAPERS                F P   38:00   37:55.35 12:13  0:04.65     80
   4.   23 JAMES SMRECEK           AFFINITY HEALTH                M P   45:00   45:07.50 14:32  0:07.50     70
   5.   28 JIM BOLDRA              AFFINITY HEALTH                M P   23:00   23:10.97  7:28  0:10.97     60
   6.   43 SANDY CAMPBELL          AFFINITY HEALTH                F P   43:03   43:20.50 13:58  0:17.50     50
   7.   38 ROBERT GULIG            AFFINITY HEALTH                M P   50:00   49:21.26 15:54  0:38.74     40
   8.   25 JANINE BOLDRA           AFFINITY HEALTH                F P   29:00   28:21.17  9:08  0:38.83     30
   9.   98 CINDY KRETKOWSKI        PLEXUS                         F P   45:00   45:39.39 14:42  0:39.39     20
  10.   27 JEFF BADGER             AFFINITY HEALTH                M P   38:10   38:57.25 12:33  0:47.25     10
  11.  375 JAN PEEBLES             APPLETON PAPERS                M P   26:30   25:38.85  8:16  0:51.15      5
  12.  411 DENNIS FRAHM            PLEXUS                         M P 1:00:00 1:00:56.77 19:37  0:56.77      5
  13.  412 CAROL FRAHM             PLEXUS                         F P 1:00:00 1:00:57.52 19:38  0:57.52      5
  14.  415 JOHN MACDONALD          PLEXUS                         M P   45:00   45:57.57 14:48  0:57.57      5
  15.   35 KATHERINE WECKWERTH     AFFINITY HEALTH                F P   28:00   27:00.88  8:42  0:59.12      5
  16.   86 CATHY GEIGER            J.J. KELLER                    F P   27:10   26:07.93  8:25  1:02.07      5
  17.    4 BEV VERVOORT            AFFINITY HEALTH                F P   42:00   40:48.71 13:09  1:11.29      5
  18.  190 PAUL MEYER              SECURA                         M P   27:00   25:43.94  8:17  1:16.06      5
  19.  167 GREG MALL               SECURA                         M P   45:00   43:24.91 13:59  1:35.09      5
  20.   67 EVAN ZIOLKOWSKI         ALCAN                          M P   24:52   26:28.93  8:32  1:36.93      5
  21.   44 SUNSHINE SANCHEZ        AFFINITY HEALTH                F P   31:00   32:49.08 10:34  1:49.08      5
  22.  109 LEANN JAHNKE            PLEXUS                         F P   58:20 1:00:55.27 19:37  2:35.27      5
  23.   71 JEAN ENGELKE            ALCAN                          F P   43:18   40:36.24 13:05  2:41.76      5
  24.  152 DAVE NIMTZ              SECURA                         M P   41:10   38:17.76 12:20  2:52.24      5
  25.  374 DAWN VANWYCHEN          APPLETON PAPERS                F P   44:00   40:55.67 13:11  3:04.33      5
  26.  163 GORDON EVERSON          SECURA                         M P   40:00   36:55.38 11:54  3:04.62      5
  27.   59 DEJON GURALSKI          ALCAN                          F P   45:00   41:43.98 13:26  3:16.02      5
  28.   97 ANNETTE VERDON          PLEXUS                         F P   46:07   49:27.51 15:56  3:20.51      5
  29.   10 CARYN KIHL              AFFINITY HEALTH                F P   48:00   44:21.93 14:17  3:38.07      5
  30.  403 BRIAN MILNARICH         AFFINITY HEALTH                M P   25:00   28:45.97  9:16  3:45.97      5
  31.  192 RYAN LEE                SECURA                         M P   50:00   46:04.48 14:50  3:55.52      5
  32.  207 TRACI LEE               SECURA                         F P   50:00   46:04.09 14:50  3:55.91      5
  33.   36 LANA KNUIJT             AFFINITY HEALTH                F P   45:00   40:37.62 13:05  4:22.38      5
  34.  191 ROBERT HOFFMAN          SECURA                         M P 1:00:00   55:25.86 17:51  4:34.14      5
  35.   82 WAYNE HUNTLEY           APPLETON PAPERS                M P   28:22   23:16.49  7:30  5:05.51      5
  36.   84 AMANDA ANGER            J.J. KELLER                    F P   54:00   48:41.72 15:41  5:18.28      5
  37.   96 TYLER BOLLING           J.J. KELLER                    M P   54:00   48:41.41 15:41  5:18.59      5
  38.   48 CARRIE POPPY            ALCAN                          F P   45:00   50:40.08 16:19  5:40.08      5
  39.   50 CATHY SITZBERGER        ALCAN                          F P   45:00   50:41.21 16:19  5:41.21      5
  40.   73 LU ANN MONROE           ALCAN                          F P   45:00   50:41.43 16:19  5:41.43      5
  41.  148 CURT WEIS               SECURA                         M P   35:00   28:38.97  9:14  6:21.03      5
  42.  176 JANET MEYER             SECURA                         F P 1:00:00   53:16.90 17:09  6:43.10      5
  43.  193 SARAH MALL-PAVICH       SECURA                         F P 1:01:12   54:18.34 17:29  6:53.66      5
  44.  211 VICTORIA MALL           SECURA                         F P 1:01:05   54:10.51 17:27  6:54.49      5
  45.  154 DEB AGATE               SECURA                         F P   55:00   47:58.26 15:27  7:01.74      5
  46.   76 RICK SEARING            ALCAN                          M P 1:00:00   51:13.63 16:30  8:46.37      5
  47.   77 SUE SEARING             ALCAN                          F P 1:00:00   51:11.89 16:29  8:48.11      5
  48.  189 PAT WITKOWSKI           SECURA                         F P   58:00   49:05.91 15:49  8:54.09      5
  49.   99 DEB SMITH               PLEXUS                         F P   43:00   33:09.25 10:41  9:50.75      5
  50.  378 JUNE MAGNUSSEN          NEENAH PAPER                   F P 1:00:00   49:34.40 15:58 10:25.60      5
  51.  377 KENDRA NORDMAN          NEENAH PAPER                   F P 1:00:00   49:33.95 15:58 10:26.05      5
  52.   33 JOHN KNUIJT             AFFINITY HEALTH                M P   45:00   34:25.93 11:05 10:34.07      5
  53.  376 BARRY PLAGENS           NEENAH PAPER                   M P 1:00:00   47:59.88 15:27 12:00.12      5
  54.  170 HEATHER BOYER           SECURA                         F P 1:00:00   47:58.88 15:27 12:01.12      5
  55.  100 JACKIE ANHALT           PLEXUS                         F P   55:00   41:07.80 13:15 13:52.20      5
  56.  122 RITA MROVKA             PLEXUS                         F P 1:15:00 1:00:56.12 19:37 14:03.88      5
  57.  159 ERIK HJERSTEDT          SECURA                         M P 1:00:00   45:19.65 14:36 14:40.35      5
  58.  183 KRYSTYNA KROPIDLOWSKI   SECURA                         F P 1:00:00   45:19.37 14:36 14:40.63      5
  59.  180 KARI NEUBAUER           SECURA                         F P   58:00   43:18.80 13:57 14:41.20      5
  60.  177 JASON NEUBAUER          SECURA                         M P   58:00   43:09.82 13:54 14:50.18      5
  61.  413 CALEB MAGNUSSEN         NEENAH PAPER                   M P 1:00:00   40:59.77 13:12 19:00.23      5
  62.  121 MEGHANNE LARSON         PLEXUS                         F P 1:30:00 1:00:56.44 19:37 29:03.56      5
  63.  198 STACIE STRELKA          SECURA                         F P 1:00:00   26:10.24  8:26 33:49.76      5
  64.  380 MARY VANHORN            NEENAH PAPER                   F P 2:00:00   53:08.18 17:07 66:51.82      5

Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com

Female 5K Div (I)  Female 5K Div (II) Female 5K Div (III)
Male 5K Div (I)  Male 5K Div (II) Male 5K Div (III)
Prediction Run 5K Div (I)  Prediction Run 5K Div (II) Prediction Run 5K Div (III)