2008 Terre Haute Triathlon Overall Results
Age Groups Females Males Overall Teams
OVERALL RESULTS
2008 Terre Haute Triathlon
Terre Haute, IN 05/31/2008 8:00 am Sunny, humid, 70-74 degrees.
Directed by: Paul Asay
Place No. NAME City St Ag S Rank SWIM Rank BIKE Rate Rank RUN Pace PENALTY Rank TIME
===== ==== ========================== ==================== == == = ==== ===== ==== ======= ==== ==== ======= ===== ======= ==== =======
1. 1 KIRK NELSON LONGMONT CO 28 M 2 8:05 1 56:43 26.3 5 30:16 6:06 1 1:35:03
2. 5 MICHAEL SMITH BROWNSBURG IN 47 M 6 8:18 3 58:55 25.3 1 28:30 5:44 2 1:35:42
3. 4 RYAN SHANAHAN BLOOMINGTON IN 34 M 1 7:41 2 57:13 26.1 12 31:13 6:17 3 1:36:07
4. 6 STEVE JOHNSON CHICAGO IL 32 M 18 9:11 5 1:00:39 24.6 2 28:39 5:46 4 1:38:28
5. 263 CHRIS TOFFOLO MCCORDSVILLE IN 27 M 12 8:48 4 1:00:30 24.7 9 30:43 6:11 5 1:40:00
6. 7 ANDREW MUELLER CHAMPAIGN IL 20 M 4 8:10 6 1:01:17 24.3 10 30:55 6:13 6 1:40:21
7. 361 DAVID FORSEE INDIANAPOLIS IN 39 M 5 8:14 13 1:03:50 23.4 3 28:57 5:50 7 1:41:01
8. 11 MATTHEW BARTSCH EVANSVILLE IN 26 M 25 9:30 9 1:02:33 23.8 11 30:58 6:14 8 1:42:59
9. 165 JIM MARCERO CARMEL IN 33 M 112 11:23 7 1:02:02 24.0 13 31:20 6:19 9 1:44:44
10. 372 TIMOTHY COTE 32 M 107 11:19 15 1:04:03 23.3 7 30:37 6:10 10 1:45:58
11. 142 ROBB AWE INDIANAPOLIS IN 34 M 22 9:26 54 1:08:17 21.8 4 29:10 5:52 11 1:46:51
12. 234 DUFFY SMITH DECATUR IL 42 M 95 11:09 18 1:04:27 23.1 14 31:35 6:22 12 1:47:10
13. 358 BRANDON ENGLES 22 M 26 9:32 20 1:05:07 22.9 19 32:46 6:36 13 1:47:24
14. 325 MARK BARANKO BLOOMINGTON IN 28 M 19 9:12 16 1:04:15 23.2 28 34:01 6:51 14 1:47:28
15. 321 MOUHAMED SEEK INDIANAPOLIS IN 38 M 51 10:10 39 1:07:19 22.2 6 30:28 6:08 15 1:47:56
16. 2 LAUREN JENSON NEW BERLIN WI 41 F 8 8:39 11 1:03:36 23.5 52 35:46 7:12 16 1:48:00
17. 281 ZACH ROSENBARGER INDIANAPOLIS IL 32 M 90 11:05 10 1:03:15 23.6 25 33:42 6:47 17 1:48:00
18. 245 JOSHUA SMITH MUNCIE IN 27 M 49 10:08 25 1:05:36 22.7 18 32:40 6:35 18 1:48:23
19. 138 STEVE GREEN FISHERS IN 43 M 102 11:14 17 1:04:18 23.2 21 33:16 6:42 19 1:48:47
20. 333 WILLIAM DECKARD BEDFORD IN 47 M 42 9:55 48 1:07:44 22.0 15 31:40 6:23 20 1:49:17
21. 67 JEFF HANSEN CHICAGO IL 41 M 113 11:24 12 1:03:44 23.4 38 34:51 7:01 21 1:49:59
22. 87 BOB CLARY BLOOMINGTON IL 50 M 20 9:12 42 1:07:27 22.1 23 33:28 6:44 22 1:50:07
23. 9 RON GILLEN DECATUR IL 49 M 76 10:51 14 1:03:54 23.3 50 35:30 7:09 23 1:50:14
24. 125 DAVID LEVIN GLENVIEW IL 40 M 29 9:37 43 1:07:30 22.1 20 33:14 6:42 24 1:50:20
25. 200 ALEX JERDEN BLOOMINGTON IN 21 M 173 12:29 8 1:02:29 23.9 53 35:46 7:12 25 1:50:44
26. 352 KEVIN SMELTZER INDIANAPOLIS IN 49 M 57 10:18 21 1:05:12 22.9 51 35:31 7:09 26 1:51:00
27. 139 SEAN MCGOWAN CHICAGO IL 40 M 11 8:43 27 1:06:03 22.6 67 36:28 7:21 27 1:51:12
28. 53 WILLIAM SLOWEY BLOOMINGTON IN 43 M 44 10:01 31 1:06:36 22.4 42 35:01 7:03 28 1:51:36
29. 334 SARAH GRUNNER WHEATON IL 36 F 30 9:38 45 1:07:32 22.1 31 34:32 6:57 29 1:51:40
30. 217 AARON YODER INDIANAPOLIS IN 29 M 77 10:52 26 1:05:55 22.6 43 35:05 7:04 30 1:51:51
31. 214 SCOTT RICHTER O'FALLON IL 48 M 58 10:20 29 1:06:19 22.5 46 35:13 7:06 31 1:51:52
32. 278 PETER WALLSKOG BLOOMINGTON IN 43 M 21 9:25 46 1:07:36 22.1 41 34:59 7:03 32 1:51:59
33. 136 BLAINE STEIMEL JASPER IN 36 M 171 12:26 28 1:06:05 22.6 27 33:59 6:51 33 1:52:29
34. 254 STEVE HUMPHREY LOGANSPORT IN 43 M 177 12:31 23 1:05:18 22.8 54 35:49 7:13 34 1:53:37
35. 119 KEITH KLEBACHA CHICAGO IL 34 M 9 8:40 79 1:10:24 21.2 35 34:38 6:58 35 1:53:40
36. 315 SCOTT RAYMOND CARMEL IN 33 M 27 9:35 50 1:08:10 21.9 62 36:07 7:16 36 1:53:51
37. 220 WAYNE RICKETTS EVANSVILLE IN 40 M 189 12:42 34 1:06:48 22.3 36 34:47 7:00 37 1:54:16
38. 170 TOM WHITEHURST EVANSVILLE IN 44 M 37 9:47 32 1:06:46 22.3 88 37:49 7:37 38 1:54:21
39. 367 RODNEY THOMAS 30 M 98 11:12 61 1:08:43 21.7 34 34:36 6:58 39 1:54:29
40. 76 JOHN SCHEIB MUNCIE IN 41 M 138 12:01 41 1:07:25 22.1 44 35:10 7:05 40 1:54:35
41. 59 ROBERT MONTANI NASHVILLE IL 44 M 7 8:32 102 1:11:47 20.8 33 34:33 6:57 41 1:54:51
42. 310 SHANE SLAVEN MUNCIE IN 35 M 111 11:22 49 1:07:51 22.0 57 35:50 7:13 42 1:55:03
43. 147 ROBERT FERRELL INDIANAPOLIS IN 47 M 64 10:32 64 1:09:04 21.6 49 35:29 7:09 43 1:55:04
44. 266 PHIL DULL LAFAYETTE IN 51 M 208 13:07 62 1:08:43 21.7 22 33:16 6:42 44 1:55:05
45. 148 MARK KIRBY BLOOMFIELD IN 48 M 209 13:07 19 1:04:40 23.1 79 37:19 7:31 45 1:55:06
46. 291 ROB BEELER CARMEL IN 43 M 75 10:50 60 1:08:38 21.7 55 35:49 7:13 46 1:55:17
47. 314 STEPHEN HUMBERT CINCINNATI OH 16 M 32 9:39 67 1:09:28 21.5 70 36:36 7:22 47 1:55:41
48. 167 BRENT HARLOS CRAWFORDSVILLE IN 45 M 33 9:43 86 1:10:51 21.0 45 35:10 7:05 48 1:55:43
49. 15 BRIAN HOLZHAUSEN MCCORDSVILLE IN 36 M 16 9:06 96 1:11:15 20.9 47 35:24 7:08 49 1:55:43
50. 290 KATHRYN SAHM INDIANAPOLIS IN 31 F 10 8:42 65 1:09:24 21.5 87 37:47 7:36 50 1:55:52
51. 14 HELEN ALEXANDER-KRATZ ST. LOUIS MO 45 F 69 10:44 88 1:10:55 21.0 30 34:24 6:56 51 1:56:01
52. 190 JOHAN DE JONG RICHMOND IN 57 M 91 11:05 38 1:07:12 22.2 89 37:54 7:38 52 1:56:10
53. 56 RYAN FOLEY GLENCOE IL 25 M 13 8:58 40 1:07:21 22.1 126 40:05 8:04 53 1:56:23
54. 300 ROBERT SMITH GREENFIELD IN 32 M 172 12:28 108 1:12:31 20.6 16 31:40 6:23 54 1:56:38
55. 68 LUDMILA COSIO-LIMA PENSACOLA FL 38 F 31 9:38 82 1:10:37 21.1 65 36:24 7:20 55 1:56:39
56. 181 PATRICK MCCREARY ALTON IL 57 M 68 10:43 47 1:07:42 22.0 93 38:30 7:45 56 1:56:54
57. 350 BRENT NOBLE TERRE HAUTE IN 22 M 3 8:06 111 1:12:50 20.5 61 36:02 7:15 57 1:56:57
58. 188 JAMES OGDEN MUNCIE IN 46 M 134 12:00 44 1:07:31 22.1 81 37:31 7:33 58 1:57:00
59. 45 DEREK CRIBLEY FISHERS IN 41 M 50 10:09 68 1:09:28 21.5 84 37:39 7:35 59 1:57:15
60. 37 AARON SIMMS NAPERVILLE IL 50 M 110 11:22 37 1:07:11 22.2 98 38:47 7:48 60 1:57:19
61. 41 KEITH BARTLEY JASPER IN 45 M 215 13:14 52 1:08:10 21.9 59 36:01 7:15 61 1:57:24
62. 351 ETHAN PAGE TERRE HAUTE IN 17 M 71 10:46 146 1:14:53 19.9 17 31:49 6:24 62 1:57:27
63. 232 DEREK SITZMAN EVANSVILLE IN 24 M 116 11:28 73 1:10:02 21.3 60 36:01 7:15 63 1:57:31
64. 3 DEBRA HODGETT WEST CHICAGO IL 41 F 96 11:09 76 1:10:10 21.3 63 36:15 7:18 64 1:57:33
65. 359 DENNIS KIESEL POSEYVILLE IN 46 M 181 12:34 57 1:08:29 21.8 69 36:35 7:22 65 1:57:36
66. 257 TONY MAIER NEWBURGH ID 40 M 147 12:09 59 1:08:32 21.8 82 37:33 7:34 66 1:58:13
67. 224 GEORGE MESALAM FISHERS IN 42 M 175 12:30 90 1:11:00 21.0 37 34:49 7:01 67 1:58:18
68. 18 STEVE BLACK SULLIVAN IN 50 M 100 11:14 55 1:08:19 21.8 101 38:49 7:49 68 1:58:21
69. 344 DOUG MCLERRAN NAPERVILLE IL 49 M 216 13:16 24 1:05:24 22.8 117 39:44 8:00 69 1:58:23
70. 128 RAYMOND BELL RIVER FOREST IL 49 M 115 11:25 66 1:09:24 21.5 83 37:38 7:35 70 1:58:27
71. 159 MICHAEL MCKINLEY TERRE HAUTE IN 32 M 48 10:05 110 1:12:46 20.5 56 35:49 7:13 71 1:58:39
72. 33 WILLIAM TOEPPER CHICAGO IL 49 M 83 10:59 118 1:13:11 20.4 32 34:33 6:57 72 1:58:42
73. 198 MIGUEL MUZZIO LA GRANGE IL 49 M 41 9:54 69 1:09:40 21.4 110 39:25 7:56 73 1:58:58
74. 362 MONTE HITCHCOCK MUNCIE IN 58 M 114 11:25 95 1:11:07 21.0 66 36:28 7:20 74 1:58:59
75. 247 JOHN MICKLE MUNCIE IN 38 M 310 17:22 51 1:08:10 21.9 24 33:33 6:45 75 1:59:04
76. 225 WILLIAM JERDEN BLOOMINGTON IN 59 M 43 9:58 71 1:09:52 21.3 111 39:26 7:56 76 1:59:15
77. 161 ERIC LESTER MUNCIE IN 28 M 62 10:31 101 1:11:44 20.8 76 37:10 7:29 77 1:59:23
78. 17 SARAH SANDERS BLOOMINGTON IN 31 F 28 9:36 93 1:11:05 21.0 100 38:49 7:49 78 1:59:29
79. 26 CLIFFORD MASSIE CHICAGO IL 46 M 188 12:41 72 1:09:56 21.3 72 36:55 7:26 79 1:59:31
80. 151 JESSE GREENE WARSAW IN 23 M 168 12:23 75 1:10:09 21.3 75 37:06 7:28 80 1:59:38
81. 65 MONTY DEGENHARDT CARMEL IN 51 M 94 11:08 56 1:08:26 21.8 127 40:06 8:04 81 1:59:39
82. 110 BILLY HUBBARD BRAZIL IN 43 M 230 13:31 30 1:06:23 22.5 120 39:51 8:01 82 1:59:44
83. 317 SCOTT THOMAS TERRE HAUTE IN 49 M 56 10:18 107 1:12:27 20.6 78 37:15 7:30 83 2:00:00
84. 191 DUSTIN BRADLEY JASPER IN 33 M 86 11:01 22 1:05:17 22.8 176 43:43 8:48 84 2:00:00
85. 78 JEFFERY YODER BLOOMINGTON IN 29 M 179 12:33 121 1:13:20 20.3 29 34:19 6:55 85 2:00:10
86. 29 SCOTT NELSON CHICAGO IL 44 M 81 10:57 113 1:12:57 20.4 64 36:19 7:19 86 2:00:13
87. 73 EDWARD MERKLING INDIANAPOLIS IN 40 M 15 9:02 137 1:14:17 20.1 77 37:11 7:29 87 2:00:29
88. 258 FRANKLIN DUCK INDIANAPOLIS IN 42 M 60 10:29 99 1:11:17 20.9 102 38:51 7:49 88 2:00:36
89. 149 KEVIN ODONOHUE NEWBURGH IN 32 M 162 12:19 53 1:08:14 21.9 132 40:31 8:09 89 2:01:03
90. 326 ANDY BENT TERRE HAUTE IN 35 M 80 10:56 80 1:10:31 21.1 123 39:56 8:02 90 2:01:22
91. 55 MATTHEW BARRETTE LAGRANGE IL 32 M 55 10:18 78 1:10:19 21.2 137 40:52 8:14 91 2:01:27
92. 322 DENNIS THIMLING JASPER IN 45 M 280 15:10 35 1:07:01 22.3 106 39:20 7:55 92 2:01:30
93. 52 GLENN LARSON LA GRANGE PARK IL 41 M 47 10:03 128 1:13:43 20.2 86 37:47 7:36 93 2:01:31
94. 313 DAVID PESSIN CHESTERFIELD MO 38 M 151 12:11 92 1:11:03 21.0 95 38:34 7:46 94 2:01:47
95. 12 MARTHA WHITACRE PARIS IL 52 F 38 9:47 94 1:11:06 21.0 140 41:03 8:16 95 2:01:55
96. 155 MARIBETH YOST CENTERVILLE OH 26 F 45 10:01 126 1:13:36 20.3 97 38:44 7:48 96 2:02:20
97. 44 JOHN BALASKO FISHERS IN 42 M 124 11:49 87 1:10:53 21.0 119 39:46 8:00 97 2:02:26
98. 339 BRIAN COULTER MISHAWAKA IN 41 M 261 14:22 84 1:10:39 21.1 80 37:30 7:33 98 2:02:30
99. 186 CRAIG CLAYTON WESTFIELD IN 33 M 108 11:19 103 1:11:50 20.8 109 39:24 7:56 99 2:02:33
100. 205 ROBERT NEWTON FISHERS IN 36 M 132 11:59 105 1:12:18 20.6 92 38:27 7:45 100 2:02:43
101. 323 MATTHEW THIMLING JASPER IN 20 M 150 12:11 136 1:14:07 20.1 68 36:32 7:21 101 2:02:48
102. 88 KAREN STEWARD-NOLAN OAK PARK IL 41 F 63 10:31 109 1:12:40 20.5 118 39:45 8:00 102 2:02:55
103. 312 TOM ROMANO O'FALLON IL 52 M 237 13:53 141 1:14:22 20.1 39 34:55 7:02 103 2:03:09
104. 374 MATTHEW CAMPBELL CARMEL IN 24 M 167 12:22 81 1:10:37 21.1 131 40:23 8:08 104 2:03:21
105. 328 DAVID WILLIAMS INDIANAPOLIS IN 27 M 118 11:37 97 1:11:15 20.9 136 40:43 8:12 105 2:03:34
106. 86 SHERYL LEONARD-SCHNECK WAUWATOSA WI 44 F 146 12:07 98 1:11:17 20.9 130 40:11 8:05 106 2:03:35
107. 208 MARTIN MCCRORY BLOOMINGTON IN 23 M 129 11:53 83 1:10:37 21.1 146 41:14 8:18 107 2:03:44
108. 100 MATT ELLER TERRE HAUTE IN 21 M 14 9:00 144 1:14:46 19.9 125 40:03 8:04 108 2:03:49
109. 180 MICHAEL TOMLIN CARMEL IN 40 M 35 9:46 104 1:12:12 20.7 157 42:02 8:28 109 2:03:59
110. 209 MICHAEL CARPENTER TERRE HAUTE IN 47 M 40 9:50 110 2:04:00
111. 63 SAMUEL STEPHENSON CHICAGO IL 39 M 65 10:40 135 1:14:05 20.1 108 39:24 7:56 111 2:04:07
112. 241 MICHELE BARLETTA WEST LAFAYETTE IN 30 M 36 9:46 162 1:16:04 19.6 99 38:49 7:49 112 2:04:38
113. 54 STEVE BOYER MARSHALL IL 39 M 46 10:02 184 1:17:37 19.2 74 37:01 7:27 113 2:04:39
114. 60 DAVID MCGRADY CHARLESTON IL 52 M 253 14:13 70 1:09:48 21.4 141 41:04 8:16 114 2:05:04
115. 292 STEVEN O'CONNOR PETERSBURG IL 45 M 190 12:42 115 1:13:07 20.4 107 39:23 7:56 115 2:05:12
116. 259 JIM SOWDERS BEDFORD IN 50 M 126 11:50 183 1:17:31 19.2 58 35:54 7:14 116 2:05:14
117. 228 TATIANA KOLOVOU BLOOMINGTON IN 41 F 59 10:22 127 1:13:37 20.3 153 41:37 8:23 117 2:05:35
118. 176 OLE BOHN MUNCIE IN 63 M 271 14:47 106 1:12:23 20.6 94 38:32 7:46 118 2:05:41
119. 332 KENNETH GANDY INDIANAPOLIS IN 46 M 178 12:32 77 1:10:11 21.2 169 43:09 8:41 119 2:05:51
120. 337 TODD SAXTON INDIANAPOLIS IN 45 M 182 12:34 74 1:10:06 21.3 172 43:12 8:42 120 2:05:51
121. 242 ANDY JONES WEST LAFAYETTE IN 20 M 131 11:57 178 1:17:16 19.3 71 36:49 7:25 121 2:06:00
122. 16 BRIAN KRATZ ST LOUIS MO 43 M 265 14:36 161 1:16:01 19.6 48 35:26 7:08 122 2:06:02
123. 204 KENNETH BOURQUE O'FALLON IL 32 M 130 11:56 112 1:12:52 20.5 147 41:16 8:18 123 2:06:03
124. 283 JONATHAN BROYLES EATON IN 21 M 222 13:19 157 1:15:46 19.7 73 37:00 7:27 124 2:06:05
125. 175 AMANDA MILLER EVANSVILLE IN 28 F 24 9:28 159 1:15:48 19.7 143 41:09 8:17 125 2:06:24
126. 331 KELLY SPARKS BLOOMINGTON IN 36 M 145 12:07 58 1:08:30 21.8 206 45:54 9:14 126 2:06:30
127. 141 SARAH AWE INDIANAPOLIS IN 29 F 39 9:48 123 1:13:27 20.3 174 43:33 8:46 127 2:06:46
128. 49 BUCK FULLER SELMA IN 39 M 72 10:48 119 1:13:13 20.4 167 42:58 8:39 128 2:06:58
129. 102 BRAD HIGHSMITH RILEY IN 33 M 191 12:44 122 1:13:25 20.3 138 40:55 8:14 129 2:07:03
130. 28 MASON FLAKE NEWBURGH IN 45 M 122 11:45 153 1:15:20 19.8 128 40:07 8:05 130 2:07:10
131. 267 MJ SLIKAS ORLAND PARK IL 39 F 23 9:27 125 1:13:35 20.3 186 44:09 8:53 131 2:07:11
132. 342 JO ANN JESSIE LOUISVILLE KY 46 F 276 14:58 116 1:13:10 20.4 104 39:11 7:53 132 2:07:18
133. 120 BRIAN ARTHUR PENDLETON IN 31 M 136 12:00 156 1:15:28 19.8 121 39:55 8:02 133 2:07:22
134. 202 JOEL BLAIR WESTFIELD IN 24 M 78 10:52 143 1:14:43 20.0 159 42:09 8:29 134 2:07:44
135. 308 JOHN GUTHRIE JASPER IN 47 M 149 12:10 147 1:14:56 19.9 133 40:40 8:11 135 2:07:45
136. 187 ANDREA KLOTZ EVANSVILLE IN 22 F 97 11:10 204 1:18:58 18.9 85 37:45 7:36 136 2:07:52
137. 273 MICHAEL STUMPE INDIANAPOLIS IN 27 M 61 10:30 63 1:08:54 21.6 241 48:33 9:46 137 2:07:56
138. 134 GLENN WEIL JASPER IN 52 M 283 15:16 142 1:14:43 20.0 90 38:05 7:40 138 2:08:03
139. 83 MARK PEYTON CHAMPAIGN IL 37 M 84 11:00 151 1:15:04 19.9 165 42:46 8:37 139 2:08:50
140. 172 TODD LEONE INDIANAPOLIS IN 21 M 293 15:46 207 1:19:11 18.8 26 33:54 6:50 140 2:08:50
141. 298 PAUL MIOTTO MENTOR OH 46 M 202 12:58 140 1:14:21 20.1 152 41:36 8:23 141 2:08:55
142. 251 DAMON CLEMENTS CRAWFORDSVILLE IN 51 M 251 14:11 152 1:15:05 19.9 116 39:42 8:00 142 2:08:58
143. 43 JOHN AKER CARMEL IN 44 M 128 11:53 117 1:13:11 20.4 185 44:02 8:52 143 2:09:05
144. 316 MOUNT DAVIS LOUISVILLE KY 65 M 135 12:00 100 1:11:22 20.9 205 45:43 9:12 144 2:09:05
145. 177 CRAIG TUGGLE GREENCASTLE IN 37 M 101 11:14 241 1:22:56 18.0 40 34:56 7:02 145 2:09:05
146. 250 JAMES MIDDLEBROOK NEW CARLISLE IN 35 M 212 13:11 146 2:09:12
147. 89 R DERICK WIGGINS JASPER IN 37 M 148 12:09 91 1:11:03 21.0 208 46:08 9:17 147 2:09:19
148. 335 MATTHEW AKINS MUNCIE IN 42 M 127 11:52 130 1:13:48 20.2 179 43:52 8:50 148 2:09:31
149. 184 SHARON DONNALLY FISHERS IN 44 F 79 10:55 165 1:16:16 19.6 162 42:29 8:33 149 2:09:39
150. 79 DAN MELAMED BLOOMINGTON IN 48 M 99 11:12 203 1:18:58 18.9 113 39:36 7:58 150 2:09:44
151. 127 WILLIAM HRABIK BLOOMINGTON IL 43 M 184 12:36 181 1:17:17 19.3 122 39:55 8:02 151 2:09:48
152. 295 RICK RADER BROWNSBURG IN 46 M 120 11:41 194 1:18:31 19.0 115 39:41 7:59 152 2:09:52
153. 347 STEVEN REED GASTON IN 37 M 194 12:46 166 1:16:17 19.6 145 41:14 8:18 153 2:10:16
154. 354 JAMES TWITCHELL TERRE HAUTE IN 22 M 290 15:36 169 1:16:35 19.5 91 38:14 7:42 154 2:10:24
155. 212 TIM SEAY EVANSVILLE IN 39 M 106 11:17 175 1:17:11 19.3 158 42:06 8:29 155 2:10:33
156. 66 ROBIN KARLOV CHICAGO ID 44 F 206 13:05 167 1:16:23 19.5 142 41:08 8:17 156 2:10:35
157. 279 DONALD WEBER PROSPECT KY 58 M 121 11:44 187 1:17:43 19.2 144 41:11 8:18 157 2:10:37
158. 237 NOLIE PARNELL WEST LAFAYETTE IN 40 F 93 11:07 114 1:13:05 20.4 211 46:29 9:21 158 2:10:40
159. 302 TIMOTHY POOLE PORTLAND IN 49 M 197 12:49 173 1:17:07 19.3 139 40:59 8:15 159 2:10:53
160. 262 SUE AQUILA BLOOMINGTON IN 41 F 223 13:19 164 1:16:14 19.6 150 41:25 8:20 160 2:10:57
161. 222 PATRICK MERO BLOOMINGTON IN 32 M 152 12:12 200 1:18:47 18.9 129 40:08 8:05 161 2:11:07
162. 327 ANN WILSON ROLLING PRAIRIE IN 55 F 82 10:58 201 1:18:48 18.9 149 41:23 8:20 162 2:11:08
163. 260 JEFF BROWN LAFAYETTE IN 40 M 157 12:16 179 1:17:16 19.3 156 41:53 8:26 163 2:11:24
164. 193 BEN WAITE INDIANAPOLIS IN 27 M 195 12:48 189 1:17:57 19.1 134 40:41 8:12 164 2:11:25
165. 371 MARK BUNTING 36 M 163 12:20 210 1:19:31 18.8 114 39:41 7:59 165 2:11:31
166. 230 JEFF TINCHER TERRE HAUTE IN 52 M 87 11:02 229 1:22:04 18.2 96 38:35 7:46 166 2:11:40
167. 276 TED LORTS WESTFIELD IN 42 M 159 12:17 134 1:14:04 20.1 199 45:20 9:08 167 2:11:40
168. 115 ERIC SMIES BUFFALO GROVE IL 36 M 125 11:49 158 1:15:46 19.7 187 44:11 8:54 168 2:11:45
169. 348 BRAD DURRER MUNCIE IN 39 M 220 13:19 212 1:19:37 18.7 103 38:54 7:50 169 2:11:49
170. 309 THOMAS PRIESTER HAZELWOOD MO 55 M 133 11:59 172 1:16:51 19.4 170 43:09 8:41 170 2:11:58
171. 363 KURT SHETTER AVON IN 43 M 225 13:24 180 1:17:16 19.3 151 41:30 8:21 171 2:12:09
172. 137 ROBERT WESTON TERRE HAUTE IN 56 M 305 16:42 168 1:16:28 19.5 112 39:29 7:57 172 2:12:37
173. 269 DAVID OAKES INDIANAPOLIS IN 54 M 218 13:17 133 1:14:02 20.1 201 45:29 9:09 173 2:12:48
174. 35 JACK VAN COEVERING CALEDONIA MI 50 M 85 11:01 149 1:15:01 19.9 225 47:21 9:32 174 2:13:22
175. 249 KRIS FITZGERALD TERRE HAUTE IN 31 M 164 12:21 214 1:19:52 18.7 154 41:38 8:23 175 2:13:50
176. 93 NATHAN SCHOONOVER OAKLAND CITY IL 29 M 155 12:16 199 1:18:46 18.9 173 43:17 8:43 176 2:14:18
177. 288 JOHN SCHWENTKER EVANSVILLE IN 42 M 236 13:52 170 1:16:38 19.5 181 43:55 8:50 177 2:14:24
178. 286 KEITH FINDLEY ELBERFELD IN 44 M 198 12:49 131 1:13:59 20.2 230 47:38 9:35 178 2:14:25
179. 296 KENDRA HITCHCOCK MUNCIE IN 47 F 88 11:02 192 1:18:16 19.1 196 45:09 9:05 179 2:14:27
180. 19 GREG KLOEPPEL LAFAYETTE IN 49 M 144 12:06 197 1:18:37 19.0 177 43:48 8:49 180 2:14:30
181. 98 FLOYD BOSWORTH TERRE HAUTE IN 54 M 267 14:39 163 1:16:05 19.6 180 43:54 8:50 181 2:14:37
182. 368 ROB ROADS 22 M 119 11:38 301 1:32:30 16.1 8 30:40 6:10 182 2:14:47
183. 162 GREG RETTER INDIANAPOLIS IN 54 M 89 11:03 176 1:17:12 19.3 214 46:34 9:22 183 2:14:47
184. 160 KELLY JACOBS CARMEL IN 40 F 185 12:36 206 1:19:11 18.8 168 43:09 8:41 184 2:14:54
185. 114 NELL SHUTTLEWORTH BUFFALO GROVE IL 30 F 205 13:02 154 1:15:22 19.8 216 46:36 9:23 185 2:14:59
186. 178 MATTHEW BULLOCK EVANSVILLE IN 35 M 243 14:01 145 1:14:47 19.9 213 46:34 9:22 186 2:15:21
187. 171 SHARON BONDURANT INDIANAPOLIS IN 43 F 70 10:45 139 1:14:20 20.1 253 50:39 10:12 187 2:15:43
188. 118 ADAM BANZON CHICAGO IL 24 M 266 14:38 174 1:17:10 19.3 183 43:57 8:51 188 2:15:45
189. 219 ANDREA WOOD AVON IN 48 F 192 44:50 9:01 189 2:15:52
190. 320 BRADLEY MILLS ROANOKE IN 43 M 199 12:51 148 1:15:00 19.9 238 48:21 9:44 190 2:16:11
191. 192 JOHN SHELDON TERRE HAUTE IN 60 M 158 12:17 205 1:19:01 18.9 195 45:07 9:05 191 2:16:24
192. 57 GREG STEENBERG NEWBURGH IN 38 M 139 12:02 228 1:21:54 18.2 166 42:47 8:37 192 2:16:42
193. 92 NATHAN DAUGHERTY BUFFALO GROVE IL 28 M 255 14:15 190 1:18:00 19.1 191 44:49 9:01 193 2:17:03
194. 108 RANDY STAKEMAN TERRE HAUTE IN 56 M 270 14:47 129 1:13:47 20.2 242 48:33 9:46 194 2:17:06
195. 143 WILLIAM BURGER MATTOON IL 56 M 224 13:20 85 1:10:39 21.1 275 53:09 10:42 195 2:17:08
196. 39 DAN POWROZNIK INDIANAPOLIS IN 35 M 239 13:54 177 1:17:12 19.3 207 46:03 9:16 196 2:17:08
197. 166 BRYAN PAINE BLOOMINGTON IN 39 M 183 12:35 150 1:15:03 19.9 249 49:45 10:01 197 2:17:22
198. 94 TODD DONOHOO LYNNVILLE IN 32 M 92 11:06 222 1:21:05 18.4 200 45:24 9:08 198 2:17:34
199. 206 RAND HAMMEL SPRINGVILLE IN 51 M 217 13:16 255 1:24:40 17.6 124 39:59 8:03 199 2:17:55
200. 218 JOEL GREENBERG BLOOMINGTON IN 58 M 117 11:37 186 1:17:42 19.2 243 48:43 9:48 200 2:18:00
201. 168 THOMAS NAGEL INDIANAPOLIS IN 55 M 187 12:40 239 1:22:53 18.0 163 42:35 8:34 201 2:18:07
202. 289 ROBE FAZEKAS TERRE HAUTE IN 51 M 211 13:11 198 1:18:40 19.0 209 46:21 9:20 202 2:18:11
203. 21 JOHN SKELTON AVON IN 44 M 273 14:48 230 1:22:07 18.2 155 41:39 8:23 203 2:18:33
204. 338 KIM SAXTON INDIANAPOLIS IN 45 F 166 12:21 171 1:16:47 19.4 248 49:39 10:00 204 2:18:47
205. 112 MICHAEL GIANDONATO SCHAUMBURG IL 31 M 105 11:17 89 1:10:57 21.0 297 57:01 11:29 205 2:19:14
206. 246 CLAY WORLEY INDIANAPOLIS IN 42 M 169 12:24 216 1:20:11 18.6 217 46:48 9:25 206 2:19:23
207. 239 CHRIS HOGUE TERRE HAUTE IN 40 M 200 12:55 211 1:19:36 18.7 219 47:07 9:29 207 2:19:37
208. 179 JERRY SNOW CARMEL IN 33 M 109 11:21 276 1:27:09 17.1 148 41:19 8:19 208 2:19:48
209. 360 RON STEFFY 35 M 17 9:08 274 1:26:59 17.1 178 43:49 8:49 209 2:19:55
210. 370 ANDREW FISHER WEST LAFAYETTE IN 25 M 140 12:02 266 1:25:34 17.4 161 42:20 8:31 210 2:19:55
