2008 J-Hawk EarlyBird Triathlon Overall Results

Females Males Age Groups Athena/Clydesdale Relay Teams

Alphabetical Overall Results

2008 J-HAWK EarlyBird Triathlon
Whitewater, WI 04/27/2008 9:00 am Sunny, 45-55 degrees.
Directed by: Cheri Zimdars
OvPlc  NO. NAME                    AG S Rank   Split Rank   Split Rate Rank   Split  Pace Rank    Time
===== ==== ======================= == = ==== ======= ==== ======= ==== ==== ======= ===== ==== =======
  210  253 Elizabeth Abraham       18 F    9    6:19  213 1:05:18 12.9  208   40:57 12:41  202 1:52:32
   34  274 Adrienne Amman          29 F   23    6:51   61   45:27 18.5   30   24:13  7:30   33 1:16:30
    3  265 Matthew Amman           31 M    5    6:06    2   35:03 24.0    7   21:40  6:43    3 1:02:49
  153  116 Kirk Anderson           38 M  146   10:28  137   52:39 16.0  173   35:42 11:03  149 1:38:48
  247  190 Meghan Anker            38 F  154   10:57  238 1:18:32 10.7  236   53:39 16:37  236 2:23:08
  176  195 Cori Aronow             31 F  191   12:54  166   55:25 15.2  161   34:41 10:45  171 1:42:59
  248  220 Kristi Aust             30 F  232   17:14  240 1:23:31 10.1  231   48:35 15:03  237 2:29:19
   43  324 Richard Barry           61 M   58    8:06   39   43:27 19.3   67   27:20  8:28   42 1:18:51
   95  300 Jennifer Bartloff       27 F  179   12:23   64   45:39 18.4  105   29:46  9:13   92 1:27:48
   79  357 Jeanne Bauer            33 F  104    9:13   79   46:31 18.1   94   29:07  9:01   77 1:24:50
  186  230 Janice Beers            43 F  184   12:33  151   54:17 15.5  192   37:59 11:46  178 1:44:48
  128  133 Charles Benedict        54 M  138   10:15  117   51:01 16.5  147   33:09 10:16  124 1:34:24
  208  251 Jennifer Bennett        19 F   12    6:22  212 1:04:44 13.0  209   41:20 12:48  200 1:52:25
  215  135 Larissa Bennett         30 F  226   16:20  185   58:15 14.4  204   40:26 12:31  207 1:55:00
  123  203 Chris Bergman           36 M  165   11:44  123   51:31 16.3  102   29:40  9:11  119 1:32:54
  246  153 Cynthia Berndt          51 F  229   16:46  232 1:10:47 11.9  237   54:46 16:58  235 2:22:19
  207  276 Crystal Betker          24 F   40    7:32  176   57:06 14.7  230   47:45 14:47  199 1:52:22
   28  325 Michael Bieber          24 M   67    8:19   50   44:38 18.8    8   21:54  6:47   27 1:14:50
   41  336 Chris Bintliff          34 M   88    8:46   28   42:32 19.8   66   27:20  8:28   40 1:18:36
  179  364 Christiane Bishop       49 F  152   10:48  114   50:46 16.5  215   42:13 13:05  173 1:43:46
   71  358 William Bishop          49 M  109    9:20   51   44:39 18.8   88   28:56  8:58   69 1:22:54
    1  268 Michael Boehmer         28 M   18    6:40    1   34:35 24.3    1   19:43  6:07    1 1:00:57
  144  141 Keith Bolchen           35 M  116    9:35  101   49:32 17.0  189   37:04 11:29  140 1:36:11
    7  255 Scott Bowe              28 M    1    5:41    9   37:12 22.6    9   22:04  6:50    7 1:04:57
   98  350 Ellen Brostrom          41 F  134   10:03   93   48:40 17.3  107   29:52  9:15   95 1:28:34
   35  317 Lane Brostrom           45 M   73    8:26   44   44:00 19.1   31   24:16  7:31   34 1:16:41
  108  196 Michael Brown           51 M  185   12:35   99   49:11 17.1   86   28:44  8:54  104 1:30:29
  169  122 Jeremy Budda            30 M  231   17:14  162   55:18 15.2   95   29:13  9:03  164 1:41:45
   86  155 Julie Cajolet           37 F  110    9:21   88   47:56 17.5   84   28:41  8:53   83 1:25:57
   46  231 Tim Cherney             45 M  119    9:39   52   44:45 18.8   36   24:49  7:41   45 1:19:12
  118  326 Maggie Clark            26 F   62    8:10  148   54:08 15.5  110   29:59  9:17  114 1:32:16
  165  202 DeWitt Clinton          61 M  177   12:19  134   52:23 16.0  183   36:36 11:20  160 1:41:17
   63  327 Drew Coursin            25 M   59    8:07   70   46:03 18.2   62   27:12  8:26   62 1:21:20
  115  298 Katy Cox                34 F   36    7:26  164   55:22 15.2   89   28:57  8:58  111 1:31:44
   27  270 Danny Craven            22 M   16    6:31   37   43:18 19.4   38   25:01  7:45   26 1:14:49
   19  269 Heather Curnutt         34 F   20    6:43   23   41:37 20.2   14   23:15  7:12   19 1:11:33
  175  232 Kristen Curran          39 F  111    9:27  189   58:37 14.3  166   34:53 10:48  170 1:42:55
  217  335 Julie Czajka            43 F  180   12:25  195   59:40 14.1  220   44:21 13:44  208 1:56:25
  227  347 Jamie Darrah            26 F   43    7:39  219 1:06:51 12.6  223   45:43 14:10  217 2:00:12
  171  204 Jeff Dean               53 M  204   13:58  155   54:52 15.3  152   33:27 10:22  166 1:42:17
   30  372 Brian Dhein             27 M  125    9:48   22   41:11 20.4   27   24:10  7:29   29 1:15:08
  116  339 Dave Domek              41 M  131    9:58  105   49:46 16.9  138   32:14  9:59  112 1:31:56
   55  277 Robin Doyle             47 M   22    6:49   57   44:56 18.7   73   28:08  8:43   54 1:19:52
  104  156 Bryan Eckhardt          42 M  106    9:17  121   51:16 16.4  100   29:31  9:09  100 1:30:02
  125  223 Amy Erhardt             24 F  182   12:31  157   55:01 15.3   48   26:09  8:06  121 1:33:40
   90  360 Jeff Filter             48 M  159   11:12   54   44:54 18.7  119   30:32  9:28   87 1:26:37
  245  224 Julia Fleener           49 F  174   12:02  220 1:07:02 12.5  238   58:07 18:00  234 2:17:10
  119  328 Tammy Foerster          41 F   94    8:54  135   52:32 16.0  126   31:15  9:41  115 1:32:39
  198  288 Elizabeth Folberg       33 F  123    9:48  205 1:02:03 13.5  185   36:48 11:24  190 1:48:38
  103  371 Brad Forbes             23 M   98    9:07  126   51:34 16.3   82   28:38  8:52   99 1:29:17
  191  233 Matthew Fordenwalt      31 M  157   11:01  182   58:05 14.5  182   36:24 11:16  183 1:45:28
  235  131 Jennifer Foro           37 F  220   15:32  222 1:07:35 12.4  217   42:56 13:18  224 2:06:02
  155  142 Steven Forsythe         49 M  129    9:56   95   48:50 17.2  203   40:20 12:30  151 1:39:05
   54  322 James Foucault          34 M   84    8:37   68   45:54 18.3   41   25:13  7:49   53 1:19:42
  205  124 Lana Fox                37 F  228   16:33  192   59:08 14.2  178   35:59 11:09  197 1:51:39
  222  114 Pam Fox-Poglitsch       44 F  150   10:34  204 1:01:33 13.6  227   46:29 14:24  212 1:58:35
  122  234 Marcus Frana            24 M  162   11:23  140   53:04 15.8   77   28:22  8:47  118 1:32:48
   25  278 Stephen Gaffield        41 M   35    7:22   33   43:07 19.5   22   23:50  7:23   24 1:14:18
  238  143 Susan Giesen            38 F  161   11:20  235 1:13:10 11.5  216   42:49 13:16  227 2:07:19
  107  235 Jennifer Ginn           30 F  143   10:26  136   52:38 16.0   63   27:16  8:27  103 1:30:19
  134  172 Patrick Ginn            39 M  140   10:17  139   52:46 15.9  132   31:50  9:52  130 1:34:52
   47  369 Cara Greene             22 F    8    6:17   87   47:48 17.6   40   25:10  7:48   46 1:19:14
  231  197 Andrew Gregory          18 M  237   19:25  228 1:09:25 12.1  154   33:34 10:24  221 2:02:23
   59  283 Angela Gustafson        28 F   27    6:57   72   46:04 18.2   74   28:08  8:43   58 1:21:09
  214  168 Karen Guy               39 F  238   19:34  198 1:00:20 13.9  160   34:41 10:45  206 1:54:33
  174  169 John Hagen              46 M  230   16:51  127   51:38 16.3  158   34:25 10:40  169 1:42:52
  121  329 James Hanson            51 M   93    8:51  131   52:09 16.1  130   31:44  9:50  117 1:32:43
   77  367 Jamie Harris            34 M   87    8:43   69   45:54 18.3  104   29:44  9:13   75 1:24:20
   83  319 Justin Hart             25 M   77    8:31   81   46:42 18.0  112   30:13  9:22   80 1:25:26
    2  254 Terry Harth             40 M    7    6:13    5   35:41 23.5    3   20:09  6:15    2 1:02:01
  158  209 Hannah Heath            25 F  101    9:10  149   54:12 15.5  181   36:17 11:14  153 1:39:38
  102  291 Chad Hendrickson        34 M   86    8:42  102   49:32 17.0  121   30:57  9:35   98 1:29:09
  244  125 Stefanie Hennen         27 F  219   15:09  229 1:09:42 12.1  232   49:30 15:20  233 2:14:19
  136  198 Amy Henning             34 F  173   12:02  119   51:13 16.4  135   32:07  9:57  132 1:35:20
   80  351 Bob Herber              49 M  126    9:54   47   44:25 18.9  120   30:50  9:33   78 1:25:07
   50  264 Danny Herber            18 M   14    6:31   71   46:03 18.2   58   26:59  8:21   49 1:19:31
  133  112 Rob Hermann             39 M  171   11:57  104   49:42 16.9  148   33:10 10:17  129 1:34:49
    8  259 Brian Herzog            28 M    4    6:03   14   39:04 21.5    4   20:35  6:23    8 1:05:42
  200  159 Sandy Hill              40 F  166   11:45  203 1:01:24 13.7  184   36:43 11:22  192 1:49:50
   40  318 John Hollenhorst        55 M   81    8:35   32   43:07 19.5   52   26:22  8:10   39 1:18:03
  166  163 Charles Howard          45 M  200   13:39  188   58:36 14.3   97   29:19  9:05  161 1:41:34
  206  210 Kait Howell             13 F   97    9:04  202 1:00:52 13.8  213   42:01 13:01  198 1:51:57
   89  290 Peter Ives              52 M   51    7:53   86   47:47 17.6  122   30:57  9:35   86 1:26:35
  157  299 Michelle Jacobs         42 F   85    8:37  160   55:06 15.2  170   35:31 11:00  152 1:39:13
  224  226 Kim Jazdzewski          33 F  224   16:01  215 1:05:54 12.7  188   36:58 11:27  214 1:58:52
  201  225 Rich Jazdzewski         33 M  181   12:28  172   56:35 14.8  207   40:56 12:41  193 1:49:57
  189  180 Catherine Jones         24 F  186   12:36  187   58:31 14.4  157   34:18 10:37  181 1:45:25
  137  341 Tonia Jorgenson         35 F  100    9:08  150   54:15 15.5  134   32:00  9:55  133 1:35:22
  167  113 Kim Kelley              36 F  153   10:54  153   54:29 15.4  179   36:13 11:13  162 1:41:36
   76  337 Elizabeth Kershisnik    38 F   90    8:48   76   46:15 18.2   93   29:04  9:00   74 1:24:05
  170  301 Jackie Keyser           40 F   47    7:48  167   55:32 15.1  197   38:34 11:57  165 1:41:53
  162  136 Theresa Kind            42 F  118    9:38  184   58:09 14.4  151   33:22 10:20  157 1:41:08
   96  302 David King              40 M   49    7:49   80   46:41 18.0  156   34:00 10:32   93 1:28:29
   56  211 Joe King                52 M  202   13:42   16   39:14 21.4   65   27:19  8:28   55 1:20:14
   82  212 Kristofer Kinser        23 M  112    9:27   62   45:30 18.5  113   30:14  9:22   79 1:25:10
   58  303 Sue Klaiber             40 F   45    7:46   53   44:47 18.8   76   28:18  8:46   57 1:20:50
  202  126 David Klingbeil         30 M  239   19:41  179   57:39 14.6  142   32:51 10:10  194 1:50:10
   72  342 Kevin Klotz             48 M  128    9:55   56   44:56 18.7   75   28:09  8:43   70 1:22:59
  173  346 Danielle Kolb           30 F   33    7:19  144   53:26 15.7  214   42:08 13:03  168 1:42:52
  197  330 Ed Koscik               66 M  107    9:17  180   57:45 14.5  211   41:29 12:51  189 1:48:30
  225  144 Susanne Krasovich       40 F  236   18:22  207 1:02:35 13.4  198   38:34 11:57  215 1:59:30
   17  260 Dimitri Krattiger       20 M    2    5:49   20   40:35 20.7   35   24:41  7:39   17 1:11:04
  135  304 Nadine Kriska           35 F   44    7:45  177   57:17 14.7  115   30:19  9:24  131 1:35:19
   91  127 Gregory Kuhlman         38 M  194   13:11   55   44:54 18.7   85   28:44  8:54   88 1:26:48
   93  296 Emily Kultgen           20 F   57    8:05  109   50:01 16.8   90   29:01  8:59   90 1:27:05
   67  221 Michael La Torre        25 M   96    9:02   94   48:49 17.2   28   24:12  7:30   66 1:22:02
    4  271 Nick Langer             28 M   21    6:44    7   37:03 22.7    2   20:06  6:14    4 1:03:53
  242  140 Nicole Langer           31 F  199   13:33  221 1:07:13 12.5  235   52:19 16:12  231 2:13:03
  120  305 Drew Lanphear           32 M  167   11:52  116   50:54 16.5  109   29:57  9:17  116 1:32:41
  196  164 Marcia Larson           38 F  163   11:25  201 1:00:40 13.8  177   35:57 11:08  188 1:48:00
  194  368 Bill Lawrence           64 M  211   14:22   98   49:03 17.1  218   43:04 13:20  186 1:46:28
   66  363 Sheryl Leonard-Schneck  43 F  121    9:41   49   44:29 18.9   70   27:47  8:36   65 1:21:56
   84  248 Ben Lichtenstein        36 M  122    9:44   89   48:23 17.4   69   27:30  8:31   81 1:25:36
   44  266 Aaron Lidawer           14 M   29    6:59   38   43:25 19.4   80   28:35  8:51   43 1:18:58
   75  292 Cathy Liewen            38 F   48    7:49   82   46:48 18.0   96   29:16  9:04   73 1:23:52
   70  191 Ben Lin                 30 M  130    9:57   83   47:01 17.9   45   25:45  7:59   68 1:22:42
  113  320 Kelley Linnan           29 M   92    8:49  147   53:59 15.6   78   28:31  8:50  109 1:31:18
  164  214 Anna Lutz               31 F   82    8:35  181   57:57 14.5  163   34:44 10:46  159 1:41:15
   49  331 Robert Lutz             53 M  148   10:30   30   42:43 19.7   51   26:17  8:09   48 1:19:29
   68  250 Dan Lynam               19 M   26    6:57   84   47:13 17.8   72   27:53  8:38   67 1:22:02
  149  279 Sally MacLaren-Meuer    49 F   31    7:07  154   54:38 15.4  174   35:46 11:05  145 1:37:30
  243  189 Pamela Magalska         52 F  234   17:26  225 1:08:57 12.2  229   47:40 14:46  232 2:14:01
  160  236 Robert Mahoney          47 M  141   10:17  183   58:06 14.5  139   32:17 10:00  155 1:40:39
  233  205 Karin Mahony            48 F  158   11:03  214 1:05:53 12.8  228   46:30 14:24  222 2:03:25
  237  139 Maureen Majeski         59 F  210   14:20  218 1:06:40 12.6  224   45:50 14:12  226 2:06:50
   92  237 Chelsea Mannebach       21 F   72    8:25  108   50:00 16.8   79   28:33  8:51   89 1:26:56
   29  280 Eric Mathes             19 M   34    7:19   42   43:52 19.2   23   23:54  7:24   28 1:15:04
  101  177 Collin McChesney        36 M  108    9:19  129   51:52 16.2   71   27:51  8:38   97 1:29:01
  193  306 Brian McDonald          33 M  205   13:59  171   56:02 15.0  172   35:41 11:03  185 1:45:40
  147  102 Patrick McKean          28 M   65    8:17  174   56:46 14.8  129   31:39  9:48  143 1:36:41
  161  307 Eric McKee              29 M  164   11:29  113   50:17 16.7  201   38:57 12:04  156 1:40:42
   24  257 Mike/Eric McLean        25 M   17    6:38   29   42:41 19.7   34   24:30  7:35   23 1:13:48
  109  227 Margaret McMahon        42 F  127    9:55   96   48:51 17.2  131   31:47  9:51  105 1:30:32
   87  308 Wendy McNall            40 F   11    6:22   97   49:00 17.1  125   31:07  9:39   84 1:26:29
  229  199 Christina McNamara      22 F  213   14:35  234 1:12:44 11.5  165   34:45 10:46  219 2:02:04
  146  208 Peter McNamara          23 M  215   14:41  173   56:42 14.8   42   25:18  7:50  142 1:36:40
   37  272 Scott Meister           40 M   25    6:54   77   46:16 18.2   24   23:59  7:26   36 1:17:09
   97  206 Donald Meyer            61 M  176   12:15   78   46:22 18.1  108   29:56  9:16   94 1:28:32
  163  104 Kyle Miller             15 M   69    8:19  196   59:57 14.0  143   32:54 10:11  158 1:41:09
  126  103 Mark Miller             17 M  117    9:37  165   55:22 15.2   87   28:49  8:55  122 1:33:46
  148  107 Tom Miller              49 M   66    8:19  178   57:34 14.6  127   31:35  9:47  144 1:37:27
   38  238 Norm Mims               37 M  137   10:10   35   43:12 19.4   26   24:07  7:28   37 1:17:28
   57  344 Jason Montague          33 M   71    8:24   26   42:14 19.9  103   29:40  9:12   56 1:20:17
  220  145 Deb Moyer               47 F  209   14:16  224 1:08:22 12.3  169   35:23 10:58  211 1:58:01
  185  119 Steve Moyer             48 M  223   15:49  163   55:22 15.2  146   33:08 10:16  177 1:44:18
   26  309 Ben Mueller             26 M   52    7:54   34   43:10 19.5   15   23:21  7:14   25 1:14:24
  230  165 Deborah Mueller         52 F  235   17:32  217 1:06:19 12.7  193   38:14 11:51  220 2:02:04
   94  239 Theran Myers            28 M  113    9:29  100   49:12 17.1   81   28:37  8:52   91 1:27:17
  190  171 Dawn Nelson             39 F  227   16:26  175   56:51 14.8  136   32:10  9:58  182 1:45:27
  141  193 Matt Nelson             36 M  170   11:56  130   51:57 16.2  128   31:39  9:48  137 1:35:31
   60  110 Nicholas Nigro          37 M  139   10:15   45   44:09 19.0   56   26:46  8:17   59 1:21:10
   32  310 Ben Niles               31 M  105    9:15   31   42:45 19.7   32   24:16  7:31   31 1:16:15
  182  194 Cindy Niles             32 F  192   13:04  145   53:36 15.7  190   37:36 11:39  175 1:44:15
       243 Richard Oconor          48 M  151   10:38  206 1:02:31 13.4                                
  152  166 Andy Oehlke             26 M  193   13:06  159   55:05 15.3  101   29:38  9:11  148 1:37:48
       244 Julie Okeeffe           42 F  133    9:58                                                  
  145  249 Matthew Olp             18 M    3    6:01  133   52:21 16.1  191   37:57 11:45  141 1:36:18
   12  261 Anthony Orlando         20 M    6    6:08   12   37:55 22.2   20   23:44  7:21   12 1:07:46
   88  245 Joe Paterick            56 M  172   12:00   63   45:33 18.4   91   29:01  8:59   85 1:26:33
    6  316 Tim Petrie              29 M   50    7:49    4   35:31 23.7    5   20:42  6:25    6 1:04:02
   16  228 Jeremy Pingel           21 M   55    8:01   15   39:08 21.5   13   22:49  7:04   16 1:09:57
  239  146 Catherine Platt         54 F  225   16:16  236 1:13:44 11.4  194   38:20 11:52  228 2:08:18
  142  115 Dave Poglitsch          46 M  195   13:13  142   53:19 15.8   98   29:26  9:07  138 1:35:57
   13  256 Jared Pohlman           32 M   19    6:42   18   39:57 21.0   11   22:13  6:53   13 1:08:51
  228  201 Ceecee Popanz           46 F  222   15:37  199 1:00:28 13.9  225   45:55 14:13  218 2:01:59
  131  158 Bianca Potter           25 F  190   12:51  156   54:54 15.3   60   27:02  8:23  127 1:34:45
   99  311 Gwendolyn Regan         36 F   63    8:11  124   51:33 16.3   92   29:04  9:00   96 1:28:47
  132  192 Robert Regan            36 M  168   11:53  106   49:49 16.9  145   33:06 10:15  128 1:34:47
  211  121 Hilton Riggins          35 M  201   13:42  216 1:06:16 12.7  153   33:30 10:23  203 1:53:26
  143  289 Lynn Riley              AT F  132    9:58  110   50:07 16.8  176   35:56 11:08  139 1:36:00
   73  352 Andrew Roberts          25 M  124    9:48   40   43:39 19.3  111   30:04  9:19   71 1:23:29
  195  120 Gene Roberts            54 M  217   14:51  128   51:51 16.2  202   40:01 12:24  187 1:46:42
  178  167 Anthony Robinson        29 M  175   12:09  193   59:17 14.2  137   32:12  9:59  172 1:43:37
   45  246 Eric Roche              29 M  197   13:28   25   42:07 20.0   18   23:32  7:18   44 1:19:06
  204  181 Kristen Roche           25 F  218   14:59  194   59:38 14.1  186   36:53 11:26  196 1:51:29
  154  354 Joe Roerkohl            23 M   80    8:34  125   51:33 16.3  200   38:55 12:03  150 1:39:01
   65  332 Andrew Rose             32 M   74    8:29   73   46:06 18.2   61   27:12  8:25   64 1:21:46
  110  207 Amy Russ                35 F  115    9:31  115   50:53 16.5  116   30:20  9:24  106 1:30:43
  112  312 Darin Rutherford        39 M   61    8:09   90   48:24 17.4  164   34:45 10:46  108 1:31:17
   51  137 Victor Ryzhov           37 M  114    9:31   67   45:53 18.3   29   24:12  7:30   50 1:19:35
  199  182 Allison Sanders         30 F  169   11:56  208 1:03:10 13.3  159   34:31 10:42  191 1:49:36
  188  132 Arthur Saucedo          39 M  221   15:37  169   55:41 15.1  155   33:55 10:30  180 1:45:12
   36  333 Bob Schaller            42 M   70    8:23   59   45:00 18.7   19   23:33  7:18   35 1:16:56
  241  215 Jessica Schimmels       31 F  183   12:32  233 1:11:55 11.7  222   44:58 13:56  230 2:09:24
   31  284 Will Schlossberg        19 M   24    6:54   27   42:15 19.9   54   26:31  8:13   30 1:15:39
  240  365 Megan Schneck           15 F  120    9:40  223 1:07:58 12.4  234   51:24 15:55  229 2:09:01
   78  338 Brenda Schumacher       38 F   78    8:31   85   47:28 17.7   83   28:40  8:53   76 1:24:38
  219  149 Jamie Schumacher        38 F  188   12:43  210 1:03:34 13.2  205   40:28 12:32  210 1:56:43
  168  293 Ronald Searle           37 M   68    8:19  107   49:53 16.8  219   43:31 13:29  163 1:41:42
   11  353 Kory Seder              25 M   37    7:28    3   35:27 23.7   33   24:17  7:31   11 1:07:11
  111  160 Todd Senglaub           40 M  187   12:39   91   48:29 17.3  106   29:48  9:14  107 1:30:55
  140  216 Brandon Serwe           21 M  136   10:09   41   43:48 19.2  212   41:33 12:52  136 1:35:29
   53  294 Jesse Sherman           36 M   39    7:31   74   46:09 18.2   47   26:03  8:04   52 1:19:41
  181  217 Jeff Siedschlag         25 M  216   14:50  190   58:54 14.3  114   30:19  9:23  174 1:44:02
   21  366 Brenda Simril           40 F   56    8:03   17   39:47 21.1   37   24:54  7:43   20 1:12:44
    9  370 Lee Simril              43 M   13    6:25   10   37:24 22.5   10   22:09  6:52    9 1:05:57
  183  349 Kristin Smith           31 F   53    7:54  197 1:00:08 14.0  180   36:15 11:14  176 1:44:17
  105  355 Doug Smithback          50 M   75    8:29  120   51:15 16.4  117   30:21  9:24  101 1:30:05
  192  150 John Sojka              51 M  207   14:08  200 1:00:34 13.9  123   30:57  9:35  184 1:45:39
   42  295 Christopher St. Clair   37 M   38    7:29   60   45:23 18.5   46   25:49  8:00   41 1:18:39
   85  176 Mark Steinhardt         52 M  145   10:27   46   44:23 18.9  124   31:03  9:37   82 1:25:52
  124  152 Harry Stinespring       41 M  142   10:22  111   50:12 16.7  144   33:01 10:14  120 1:33:34
  139  183 Chris Stock             40 M  155   10:59  122   51:19 16.4  149   33:11 10:17  135 1:35:27
   62  297 Brian Stoltenberg       26 M   64    8:16   75   46:11 18.2   57   26:54  8:20   61 1:21:19
   74  111 Carl Strayer            46 M   89    8:47   92   48:38 17.3   49   26:10  8:06   72 1:23:34
   48  313 Zach Strong             23 M   60    8:09   43   43:57 19.1   68   27:23  8:29   47 1:19:28
   23  323 Cody Sweet              28 M   54    8:01   24   42:02 20.0   16   23:23  7:15   22 1:13:25
    5  262 Greg Thompson           34 M   10    6:20    6   36:24 23.1    6   21:12  6:34    5 1:03:55
  203  184 Margaret Timmerman      49 F  156   11:00  186   58:26 14.4  210   41:23 12:49  195 1:50:48
  127  170 Ryan Tobiasz            29 M  149   10:32  152   54:22 15.5   99   29:27  9:07  123 1:34:20
  130  162 David Tordoff           52 M  208   14:16  146   53:44 15.6   55   26:35  8:14  126 1:34:34
  223  174 Rose Tordoff            44 F  206   14:07  226 1:09:17 12.1  168   35:14 10:55  213 1:58:38
   15  281 Jim Uemura              35 M   41    7:34    8   37:11 22.6   39   25:01  7:45   15 1:09:45
  138  285 Alison Van Able         42 F   42    7:38  141   53:05 15.8  162   34:43 10:45  134 1:35:26
   10  263 Justin Vasseau          38 M   15    6:31   11   37:41 22.3   12   22:39  7:01   10 1:06:51
  159  185 Joseph Veness           23 M  196   13:14  118   51:05 16.4  175   35:47 11:05  154 1:40:04
  114  218 Peter Verstegen         26 M  178   12:21  132   52:10 16.1   59   27:00  8:22  110 1:31:30
  151  222 Allison Virchow         21 F  135   10:09  161   55:07 15.2  140   32:26 10:03  147 1:37:41
  226  130 Andrea Von Hoff         26 F  214   14:39  230 1:10:05 12.0  167   35:09 10:53  216 1:59:53
   64  314 Tim Wacker              29 M   76    8:31   65   45:41 18.4   64   27:17  8:27   63 1:21:28
   39  101 Jared Wallen            25 M   32    7:14   48   44:25 18.9   50   26:15  8:08   38 1:17:53
  234  161 Anna Walls              50 F  189   12:49  231 1:10:11 12.0  206   40:31 12:33  223 2:03:30
  213  361 Steven Ward             53 M  144   10:27  191   58:57 14.3  221   44:52 13:54  205 1:54:15
   33  157 Aron Warner             34 M   46    7:47   36   43:12 19.4   43   25:21  7:51   32 1:16:20
  150  186 Sandy Warner            34 F  203   13:47  143   53:20 15.8  118   30:31  9:27  146 1:37:36
   14  286 Andrew Weber            32 M   30    7:00   13   38:24 21.9   21   23:47  7:22   14 1:09:09
  172  334 Melissa Weeks           23 F   83    8:36  168   55:37 15.1  196   38:28 11:55  167 1:42:39
  117  345 Jenny Weinaug           45 F   91    8:48  112   50:13 16.7  150   33:14 10:18  113 1:32:15
  218  187 Susan Weishoff          39 F  212   14:25  211 1:03:47 13.2  195   38:25 11:54  209 1:56:37
  250  118 Ellie Welsch            72 F  241   23:37  239 1:21:11 10.3  233   50:29 15:38  238 2:35:16
  251  117 Kathy Welsch            48 F  233   17:17  237 1:17:34 10.8  239 1:00:33 18:45  239 2:35:23
  129  219 Claire Weslaski         41 F  103    9:12  138   52:45 15.9  141   32:32 10:05  125 1:34:28
   18  275 Kevin Weslaski          44 M   28    6:59   19   40:21 20.8   25   24:03  7:27   18 1:11:22
  209  134 Lisa Wesley             39 F  198   13:29  209 1:03:25 13.2  171   35:34 11:01  201 1:52:27
   22  287 Gregory Wiegand         36 M   95    8:57   21   40:36 20.7   17   23:31  7:17   21 1:13:03
  106  108 Mark Wildeman           39 M   79    8:34  103   49:42 16.9  133   31:53  9:53  102 1:30:09
  236  138 Stephanie Wise          25 F  160   11:14  227 1:09:20 12.1  226   46:11 14:18  225 2:06:44
  187  175 Valerie Wodack          27 F  147   10:29  170   56:02 15.0  199   38:34 11:57  179 1:45:03
  212  129 Pamela Young            42 F  240   21:37  158   55:02 15.3  187   36:53 11:26  204 1:53:31
   61  315 Aaron Zirk              26 M  102    9:10   66   45:43 18.4   53   26:26  8:11   60 1:21:19
   52  188 Jake Zuba               21 M   99    9:08   58   44:59 18.7   44   25:31  7:54   51 1:19:37

Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com

Females Males Age Groups Athena/Clydesdale Relay Teams