2009 Neenah-Menasha YMCA Triathlon Overall Results

Females Males Age Groups

SHORT COURSE OVERALL RESULTS

2009 Neenah-Menasha YMCA Triathlon
Fremont, WI 07/18/2009 8:30 am Cool, Sunny 60-68 degrees.
Directed by: Deb Kositzke
Place  No. NAME                   City              St Ag S    SWIM      T1     BIKE Rate       T2      RUN  Pace Rank     TIME
===== ==== ====================== ================= == == = ======= ======= ======== ==== ======== ======== ===== ==== ========
   1.    9 Mark Meyer             NEENAH            WI 44 M    3:42    1:58    28:17 25.5     0:34    12:32  6:16    1    47:02
   2.   25 Andrew Tanvas          NEENAH               24 M    3:36    2:10    29:37 24.3     0:25    12:08  6:04    2    47:55
   3.  250 Matt Coopman           APPLETON             24 M    4:07    2:01    29:36 24.3     0:41    12:19  6:10    3    48:42
   4.   18 Gary Bork              EDEN PRAIRIE         56 M    3:21    2:09    29:00 24.8     0:40    13:39  6:50    4    48:48
   5.   92 Marie Hoffman          APPLETON             20 F    4:37    2:07    30:39 23.5     0:32    12:55  6:28    5    50:48
   6.  240 James Bloedorn         FOND DU LAC       WI 38 M    4:56    2:01    30:38 23.5     0:39    13:56  6:58    6    52:07
   7.  211 Gearoid Sexton         WAUPACA              44 M    4:03    2:06    31:51 22.6     0:50    14:01  7:01    7    52:49
   8.  319 Matt Berndt            OSHKOSH              26 M    4:26    2:01    34:08 21.1     0:36    12:05  6:03    8    53:14
   9.  280 Christopher Hugo       NEENAH               40 M    3:47    3:11    32:00 22.5     0:52    14:22  7:11    9    54:10
  10.  214 Patrick Jarvis                           WI 41 M    4:18    2:47    33:02 21.8     0:25    13:42  6:51   10    54:13
  11.   97 Robert Graves          NEENAH            WI 47 M    3:50    2:00    31:19 23.0     0:26    16:41  8:21   11    54:13
  12.  131 Joe Matuszak           GREENBAY          WI 53 M    4:39    2:23    31:59 22.5     0:48    15:30  7:45   12    55:17
  13.   17 Basil Hansen           WAUPACA           WI 50 M    6:34    2:23    32:17 22.3     0:31    13:35  6:48   13    55:18
  14.  308 Chris Schroeder        HORTONVILLE          19 M    4:10    4:24    33:08 21.7     1:26    12:25  6:13   14    55:31
  15.  279 Brad Landrath          NEENAH            WI 36 M    2:36    2:51    33:55 21.2     1:07    15:15  7:38   15    55:43
  16.  285 Allen Lawson           DEPERE               49 M    3:57    3:16    31:51 22.6     1:04    15:43  7:52   16    55:48
  17.  282 Ryan Jung              WISCONSIN RAPIDS     33 M    4:28    3:40    33:53 21.3     0:31    14:01  7:01   17    56:32
  18.  281 Ryan Derber            OSHKOSH           WI 30 M    3:48    3:11    34:21 21.0     0:41    14:39  7:20   18    56:38
  19.   83 Michael Johnson        OSHKOSH           WI 38 M    5:35    2:40    33:29 21.5     0:29    14:33  7:17   19    56:44
  20.   10 Marla Meyer            NEENAH            WI 45 F    4:19    2:49    33:55 21.2     0:38    15:07  7:34   20    56:47
  21.   37 Lori Wenzel            GREENVILLE           39 F    4:36    2:21    35:04 20.5     0:30    15:21  7:41   21    57:50
  22.  222 Shannon Mortimer       WEST ALLIS           30 F    3:51    2:39    34:20 21.0     0:42    16:30  8:15   22    58:00
  23.  242 Steve Thomaschefsky    NEENAH            WI 33 M    5:17    3:02    33:40 21.4     0:45    15:22  7:41   23    58:04
  24.    1 Tim Mulloy             OSHKOSH           WI 59 M    4:39    2:08    33:35 21.4     0:42    17:11  8:36   24    58:12
  25.   89 Kieran Sawyer          MILWAUKEE         WI 31 M    4:54    2:45    35:01 20.6     1:03    14:36  7:18   25    58:18
  26.   86 David Pieper           FOND DU LAC       WI 48 M    5:22    2:58    33:30 21.5                           26    58:29
  27.  302 Sue Thelen             MENASHA           WI 39 F    5:24    3:23    35:49 20.1     0:26    13:52  6:56   27    58:51
  28.  293 David Engen            NEENAH               39 M    4:52    4:08    33:44 21.3     0:46    15:27  7:44   28    58:56
  29.  252 Dean Brix              MARSHFIELD        WI 46 M    5:07    3:19    35:57 20.0     1:19    13:17  6:39   29    58:57
  30.  180 Barry Paulson          FREMONT           WI 52 M    5:48    2:12    33:54 21.2     1:02    16:06  8:03   30    59:00
  31.  305 Andrew Langenhahn      APPLETON             13 M    3:52    2:27    37:45 19.1     0:44    14:35  7:18   31    59:21
  32.   28 Kris Lulloff           NEENAH               46 M    5:31    2:41    33:56 21.2     0:49    16:45  8:23   32    59:40
  33.   59 Austin Thorson         APPLETON          WI 20 M    6:23    3:42    36:44 19.6     0:22    12:40  6:20   33    59:49
  34.   29 Kevin Schwanke                           WI 54 M    4:05    2:56    36:01 20.0     0:53    16:09  8:05   34  1:00:02
  35.  136 Ben Strobel            NEENAH            WI 18 M    4:25    3:23    36:37 19.7     0:25    15:17  7:39   35  1:00:04
  36.  193 Tanya North            COLORADO SPRINGS     34 F    4:23    3:07    36:57 19.5     0:25    15:16  7:38   36  1:00:05
  37.   35 Aaron Kaufman          APPLETON             13 M    4:31    3:49    38:05 18.9     0:27    13:38  6:49   37  1:00:28
  38.   60 Stephen Brum           APPLETON             20 M    5:16    3:40    38:31 18.7     0:15    13:23  6:42   38  1:01:03
  39.  212 Jennifer Youngwerth                         27 F    6:23    3:23    34:11 21.1     1:01    16:07  8:04   39  1:01:03
  40.   36 Tom Grotenhaus         NEENAH               37 M    4:47    3:45    34:03 21.1     1:03    17:29  8:45   40  1:01:05
  41.  233 Stephanie Marnocha     APPLETON             21 F    4:39    3:02    38:41 18.6     0:21    14:28  7:14   41  1:01:09
  42.  259 Angela Young           MERRILL              24 F    3:34    2:29    40:32 17.8     0:21    14:21  7:11   42  1:01:15
  43.  251 Chris Solberg          FOND DU LAC          47 M    5:33    3:02    34:46 20.7     0:56    17:01  8:31   43  1:01:17
  44.  317 Scott Kurilla          MENASHA              41 M    5:03    3:23    36:11 19.9     0:36    16:07  8:04   44  1:01:18
  45.   12 Amber Radue            NEENAH            WI 21 F    4:20    1:56    37:20 19.3     0:32    17:12  8:36   45  1:01:18
  46.  184 Mark Kofnetka          MENASHA              37 M    5:44    4:28    33:51 21.3     1:04    16:20  8:10   46  1:01:26
  47.  215 Matt Clark                               WI 50 M    6:00    3:15    35:45 20.1     0:51    15:38  7:49   47  1:01:27
  48.   84 Mike Schommer          FOND DU LAC          43 M    5:00    3:32    34:58 20.6     1:22    16:37  8:19   48  1:01:27
  49.  307 John Sowatsky          SULLIVAN             20 M    8:20    3:07    35:01 20.6     0:17    15:09  7:35   49  1:01:53
  50.   90 Jamie Sawyer           MILWAUKEE         WI 28 F    4:54    2:31    37:22 19.3     1:10    16:00  8:00   50  1:01:55
  51.  289 Lynn Kerschisnik       FOND DU LAC          52 F    5:19    3:36    36:50 19.6     1:01    15:10  7:35   51  1:01:55
  52.  229 Dominic Frandrup       WAUPACA              33 M    5:16    4:28    32:45 22.0     1:24    18:09  9:05   52  1:02:00
  53.   74 Adam Van Essen         MILWAUKEE            25 M    3:10    3:37    40:04 18.0     0:17    15:02  7:31   53  1:02:07
  54.   81 Megahn Behling         MILWAUKEE            28 F    4:54    3:14    38:09 18.9     1:08    14:48  7:24   54  1:02:11
  55.  199 Jeffrey Coon           FOND DU LAC          32 M    5:47    3:23    39:09 18.4     0:49    13:12  6:36   55  1:02:18
  56.   50 David Fochs            APPLETON          WI 20 M    4:32    3:12    40:06 18.0     0:19    14:12  7:06   56  1:02:19
  57.  312 Karin Reeve            OSHKOSH              32 F    5:41    2:44    36:34 19.7     0:54    16:30  8:15   57  1:02:21
  58.  110 Jeremiah Storer        RIPON                27 M    7:41    2:49    36:51 19.5     0:37    14:34  7:17   58  1:02:30
  59.  277 Scott Miller           HUDSON               31 M    5:23    3:20    36:27 19.8     1:19    16:10  8:05   59  1:02:37
  60.  189 Mike Janse             APPLETON             47 M    5:33    2:48    37:17 19.3     0:29    16:35  8:18   60  1:02:40
  61.  298 Paul Wiertzema         RICHLAND CENTER      41 M    5:14    4:53    37:44 19.1     0:43    14:14  7:07   61  1:02:46
  62.  216 Michael Malloy         WAUPUN               44 M    5:36    2:37    39:24 18.3     0:42    14:53  7:27   62  1:03:10
  63.  268 Tom Schneider          FRANKLIN             39 M    4:10    4:04    36:38 19.7     0:32    17:53  8:57   63  1:03:15
  64.  286 Jesse Thompson         MENASHA              36 M    6:15    4:21    35:15 20.4     1:14    16:13  8:07   64  1:03:17
  65.  253 Jake Akin              HEWITT               15 M    4:04    3:52    40:17 17.9     0:21    14:51  7:26   65  1:03:24
  66.   34 Jeffrey Kaufman        APPLETON             43 M    3:41    4:31    38:12 18.9     1:03    16:22  8:11   66  1:03:47
  67.  135 Abby Strobel           NEENAH            WI 22 F    2:53    4:08    39:33 18.2     0:21    16:53  8:27   67  1:03:48
  68.  300 Sydney Vogler          EAU CLAIRE        WI 13 F    4:50    3:30    40:47 17.7     0:25    14:35  7:18   68  1:04:05
  69.  234 Richard Lind           WAUSAU               48 M    4:32    4:50    36:11 19.9     1:55    16:41  8:21   69  1:04:07
  70.  254 Daniel Akin            HEWITT            WI 45 M    4:48    3:41    38:41 18.6     0:34    16:27  8:14   70  1:04:08
  71.  301 Melissa Vogler         EAU CLAIRE        WI 43 F    4:34    2:50    37:52 19.0     0:44    18:20  9:10   71  1:04:18
  72.   27 Desiree Lulloff        MENASHA           WI 46 F    5:02    2:45    37:27 19.2     0:49    18:19  9:10   72  1:04:21
  73.  213 James Youngwerth                            46 M    8:02    3:49    36:59 19.5     1:12    14:21  7:11   73  1:04:21
  74.  177 Jon Weber              HORTONVILLE          41 M    5:59    4:21    36:47 19.6     1:03    16:25  8:13   74  1:04:33
  75.   85 Lynn Wilderman         PLYMOUTH          WI 36 F    4:57    3:53    35:45 20.1     0:57    19:11  9:36   75  1:04:42
  76.  105 Isaac Wilda            APPLETON             17 M    6:19    3:41    39:04 18.4     0:44    15:01  7:31   76  1:04:47
  77.  137 Jim Strobel            NEENAH            WI 48 M    5:45    3:33    38:27 18.7     0:26    16:42  8:21   77  1:04:51
  78.  155 Jennifer Schoening     NEENAH            WI 41 F    5:58    3:25    37:44 19.1     0:48    17:12  8:36   78  1:05:04
  79.  224 Avery Leith            APPLETON             14 M    7:08    3:11    40:16 17.9     0:23    14:19  7:10   79  1:05:15
  80.    3 Brian Jankowski        APPLETON          WI 25 M    4:24    3:19    38:54 18.5     1:16    17:26  8:43   80  1:05:16
  81.  262 Jennifer Schaeve       GERMANTOWN        WI 37 F    5:30    3:06    42:28 17.0     0:25    13:56  6:58   81  1:05:23
  82.   22 Wolfgang Wallschlager                       60 M    4:57    3:56    35:47 20.1     1:30    19:21  9:41   82  1:05:29
  83.   32 Christina Kotchen      NEENAH            WI 37 F    4:30    3:29    40:49 17.6     0:19    16:38  8:19   83  1:05:44
  84.  103 Ellen Austreng         APPLETON          WI 43 F    5:42    3:37    37:09 19.4     1:59    17:22  8:41   84  1:05:47
  85.   23 Tom Last               OSHKOSH              35 M    6:21    4:06    37:22 19.3     1:35    16:25  8:13   85  1:05:48
  86.  186 Marcy Voss             NEENAH            WI 52 F    5:46    3:29    38:50 18.5     1:10    16:35  8:18   86  1:05:48
  87.  243 Julie Kedrowski        APPLETON             32 F    5:49    3:27    38:02 18.9     0:56    17:46  8:53   87  1:05:57
  88.  264 Amy Resop              OSHKOSH           WI 37 F    5:11    4:30    40:05 18.0     0:20    15:54  7:57   88  1:05:59
  89.  195 Sarah McDowell         FOND DU LAC          37 F    4:28    3:35    39:28 18.2     0:24    18:08  9:04   89  1:06:02
  90.  299 Vickie Woelfel                              35 F    6:27    3:06    39:29 18.2     0:34    16:33  8:17   90  1:06:06
  91.   31 Brooke Vandenbranden   NEENAH            WI 19 F    4:26    4:24    39:30 18.2     0:42    17:09  8:35   91  1:06:08
  92.   30 Jim Vandenbranden      NEENAH            WI 50 M    5:30    4:37    38:12 18.9     0:43    17:09  8:35   92  1:06:09
  93.   24 Brenda Schanhofer      GREENVILE            39 F    4:50    5:37    37:19 19.3     1:37    16:49  8:25   93  1:06:10
  94.   96 Rhonda Narlock         HANCOCK           WI 36 F    4:54    3:23    39:49 18.1     0:57    17:20  8:40   94  1:06:21
  95.   87 Laurie Pieper          FOND DU LAC          49 F    5:39    4:00    37:25 19.2     0:34    18:46  9:23   95  1:06:21
  96.  178 Jill Trochlell-Ziehr   PLOVER               54 F    5:56    2:40    39:31 18.2     0:32    18:04  9:02   96  1:06:41
  97.   88 Jeff Pullen            GREEN BAY            33 M    7:19    4:34    36:17 19.9     1:03    17:40  8:50   97  1:06:51
  98.   42 John Detloff           APPLETON          WI 20 M    5:46    3:45    37:35 19.2     1:00    18:53  9:27   98  1:06:57
  99.    7 Jered Klima            MILWAUKEE            22 M    5:52    3:57    40:14 17.9     1:09    15:49  7:55   99  1:06:59
 100.  255 John Geers             OCONOMOWOC           39 M    5:28    2:38    37:55 19.0     0:56    20:06 10:03  100  1:07:02
 101.  227 Patrick Miles          AMHERST JUNCTION     51 M    6:02    2:55    37:20 19.3     1:14    19:41  9:51  101  1:07:11
 102.  202 Orrin Ambrose          STEVENS POINT        27 M    7:53    4:19    38:15 18.8     0:46    16:00  8:00  102  1:07:12
 103.  139 Daniel Bell            MAYVILLE             60 M    5:59    3:25    38:16 18.8     1:14    18:20  9:10  103  1:07:13
 104.  283 Kevin Pullen           APPLETON             36 M    8:12    4:26    36:47 19.6     1:14    16:39  8:20  104  1:07:17
 105.  303 Jenna Thelen           MENASHA           WI 13 F    4:43    2:46    40:49 17.6     0:25    18:42  9:21  105  1:07:24
 106.  129 Will Weyenberg         NEENAH            WI 14 M    7:21    3:07    41:33 17.3     0:32    15:01  7:31  106  1:07:32
 107.  204 Becky Paider           APPLETON          WI 31 F    6:24    3:47    38:26 18.7     0:44    18:13  9:07  107  1:07:32
 108.  165 Eric Umhoefer          NEENAH               15 M    5:59    3:19    42:35 16.9     0:32    15:16  7:38  108  1:07:38
 109.  247 Michael Hopwood        MENASHA              47 M    7:19    4:27    38:21 18.8     1:02    16:35  8:18  109  1:07:43
 110.  288 Jacob Gomez            STOUGHTON            27 M    7:10    3:37    42:49 16.8     0:28    13:56  6:58  110  1:07:58
 111.  275 Julie Kalupa           BERLIN            WI 16 F    3:50    3:16    43:58 16.4     0:31    16:33  8:17  111  1:08:04
 112.  291 Mike Laemmrich         APPLETON             40 M    5:59    4:49    37:43 19.1     0:40    18:58  9:29  112  1:08:06
 113.  245 Carrie Flanagan        ST. GERMAIN       WI 44 F    5:32    2:48    37:46 19.1     0:55    21:14 10:37  113  1:08:14
 114.  221 Judy Mahnke            FOND DU LAC       WI 52 F    6:34    3:38    38:22 18.8     0:45    18:56  9:28  114  1:08:14
 115.  210 Bill Sell              MENASHA              53 M    7:24    3:18    39:47 18.1     0:25    17:23  8:42  115  1:08:16
 116.   15 Rochelle Meulemans     KAUKAUNA             22 F    6:04    3:57    41:00 17.6     0:25    16:54  8:27  116  1:08:17
 117.   55 Eric Lefevre           APPLETON             20 M    7:38    3:35    43:20 16.6     0:09    13:47  6:54  117  1:08:28
 118.  294 Jacob Hahn             STEVENS POINT        16 M    5:15    4:23    46:17 15.6     0:33    12:13  6:07  118  1:08:38
 119.  223 Brandon Mack           GREENVILLE           33 M    6:34    4:51    38:01 18.9     1:42    17:34  8:47  119  1:08:40
 120.  182 Beth Jackels           SHERWOOD          WI 50 F    5:27    4:20    40:46 17.7     0:44    17:48  8:54  120  1:09:04
 121.  200 Connie Coon            FOND DU LAC       WI 32 F    6:06    3:48    43:01 16.7     0:27    15:49  7:54  121  1:09:09
 122.   64 Tamara Rozmarynowski   GREENVILLE           29 F    5:04    3:54    42:54 16.8     0:18    17:08  8:34  122  1:09:17
 123.   67 Jana Fogarty           RANDOM LAKE       WI 26 F    5:44    3:46    43:19 16.6     0:56    15:47  7:54  123  1:09:31
 124.  314 Tammie Smith           FREMONT              40 F    5:57    1:44    44:44 16.1     0:41    16:40  8:20  124  1:09:44
 125.   72 Sarah Mooren           APPLETON          WI 30 F    6:01    5:07    39:53 18.1     0:51    17:58  8:59  125  1:09:48
 126.  190 Stephanie Landreman    KIMBERLY             29 F    5:22   47:29 ????????          0:42    17:05  8:33  126  1:09:55
 127.  271 Bryson Kasper          APPLETON             13 M    6:27    4:30    43:26 16.6     0:52    14:49  7:25  127  1:10:01
 128.  118 Derek Hanauska         GENESEO              32 M    7:25    5:47    40:21 17.8     0:41    16:13  8:07  128  1:10:24
 129.  249 David Coopman          APPLETON             52 M    5:47    4:08    42:26 17.0     0:20    18:08  9:04  129  1:10:47
 130.  194 Sarah Brochtrup        KAUKAUNA             27 F    5:14    4:07    43:45 16.5     0:47    17:03  8:32  130  1:10:54
 131.  269 Bill Morgan            MEQUON               48 M    4:54    4:23    41:49 17.2     1:41    18:19  9:10  131  1:11:04
 132.   76 Mary Kucksdorf         WAUPACA           WI 59 F    7:01    4:20    41:45 17.3     0:48    17:17  8:39  132  1:11:09
 133.  311 Jennifer Wegard        LITTLE CHUTE         30 F    5:12    4:40    43:12 16.7     1:13    16:58  8:29  133  1:11:14
 134.  145 Angie Farrell          NEENAH               26 F    3:53    4:08    44:15 16.3     0:23    18:41  9:21  134  1:11:18
 135.  261 Christina Bingenheimer GERMANTOWN           41 F    5:35    3:04    43:59 16.4     0:22    18:23  9:12  135  1:11:21
 136.   78 Diana Gabbert          WAUPACA           WI 51 F    5:42    3:37    42:04 17.1     1:14    19:06  9:33  136  1:11:40
 137.  192 Eric Krueger           OSHKOSH           WI 27 M    6:20    3:20    44:38 16.1     0:21    17:10  8:35  137  1:11:47
 138.  292 Jeremy Garcia          GREEN BAY            25 M    4:52    3:51    45:50 15.7     0:19    17:01  8:31  138  1:11:52
 139.   98 Jennifer Dynek         CUDAHY               30 F    6:09    4:03    43:30 16.6     0:29    17:57  8:59  139  1:12:06
 140.  205 Thomas Williams        RICHLAND CENTER      53 M    8:00    6:04    37:43 19.1     1:44    18:39  9:20  140  1:12:07
 141.  133 Andrew Orlando         NEENAH               18 M    7:42    3:38    40:41 17.7     0:38    19:31  9:46  141  1:12:09
 142.  172 Barry Marquardt        GREENVILLE           23 M    7:13    3:52    45:23 15.9     0:26    15:17  7:39  142  1:12:09
 143.   75 Jen Van Essen          MILWAUKEE            28 F    3:46    3:43    46:33 15.5     0:37    17:34  8:47  143  1:12:11
 144.  225 Keri Schueffner        ST. CLOUD            42 F    7:49    4:13    40:13 17.9     0:37    19:21  9:41  144  1:12:11
 145.  146 Scott Farrell          NEENAH               25 M    6:36    2:47    45:05 16.0     0:28    17:18  8:39  145  1:12:12
 146.  153 D.J. Schoening         NEENAH            WI 14 M    6:04    3:11    40:59 17.6     0:24    21:36 10:48  146  1:12:12
 147.   14 Jodi Vanrossum         MENASHA              41 F    5:10    5:24    42:41 16.9     1:02    18:07  9:04  147  1:12:21
 148.   73 Joe Mooren             APPLETON          WI 30 M    7:10    4:13    41:26 17.4     0:57    18:41  9:21  148  1:12:24
 149.   68 Josh Fogarty           RANDOM LAKE       WI 29 M    5:51    4:46    43:28 16.6     0:40    17:41  8:51  149  1:12:24
 150.   66 Greg Mooren            LOMIRA               26 M    6:52    4:31    45:01 16.0     0:22    15:40  7:50  150  1:12:24
 151.  236 Kim Zarling            BELOIT               40 F    5:16    2:53    44:11 16.3     0:30    19:43  9:52  151  1:12:31
 152.  278 Kristin Miller         HUDSON               31 F    6:14    3:43    41:24 17.4     1:25    19:48  9:54  152  1:12:31
 153.  107 Amy Brandt             OSHKOSH              42 F    6:16    4:35    41:18 17.4     0:47    19:45  9:53  153  1:12:38
 154.    6 Rhonda Clancy          NEENAH               55 F    7:07    4:25    40:05 18.0     1:46    19:17  9:39  154  1:12:38
 155.  106 Sandra Hollnagel       OSHKOSH              46 F    5:16    4:07    42:44 16.9     0:42    20:08 10:04  155  1:12:56
 156.  203 Janet Holba            RIPON                40 F    5:31    2:43    44:38 16.1     0:32    19:34  9:47  156  1:12:57
 157.   16 Peter Hanamann         NEENAH            WI 62 M    6:45    5:54    40:39 17.7     1:17    18:34  9:17  157  1:13:08
 158.  104 Sara Wilda             APPLETON          WI 45 F    7:05    4:07    40:26 17.8     1:11    20:51 10:26  158  1:13:39
 159.  306 Karen Zimmerman        APPLETON             46 F    6:01    4:10    42:14 17.1     0:36    21:06 10:33  159  1:14:06
 160.  170 Greg Ahrens            KIMBERLY             32 M    6:48    4:50    43:45 16.5     1:01    18:01  9:01  160  1:14:23
 161.  166 Jenny Degroot          KAUKAUNA             31 F    6:21    5:58    43:03 16.7     1:03    18:01  9:01  161  1:14:23
 162.  183 Amy Brown              APPLETON             45 F    5:59    4:21    45:24 15.9     1:00    18:04  9:02  162  1:14:47
 163.  310 Tom Vargo              APPLETON             60 M   10:08    5:50    36:20 19.8     2:01    20:36 10:18  163  1:14:53
 164.  235 Amy Kruk               GERMANTOWN           40 F    7:21    4:41    41:27 17.4     0:57    20:36 10:18  164  1:15:00
 165.   19 Frank Herzog           APPLETON             49 M    5:44    4:04    43:22 16.6     0:34    21:20 10:40  165  1:15:02
 166.  270 Michael Morgan         MEQUON               19 M    5:53    5:30    46:08 15.6     1:27    16:14  8:07  166  1:15:10
 167.  246 Max Flanagan           ST. GERMAIN          14 M    6:59    3:20    47:28 15.2     0:22    17:29  8:45  167  1:15:36
 168.  272 Alex Christiansen      KAUKAUNA             14 M    6:46    4:55    47:03 15.3     0:43    16:19  8:10  168  1:15:44
 169.   21 Hillary Hauser         LACROSSE             25 F    6:01    4:49    44:51 16.1     0:40    19:29  9:45  169  1:15:48
 170.   20 Wendy Hauser           APPLETON          WI 53 F    6:18    4:31    44:54 16.0     0:47    19:21  9:40  170  1:15:48
 171.  100 Megan Nettekoven       AOOLETON             23 F   10:05    4:41    45:47 15.7     0:38    14:51  7:26  171  1:16:00
 172.   69 Nathan Young           RANDOM LAKE          17 M    7:44    4:45    46:41 15.4     0:39    16:19  8:10  172  1:16:06
 173.  295 Erin Hahn              STEVENS POINT        44 F    5:54    3:44    49:37 14.5     0:24    16:31  8:16  173  1:16:09
 174.  185 Janet Steffenhagen     SALEM                23 F    6:01    4:17    47:48 15.1     0:31    18:07  9:04  174  1:16:42
 175.  101 David Nettekoven       APPLETON             49 M    8:12    4:32    45:48 15.7     0:39    17:41  8:51  175  1:16:49
 176.  117 Julie Anderson         NEENAH            WI 42 F    6:13    6:04    41:35 17.3     1:28    21:38 10:49  176  1:16:56
 177.  238 Sherri Huff            MENASHA              38 F    8:03    4:43    41:29 17.4     0:47    22:01 11:01  177  1:17:01
 178.  304 Karly Weber            MENASHA           WI 13 F    5:21    3:23    48:40 14.8     0:24    19:18  9:39  178  1:17:05
 179.   63 Kristen Mielke         COMBINED LOCKS    WI 20 F    4:02    5:29    45:22 15.9     0:36    21:47 10:54  179  1:17:15
 180.  209 Jody Sell              MENASHA           WI 25 F    6:09    3:57    46:05 15.6     0:27    20:54 10:27  180  1:17:30
 181.   44 John Lovison           APPLETON             58 M    5:19    7:24    44:00 16.4     2:02    18:49  9:25  181  1:17:32
 182.  115 Lanna Zobel            WATERTOWN            38 F    7:25    6:02    44:03 16.3     1:27    18:42  9:21  182  1:17:36
 183.   65 Molly Mooren           LOMIRA               26 F    5:44    5:25    48:09 15.0     0:25    18:03  9:02  183  1:17:45
 184.  244 Kerry Brown            KIMBERLY             34 F    5:41    4:39    48:05 15.0     0:43    18:47  9:24  184  1:17:53
 185.  120 Amanda Friese          PLOVER               36 F    5:33    4:21    48:39 14.8     0:52    18:31  9:16  185  1:17:54
 186.  116 Celeste Brennan        NEENAH               39 F    6:22    5:56    42:45 16.8     1:53    21:00 10:30  186  1:17:56
 187.  257 Rachel Trochinski      BERLIN               19 F    5:42    4:30    49:21 14.6     0:27    18:07  9:04  187  1:18:06
 188.  258 Jennifer Trochinski    STEVENS POINT        25 F    6:44    4:23    43:13 16.7     1:08    22:41 11:21  188  1:18:06
 189.  267 Jessica Dean           STEVENS POINT        29 F    5:41    5:19    43:21 16.6     1:04    22:44 11:22  189  1:18:07
 190.  228 Leah Vantassel         WISCONSIN RAPIDS  WI 28 F    5:12    5:19    43:58 16.4     1:42    22:05 11:03  190  1:18:15
 191.  102 Mitchell Olds          KIMBERLY          WI 19 M    3:56    5:35    48:59 14.7     0:30    19:20  9:40  191  1:18:18
 192.  284 Kayla Hammen           LITTLE CHUTE         22 F    5:41    5:03    49:46 14.5     0:41    17:23  8:42  192  1:18:33
 193.  208 Herb Mugerauer         OSHKOSH              51 M    9:07    3:12    43:51 16.4     0:54    21:54 10:57  193  1:18:55
 194.   95 Lori Hoffman           CALIFORNIA           18 F    5:13    6:46    50:49 14.2     1:57    14:29  7:15  194  1:19:12
 195.  297 Molly Wirtz            PLOVER               12 F    5:54    3:45    52:24 13.7     0:31    16:41  8:21  195  1:19:14
 196.  296 Tim Wirtz              PLOVER               48 M    5:54    3:42    52:27 13.7     0:32    16:42  8:21  196  1:19:14
 197.  206 Christopher Wills      STEVENS POINT        41 M    8:27    4:28    46:30 15.5     1:05    19:04  9:32  197  1:19:33
 198.  263 Laura Reindl           WAUSAU               29 F    4:25    4:45    52:14 13.8     0:44    17:33  8:47  198  1:19:38
 199.  313 Taylor Domro           COMBINED LOCKS       13 F    8:18    3:39    50:02 14.4     0:37    17:15  8:38  199  1:19:49
 200.    2 Michael Gray           MENASHA              40 M    7:08    3:56    48:31 14.8     0:30    19:51  9:56  200  1:19:55
 201.  191 Liz Krueger            OSHKOSH              27 F    6:30    2:59    51:16 14.0     0:31    19:04  9:32  201  1:20:19
 202.   99 Laura Nettekoven       APPLETON          WI 19 F    5:53    5:38    49:00 14.7     0:30    19:21  9:41  202  1:20:20
 203.   26 Louella Lupo           NEW BERLIN        WI 61 F    7:08    4:44    43:25 16.6     0:53    24:15 12:08  203  1:20:23
 204.  112 David Keim             GREEN BAY            52 M    6:31    3:57    51:21 14.0     1:20    17:35  8:48  204  1:20:42
 205.   51 Colleen Sylvester      APPLETON          WI 21 F    4:32    4:51    49:13 14.6     0:28    21:42 10:51  205  1:20:43
 206.  260 Tracy Pokrzywinski     WIND LAKE            23 F    5:56    4:57    46:49 15.4     1:09    22:07 11:04  206  1:20:57
 207.  256 Christina Trochinski   BERLIN               46 F    6:54    4:21    46:26 15.5     1:12    22:06 11:03  207  1:20:57
 208.  125 Nicky Krejcarek        NEENAH               22 F    9:42    6:50    43:40 16.5     0:53    20:33 10:17  208  1:21:37
 209.  207 Cynthia Wills          STEVENS POINT     WI 39 F    6:59    4:54    47:35 15.1     1:01    21:17 10:39  209  1:21:44
 210.  176 Joy Pollack            HORTONVILLE          41 F    6:15    4:53    48:15 14.9     0:45    21:42 10:51  210  1:21:48
 211.   11 Travis Maciejewski     NEENAH            WI 23 M    9:45    4:37    41:25 17.4     0:32    25:45 12:53  211  1:22:03
 212.  239 Stacy Breister         FOND DU LAC          39 F    7:21    2:41    52:27 13.7     0:27    19:13  9:37  212  1:22:06
 213.  241 Jensen Bloedorn        FOND DU LAC          12 M    7:21    2:50    52:16 13.8     0:21    19:21  9:41  213  1:22:06
 214.    8 Frank Sausen           BLACK CREEK       WI 77 M    7:19    3:53    43:09 16.7     1:19    26:42 13:21  214  1:22:20
 215.  287 Kylie Nelson           STOUGHTON            23 F    5:16    3:34    52:34 13.7     0:28    20:34 10:17  215  1:22:24
 216.  265 Tara Jennings          LAPRAIRIE            20 F    6:07    4:58    52:31 13.7     0:48    18:13  9:07  216  1:22:34
 217.  160 Andrea Streiff         NEENAH               25 F    7:44    4:38    51:11 14.1     0:59    18:19  9:09  217  1:22:48
 218.  266 Cory Satka             WINNEBAGO            27 M    7:46    6:01    46:13 15.6     1:03    21:51 10:56  218  1:22:52
 219.   13 John Campbell          NEENAH            WI 71 M    6:33    6:43    46:21 15.5     1:09    22:10 11:05  219  1:22:54
