2007 Centralia HS XC Sectional Female Results
Girls-Teams Girls-Finishers Boys-Teams Boys-Finishers
TOP 20 FEMALE INDIVIDUAL RESULTS - TOP 5 TEAMS REMOVED
2007 IHSA Girls Cross Country
Centralia, IL 10/27/2007 10:00 am Sunny, 50 degrees
Directed by: Roger Stieg
Place No. TmPl Name Sex Yr Team FEMAL Pace
===== ==== ==== ========================= === == ========================= ===== =====
1. 290 Erin Rauch *F* Sr Olney (East Richland) 19:19 6:27
2. 283 Margo Richardson *F* So Mount Vernon 19:26 6:29
3. 215 Kristian Baldwin *F* Sr Carbondale 19:34 6:32
4. 291 Ladi Stallard *F* Jr Olney (East Richland) 19:39 6:33
5. 277 Aly Smith *F* Fr Mascoutah 19:49 6:37
6. 359 Abbie Dupont *F* Sr Springfield Southeast 19:59 6:40
7. 348 Chelsey Watkins *F* Jr Effingham (H.S.) 20:01 6:41
8. 303 Kelsey Surbeck *F* Sr Rochester 20:09 6:43
9. 216 Ragan Dunn *F* Fr Carbondale 20:11 6:44
10. 296 Darian Rogers *F* Fr Paris 20:27 6:49
11. 217 Ellen Esling *F* So Carbondale 20:27 6:49
12. 284 Kayla Reeves *F* Sr Mount Vernon 20:28 6:50
13. 237 Caitlin Schaefer *F* Jr Freeburg 20:41 6:54
14. 286 Keatyn Kujawa *F* Fr Mount Vernon 20:42 6:54
15. 264 Hannah Lee *F* So Jacksonville 20:44 6:55
16. 285 Toni Huff *F* So Mount Vernon 20:46 6:55
17. 208 Beth Henrichs *F* Jr Breese (Mater Dei) 20:51 6:57
18. 270 Mallori Chamness *F* Fr Marion 20:59 7:00
19. 311 Mollie Owen *F* Jr Salem 21:00 7:00
20. 243 Kelsie Stanley *F* Fr Harrisburg 21:03 7:01
COMPLETE FEMALE RESULTS
2007 IHSA Girls Cross Country
Centralia, IL 10/27/2007 10:00 am Sunny, 50 degrees
Directed by: Roger Stieg
Place No. TmPl Name Sex Yr Team FEMAL Pace
===== ==== ==== ========================= === == ========================= ===== =====
1. 317 1 Madz Negro *F* Fr Spfld. Sacred Heart Griff 18:49 6:17
2. 318 2 Lauren Fyalka *F* So Spfld. Sacred Heart Griff 18:54 6:18
3. 319 3 Jessica Megginson *F* So Spfld. Sacred Heart Griff 19:10 6:24
4. 320 4 Emily Delvo *F* Fr Spfld. Sacred Heart Griff 19:15 6:25
5. 290 5 Erin Rauch *F* Sr Olney (East Richland) 19:19 6:27
6. 283 6 Margo Richardson *F* So Mount Vernon 19:26 6:29
7. 325 7 Leora Reyhan *F* Fr Springfield H.S. 19:26 6:29
8. 215 8 Kristian Baldwin *F* Sr Carbondale 19:34 6:32
9. 291 9 Ladi Stallard *F* Jr Olney (East Richland) 19:39 6:33
10. 339 10 Alyssa Edwards *F* So Waterloo 19:48 6:36
11. 277 11 Aly Smith *F* Fr Mascoutah 19:49 6:37
12. 321 12 Ivy Vaughn *F* Sr Spfld. Sacred Heart Griff 19:55 6:39
13. 333 13 Lauren Ewart *F* So Triad 19:57 6:39
14. 230 14 Rachel Blisset *F* Sr Chatham Glenwood 19:57 6:39
15. 332 15 Cierra Landolt *F* Jr Triad 19:58 6:40
16. 359 Abbie Dupont *F* Sr Springfield Southeast 19:59 6:40
17. 229 16 Jordin Dowling *F* Sr Chatham Glenwood 20:00 6:40
18. 348 Chelsey Watkins *F* Jr Effingham (H.S.) 20:01 6:41
19. 233 17 Rylie Sullivan *F* So Chatham Glenwood 20:08 6:43
20. 303 18 Kelsey Surbeck *F* Sr Rochester 20:09 6:43
21. 216 19 Ragan Dunn *F* Fr Carbondale 20:11 6:44
22. 326 20 Keren Goldbergbelle *F* Jr Springfield H.S. 20:11 6:44
23. 342 21 Aubree Schreder *F* So Waterloo 20:12 6:44
24. 334 22 Megan Doty *F* So Triad 20:14 6:45
25. 340 23 Katy Krinninger *F* Fr Waterloo 20:20 6:47
26. 327 24 Summer Jensen *F* Jr Springfield H.S. 20:21 6:47
27. 234 25 Lindsey Koch *F* So Chatham Glenwood 20:22 6:48
28. 323 26 Melissa Gay *F* Sr Spfld. Sacred Heart Griff 20:26 6:49
29. 296 27 Darian Rogers *F* Fr Paris 20:27 6:49
30. 217 28 Ellen Esling *F* So Carbondale 20:27 6:49
31. 284 29 Kayla Reeves *F* Sr Mount Vernon 20:28 6:50
32. 341 30 Amanda Dawson *F* Jr Waterloo 20:32 6:51
33. 322 31 Julia Wykoff *F* Jr Spfld. Sacred Heart Griff 20:34 6:52
34. 237 32 Caitlin Schaefer *F* Jr Freeburg 20:41 6:54
35. 231 33 Lauren Aydt *F* So Chatham Glenwood 20:41 6:54
36. 286 34 Keatyn Kujawa *F* Fr Mount Vernon 20:42 6:54
37. 264 35 Hannah Lee *F* So Jacksonville 20:44 6:55
38. 285 36 Toni Huff *F* So Mount Vernon 20:46 6:55
39. 329 37 Erin Shultz *F* Fr Springfield H.S. 20:46 6:56
40. 235 38 Sara Douglas *F* So Chatham Glenwood 20:47 6:56
41. 208 39 Beth Henrichs *F* Jr Breese (Mater Dei) 20:51 6:57
42. 232 40 Kristine Kerr *F* Jr Chatham Glenwood 20:57 6:59
43. 270 41 Mallori Chamness *F* Fr Marion 20:59 7:00
44. 311 42 Mollie Owen *F* Jr Salem 21:00 7:00
45. 328 43 Chelsea Besalke *F* Sr Springfield H.S. 21:02 7:01
46. 243 44 Kelsie Stanley *F* Fr Harrisburg 21:03 7:01
47. 213 45 Regina Lengermann *F* Jr Breese (Mater Dei) 21:03 7:01
48. 209 46 Lindsey Wiegmann *F* So Breese (Mater Dei) 21:03 7:01
49. 271 47 Jessie Crabtree *F* Sr Marion 21:04 7:02
50. 222 48 Claire Dau *F* Sr Charleston 21:05 7:02
51. 330 49 Zoe Doering *F* Jr Springfield H.S. 21:06 7:02
52. 353 Rachel David *F* Jr Mt. Carmel 21:07 7:03
53. 263 50 Madeline Walker *F* So Jacksonville 21:09 7:03
54. 335 51 Christine Cinningham *F* Fr Triad 21:09 7:03
55. 256 Katie Ullman *F* Sr Highland 21:12 7:04
56. 347 Airika Tyler *F* Sr East Alton Wood River 21:14 7:05
57. 289 52 Karissa Johnson *F* Sr Mount Vernon 21:15 7:05
58. 313 53 Kaity Kissner *F* So Salem 21:17 7:06
59. 337 54 Ashlyn Kershner *F* Fr Triad 21:19 7:07
60. 312 55 Lindsay Bolton *F* Sr Salem 21:21 7:07
61. 218 56 Samantha Bryant *F* Jr Carbondale 21:23 7:08
62. 352 Liz Dole *F* Jr Mattoon 21:25 7:09
63. 362 Angie Meads *F* Jr Taylorville 21:27 7:09
64. 361 Cassie Craig *F* Jr Taylorville 21:31 7:11
65. 238 57 Courtney Heidorn *F* So Freeburg 21:32 7:11
66. 351 Alexis Stevens *F* So Massac County 21:32 7:11
67. 210 58 Maggie Burton *F* So Breese (Mater Dei) 21:34 7:12
68. 265 59 Danielle Williams *F* So Jacksonville 21:38 7:13
69. 211 60 Lisa Kampwerth *F* Sr Breese (Mater Dei) 21:39 7:13
70. 314 61 Paige Mattmiller *F* So Salem 21:41 7:14
71. 315 62 Alyssa Shetley *F* So Salem 21:42 7:14
72. 343 63 Amy Faus *F* So Waterloo 21:45 7:15
73. 236 64 Jac Lintzenich *F* Jr Freeburg 21:46 7:16
74. 288 65 Davianne Kirk *F* Fr Mount Vernon 21:47 7:16
75. 212 66 Katie Tebbe *F* So Breese (Mater Dei) 21:55 7:19
76. 354 Katie Davenport *F* Sr Murphysboro 21:59 7:20
77. 331 67 Betty Tonui *F* So Springfield H.S. 21:59 7:20
78. 336 68 Crystal Chatfield *F* So Triad 22:01 7:21
79. 287 69 Brittany Ezell *F* Sr Mount Vernon 22:03 7:21
80. 201 70 Colleen Hamilton *F* Sr Belleville Althoff 22:03 7:21
81. 223 71 Grace Andersen *F* Sr Charleston 22:05 7:22
82. 360 Victoria Helm *F* Jr Springfield Southeast 22:09 7:23
83. 358 Samantha Johnson *F* Sr Quincy Notre Dame 22:13 7:25
84. 266 72 Sarah Barrowes *F* Sr Jacksonville 22:25 7:29
85. 279 73 Kate Brien *F* Fr Mascoutah 22:31 7:31
86. 346 Anna Fields *F* Fr Centralia 22:32 7:31
87. 272 74 Erin Farinelli *F* Jr Marion 22:33 7:31
88. 240 75 Brooke Curtsinger *F* So Freeburg 22:35 7:32
89. 241 76 Julie Klein *F* Fr Freeburg 22:36 7:32
90. 297 77 Madison Martin *F* Jr Paris 22:36 7:32
91. 214 78 Kaitlin Titsworth *F* Sr Breese (Mater Dei) 22:36 7:32
92. 273 79 Kaylee Keller *F* So Marion 22:38 7:33
93. 344 80 Melody London *F* Fr Waterloo 22:40 7:34
94. 221 81 Sienna Cittadino *F* Jr Carbondale 22:43 7:35
95. 365 82 Nicole Conway *F* Fr Triad 22:44 7:35
96. 202 83 Brittany Hottenrott *F* Sr Belleville Althoff 22:47 7:36
97. 293 84 Heather Raines *F* Fr Olney (East Richland) 22:52 7:38
98. 219 85 Sarah Doherty *F* Sr Carbondale 22:53 7:38
99. 278 86 Brittany Frey *F* Jr Mascoutah 22:55 7:39
100. 203 87 Allison Hanna *F* So Belleville Althoff 22:56 7:39
101. 350 Greta Meisner *F* Fr Jerseyville 23:00 7:40
102. 226 88 Jen Farkas *F* Sr Charleston 23:02 7:41
103. 267 89 Nicole Rush *F* Jr Jacksonville 23:04 7:42
104. 356 Karissa Grammer *F* So Murphysboro 23:06 7:42
105. 292 90 Kendal Thomas *F* Fr Olney (East Richland) 23:08 7:43
106. 345 91 Dana Biffar *F* So Waterloo 23:09 7:43
107. 304 92 Anna Czapar *F* Sr Rochester 23:10 7:44
108. 204 93 Moly Thomas *F* Jr Belleville Althoff 23:14 7:45
109. 298 94 Jessica Rose *F* Fr Paris 23:15 7:45
110. 363 95 Elizabeth Kuenstler *F* Fr Olney (East Richland) 23:21 7:47
111. 239 96 Kate Sodam *F* Sr Freeburg 23:22 7:48
112. 247 97 Brittany Lane *F* Sr Harrisburg 23:24 7:48
113. 245 98 Moriah Dunne *F* Jr Harrisburg 23:27 7:49
114. 224 99 Adrienne Mowan *F* Jr Charleston 23:28 7:50
115. 257 Emily Hargis *F* Jr Highland 23:40 7:54
116. 364 100 Stephanie Evans *F* Sr Mascoutah 23:45 7:55
117. 280 101 Aurora Maze *F* Fr Mascoutah 23:48 7:56
118. 205 102 Emily Flake *F* Fr Belleville Althoff 23:51 7:57
119. 294 103 Hillary Steber *F* Fr Olney (East Richland) 23:53 7:58
120. 225 104 Stacia Macy *F* Jr Charleston 23:56 7:59
121. 246 105 Tonya Tuttle *F* Jr Harrisburg 23:58 8:00
122. 258 Brittany Hammel *F* Jr Highland 24:04 8:02
123. 306 106 Megan Ramsey *F* Jr Rochester 24:05 8:02
124. 305 107 Bethany Davis *F* Sr Rochester 24:09 8:03
125. 206 108 Mary Claire McGlynn *F* Fr Belleville Althoff 24:15 8:05
126. 220 109 Hannah Lant *F* So Carbondale 24:19 8:07
127. 274 110 Maggie O'Neal *F* Fr Marion 24:23 8:08
128. 242 111 Cat Albers *F* Jr Freeburg 24:24 8:08
129. 300 112 Katie Keys *F* Fr Paris 24:24 8:08
130. 316 113 Ellen Zimmermann *F* So Salem 24:28 8:10
131. 228 114 Christina Purcell *F* Sr Charleston 24:33 8:11
132. 227 115 Meggie Ambrose *F* Jr Charleston 24:34 8:12
133. 310 116 Meghan Rakers *F* Sr Salem 24:36 8:12
134. 276 117 Mallory Dreyer *F* Sr Marion 24:37 8:13
135. 299 118 Callie Keys *F* Fr Paris 24:38 8:13
136. 250 Krystal Bennett *F* Sr Herrin 24:38 8:13
137. 307 119 Sarah Lease *F* So Rochester 24:45 8:15
138. 251 Kim Deming *F* Fr Herrin 25:03 8:21
139. 207 120 Carmer Garcia *F* Sr Belleville Althoff 25:04 8:22
140. 275 121 Hannah Baker *F* So Marion 25:08 8:23
141. 281 122 Catherine Simmons *F* Fr Mascoutah 25:16 8:26
142. 248 123 Allie Bond *F* Sr Harrisburg 25:19 8:27
143. 268 124 Kati Stunkard *F* Sr Jacksonville 25:23 8:28
144. 269 125 Kelsey Rammelkamp *F* Fr Jacksonville 25:32 8:31
145. 301 126 Alexis Walls *F* Fr Paris 25:44 8:35
146. 308 127 Katie Richards *F* Jr Rochester 25:52 8:38
147. 249 128 Pia Neutzer *F* Sr Harrisburg 25:56 8:39
148. 349 Megan Westemeier *F* Sr Effingham (H.S.) 26:01 8:41
149. 252 Jensen Falker *F* Fr Herrin 26:01 8:41
150. 295 129 Hannah Feutz *F* Jr Olney (East Richland) 26:18 8:46
151. 253 Erica Griffin *F* Fr Herrin 26:23 8:48
152. 282 130 Tara Spacy *F* So Mascoutah 26:49 8:57
153. 244 131 Tiffani Sandefur *F* So Harrisburg 26:53 8:58
154. 309 132 Kathryn Lonk *F* Sr Rochester 27:08 9:03
Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com
Girls-Teams Girls-Finishers Boys-Teams Boys-Finishers