2007 Centralia HS XC Sectional Male Results

Girls-Teams  Girls-Finishers  Boys-Teams  Boys-Finishers

TOP 20 MALE INDIVIDUAL RESULTS - TOP 5 TEAMS REMOVED

Place  No. TmPl Name                      Sex Yr Team                       MALE  Pace
===== ==== ==== ========================= === == ========================= ===== =====
   1.   22      Lucas Cherry               M  Jr Carbondale                16:01  5:21
   2.   92      Campbell Walters           M  Jr Mount Vernon              16:28  5:30
   3.   64      Darren Hooks               M  Sr Highland                  16:29  5:30
   4.  113      Alec Shunk                 M  Jr Rochester                 16:36  5:32
   5.   71      Sam Lee                    M  Sr Jacksonville              16:38  5:33
   6.  114      Austin Shunk               M  Fr Rochester                 16:40  5:34
   7.   73      Tyson Kinsley              M  So Jacksonville              16:42  5:34
   8.  159      Marcedes Yeager            M  So Springfield Lanphier      16:44  5:35
   9.   78      Jeff Wooldridge            M  Jr Jerseyville               16:45  5:35
  10.  120      Jordan Jones               M  Jr Salem                     16:45  5:35
  11.  156      Trevor Stanley             M  Jr Olney (East Richland)     16:50  5:37
  12.   72      Matt Newton                M  Fr Jacksonville              16:53  5:38
  13.   50      Ray Mueller                M  So Freeburg                  16:53  5:38
  14.   36      Aaron Smith                M  So Charleston                16:57  5:39
  15.  115      Daniel Thompson            M  Sr Rochester                 16:58  5:40
  16.   95      Perry Borah                M  Jr Mount Vernon              16:59  5:40
  17.    1      Brandon Hutchcraft         M  Sr Benton                    17:04  5:42
  18.   65      Tyler Weis                 M  Jr Highland                  17:05  5:42
  19.   79      Ryan Todd                  M  Jr Jerseyville               17:05  5:42
  20.   51      Tim Mueller                M  Sr Freeburg                  17:07  5:43

COMPLETE MALE RESULTS

2007 IHSA Boys Cross Country
Centralia, IL 10/27/2007 11:00 am Sunny, 50 degrees
Directed by: Roger Stieg
Place  No. TmPl Name                      Sex Yr Team                       MALE  Pace
===== ==== ==== ========================= === == ========================= ===== =====
   1.   43    1 Neal Anderson              M  Sr Chatham Glenwood          15:41  5:14
   2.  133    2 Aaron Osborne              M  Sr Springfield H.S.          15:47  5:16
   3.   22    3 Lucas Cherry               M  Jr Carbondale                16:01  5:21
   4.  135    4 Brad Walwer                M  Jr Springfield H.S.          16:14  5:25
   5.  134    5 Justin Lee                 M  So Springfield H.S.          16:20  5:27
   6.  126    6 Danny McMahon              M  Sr Spfld. Sacred Heart Griff 16:24  5:28
   7.  140    7 Brett Conway               M  So Triad                     16:28  5:30
   8.   92    8 Campbell Walters           M  Jr Mount Vernon              16:28  5:30
   9.   64    9 Darren Hooks               M  Sr Highland                  16:29  5:30
  10.   46   10 Greg Staley                M  Sr Chatham Glenwood          16:29  5:30
  11.   44   11 Adam Aydt                  M  Sr Chatham Glenwood          16:34  5:32
  12.  127   12 Chris Frank                M  Sr Spfld. Sacred Heart Griff 16:34  5:32
  13.  136   13 Matt Havey                 M  So Springfield H.S.          16:35  5:32
  14.  113   14 Alec Shunk                 M  Jr Rochester                 16:36  5:32
  15.   45   15 Brian Dixon                M  So Chatham Glenwood          16:37  5:33
  16.   71   16 Sam Lee                    M  Sr Jacksonville              16:38  5:33
  17.    8   17 Blake Ofstedal             M  Jr Breese (Mater Dei)        16:39  5:33
  18.  114   18 Austin Shunk               M  Fr Rochester                 16:40  5:34
  19.   73   19 Tyson Kinsley              M  So Jacksonville              16:42  5:34
  20.  159      Marcedes Yeager            M  So Springfield Lanphier      16:44  5:35
  21.   78   20 Jeff Wooldridge            M  Jr Jerseyville               16:45  5:35
  22.  120   21 Jordan Jones               M  Jr Salem                     16:45  5:35
  23.  138   22 Connor Brown               M  Jr Springfield H.S.          16:48  5:36
  24.  142   23 Adam Buskirk               M  Jr Triad                     16:49  5:37
  25.  156      Trevor Stanley             M  Jr Olney (East Richland)     16:50  5:37
  26.    9   24 Taylor Beckmann            M  Jr Breese (Mater Dei)        16:52  5:38
  27.   72   25 Matt Newton                M  Fr Jacksonville              16:53  5:38
  28.   50   26 Ray Mueller                M  So Freeburg                  16:53  5:38
  29.  137   27 Tyler Pence                M  Fr Springfield H.S.          16:54  5:38
  30.   36   28 Aaron Smith                M  So Charleston                16:57  5:39
  31.  115   29 Daniel Thompson            M  Sr Rochester                 16:58  5:40
  32.   95   30 Perry Borah                M  Jr Mount Vernon              16:59  5:40
  33.  141   31 Trent Ross                 M  Jr Triad                     17:02  5:41
  34.    1   32 Brandon Hutchcraft         M  Sr Benton                    17:04  5:42
  35.   65   33 Tyler Weis                 M  Jr Highland                  17:05  5:42
  36.   79   34 Ryan Todd                  M  Jr Jerseyville               17:05  5:42
  37.   12   35 Colten Strotheide          M  Fr Breese (Mater Dei)        17:07  5:43
  38.   51   36 Tim Mueller                M  Sr Freeburg                  17:07  5:43
  39.  128   37 Brian McMahon              M  So Spfld. Sacred Heart Griff 17:09  5:43
  40.  161      Ariel Burnes               M  Jr Springfield Southeast     17:09  5:43
  41.   15      Lyjerrick Ward             M  So Cahokia                   17:10  5:44
  42.   10   38 Matt Dougherty             M  Sr Breese (Mater Dei)        17:11  5:44
  43.   49   39 Pat Gray                   M  So Chatham Glenwood          17:12  5:44
  44.   94   40 Caleb Cross                M  Jr Mount Vernon              17:14  5:45
  45.   11   41 Alex Henrichs              M  So Breese (Mater Dei)        17:14  5:45
  46.  129   42 Sean Ryan                  M  So Spfld. Sacred Heart Griff 17:15  5:45
  47.   47   43 Jon Carrigan               M  Sr Chatham Glenwood          17:16  5:46
  48.  143   44 Nathan Armes               M  So Triad                     17:17  5:46
  49.   66   45 Zac Walter                 M  Sr Highland                  17:19  5:47
  50.  152      Anthony Winkleman          M  Jr Marion                    17:20  5:47
  51.  162      Vincent Upchurch           M  Sr Taylorville               17:21  5:47
  52.  165   46 Kyle Reed                  M  Jr Triad                     17:23  5:48
  53.  130   47 Patrick Ryan               M  Sr Spfld. Sacred Heart Griff 17:23  5:48
  54.   48   48 Aled Fain                  M  Sr Chatham Glenwood          17:24  5:48
  55.  139   49 Brandon Stewart            M  Jr Springfield H.S.          17:25  5:49
  56.   76   50 Levi Haley                 M  Fr Jacksonville              17:28  5:50
  57.   24   51 Nathaniel Huffman          M  Sr Carbondale                17:29  5:50
  58.   99   52 Tony Cramer                M  Jr Murphysboro               17:29  5:50
  59.   55   53 Rylan Mitchell             M  Sr Freeburg                  17:30  5:50
  60.   52   54 Tyler Middendorf           M  Sr Freeburg                  17:30  5:50
  61.   74   55 Ian Cody                   M  Jr Jacksonville              17:31  5:51
  62.   13   56 John Antonacci             M  Sr Breese (Mater Dei)        17:32  5:51
  63.  121   57 Thomas Goff                M  So Salem                     17:32  5:51
  64.   23   58 Luke Zaczek                M  Sr Carbondale                17:32  5:51
  65.  158      Mitch Dietrich             M  So Quincy Notre Dame         17:34  5:52
  66.   29   59 Derrick Schnake            M  Jr Centralia                 17:35  5:52
  67.   30   60 Dylan Neudecker            M  Fr Centralia                 17:35  5:52
  68.  123   61 Drew Shetley               M  Sr Salem                     17:36  5:52
  69.   93   62 Jeremy Williams            M  Sr Mount Vernon              17:36  5:52
  70.  122   63 Cory Nix                   M  So Salem                     17:39  5:53
  71.  160      Alfred Brown               M  Sr Springfield Lanphier      17:39  5:53
  72.   31   64 Cory Meyer                 M  Jr Centralia                 17:40  5:54
  73.   98   65 Ryan Schmidt               M  Sr Mount Vernon              17:40  5:54
  74.   67   66 Alex McCloud               M  So Highland                  17:41  5:54
  75.   53   67 Josh Jennings              M  Sr Freeburg                  17:43  5:55
  76.  131   68 Connor Fanning             M  So Spfld. Sacred Heart Griff 17:44  5:55
  77.   68   69 Eric Stoff                 M  Jr Highland                  17:47  5:56
  78.   96   70 Adam Brookman              M  So Mount Vernon              17:50  5:57
  79.   38   71 Jason Lord                 M  So Charleston                17:51  5:57
  80.  164   72 Jacob Kubicki              M  Jr Salem                     17:54  5:58
  81.  106   73 Jeremy Bennett             M  Sr Paris                     17:55  5:59
  82.  125   74 Tyler Hopkins              M  Jr Salem                     17:58  6:00
  83.   85   75 Jake Schmittling           M  So Mascoutah                 17:59  6:00
  84.  149      Garrett Lukens             M  Sr Herrin                    18:00  6:00
  85.   39   76 Elliot McMillan            M  Sr Charleston                18:00  6:00
  86.  132   77 Michael Ralph              M  Fr Spfld. Sacred Heart Griff 18:00  6:00
  87.  116   78 Ben Kay                    M  Sr Rochester                 18:01  6:01
  88.   77   79 Jordan Lewis               M  So Jacksonville              18:01  6:01
  89.   37   80 Antoine Perry              M  Sr Charleston                18:04  6:02
  90.  145   81 Aaron Buskirk              M  Jr Triad                     18:06  6:02
  91.   54   82 Luc Heidenreich            M  Jr Freeburg                  18:07  6:02
  92.   86   83 Justin Wood                M  So Mascoutah                 18:08  6:03
  93.   88   84 William Burns              M  Fr Mascoutah                 18:14  6:05
  94.  100   85 David Grandt               M  Jr Murphysboro               18:14  6:05
  95.   75   86 Nathan Kopp                M  Jr Jacksonville              18:16  6:06
  96.   81   87 Sean Peters                M  Sr Jerseyville               18:17  6:06
  97.  163      Alex Dunker                M  Jr Waterloo                  18:18  6:06
  98.  154      Anthony Turner             M  Sr Mattoon                   18:20  6:07
  99.   87   88 Tom Buehrle                M  Sr Mascoutah                 18:21  6:07
 100.   97   89 Josh Williams              M  Sr Mount Vernon              18:22  6:08
 101.   28   90 Anthony Laise              M  Jr Carbondale                18:23  6:08
 102.   83   91 Troy Pace                  M  Fr Jerseyville               18:24  6:08
 103.   41   92 Colin Slabach              M  So Charleston                18:25  6:09
 104.   69   93 Dominic Cipicchio          M  Jr Highland                  18:29  6:10
 105.  118   94 Ryan Carroll               M  Fr Rochester                 18:30  6:10
 106.  144   95 Brian Hoorman              M  Sr Triad                     18:33  6:11
 107.   25   96 Cody Moon                  M  So Carbondale                18:33  6:11
 108.   57   97 Mike Mugge                 M  Sr Harrisburg                18:35  6:12
 109.   89   98 Matt McKenzie              M  Fr Mascoutah                 18:35  6:12
 110.   16      Deaaron Meyers             M  Sr Cahokia                   18:36  6:12
 111.    3   99 Adam Bradford              M  Sr Benton                    18:38  6:13
 112.   70  100 Tim Johnson                M  So Highland                  18:42  6:14
 113.  157      Matt Schonert              M  Jr Olney (East Richland)     18:43  6:15
 114.  148      Blake Gardewin             M  Jr Effingham (H.S.)          18:44  6:15
 115.  153      Dillon Peebles             M  So Marion                    18:47  6:16
 116.  108  101 Jake Joseph                M  Sr Paris                     18:47  6:16
 117.  107  102 Grayson Thomas             M  So Paris                     18:48  6:16
 118.    5  103 Michael Spencer            M  Sr Benton                    18:49  6:17
 119.  155      Blake Flood                M  So Mattoon                   18:50  6:17
 120.  102  104 Ben McConnell              M  Jr Murphysboro               18:53  6:18
 121.  109  105 Jake Astrosky              M  Jr Paris                     18:54  6:18
 122.   82  106 Seth Tefertiller           M  Sr Jerseyville               18:55  6:19
 123.   32  107 Kenny Cullum               M  So Centralia                 18:56  6:19
 124.  117  108 Gabe Owens                 M  Jr Rochester                 18:59  6:20
 125.   58  109 John Mark Alecci           M  Sr Harrisburg                19:00  6:20
 126.   14  110 Andy Sudholt               M  Fr Breese (Mater Dei)        19:02  6:21
 127.   33  111 Taylor Oberg               M  Fr Centralia                 19:03  6:21
 128.   34  112 Shane Campbell             M  So Centralia                 19:03  6:21
 129.   42  113 Ryan Dau                   M  Fr Charleston                19:04  6:22
 130.  147      Jason Springman            M  So East Alton Wood River     19:11  6:24
 131.  110  114 Blake Switzer              M  Fr Paris                     19:15  6:25
 132.   60  115 Jake Sais                  M  Sr Harrisburg                19:17  6:26
 133.  124  116 Kolin Clark                M  Fr Salem                     19:18  6:26
 134.  166  117 Luke Eck                   M  Sr Centralia                 19:20  6:27
 135.    4  118 Dakoda Wilburn             M  So Benton                    19:21  6:27
 136.    2  119 Taylor Hill                M  So Benton                    19:23  6:28
 137.   17      Ryan Tucker                M  Fr Cahokia                   19:28  6:30
 138.   84  120 Jeremy Schmeider           M  Sr Jerseyville               19:28  6:30
 139.   59  121 Randy Ruether              M  Fr Harrisburg                19:32  6:31
 140.   27  122 Dana Milam                 M  So Carbondale                19:35  6:32
 141.   40  123 Colin Roberts              M  Jr Charleston                19:41  6:34
 142.  101  124 Josh Westbrook             M  Jr Murphysboro               19:41  6:34
 143.   56  125 Cory Ross                  M  Sr Freeburg                  19:43  6:35
 144.   63  126 Logan Cummiskey            M  Sr Harrisburg                19:46  6:36
 145.   62  127 Michael Lasseter           M  Jr Harrisburg                19:50  6:37
 146.   26  128 Ian Kidd                   M  Jr Carbondale                19:50  6:37
 147.  105  129 Dustin Westbrook           M  Jr Murphysboro               19:53  6:38
 148.  104  130 Clay Williams              M  Jr Murphysboro               19:54  6:38
 149.    6  131 Adam Napier                M  Jr Benton                    20:02  6:41
 150.   61  132 Mitchell Berry             M  Sr Harrisburg                20:10  6:44
 151.  111  133 Brett Wilson               M  Fr Paris                     20:22  6:48
 152.   90  134 Patrick Maze               M  Jr Mascoutah                 20:26  6:49
 153.  151      Jacob Martin               M  Sr Herrin                    20:31  6:51
 154.  119  135 Jordan Hopwood             M  Jr Rochester                 20:33  6:51
 155.  150      Larry Sanders              M  Fr Herrin                    20:35  6:52
 156.  112  136 Jack Kendall               M  Sr Paris                     21:04  7:02
 157.   91  137 Hunter Swift               M  So Mascoutah                 21:12  7:04
 158.  103  138 Jessie Jacobs              M  Sr Murphysboro               21:33  7:11
 159.    7  139 Nick Culbreth              M  Jr Benton                    21:54  7:18

Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com

Girls-Teams  Girls-Finishers  Boys-Teams  Boys-Finishers